Updated: Tuesday October 27, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Park Place Mall Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
5900 BLK E BROADWAY BL   10-27  0700  Business Popp E263000162
5700 BLK E BROADWAY BL   10-26  2000  Check Welfare E262991139
5900 BLK E BROADWAY BL   10-26  1200  Business Popp E262990499
6200 BLK E BROADWAY BL   10-26  1100  Threats 2610260141
5900 BLK E BROADWAY BL   10-26  0900  Business Popp E262990296
5900 BLK E BROADWAY BL   10-26  0700  Business Popp E262990181
300 BLK S WILMOT RD   10-26  0600  Special Check Activity E262990180
5900 BLK E BROADWAY BL   10-25  2200  Disorderly Conduct E262981110
200 BLK S WILMOT RD   10-25  1800  Duress/Panic Alarm E262980921
5900 BLK E BROADWAY BL   10-25  1300  Disorderly Conduct E262980583
5900 BLK E BROADWAY BL   10-25  1200  Business Popp E262980483
5900 BLK E BROADWAY BL   10-25  0900  Business Popp E262980347
5900 BLK E BROADWAY BL   10-25  0700  Business Popp E262980268
6200 BLK E BROADWAY BLVD   10-24  1900  Criminal Damage - Intentional Vandalism 2610240137
5900 BLK E BROADWAY BL   10-24  1600  Business Popp E262970716
5900 BLK E BROADWAY BLVD   10-24  1400 W On sight Larceny - Shoplifting 2610258513
5900 BLK E BROADWAY BL   10-24  1400  Flag Down 2610240094
6200 BLK E BROADWAY BLVD   10-24  1100 W On sight Larceny - Shoplifting 2610248514
5900 BLK E BROADWAY BL   10-24  0900  Business Popp E262970332
5900 BLK E BROADWAY BL   10-24  0700  Business Popp E262970241
6000 BLK E BROADWAY BL   10-23  2200  Suspicious Activity E262961235
5900 BLK E BROADWAY BL   10-23  2000  Theft 2610230206
E BROADWAY BL & N CRAYCROFT RD   10-23  1900  Vehicle & Road Issues E262961058
6300 BLK E BROADWAY BL   10-23  1800  Disorderly Conduct E262961018
5900 BLK E BROADWAY BL   10-23  1800  Theft E262961025
5900 BLK E BROADWAY BL   10-23  1800  Auto Accidents E262961029
5900 BLK E BROADWAY BLVD   10-23  1800 W On sight Larceny - Shoplifting 2610238546
5900 BLK E BROADWAY BL   10-23  1600  Business Popp E262960832
200 BLK S WILMOT RD   10-23  1500  Traffic Accident/Prp Dmg/Othe 2610230147
5900 BLK E BROADWAY BLVD   10-23  1500 W On sight Larceny - Shoplifting 2610238542
5900 BLK E BROADWAY BL   10-23  1200  Business Popp E262960505
5900 BLK E BROADWAY BL   10-23  0900  Business Popp E262960275
5900 BLK E BROADWAY BL   10-23  0700  Business Popp E262960172
5900 BLK E BROADWAY BLVD   10-22  1800 W On sight Larceny - Shoplifting 2610238514
5900 BLK E BROADWAY BL   10-22  1500  Fraud 2610230163
5600 BLK E BROADWAY BL   10-22  1100  Threats E262950556
5900 BLK E BROADWAY BL   10-22  0900  Business Popp E262950343
E BROADWAY BL & N CRAYCROFT RD   10-22  0800  Field Interview E262950290
5900 BLK E BROADWAY BL   10-22  0700  Business Popp E262950206
5500 BLK E BROADWAY BL   10-22  0500  Alarms E262950147
5900 BLK E BROADWAY BL   10-21  1600  Auto Accidents E262940951
6300 BLK E BROADWAY BL   10-21  1500  Auto Accidents E262940819
5900 BLK E BROADWAY BL   10-21  0900  Business Popp E262940311
5900 BLK E BROADWAY BL   10-21  0700  Business Popp E262940173
5900 BLK E BROADWAY BL   10-20  1200  Business Popp E262930554
5900 BLK E BROADWAY BL   10-20  0900  Business Popp E262930346
200 BLK S WILMOT RD   10-20  0800  Follow Up 2610200065
5900 BLK E BROADWAY BL   10-20  0700  Business Popp E262930206
100 BLK S WILMOT RD   10-20  0200  Field Interview/Veh Occ E262930093
5900 BLK E 14TH ST   10-19  2000  Disorderly Conduct E262921061
5900 BLK EAST BROADWAY BOULEVARD   10-19  1900 W On sight Larceny - Shoplifting 2610208517
5900 BLK EAST BROADWAY BOULEVARD   10-19  1900  Fights Robbery - Highway 2610190182
5900 BLK E BROADWAY BLVD   10-19  1900 W On sight Larceny - Shoplifting 2610218542
E BROADWAY BL & N CRAYCROFT RD   10-19  1300  Check Welfare E262920530
5900 BLK E BROADWAY BL   10-19  1200  Business Popp E262920457
5900 BLK E BROADWAY BL   10-19  0900  Business Popp E262920246
5900 BLK E BROADWAY BL   10-19  0700  Business Popp E262920154
6300 BLK E BROADWAY BL   10-19  0100  Threats E262920054
5900 BLK E BROADWAY BL   10-18  1600  Business Popp E262910695
5900 BLK E BROADWAY BL   10-18  0900  Business Popp E262910294
5900 BLK E BROADWAY BL   10-18  0700  Business Popp E262910229
5900 BLK E BROADWAY BL   10-17  2200  Auto Accidents E262901147
5900 BLK E BROADWAY BL   10-17  2100  Larceny/Shoplifting 2610170149
5900 BLK E BROADWAY BL   10-17  2000  Larceny/Shoplifting 2610170142
E BROADWAY BL & N CRAYCROFT RD   10-17  1800  Vehicle & Road Issues E262900899
5900 BLK E BROADWAY BL   10-17  1600  Business Popp E262900731
6000 BLK E PARK PLACE DR   10-17  1500  Miscellaneous/Officer E262900671
6000 BLK E PARK PLACE DR   10-17  1300  Miscellaneous/Officer E262900564
5900 BLK E BROADWAY BL   10-17  1200  Business Popp E262900463
200 BLK S WILMOT RD   10-17  1200  Auto Accidents E262900483
5900 BLK E BROADWAY BL   10-17  0900  Business Popp E262900312
5900 BLK E BROADWAY BL   10-17  0700  Non-Verified Alarm E262900255
5900 BLK E BROADWAY BL   10-17  0700  Business Popp E262900250
N CRAYCROFT RD & E BROADWAY BL   10-17  0300  Vehicle & Road Issues E262900179
N CRAYCROFT RD & E BROADWAY BL   10-16  1700  Vehicle & Road Issues E262890959
5900 BLK EAST BROADWAY BOULEVARD   10-16  1600 W On sight Larceny - From Motor Vehicle (Except 05) 2610168537
E BROADWAY BL & N CRAYCROFT RD   10-16  1500  Vehicle & Road Issues E262890819
6100 BLK E PARK PLACE DR   10-16  1200  Special Check Activity E262890559
5900 BLK E BROADWAY BL   10-16  1200  Business Popp E262890522
6200 BLK E BROADWAY BL   10-16  1100  Flag Down 2610160088
5900 BLK E BROADWAY BL   10-16  0900  Business Popp E262890307
5900 BLK E BROADWAY BL   10-16  0700  Business Popp E262890222
5900 BLK E BROADWAY BL   10-16  0600  Alarms E262890180
E BROADWAY BL & N CRAYCROFT RD   10-15  2100  Auto Accidents E262881217
E BROADWAY BL & N CRAYCROFT RD   10-15  2000  Auto Accidents E262881187
5900 BLK E BROADWAY BL   10-15  1700  Follow Up E262880982
5900 BLK EAST BROADWAY BOULEVARD   10-15  1500 W On sight Larceny - Shoplifting 2610158544
5600 BLK E BROADWAY BL   10-15  1400  Auto Accidents E262880709
6300 BLK E BROADWAY BL   10-15  1100  Disorderly Conduct E262880507
5900 BLK E BROADWAY BL   10-15  0700  Business Popp E262880200
5700 BLK E BROADWAY BL   10-14  1900  Suspicious Activity E262871045
6300 BLK E BROADWAY BL   10-14  1500  Disorderly Conduct E262870774
5900 BLK E BROADWAY BL   10-14  0900  Business Popp E262870316
5900 BLK E BROADWAY BL   10-14  0700  Business Popp E262870196
E BROADWAY BL & N CRAYCROFT RD   10-13  2100  Auto Accidents E262861364
E BROADWAY BL & N CRAYCROFT RD   10-13  1900  Vehicle & Road Issues E262861252
5900 BLK E BROADWAY BL   10-13  1200  Business Popp E262860580
S WILMOT RD & E BROADWAY BLVD   10-13  0900  Sdmpop Narcotic Drug Laws - Possession Of Narcotic Para 2610130092
5900 BLK E BROADWAY BL   10-13  0900  Business Popp E262860346
5900 BLK E BROADWAY BL   10-13  0700  Business Popp E262860191

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report