Updated: Wednesday November 20, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
N WILMOT RD & E BROADWAY BL | 11-19 | 2317 | 311 Atl Requests | E243241362 | |
N WILMOT RD & E BROADWAY BL | 11-19 | 2316 | Reckless Driving | E243241360 | |
200 BLK S WILMOT RD | 11-19 | 2256 | Unwanted Person/Trespasser | E243241345 | |
E 22ND ST & S WILMOT RD | 11-19 | 1857 | 311 Atl Requests | E243241126 | |
E 22ND ST & S WILMOT RD | 11-19 | 1857 | Reckless Driving | E243241125 | |
800 BLK S LANGLEY AV | 11-19 | 1737 | Argument | E243241031 | |
N WILMOT RD & E BROADWAY BL | 11-19 | 0929 | Request For 311 City Services | E243240359 | |
N WILMOT RD & E BROADWAY BL | 11-19 | 0908 | Mva - High Risk Mech: Vs Immo | 2411190059 | |
800 BLK S LANGLEY AV | 11-19 | 0848 | 311 Atl Requests | E243240315 | |
800 BLK S LANGLEY AV | 11-19 | 0848 | Grand Theft Auto | 2411190056 | |
7000 BLK E BROADWAY BL | 11-19 | 0125 | Check Welfare | 2411190012 | |
6300 BLK E HAYNE ST | 11-18 | 2052 | Check Welfare | E243231167 | |
6400 BLK E 22ND ST | 11-18 | 1615 | Check Welfare | E243230847 | |
6400 BLK E BROADWAY BL | 11-18 | 1300 | Argument | E243230597 | |
6300 BLK E ELI DR | 11-18 | 1228 | Dv Brewing | 2411190058 | |
7000 BLK EAST 22ND STREET | 11-18 | 1214 W | On sight | Larceny - Shoplifting | 2411188519 |
6300 BLK E 22ND ST | 11-18 | 0937 | Non-Verified Alarm | E243230352 | |
7000 BLK E BROADWAY BL | 11-17 | 2151 | Assault-Just Occurred | 2411180017 | |
900 BLK S KOLB RD | 11-17 | 1912 | Unwanted Person/Trespasser | E243220952 | |
800 BLK S LANGLEY AV | 11-17 | 0853 | Suspicious Activity | E243220359 | |
N WILMOT RD & E BROADWAY BL | 11-17 | 0431 | Request For 311 City Services | E243220227 | |
6400 BLK E BROADWAY BL | 11-16 | 1911 | Non-Verified Alarm | E243211017 | |
6500 BLK EAST BROADWAY BOULEVARD | 11-16 | 1720 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2411160134 |
E BROADWAY BL & N WILMOT RD | 11-16 | 1509 | Traffic Hazard | E243210709 | |
1100 BLK SOUTH WILMOT ROAD | 11-16 | 1205 | Fight In Progress | Miscellaneous - Officer | 2411160076 |
200 BLK S WILMOT RD | 11-16 | 0653 | Unwanted Person/Trespasser | E243210233 | |
6400 BLK E BROADWAY BL | 11-15 | 1818 | Request For 311 City Services | E243201108 | |
E 22ND ST & S WILMOT RD | 11-15 | 1657 | Check Welfare | E243200998 | |
6700 BLK E HAYNE ST | 11-15 | 1554 | Property Theft | 2411150195 | |
6400 BLK E BROADWAY BL | 11-15 | 1420 | Unwanted Person/Trespasser | 2411150198 | |
1000 BLK S KOLB RD | 11-15 | 0313 | Od/Poison. - Unc Od Or Altere | E243200105 | |
S WILMOT RD & E 22ND ST | 11-14 | 1741 | Mva - High Risk Mech: Vs Immo | 2411140163 | |
E BROADWAY BL & N WILMOT RD | 11-14 | 1724 | Narcotics Possession | E243191057 | |
6900 BLK E BROADWAY BL | 11-14 | 1357 | Found Child | E243190749 | |
6800 BLK E KORALEE ST | 11-14 | 1241 | Check Welfare | E243190636 | |
6500 BLK E COLGATE DR | 11-14 | 1230 | Unwanted Person/Trespasser | E243190617 | |
E BROADWAY BL & N JESSICA AV | 11-14 | 0546 | Substance Use Deflection/Acti | E243190133 | |
6800 BLK EAST BROADWAY BOULEVARD | 11-14 | 0543 | Special Check Activity | Community Engagement - Special Check Activity | 2411140021 |
S WILMOT RD & E 22ND ST | 11-14 | 0448 | Wrong Way Traffic | E243190111 | |
6400 BLK EAST BROADWAY BOULEVARD | 11-13 | 2142 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2411130216 |
E 22ND ST & S WILMOT RD | 11-13 | 2100 | Targeted Enforcement | E243181248 | |
6900 BLK EAST NEW HAMPSHIRE DRIVE | 11-13 | 1704 | Burglary | Larceny - From Residence | 2411130198 |
6300 BLK E BARNAN ST | 11-13 | 1441 | Burglary In Progess | E243180789 | |
6300 BLK E MALVERN ST | 11-13 | 1416 | Road Rage | E243180758 | |
6900 BLK E RUTGERS PL | 11-13 | 1223 | Cardiac Arrest - Unc And Not | E243180591 | |
6300 BLK E 22ND ST | 11-13 | 0945 | Non-Verified Alarm | E243180375 | |
600 BLK S LEHIGH DR | 11-13 | 0602 | Vicious Dog | E243180147 | |
6800 BLK E KORALEE ST | 11-12 | 2327 | Request For 311 City Services | E243171507 | |
6800 BLK EAST KORALEE STREET | 11-12 | 2318 | Request For Police | Fire - Other Structure (Origin Unknown) | 2411130001 |
1100 BLK SOUTH DUQUESNE DRIVE | 11-12 | 1751 | Court Order Violation/Service | Court Order - Order Of Protection | 2411140019 |
6300 BLK E BROADWAY BL | 11-12 | 1716 | Cardiac Arrest - Unc And Not | E243171142 | |
800 BLK S LANGLEY AV | 11-12 | 1417 | Unwanted Person/Trespasser | E243170827 | |
E BROADWAY BL & N WILMOT RD | 11-12 | 1336 | Vehicle Blocking/Abandoned | 2411120162 | |
N WILMOT RD & E BROADWAY BL | 11-12 | 1242 | Vehicle Blocking/Abandoned | E243170672 | |
E JULIA ST & S MANN AV | 11-12 | 1001 | Check Welfare | E243170431 | |
7000 BLK E 21ST ST | 11-12 | 0921 | Person Slumped Over | E243170365 | |
6400 BLK EAST BROADWAY BOULEVARD | 11-12 | 0913 | Burglary-Interior Not Checked | Burglary - Force | 2411120067 |
800 BLK SOUTH LANGLEY AVENUE | 11-12 | 0228 | Dv Brewing | Public Assist - Check Welfare | 2411120085 |
6400 BLK E BROADWAY BL | 11-12 | 0106 | Non-Verified Alarm | E243170032 | |
E 22ND ST & S WILMOT RD | 11-11 | 1847 | Special Check Activity | E243161216 | |
800 BLK SOUTH KOLB ROAD | 11-11 | 1657 | Dv Parties Separated | Other Offenses - Other Felonies (Dv) | 2411110170 |
6500 BLK E 12TH ST | 11-11 | 1323 | Vandalism | E243160795 | |
E BROADWAY BL & N WILMOT RD | 11-11 | 1257 | Vehicle Blocking/Abandoned | E243160759 | |
E BROADWAY BL & N WILMOT RD | 11-11 | 1236 | Traffic Hazard | E243160722 | |
E 22ND ST / KOLB RD | 11-10 | 2034 | Violations Of Traffic And Motor Vehicles Laws - | 2411100161 | |
800 BLK SOUTH LANGLEY AVENUE | 11-10 | 1615 | Dv Parties Separated | Disorderly Conduct - Disturbing The Peace (Dv) | 2411110026 |
E BROADWAY BL & N WILMOT RD | 11-10 | 1017 | Field Interview/Veh Occ | E243150405 | |
E BROADWAY BL & N WILMOT RD | 11-10 | 0958 | Followup Callback | E243150383 | |
6700 BLK EAST LEHIGH DRIVE | 11-09 | 1924 | Suspicious Activity | Disorderly Conduct - Disturbing The Peace | 2411090136 |
6700 BLK E LEHIGH DR | 11-09 | 1857 | Check Welfare | E243141046 | |
1100 BLK SOUTH MANN AVENUE | 11-09 | 0944 | Check Welfare | Public Assist - Check Welfare | 2411090066 |
6400 BLK EAST BROADWAY BOULEVARD | 11-08 | 1949 | Criminal Damage - Intentional Vandalism | 2411080216 | |
E BROADWAY BL & N WILMOT RD | 11-08 | 1851 | Crime Scene Unit Event | E243131306 | |
N WILMOT RD & E BROADWAY BL | 11-08 | 1851 | Mva - High Risk Mech: Vs Immo | E243131132 | |
6400 BLK E JULIA ST | 11-08 | 1639 | Assault-Just Occurred | E243130948 | |
7000 BLK EAST BROADWAY BOULEVARD | 11-08 | 1206 | Public Assist | Larceny - All Other | 2411080084 |
7000 BLK E 22ND ST | 11-08 | 0900 | Non-Verified Alarm | E243130320 | |
500 BLK S MANN AV | 11-08 | 0732 | Suspicious Item | E243130206 | |
6300 BLK EAST BROADWAY BOULEVARD | 11-08 | 0103 W | On sight | Criminal Damage - Intentional Vandalism | 2411088501 |
200 BLK S WILMOT RD | 11-08 | 0003 | Suspicious Activity | E243130002 | |
800 BLK SOUTH LANGLEY AVENUE | 11-07 | 2256 W | On sight | Disorderly Conduct - Other (Trespassing) | 2411078551 |
800 BLK S LANGLEY AV | 11-07 | 2215 | Unwanted Person/Trespasser | E243121271 | |
E BROADWAY BL & N WILMOT RD | 11-07 | 2141 | Unknown Injuries | E243121242 | |
200 BLK SOUTH WILMOT ROAD | 11-07 | 1517 | Unwanted Person/Trespasser | Larceny - All Other | 2411070177 |
800 BLK S LANGLEY AV | 11-07 | 1501 | Suspicious Activity | E243120759 | |
400 BLK S KENYON DR | 11-07 | 1346 | Request For 311 City Services | E243120661 | |
6800 BLK E BROADWAY BL | 11-07 | 1208 | Targeted Enforcement | E243120515 | |
100 BLK S LANGLEY AV | 11-07 | 0750 | Substance Use Deflection/Acti | E243120203 | |
200 BLK S WILMOT RD | 11-06 | 1346 | Unwanted Person/Trespasser | E243110766 | |
500 BLK SOUTH JESSICA AVENUE | 11-06 | 1056 | Found Property | Found - Property | 2411060073 |
6500 BLK E 22ND ST | 11-06 | 0800 | Duress/Panic Alarm | E243110286 | |
1000 BLK SOUTH CARNEGIE DRIVE | 11-05 | 1104 | Other Offenses - Phone Calls | 2411130139 | |
100 BLK SOUTH KOLB ROAD | 11-05 | 0040 | Sex Offenses - Other (Adultery Incest Statutory | 2411050004 | |
7000 BLK EAST BROADWAY BOULEVARD | 11-04 | 2219 | Armed Robbery Or By Force | Robbery - Convenience Stores | 2411040207 |
6800 BLK EAST BROADWAY BOULEVARD | 11-04 | 1209 | Targeted Enforcement | Narcotic Drug Laws - Possession Of Narcotic Para | 2411040109 |
6600 BLK E COOPER ST | 11-04 | 0747 | Non-Verified Alarm | E243090235 | |
800 BLK SOUTH LANGLEY AVENUE | 11-04 | 0643 | Dv Parties Separated | Miscellaneous - Public | 2411040032 |
800 BLK S LANGLEY AV | 11-04 | 0249 | Followup Callback | E243090094 | |
200 BLK S BUSCH PL | 11-04 | 0155 | Suspicious Activity | E243090073 | |
E BROADWAY BL & N WILMOT RD | 11-03 | 2052 | Stalled Vehicle | E243081069 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |