Updated: Tuesday September 16, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
4100 BLK E FLOWER ST | 09-15 | 1749 | Preserve The Peace | E252581027 | |
3900 BLK E GRANT RD | 09-15 | 1700 | Business Popp | E252580961 | |
2600 BLK N ALVERNON WY | 09-15 | 1505 | Narcotics Sales | E252580788 | |
3900 BLK E GRANT RD | 09-15 | 1246 | Assault-Just Occurred | E252580621 | |
3900 BLK E GRANT RD | 09-15 | 1230 | Business Popp | E252580603 | |
3900 BLK E GRANT RD | 09-15 | 0800 | Business Popp | E252580283 | |
2500 BLK N COLUMBUS BL | 09-15 | 0059 | Unknown Trouble | 2509150010 | |
2600 BLK N ALVERNON WY | 09-14 | 2026 | Stalled Vehicle | E252570983 | |
3900 BLK E GRANT RD | 09-14 | 1700 | Business Popp | E252570765 | |
3900 BLK E GRANT RD | 09-14 | 1230 | Business Popp | E252570506 | |
4100 BLK E FLOWER ST | 09-14 | 0821 | Check Welfare | E252570280 | |
3900 BLK E GRANT RD | 09-14 | 0800 | Business Popp | E252570264 | |
4000 BLK E MONTE VISTA DR | 09-14 | 0725 | Suspicious Activity | E252570241 | |
N COLUMBUS BL & E GRANT RD | 09-14 | 0347 | Bicycle Traffic | E252570159 | |
4100 BLK E FLOWER ST | 09-14 | 0033 | Dv In Progress | 2509140010 | |
E GRANT RD & N SYCAMORE BL | 09-13 | 2325 | Flag Down | E252561276 | |
3900 BLK E GRANT RD | 09-13 | 1700 | Business Popp | E252560808 | |
3900 BLK E GRANT RD | 09-13 | 1230 | Business Popp | E252560545 | |
3900 BLK E GRANT RD | 09-13 | 0800 | Business Popp | E252560265 | |
N ALVERNON WY & E FLOWER ST | 09-13 | 0053 | Bicycle Traffic | E252560044 | |
3900 BLK E GRANT RD | 09-12 | 1700 | Business Popp | E252550950 | |
3900 BLK E GRANT RD | 09-12 | 1459 | Field Interview/Veh Occ | E252550775 | |
2500 BLK N SYCAMORE BL | 09-12 | 1341 | Argument | E252550673 | |
3900 BLK E GRANT RD | 09-12 | 1230 | Business Popp | E252550592 | |
2600 BLK N FAIR OAKS AVE | 09-12 | 1218 | Burglary | Civil Matter - Other | 2509120180 |
3900 BLK E GRANT RD | 09-12 | 1127 | Wanted Person/Warrant Service | 2509120101 | |
2700 BLK N EASTGATE DR | 09-12 | 1036 | Neighbor Problem | E252550427 | |
3900 BLK E GRANT RD | 09-12 | 0800 | Business Popp | E252550233 | |
2600 BLK N ALVERNON WY | 09-12 | 0529 | Argument | E252550130 | |
3900 BLK E GRANT RD | 09-11 | 1700 | Business Popp | E252540941 | |
2800 BLK N COLUMBUS BLVD | 09-11 | 1615 | Neighbor Problem | Suspicious Activity - Person | 2509120001 |
E FLOWER ST & N ALVERNON WY | 09-11 | 1447 | Unknown Injuries | 2509110137 | |
3900 BLK E GRANT RD | 09-11 | 1230 | Business Popp | E252540573 | |
2800 BLK N COLUMBUS BL | 09-11 | 1043 | Mental Health Unit | E252540452 | |
2800 BLK N COLUMBUS BL | 09-11 | 0926 | Mental Health Unit | E252540346 | |
3900 BLK E GRANT RD | 09-11 | 0800 | Business Popp | E252540265 | |
2700 BLK N FAIR OAKS AV | 09-10 | 1908 | Preserve The Peace | E252531096 | |
2400 BLK N FAIR OAKS AVE | 09-10 | 1841 | Property Theft | Larceny - From Motor Vehicle (Except 05) | 2509100188 |
3900 BLK E GRANT RD | 09-10 | 1700 | Business Popp | E252530948 | |
3900 BLK E GRANT RD | 09-10 | 1230 | Business Popp | E252530606 | |
2800 BLK N ALVERNON WY | 09-10 | 1057 | Suspicious Activity | E252530477 | |
2800 BLK N EASTGATE DR | 09-10 | 0942 | Request For Police | Mental Case - Other | 2509100074 |
3900 BLK E GRANT RD | 09-10 | 0800 | Business Popp | E252530257 | |
2800 BLK N COLUMBUS BLVD | 09-10 | 0737 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2509100034 |
2700 BLK N LA VERNE AV | 09-10 | 0701 | Suspicious Activity | E252530189 | |
3900 BLK E GRANT RD | 09-09 | 1700 | Business Popp | E252520976 | |
3900 BLK E GRANT RD | 09-09 | 1230 | Business Popp | E252520598 | |
4000 BLK E FLOWER ST | 09-09 | 0958 | Person Slumped Over | E252520400 | |
3900 BLK E GRANT RD | 09-09 | 0800 | Business Popp | E252520273 | |
2700 BLK N ALVERNON WAY | 09-08 | 2348 | Field Interview/Veh Occ | Narcotic Drug Laws - Sale | 2509090003 |
2500 BLK N SYCAMORE BL | 09-08 | 1903 | Neighbor Problem | 2509080194 | |
4200 BLK E GLENN ST | 09-08 | 1739 | Burglary | E252511093 | |
3900 BLK E GRANT RD | 09-08 | 1700 | Business Popp | E252511045 | |
2800 BLK N ALVERNON WAY | 09-08 | 1408 | Grand Theft Auto | Larceny - From Residence | 2509080150 |
3900 BLK E GRANT RD | 09-08 | 1230 | Business Popp | E252510662 | |
2400 BLK N SYCAMORE BL | 09-08 | 1210 | Assault-Just Occurred | 2509080186 | |
2800 BLK N FAIR OAKS AV | 09-08 | 0923 | Request For 311 City Services | E252510416 | |
2700 BLK N FAIR OAKS AV | 09-08 | 0844 | Dv Brewing | E252510348 | |
2700 BLK N ALVERNON WY | 09-08 | 0819 | Suspicious Activity | E252510315 | |
3900 BLK E GRANT RD | 09-08 | 0800 | Business Popp | E252510289 | |
4200 BLK E GRANT RD | 09-08 | 0024 | Argument | E252510012 | |
2600 BLK N LA VERNE AV | 09-08 | 0005 | Prowler | E252510003 | |
4000 BLK E GRANT RD | 09-07 | 2002 | Check Welfare | E252501086 | |
3900 BLK E GRANT RD | 09-07 | 1700 | Business Popp | E252500894 | |
2800 BLK N COLUMBUS BL | 09-07 | 1515 | Preserve The Peace | E252500794 | |
3900 BLK E GRANT RD | 09-07 | 1230 | Business Popp | E252500619 | |
3900 BLK E GRANT RD | 09-07 | 0800 | Business Popp | E252500345 | |
2800 BLK N ALVERNON WY | 09-07 | 0656 | Request For 311 City Services | E252500300 | |
2800 BLK N ALVERNON WAY | 09-07 | 0619 | Vandalism | Larceny - Metal Theft | 2509070051 |
2800 BLK N ALVERNON WY | 09-07 | 0619 | Request For 311 City Services | E252500280 | |
2600 BLK N ALVERNON WY | 09-07 | 0135 | Vandalism | E252500099 | |
2700 BLK N FAIR OAKS AV | 09-06 | 2214 | Dv Brewing | E252491334 | |
4000 BLK E FLOWER ST | 09-06 | 2032 | Cardiac Arrest - Unc And Not | E252491231 | |
3900 BLK E GRANT RD | 09-06 | 1700 | Business Popp | E252490923 | |
2800 BLK N COLUMBUS BLVD | 09-06 | 1423 | Argument | Larceny - All Other | 2509060153 |
3900 BLK E GRANT RD | 09-06 | 1230 | Business Popp | E252490563 | |
3900 BLK E GRANT RD | 09-06 | 0800 | Business Popp | E252490281 | |
2600 BLK N ALVERNON WY | 09-05 | 2240 | Argument | E252481435 | |
2700 BLK N FAIR OAKS AV | 09-05 | 2209 | Dv Brewing | E252481401 | |
2800 BLK N ALVERNON WAY | 09-05 | 1723 | Suicidal With A Weapon | Criminal Damage - Intentional Vandalism (Dv) | 2509050205 |
3900 BLK E GRANT RD | 09-05 | 1700 | Business Popp | E252481017 | |
3900 BLK E GRANT RD | 09-05 | 1230 | Business Popp | E252480615 | |
3900 BLK E MONTE VISTA DR | 09-05 | 1128 | Unknown Trouble | E252480530 | |
3900 BLK E GRANT RD | 09-05 | 0800 | Business Popp | E252480252 | |
2600 BLK N ALVERNON WY | 09-04 | 1704 | Neighbor Problem | E252471026 | |
3900 BLK E GRANT RD | 09-04 | 1700 | Business Popp | E252471015 | |
2600 BLK N ALVERNON WY | 09-04 | 1531 | Threats | E252470876 | |
3900 BLK E GRANT RD | 09-04 | 1230 | Business Popp | E252470608 | |
3900 BLK E GRANT RD | 09-04 | 1136 | Aggravated Assault | 2509040132 | |
3900 BLK E GRANT RD | 09-04 | 0800 | Business Popp | E252470238 | |
2600 BLK N ALVERNON WY | 09-04 | 0251 | Video/Audio Alarm | E252470067 | |
2700 BLK N LA VERNE AVE | 09-03 | 2235 W | On sight | Civil Matter - Other | 2509038549 |
3900 BLK E GRANT RD | 09-03 | 2111 | Unwanted Person/Trespasser | E252461398 | |
3900 BLK E GRANT RD | 09-03 | 1700 | Business Popp | E252461094 | |
3900 BLK E GRANT RD | 09-03 | 1230 | Business Popp | E252460695 | |
3900 BLK E GRANT RD | 09-03 | 0800 | Business Popp | E252460318 | |
2700 BLK N FAIR OAKS AV | 09-03 | 0647 | Od/Poison - Intentional Overd | E252460204 | |
2600 BLK N CALLE DE ROMY | 09-03 | 0615 | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2509030023 | |
2600 BLK N ALVERNON WY | 09-02 | 2022 | Fraud/Property Callback | E252451445 | |
2800 BLK N COLUMBUS BLVD | 09-02 | 1810 W | On sight | Other Offenses - Other Misdemeanors | 2509028538 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |