Updated: Thursday February 13, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
2500 BLK NORTH 1ST AVENUE | 02-11 | 1251 | Burglary | Criminal Damage - Intentional Vandalism | 2502110163 |
800 BLK E WATER ST | 02-11 | 1229 | Suspicious Activity | E250420596 | |
2600 BLK N 1ST AV | 02-08 | 1733 | Special Check Activity | E250390952 | |
2400 BLK N 1ST AV | 02-07 | 1809 | Unwanted Person/Trespasser | E250381171 | |
2600 BLK NORTH 1ST AVENUE | 02-07 | 0231 | Other Offenses - Other Misdemeanors | 2502070016 | |
2600 BLK NORTH 1ST AVENUE | 02-06 | 2338 | Likely Patient On Scene | Criminal Homicide - Murder | 2502070002 |
2600 BLK N 1ST AV | 02-06 | 2337 | Crime Scene Unit Event | E250380106 | |
800 BLK E GRANT RD | 02-06 | 2022 | 911 Open Line From A Landline | E250371301 | |
1200 BLK E GLENN ST | 02-06 | 1543 | Assault Callback | E250370929 | |
E GLENN ST & N EUCLID AV | 02-06 | 0310 | Shots Heard | E250370121 | |
N 1ST AV & E ALTURAS ST | 02-04 | 2047 | Vehicle Blocking/Abandoned | E250351302 | |
N 1ST AV & E ALTURAS ST | 02-04 | 2047 | Vehicle Callback | 2502050198 | |
2400 BLK N PARK AV | 02-04 | 1504 | Unwanted Person/Trespasser | E250350690 | |
800 BLK E GRANT RD | 02-04 | 1137 | Police Test Event Type | E250350482 | |
2600 BLK N 1ST AV | 02-04 | 1028 | Unwanted Person/Trespasser | E250350408 | |
2600 BLK NORTH 1ST AVENUE | 02-04 | 0740 | Threats | Disorderly Conduct - Disturbing The Peace | 2502040045 |
2500 BLK N EUCLID AV | 01-31 | 1347 | Narcotics Possession | E250310616 | |
2700 BLK NORTH 1ST AVENUE | 01-29 | 0955 | Fraud-Suspect On Scene | Embezzlement - From Employer | 2501290074 |
900 BLK E GRANT RD | 01-28 | 1654 | Fraud/Property Callback | E250280939 | |
800 BLK E GRANT RD | 01-26 | 1354 | Property Theft | E250260625 | |
2400 BLK N 1ST AV | 01-26 | 0227 | Unwanted Person/Trespasser | E250260163 | |
E ALTURAS ST & N EUCLID AV | 01-25 | 2251 | Field Interview | 250251311 | |
1000 BLK E ALTA VISTA ST | 01-24 | 2240 | Check Welfare | E250241266 | |
2400 BLK N 1ST AV | 01-23 | 2041 | Non-Verified Alarm | E250231179 | |
2500 BLK N PARK AV | 01-22 | 2236 | Dv Brewing | E250221330 | |
800 BLK E GRANT RD | 01-22 | 1201 | Unwanted Person/Trespasser | E250220563 | |
2400 BLK N 1ST AV | 01-21 | 0027 | Unwanted Person/Trespasser | E250210025 | |
800 BLK E GRANT RD | 01-19 | 0816 | Unwanted Person/Trespasser | E250190287 | |
2400 BLK N SANTA RITA AV | 01-18 | 0513 | Suicidal With A Weapon | E250180192 | |
1000 BLK E MITCHELL ST | 01-17 | 2209 | Prowler | E250171285 | |
900 BLK EAST GRANT ROAD | 01-17 | 1130 | Accident Callback | Traffic Accident Property Damage - With Another | 2501200047 |
2400 BLK NORTH 1ST AVENUE | 01-17 | 0855 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2501170048 |
2400 BLK N 1ST AV | 01-15 | 1308 | Unwanted Person/Trespasser | E250150644 | |
800 BLK E GRANT RD | 01-14 | 0959 | Unwanted Person/Trespasser | E250140356 | |
800 BLK E GRANT RD | 01-14 | 0102 | Unwanted Person/Trespasser | E250140034 | |
2400 BLK NORTH SANTA RITA AVENUE | 01-13 | 1348 | Accident Callback | Traffic Accident Property Damage - With Another | 2501170059 |
2400 BLK NORTH PARK AVENUE | 01-13 | 0321 | Prowler | Disorderly Conduct - Disturbing The Peace (Dv) | 2501130019 |
N PARK AV & E GLENN ST | 01-12 | 1055 | Flag Down | E250120373 | |
2600 BLK N 1ST AV | 01-11 | 0955 | Narcotics Sales | E250110264 | |
800 BLK E GRANT RD | 01-09 | 1350 | Argument | E250090726 | |
2600 BLK NORTH 1ST AVENUE | 01-07 | 0647 | Special Check Activity | Arrest For Other Jurisdiction - Misdemeanor Crim | 2501070024 |
2600 BLK NORTH 1ST AVENUE | 01-06 | 0708 | Special Check Activity | Arrest For Other Jurisdiction - Felony Warrant | 2501060033 |
2500 BLK N PARK AV | 01-05 | 0907 | Unknown Trouble | E250050299 | |
700 BLK E GLENN ST | 01-04 | 2156 | Stalled Vehicle | E250041135 | |
2600 BLK N PARK AV | 01-04 | 0615 | Narcotics Sales | E250040255 | |
1200 BLK EAST GRANT ROAD | 01-03 | 1151 | Fraud/Property Callback | Frauds - Defrauding | 2501060053 |
800 BLK E MITCHELL DR | 01-03 | 0309 | Unknown Trouble | E250030092 | |
2700 BLK N TYNDALL AV | 01-02 | 1756 | Argument | E250020945 | |
800 BLK E MITCHELL DR | 01-02 | 1301 | Argument | E250020610 | |
800 BLK EAST GRANT ROAD | 01-02 | 1238 | Traffic Accident Property Damage - With Another | 2501020098 | |
2600 BLK N 1ST AV | 01-01 | 1056 | Fraud/Property Callback | E250010598 | |
2600 BLK N 1ST AV | 01-01 | 0223 | Crime Scene Unit Event | E250010271 | |
N 1ST AV & E ALTURAS ST | 12-31 | 1404 | Special Check Activity | E243660665 | |
800 BLK E GRANT RD | 12-30 | 1223 | Accident Callback | E243650536 | |
900 BLK E GRANT RD | 12-30 | 1159 | Hold Up/Robbery Alarm | E243650493 | |
2700 BLK N TYNDALL AV | 12-30 | 0744 | Unwanted Person/Trespasser | E243650205 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |