Updated: Wednesday September 17, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
1100 BLK E MITCHELL ST | 09-15 | 0759 | Person Slumped Over | 2509150051 | |
1000 BLK E ALTA VISTA ST | 09-14 | 1926 | Loud Party | E252570928 | |
1200 BLK E WATER ST | 09-13 | 1154 | Neighbor Problem | E252560499 | |
N MOUNTAIN AV & E EAST CIRCLE DR | 09-12 | 2148 | Illegal Parking | E252551346 | |
2500 BLK N 1ST AV | 09-12 | 0922 | Special Check Activity | E252550330 | |
1000 BLK E ALTA VISTA ST | 09-12 | 0053 | Loud Party | E252550031 | |
2500 BLK N 1ST AV | 09-11 | 1542 | Suspicious Activity/Other | 2509110149 | |
2500 BLK N 1ST AV | 09-11 | 1226 | Special Check Activity | E252540565 | |
800 BLK E GLENN ST | 09-10 | 1745 | Unwanted Person/Trespasser | E252531017 | |
N 1ST AV & E MITCHELL DR | 09-10 | 0721 | Special Check Activity | E252530212 | |
1000 BLK E ALTA VISTA ST | 09-09 | 2049 | Loud Party | E252521248 | |
2500 BLK N 1ST AV | 09-09 | 0824 | Special Check Activity | E252520290 | |
2400 BLK N PARK AVE | 09-08 | 1510 | Cardiac Arrest - Unc And Not | Narcotic Drug Laws - Possession | 2509080144 |
N VIA ENCANTADORA & E ALTA VISTA ST | 09-07 | 2257 | Reckless Driver | E252501252 | |
2500 BLK N 1ST AV | 09-06 | 0931 | Special Check Activity | E252490364 | |
N 1ST AV & E JACINTO ST | 09-05 | 1306 | Bicycle Traffic | E252480667 | |
2500 BLK N 1ST AV | 09-04 | 1040 | Special Check Activity | E252470463 | |
2700 BLK N 1ST AV | 09-03 | 2059 | Special Check Activity | E252461382 | |
N 1ST AV & E MITCHELL DR | 09-03 | 1405 | Special Check Activity | E252460835 | |
N 1ST AV & E MITCHELL DR | 09-03 | 0855 | Special Check Activity | E252460385 | |
800 BLK E GRANT RD | 09-03 | 0733 | Unwanted Person/Trespasser | E252460276 | |
2700 BLK N CERRITO CI | 09-03 | 0627 | 311 Atl Requests | E252460188 | |
2700 BLK N CERRITO CIR | 09-03 | 0626 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2509030024 |
800 BLK E GRANT RD | 09-02 | 2245 | Unwanted Person/Trespasser | E252451580 | |
800 BLK E GLENN ST | 09-02 | 2117 | Suspicious Activity | E252451496 | |
2700 BLK N TYNDALL AVE | 09-02 | 1039 | Burglary | Burglary - Force | 2509020132 |
N 1ST AV & E ALTURAS ST | 09-01 | 1947 | Fraud/Property Callback | 2509110067 | |
2500 BLK N 1ST AV | 09-01 | 1109 | Special Check Activity | E252440493 | |
N 1ST AV & E MITCHELL DR | 09-01 | 0912 | Special Check Activity | E252440355 | |
2600 BLK N 1ST AV | 09-01 | 0656 | Non-Verified Alarm | E252440232 | |
N 1ST AV & E MITCHELL DR | 09-01 | 0647 | Special Check Activity | E252440223 | |
1200 BLK E COPPER ST | 09-01 | 0044 | Dv Parties Separated | Other Assaults - No Injury (Dv) | 2509010016 |
1200 BLK E SPRING ST | 08-31 | 1432 | Non-Verified Alarm | E252430769 | |
2500 BLK N 1ST AVE | 08-31 | 0922 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession Of Narcotic Para | 2508310060 |
E GLENN ST / N 1ST AVE | 08-31 | 0156 | Dv Parties Separated | Aggravated Assault - Domestic Violence (Dv) | 2508310037 |
2400 BLK N PARK AV | 08-30 | 2327 | Check Welfare | E252421407 | |
2500 BLK N FREMONT AV | 08-29 | 2014 | Unwanted Person/Trespasser | E252411258 | |
2500 BLK N 1ST AVE | 08-29 | 1910 | Narcotics Possession | Narcotic Drug Laws - Possession Of Narcotic Para | 2508290232 |
2600 BLK N 1ST AV | 08-29 | 0028 | Dv Parties Separated | E252410027 | |
800 BLK E GLENN ST | 08-28 | 2008 | Missing Person | E252401286 | |
800 BLK E ALTURAS ST | 08-28 | 1902 | Threats | E252401206 | |
1100 BLK E MITCHELL ST | 08-28 | 1759 | Indecent Exposure | E252401115 | |
N 1ST AV & E MITCHELL DR | 08-28 | 0507 | Special Check Activity | E252400154 | |
N 1ST AV & E MITCHELL DR | 08-27 | 1408 | Special Check Activity | E252390778 | |
N 1ST AV & E MITCHELL DR | 08-27 | 1011 | Special Check Activity | E252390458 | |
800 BLK E GLENN ST | 08-27 | 0831 | Burglary | E252390321 | |
2600 BLK N 1ST AVE | 08-26 | 0640 | Unknown Trouble | Disorderly Conduct - Disturbing The Peace | 2508260029 |
N 1ST AV & E MITCHELL DR | 08-26 | 0638 | Special Check Activity | E252380196 | |
N 1ST AV & E MITCHELL DR | 08-25 | 1034 | Special Check Activity | E252370543 | |
2600 BLK N 1ST AV | 08-25 | 1018 | Special Check Activity | E252370521 | |
N 1ST AV & E MITCHELL DR | 08-25 | 0640 | Special Check Activity | E252370228 | |
2500 BLK N SANTA RITA AV | 08-24 | 2011 | Abuse/Neglect | E252361041 | |
2400 BLK N 1ST AV | 08-24 | 1952 | Non-Verified Alarm | E252361010 | |
1100 BLK E COPPER ST | 08-23 | 1714 | Burglary | Burglary - Force | 2508230148 |
N 1ST AV & E MITCHELL DR | 08-23 | 0723 | Special Check Activity | E252350293 | |
1100 BLK E COPPER ST | 08-23 | 0015 | Loud Party | Disorderly Conduct - Disturbing The Peace | 2508230012 |
1100 BLK E COPPER ST | 08-22 | 2249 | Loud Party | Disorderly Conduct - Red Tag Issued | 2508220274 |
N 1ST AV & E MITCHELL DR | 08-20 | 1308 | Special Check Activity | E252320769 | |
N 1ST AV & E MITCHELL DR | 08-20 | 0800 | Special Check Activity | E252320314 | |
800 BLK E GRANT RD | 08-19 | 2323 | Unwanted Person/Trespasser | E252311532 | |
800 BLK E GLENN ST | 08-19 | 1125 | Crime Scene Unit Event | E252310626 | |
N 1ST AV & E MITCHELL DR | 08-19 | 0957 | Special Check Activity | E252310483 | |
800 BLK E GLENN ST | 08-19 | 0943 | Check Welfare | Death - Unknown Cause | 2508190110 |
N 1ST AV & E MITCHELL DR | 08-19 | 0900 | Special Check Activity | E252310393 | |
E GLENN ST & N EUCLID AV | 08-19 | 0855 | Reckless Driver | E252310387 | |
N 1ST AV & E MITCHELL DR | 08-19 | 0845 | Special Check Activity | E252310380 | |
2600 BLK N 1ST AV | 08-18 | 1358 | Unwanted Person/Trespasser | E252300778 | |
2400 BLK N 1ST AV | 08-17 | 1617 | Accident Callback | E252290792 | |
2600 BLK N 1ST AV | 08-17 | 0728 | Special Check Activity | E252290266 | |
2600 BLK N 1ST AV | 08-17 | 0713 | Field Interview/Veh Occ | E252290258 | |
2600 BLK N 1ST AVE | 08-16 | 0708 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession | 2508160043 |
1000 BLK E ALTA VISTA ST | 08-15 | 2216 | Loud Party | Disorderly Conduct - Red Tag Issued | 2508150284 |
1000 BLK E GRANT RD | 08-15 | 1233 | Non-Verified Alarm | E252270623 | |
800 BLK E MITCHELL DR | 08-15 | 1115 | Special Check Activity | E252270504 | |
2400 BLK N 1ST AV | 08-14 | 1932 | Non-Verified Alarm | E252261265 | |
800 BLK E MITCHELL DR | 08-14 | 1012 | Narcotics Possession | E252260465 | |
1000 BLK E GRANT RD | 08-13 | 1640 | Non-Verified Alarm | E252250938 | |
800 BLK E GRANT RD | 08-13 | 1238 W | On sight | Larceny - Shoplifting | 2508138524 |
1000 BLK E WEST CIRCLE DR | 08-13 | 0839 | Neighbor Problem | E252250308 | |
2700 BLK N CERRITO CI | 08-12 | 1806 | Neighbor Problem | E252241126 | |
N PARK AVE / E GLENN ST | 08-12 | 1709 | Assault-Just Occurred | Assault - Minor Injury | 2508130003 |
2400 BLK N 1ST AVE | 08-12 | 0526 | Unwanted Person/Trespasser | Narcotic Drug Laws - Possession Of Narcotic Para | 2508120024 |
N 1ST AV & E MITCHELL DR | 08-10 | 0748 | Special Check Activity | E252220347 | |
1200 BLK E GLENN ST | 08-10 | 0635 | Check Welfare | E252220308 | |
N 1ST AV & E MITCHELL DR | 08-09 | 0715 | Special Check Activity | E252210239 | |
1000 BLK E ALTA VISTA ST | 08-08 | 2231 | Loud Party | Disorderly Conduct - Red Tag Issued | 2508080280 |
N 1ST AVE / E GLENN ST | 08-08 | 2217 | Mva - High Risk Mech: Vs Immo | Criminal Damage - Intentional Vandalism | 2508080273 |
1100 BLK E MITCHELL ST | 08-08 | 2021 | Shots Heard | E252201279 | |
2700 BLK N 1ST AVE | 08-08 | 1130 | Other Assaults - No Injury | 2508080091 | |
N 1ST AV & E MITCHELL DR | 08-08 | 0717 | Special Check Activity | E252200213 | |
800 BLK E GRANT RD | 08-07 | 2155 | Unwanted Person/Trespasser | E252191498 | |
2500 BLK N SANTA RITA AVE | 08-07 | 1812 W | On sight | Disorderly Conduct - Other (Trespassing) | 2508078530 |
900 BLK E GRANT RD | 08-07 | 1302 | Fraud/Property Callback | E252190735 | |
N 1ST AV & E MITCHELL DR | 08-07 | 0731 | Special Check Activity | E252190227 | |
2600 BLK N 1ST AV | 08-06 | 1231 | Special Check Activity | E252180671 | |
N 1ST AV & E MITCHELL DR | 08-06 | 1021 | Special Check Activity | E252180473 | |
N 1ST AV & E MITCHELL DR | 08-06 | 0643 | Special Check Activity | E252180171 | |
800 BLK E GRANT RD | 08-05 | 2306 | Unwanted Person/Trespasser | E252171486 | |
2400 BLK N 1ST AV | 08-05 | 2225 | Non-Verified Alarm | E252171440 | |
2500 BLK N 1ST AV | 08-05 | 2053 | Special Check Activity | E252171350 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |