Updated: Sunday November 1, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Miracle Manor Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
500 BLK W MIRACLE MILE   10-31  2000  Check Welfare E263040987
2800 BLK N ORACLE RD   10-31  1900  Threats E263040913
800 BLK W JACINTO ST   10-31  1900  Sexual Offenses E263040955
500 BLK W MIRACLE MILE   10-31  1700  Check Welfare E263040788
2800 BLK N ORACLE RD   10-31  1700  Threats E263040815
2600 BLK N ORACLE RD   10-31  1700  Disorderly Conduct E263040800
500 BLK W KELSO ST   10-31  1500  Check Welfare E263040660
800 BLK W BUDMOORE TE   10-31  1400  Threats E263040614
500 BLK W MIRACLE MILE   10-31  0800  Check Welfare E263040311
500 BLK W MIRACLE MILE   10-31  0800  Check Welfare E263040312
2400 BLK N ORACLE RD   10-31  0500  Disorderly Conduct E263040219
700 BLK W JACINTO ST   10-31  0200  Suspicious Activity 2610310020
600 BLK W ALTURAS ST   10-30  2300  Fights 2610310013
500 BLK W KELSO ST   10-30  2200  Suspicious Activity E263031300
700 BLK W JACINTO ST   10-30  2200  Disorderly Conduct E263031325
2700 BLK N ORACLE RD   10-30  1300  Check Welfare E263030630
2600 BLK N ORACLE RD   10-30  1000  Disorderly Conduct E263030455
N FAIRVIEW AV & W LAGUNA ST   10-30  0800  Stalled Vehicle E263030329
500 BLK W KELSO ST   10-30  0800  Mental Health Unit 2610300044
800 BLK W MIRACLE MILE   10-30  0800  Fraud E263030321
2600 BLK N ORACLE RD   10-30  0700  Fights E263030251
500 BLK W LAGUNA ST   10-30  0600  Threats E263030215
W MIRACLE MILE & N FAIRVIEW AV   10-30  0600  Vehicle & Road Issues E263030218
800 BLK W KELSO ST   10-29  2200  Disorderly Conduct E263021355
W MIRACLE MILE & N FAIRVIEW AV   10-29  1900  Fights E263021195
500 BLK W KELSO ST   10-29  1700  Fights 2610300081
500 BLK W LAGUNA ST   10-29  1600  Special Check Activity E263020923
W MIRACLE MILE & N 14TH AV   10-29  1500  Fights E263020885
2700 BLK N ORACLE RD   10-29  1000  Disorderly Conduct E263020446
500 BLK W MIRACLE MILE   10-29  0300  Suspicious Activity Aggravated Assault - Other 2610290026
500 BLK W GRANT RD   10-29  0000  Disorderly Conduct E263020013
700 BLK W GRANT RD   10-28  2300  Fights Assault - Minor Injury (Dv) 2610280207
2400 BLK N ORACLE RD   10-28  1400  Fights E263010718
500 BLK W KELSO ST   10-27  2200  Mva - High Risk Mech: Vs Immo 2610270227
700 BLK W GRANT RD   10-27  1800  Mva - Injury Accident: Injury 2610270202
2700 BLK N ORACLE RD   10-27  1100  Suspicious Activity Assault - Minor Injury (Dv) 2610270106
700 BLK W GRANT RD   10-27  0800  Fights 2610270060
2700 BLK N ORACLE RD   10-27  0600  Suspicious Activity 2610270047
800 BLK W MIRACLE MILE   10-27  0100  Suspicious Activity E263000041
500 BLK W GRANT RD   10-27  0000  Fights 2610270008
800 BLK W MIRACLE MILE   10-26  2300  Theft E262991260
2800 BLK N ORACLE RD   10-26  2200  Vehicle & Road Issues E262991235
500 BLK W REDONDO DR   10-26  2000  Follow Up E262991111
2400 BLK N ORACLE RD   10-26  1800  Threats E262990992
500 BLK W REDONDO DR   10-26  1800  Fights E262991004
600 BLK W MIRACLE MILE   10-26  1700  Disorderly Conduct E262990952
2900 BLK N 15TH AV   10-26  1700  Suspicious Activity E262990903
900 BLK W MIRACLE MILE   10-26  1400  Theft E262990690
500 BLK W MIRACLE MILE   10-25  1700  Fights 2610260037
2400 BLK N ORACLE RD   10-25  1400  Fights E262980638
500 BLK W GLENN ST   10-25  1200  Theft E262980531
2400 BLK N ORACLE RD   10-24  1300  Theft E262970589
2400 BLK N ORACLE RD   10-24  1300  Disorderly Conduct E262970599
700 BLK W JACINTO ST   10-24  0200  Suspicious Activity 2610240026
500 BLK W MIRACLE MILE   10-22  1900  Fights E262951185
700 BLK W FLORENCE ST   10-22  1700  Follow Up 2610220171
2400 BLK N ORACLE RD   10-22  1300  Mental Health Unit E262950714
2400 BLK N ORACLE RD   10-22  0900  Disorderly Conduct 2610220067
2400 BLK N ORACLE RD   10-22  0600  Fights 2610220061
2500 BLK N ORACLE RD   10-22  0400  Fights E262950120
2400 BLK N ORACLE RD   10-21  2100  Disorderly Conduct Narcotic Drug Laws - Possession Of Narcotic Para 2610210227
600 BLK W JACINTO ST   10-21  1900  Fights E262941134
500 BLK W GRANT RD   10-21  1800  Disorderly Conduct E262941079
2700 BLK N ORACLE RD   10-21  1200  Check Welfare 2610210130
800 BLK W MIRACLE MILE   10-21  1100  Cardiac Arrest - Unc And Not 2610210126
2600 BLK N 14TH AV   10-21  0900  Theft E262940358
700 BLK W FLORENCE ST   10-21  0400  Fights E262940107
900 BLK W MIRACLE MILE   10-21  0100  Suspicious Activity E262940069
2600 BLK N ORACLE RD   10-20  1700  Fights E262930964
2400 BLK N ORACLE RD   10-20  1700  Disorderly Conduct E262930994
2800 BLK NORTH PACIFIC DRIVE   10-20  1600  Fights Disorderly Conduct - Family Fight 2610200169
2400 BLK N ORACLE RD   10-20  1200  Mental Health Unit E262930620
800 BLK W GLENN ST   10-20  1100  Threats E262930542
700 BLK W MIRACLE MILE   10-19  2300  Vehicle & Road Issues E262921204
N ORACLE RD & W GLENN ST   10-19  1400  Field Interview/Veh Occ Narcotic Drug Laws - Possession Of Narcotic Para 2610190127
600 BLK W FLORENCE ST   10-19  1100  Special Check Activity E262920396
N ORACLE RD & W GLENN ST   10-19  1100  Sex Offenses - Other (Adultery, Incest, Statutor 2610200040
2400 BLK N ORACLE RD   10-19  0900  Mental Health Unit 2610190055
2800 BLK NORTH ORACLE ROAD   10-19  0700  Fights Criminal Damage - Intentional Vandalism 2610190075
N FAIRVIEW AV & W MIRACLE MILE   10-18  2000  Bicycle Traffic E262910938
2700 BLK N ORACLE RD   10-18  1900  Fights E262910893
700 BLK W PARIS PROMENADE   10-17  2200  Check Welfare E262901184
500 BLK W GRANT RD   10-17  1800  Fights E262900887
2400 BLK N ORACLE RD   10-17  1300  Disorderly Conduct E262900536
800 BLK W MIRACLE MILE   10-15  2000  Suspicious Activity E262881145
2600 BLK N 14TH AV   10-15  1900  Disorderly Conduct E262881106
700 BLK W MIRACLE MILE   10-14  2100  Disorderly Conduct 2610140211
600 BLK W ALTURAS ST   10-14  1900  Missing Persons 2610140204
800 BLK W KELSO ST   10-14  1400  Narcotics E262870711
500 BLK W MIRACLE MILE   10-14  0800  Disorderly Conduct E262870294
700 BLK W MIRACLE MILE   10-13  2200  Suspicious Activity E262861412
2800 BLK N ORACLE RD   10-13  1800  Sexual Offenses 2610220091
2400 BLK N ORACLE RD   10-13  1400  Disorderly Conduct E262860883
500 BLK W LAGUNA ST   10-13  1300  Disorderly Conduct E262860771
700 BLK WEST TIPTON DRIVE   10-12  1400  Theft Burglary - Force 2610140099
2600 BLK N ORACLE RD   10-12  1300  Theft 2610120109
500 BLK W FLORENCE ST   10-11  2300  Fights E262841102
700 BLK W MIRACLE MILE   10-11  2000  Bicycle Traffic E262840912
500 BLK WEST KELSO STREET   10-11  1900  Burglary - No Force 2610140125
2800 BLK N ORACLE RD   10-11  1300  Threats E262840567

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report