Updated: Wednesday November 20, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
N ORACLE RD & W MIRACLE MILE | 11-19 | 2059 | Accident Callback | E243241249 | |
700 BLK W ALTURAS ST | 11-19 | 2030 | Crime Scene Unit Event | E243241358 | |
700 BLK W ALTURAS ST | 11-19 | 2030 | Agency Assist | 2411190231 | |
N ORACLE RD & W GRANT RD | 11-19 | 1946 | Mva - High Risk Mech: Vs Immo | 2411190216 | |
N ORACLE RD & W MIRACLE MILE | 11-19 | 1449 | Reckless Driving | E243240792 | |
700 BLK W ALTURAS ST | 11-19 | 1119 | Check Welfare | E243240515 | |
3000 BLK N ORACLE RD | 11-19 | 1027 | Special Check Activity | E243240445 | |
3000 BLK N ORACLE RD | 11-19 | 0656 | Special Check Activity | E243240201 | |
W LAGUNA ST & N 14TH AV | 11-19 | 0241 | Shots Heard | E243240078 | |
N 15TH AV & W TIPTON DR | 11-18 | 2344 | Shots Heard | E243231302 | |
2700 BLK N PACIFIC DR | 11-18 | 2004 | Unknown Trouble | 2411180195 | |
600 BLK W JACINTO ST | 11-18 | 1206 | Od/Poison - Intentional Overd | E243230545 | |
2800 BLK NORTH ORACLE ROAD | 11-18 | 1104 | Cardiac Arrest - Unc And Not | Sicked Cared For - Victim Transported To Medical | 2411180107 |
800 BLK W GLENN ST | 11-18 | 1025 | Dv In Progress | 2411180108 | |
2900 BLK N 15TH AV | 11-17 | 1236 | Dv Brewing | 2411170127 | |
700 BLK WEST ALTURAS STREET | 11-17 | 1114 | Fight-Weapons Involved | Aggravated Assault - Other | 2411170073 |
500 BLK W GLENN ST | 11-17 | 0235 | 311 Atl Requests | E243220170 | |
500 BLK W GLENN ST | 11-17 | 0234 | Grand Theft Auto | E243220167 | |
700 BLK W ALTURAS ST | 11-16 | 2201 | Dv Brewing | E243211239 | |
400 BLK W LAGUNA ST | 11-16 | 1602 | Neighbor Problem | E243210791 | |
W GRANT RD & N ORACLE RD | 11-16 | 1521 | Special Check Activity | E243210730 | |
2600 BLK N ORACLE RD | 11-16 | 0008 | Health Welfare Morals | E243210005 | |
2800 BLK N ORACLE RD | 11-15 | 1459 | Check Welfare | E243200812 | |
N ORACLE RD & W GRANT RD | 11-15 | 1402 | Special Check Activity | 2411150119 | |
2400 BLK N 14TH AV | 11-15 | 0915 | Fraud/Property Callback | 2411190112 | |
2700 BLK N PACIFIC DR | 11-15 | 0538 | Unknown Trouble | E243200144 | |
W GLENN ST & N ORACLE RD | 11-15 | 0245 | Shots Heard | E243200098 | |
700 BLK W TIPTON DR | 11-14 | 1929 | Health Welfare Morals | 2411140206 | |
W GRANT RD & N 14TH AV | 11-14 | 1030 | Person With A Weapon | E243190446 | |
400 BLK W LAGUNA ST | 11-13 | 2031 | Threat Callback | 2411190116 | |
400 BLK WEST LAGUNA STREET | 11-13 | 2027 | Assault-Just Occurred | Civil Matter - Preserve The Peace | 2411130210 |
N ORACLE RD & W GLENN ST | 11-13 | 2025 | Bicycle Traffic | E243181213 | |
N 15TH AV & W GRANT RD | 11-13 | 1812 | Request For 311 City Services | E243181062 | |
N 15TH AV & W GRANT RD | 11-13 | 1744 | Vehicle Blocking/Abandoned | 2411130190 | |
W GLENN ST & N ORACLE RD | 11-13 | 1508 | Special Check Activity | E243180826 | |
N ORACLE RD & W GRANT RD | 11-13 | 0818 | Special Check Activity | E243180266 | |
N ORACLE RD & W MIRACLE MILE | 11-12 | 2300 | Impaired Driver | E243171487 | |
N ORACLE RD & W MIRACLE MILE | 11-12 | 2300 | 311 Atl Requests | E243171488 | |
W MIRACLE MILE & N FAIRVIEW AV | 11-12 | 1619 | Traffic Hazard | E243171056 | |
2600 BLK N 15TH AV | 11-12 | 1537 | Narcotics Possession | E243170983 | |
2800 BLK NORTH FAIRVIEW AVENUE | 11-12 | 1530 | Theft In Progress | Larceny - All Other | 2411120267 |
500 BLK WEST KELSO STREET | 11-12 | 1434 | Assault Victim | Other Assaults - No Injury | 2411130039 |
2700 BLK NORTH ORACLE ROAD | 11-12 | 1101 | Crisis Assist | Mental Health - Transported To Treatment Facilit | 2411120153 |
W MIRACLE MILE & N FAIRVIEW AV | 11-12 | 0814 | Indecent Exposure | E243170272 | |
600 BLK W ALTURAS ST | 11-11 | 2212 | Dv In Progress | E243161423 | |
500 BLK WEST MIRACLE MILE | 11-11 | 2051 | Other Assaults - No Injury (Dv) | 2411110198 | |
600 BLK W JACINTO ST | 11-11 | 1424 | Dv Brewing | E243160877 | |
800 BLK WEST JACINTO STREET | 11-11 | 1348 | Health Welfare Morals | Sex Offenses - Child Molesting | 2411110177 |
400 BLK W LAGUNA ST | 11-11 | 1253 | Harassment | E243160751 | |
400 BLK WEST LAGUNA STREET | 11-11 | 1040 | Argument | Mental Health - Transported To Treatment Facilit | 2411110114 |
800 BLK W MIRACLE MILE | 11-11 | 0630 | Sicked Cared For - Victim Transported To Medical | 2411110029 | |
800 BLK W MIRACLE MILE | 11-11 | 0528 | Criminal Damage - Malicious Mischief | 2411110032 | |
2700 BLK N ORACLE RD | 11-10 | 1857 | Dv Brewing | E243150901 | |
2400 BLK NORTH 14TH AVENUE | 11-10 | 1843 | Public Assist - Check Welfare | 2411100149 | |
400 BLK WEST MCIVER PLACE | 11-10 | 1541 | Burglary | Burglary - No Force | 2411100137 |
400 BLK W ALTURAS ST | 11-10 | 1510 | Burglary | 2411100138 | |
800 BLK W BUDMOORE TE | 11-10 | 1344 | Unwanted Person/Trespasser | E243150589 | |
400 BLK W LAGUNA ST | 11-10 | 0259 | Check Welfare | E243150138 | |
800 BLK W VANOVER RD | 11-09 | 2254 | Loud Party | E243141318 | |
700 BLK W GLENN ST | 11-09 | 2111 | Unwanted Person/Trespasser | E243141202 | |
2900 BLK NORTH 15TH AVENUE | 11-09 | 1937 | Fight In Progress | Other Assaults - No Injury | 2411090137 |
400 BLK WEST MCIVER PLACE | 11-09 | 1644 | Suspicious Activity | Criminal Damage - Intentional Vandalism | 2411090116 |
400 BLK W KELSO ST | 11-09 | 0841 | Neighbor Problem | E243140319 | |
2400 BLK N ORACLE RD | 11-09 | 0149 | Unwanted Person/Trespasser | E243140086 | |
800 BLK W MIRACLE MILE | 11-08 | 1702 | Violations Of Traffic And Motor Vehicles Laws - | 2411080191 | |
2700 BLK N CENTRE COURT DR | 11-08 | 1244 | Shots Heard | E243130577 | |
700 BLK WEST JACINTO STREET | 11-08 | 1107 | Agency Assist | Sex Offenses - Other (Adultery Incest Statutory | 2411080136 |
W GRANT RD & N ORACLE RD | 11-08 | 1058 | Special Check Activity | E243130435 | |
700 BLK WEST GLENN STREET | 11-08 | 0816 | Argument | Criminal Damage - Intentional Vandalism | 2411080088 |
800 BLK WEST MIRACLE MILE | 11-06 | 1820 W | On sight | Criminal Damage - Intentional Vandalism | 2411068531 |
2700 BLK NORTH ORACLE ROAD | 11-06 | 1221 | Dv Parties Separated | Other Assaults - No Injury (Dv) | 2411060197 |
2400 BLK N ORACLE RD | 11-06 | 1048 | Threat | E243110520 | |
W MIRACLE MILE & N ORACLE RD | 11-06 | 1010 | Stalled Vehicle | E243110466 | |
N ORACLE RD & W MIRACLE MILE | 11-05 | 2015 | Request For 311 City Services | E243101207 | |
800 BLK W BUDMOORE TE | 11-05 | 1549 | Suspicious Activity | E243100836 | |
600 BLK W JACINTO ST | 11-05 | 0828 | Unwanted Person/Trespasser | E243100271 | |
2400 BLK N ORACLE RD | 11-05 | 0133 | Unwanted Person/Trespasser | E243100057 | |
400 BLK W LAGUNA ST | 11-05 | 0031 | Check Welfare | E243100024 | |
800 BLK W MIRACLE MILE | 11-04 | 2131 | Other Misdemeanors - (Dv) | 2411050023 | |
800 BLK W BUDMOORE TE | 11-04 | 1619 | Suspicious Activity | E243090953 | |
600 BLK WEST REDONDO DRIVE | 11-04 | 1019 W | On sight | Criminal Damage - Intentional Vandalism | 2411048510 |
2700 BLK NORTH CENTRE COURT DRIVE | 11-04 | 0616 | Unknown Trouble | Mental Health - Transported To Treatment Facilit | 2411040021 |
2400 BLK N ORACLE RD | 11-03 | 2307 | Video/Audio Alarm | E243081199 | |
600 BLK W ALTURAS ST | 11-03 | 1730 | Fight-Weapons Involved | E243080850 | |
600 BLK WEST ALTURAS STREET | 11-03 | 1724 | Fight-Weapons Involved | Aggravated Assault - Other | 2411030117 |
600 BLK W ALTURAS ST | 11-03 | 1724 | Crime Scene Unit Event | E243080940 | |
800 BLK WEST MIRACLE MILE | 11-03 | 1237 | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2411030119 | |
2400 BLK N ORACLE RD | 11-02 | 1739 | Unwanted Person/Trespasser | E243070921 | |
N 14TH AV & W MIRACLE MILE | 11-02 | 1706 | Mva - Injury Accident: Injury | 2411020131 | |
2800 BLK N ORACLE RD | 11-02 | 1132 | Cardiac Arrest - Unc And Not | E243070486 | |
2700 BLK NORTH ORACLE ROAD | 11-01 | 1926 W | On sight | Other Offenses - Other Misdemeanors | 2411018555 |
600 BLK W FLORENCE ST | 11-01 | 1440 | Gta Located/Returned | E243060788 | |
400 BLK W LAGUNA ST | 11-01 | 1225 | Check Welfare | E243060636 | |
2700 BLK N ORACLE RD | 11-01 | 0258 | Neighbor Problem | E243060139 | |
700 BLK W TIPTON DR | 10-31 | 1541 | Check Welfare | E243050892 | |
700 BLK W GRANT RD | 10-31 | 0718 | Non-Verified Alarm | E243050216 | |
400 BLK W KELSO ST | 10-31 | 0111 | Suspicious Activity | E243050046 | |
800 BLK W FLORENCE ST | 10-30 | 1846 | Dv Parties Separated | E243041174 | |
800 BLK W JACINTO ST | 10-30 | 1606 | Dv Brewing | E243040957 | |
700 BLK WEST BUDMOORE TERRACE | 10-30 | 1218 | Burglary - No Force | 2410300090 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |