Updated: Thursday January 16, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
E 22ND ST & S PARK AV | 01-15 | 0858 | Special Check Activity | E250150310 | |
800 BLK E 22ND ST | 01-15 | 0627 | Targeted Enforcement | E250150175 | |
E 22ND ST & S PARK AV | 01-15 | 0626 | Targeted Enforcement | E250150174 | |
800 BLK E 22ND ST | 01-15 | 0615 | Targeted Enforcement | E250150169 | |
800 BLK E 22ND ST | 01-15 | 0614 | Targeted Enforcement | E250150167 | |
800 BLK S SANTA RITA AV | 01-15 | 0430 | Non-Verified Alarm | E250150130 | |
1000 BLK S PARK AV | 01-15 | 0106 | Unwanted Person/Trespasser | E250150039 | |
1000 BLK S PARK AV | 01-14 | 0856 | Unwanted Person/Trespasser | E250140289 | |
900 BLK S PARK AV | 01-14 | 0832 | Special Check Activity | E250140267 | |
900 BLK E 22ND ST | 01-14 | 0634 | Person With A Weapon | E250140167 | |
800 BLK E 22ND ST | 01-14 | 0617 | Field Interview/Veh Occ | E250140155 | |
800 BLK E 22ND ST | 01-14 | 0617 | Field Interview/Veh Occ | E250140154 | |
1300 BLK E WAREHOUSE AV | 01-14 | 0503 | Non-Verified Alarm | E250140120 | |
1100 BLK S PARK AV | 01-14 | 0012 | Property Theft | E250140006 | |
900 BLK E 22ND ST | 01-13 | 2026 | Armed Robbery Or By Force | 2501130203 | |
E 22ND ST EB OFF RAMP & N KINO PW NB ON RAMP | 01-13 | 1614 | Vehicle Blocking/Abandoned | 2501130159 | |
800 BLK E 22ND ST | 01-13 | 1320 | Targeted Enforcement | E250130625 | |
800 BLK E 22ND ST | 01-13 | 0656 | Targeted Enforcement | E250130182 | |
900 BLK E 22ND ST | 01-12 | 1336 | Unwanted Person/Trespasser | E250120532 | |
800 BLK E 22ND ST | 01-12 | 0327 | Unwanted Person/Trespasser | E250120116 | |
500 BLK E 17TH ST | 01-11 | 2130 | Unwanted Person/Trespasser | E250110973 | |
1000 BLK E 22ND ST | 01-11 | 0205 | Non-Verified Alarm | E250110077 | |
S PARK AV & E 21ST ST | 01-10 | 1315 | Accident Callback | E250100563 | |
E 19TH ST / S PARK AVE | 01-10 | 0845 | Sex Offenses - Other (Adultery Incest Statutory | 2501100042 | |
800 BLK E 22ND ST | 01-10 | 0320 | Unwanted Person/Trespasser | 2501100026 | |
900 BLK E 22ND ST | 01-09 | 1005 | Special Check Activity | E250090408 | |
800 BLK E 22ND ST | 01-09 | 0649 | Targeted Enforcement | E250090196 | |
700 BLK S EUCLID AV | 01-09 | 0532 | Non-Verified Alarm | E250090159 | |
800 BLK E 22ND ST | 01-09 | 0324 | Unwanted Person/Trespasser | E250090120 | |
E 22ND ST EB OFF RAMP & N KINO PW NB ON RAMP | 01-08 | 1903 | Vehicle Blocking/Abandoned | E250080993 | |
1600 BLK E 22ND ST | 01-08 | 1641 | Non-Verified Alarm | E250080839 | |
800 BLK E 22ND ST | 01-08 | 0611 | Unwanted Person/Trespasser | E250080169 | |
1600 BLK E 22ND ST | 01-08 | 0439 | Non-Verified Alarm | E250080126 | |
800 BLK E 22ND ST | 01-08 | 0424 | Unwanted Person/Trespasser | E250080117 | |
1600 BLK E 22ND ST | 01-08 | 0325 | Non-Verified Alarm | E250080092 | |
1000 BLK E 18TH ST | 01-07 | 1443 | Road Rage | E250070769 | |
E 22ND ST & S FREMONT AV | 01-07 | 1442 | Accident Callback | E250070766 | |
900 BLK E 22ND ST | 01-07 | 1440 | Property Theft | E250070763 | |
1000 BLK S PARK AV | 01-07 | 0954 | Mental Health Unit | E250070349 | |
1000 BLK EAST 22ND STREET | 01-07 | 0947 | Property Theft | Larceny - From Residence | 2501070050 |
1000 BLK S PARK AV | 01-07 | 0706 | Unwanted Person/Trespasser | E250070189 | |
800 BLK E 22ND ST | 01-07 | 0425 | Unwanted Person/Trespasser | E250070105 | |
1200 BLK S TYNDALL AV | 01-06 | 1512 | Non-Verified Alarm | E250060747 | |
800 BLK E 22ND ST | 01-06 | 0635 | Targeted Enforcement | E250060152 | |
800 BLK S PARK AV | 01-05 | 2045 | Verified Alarm | E250050988 | |
1200 BLK S TYNDALL AV | 01-05 | 1639 | Suicidal With A Weapon | 2501050119 | |
1000 BLK E 22ND ST | 01-04 | 1009 | Non-Verified Alarm | E250040403 | |
1000 BLK SOUTH PARK AVENUE | 01-03 | 2122 | Flag Down | Criminal Damage - Intentional Vandalism | 2501030198 |
E 18TH ST & S PARK AV | 01-03 | 2107 | Flag Down | E250031103 | |
1000 BLK S PARK AV | 01-03 | 2057 | Vandalism | E250031092 | |
900 BLK EAST 22ND STREET | 01-03 | 0702 | Armed Robbery Or By Force | Larceny - Shoplifting | 2501030020 |
1000 BLK S PARK AV | 01-02 | 2152 | Unwanted Person/Trespasser | E250021196 | |
S PARK AVE / E 22ND ST | 01-02 | 1823 | Shots Fired | Aggravated Assault - Other | 2501020159 |
800 BLK EAST 22ND STREET | 01-02 | 1400 | Unwanted Person/Trespasser | Disorderly Conduct - Disturbing The Peace | 2501020119 |
900 BLK EAST 22ND STREET | 01-02 | 0931 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2501020093 |
800 BLK E 22ND ST | 01-02 | 0421 | Unwanted Person/Trespasser | E250020131 | |
1000 BLK S PARK AV | 01-01 | 1802 | 911 Open Line From A Landline | E250011092 | |
900 BLK E 22ND ST | 01-01 | 0857 | Unwanted Person/Trespasser | E250010481 | |
800 BLK E 22ND ST | 01-01 | 0422 | Unwanted Person/Trespasser | E250010343 | |
800 BLK E 22ND ST | 12-31 | 2131 | Unwanted Person/Trespasser | E243661222 | |
900 BLK E 22ND ST | 12-31 | 1420 | Unwanted Person/Trespasser | E243660693 | |
800 BLK E 22ND ST | 12-31 | 0641 | Unwanted Person/Trespasser | E243660185 | |
1000 BLK SOUTH PARK AVENUE | 12-30 | 1914 | Health Welfare Morals | Narcotic Drug Laws - Possession | 2412300164 |
1000 BLK S PARK AV | 12-30 | 1418 | Unwanted Person/Trespasser | E243650691 | |
900 BLK S HIGHLAND AV | 12-30 | 1412 | Property Theft | E243650684 | |
800 BLK E 22ND ST | 12-30 | 0912 | Targeted Enforcement | E243650276 | |
1000 BLK E 22ND ST | 12-29 | 0526 | Agency Assist | E243640204 | |
E 22ND ST & S HIGHLAND AV | 12-28 | 1753 | Mva - Acn | E243630802 | |
900 BLK E 22ND ST | 12-28 | 1303 | Unwanted Person/Trespasser | E243630490 | |
1000 BLK S PARK AV | 12-28 | 0013 | 911 Open Line From A Landline | E243630015 | |
E 22ND ST & S PARK AV | 12-27 | 1618 | Impaired Driver | E243620798 | |
800 BLK E 22ND ST | 12-26 | 2357 | Unwanted Person/Trespasser | E243611193 | |
1300 BLK E WAREHOUSE AV | 12-26 | 1307 | Non-Verified Alarm | E243610518 | |
S PARK AV & E 22ND ST | 12-26 | 0934 | Field Interview/Veh Occ | E243610298 | |
1000 BLK SOUTH PARK AVENUE | 12-26 | 0755 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2412260043 |
900 BLK E 22ND ST | 12-26 | 0502 | Unwanted Person/Trespasser | E243610159 | |
1000 BLK E 22ND ST | 12-26 | 0347 | Burglary Interrupted | 2412260021 | |
800 BLK E 22ND ST | 12-26 | 0201 | Unwanted Person/Trespasser | E243610085 | |
1200 BLK S TYNDALL AV | 12-25 | 0508 | Threat | 2412250022 | |
800 BLK E 22ND ST | 12-25 | 0426 | Unwanted Person/Trespasser | E243600152 | |
900 BLK E 22ND ST | 12-24 | 1633 | Unwanted Person/Trespasser | E243590777 | |
800 BLK E 22ND ST | 12-24 | 0427 | Unwanted Person/Trespasser | E243590095 | |
900 BLK EAST 22ND STREET | 12-23 | 1244 W | On sight | Larceny - Shoplifting | 2412238517 |
800 BLK E 22ND ST | 12-23 | 0527 | 911 Open Line From A Landline | E243580133 | |
800 BLK E 22ND ST | 12-23 | 0318 | Unwanted Person/Trespasser | E243580103 | |
E 19TH ST & S FREMONT AV | 12-20 | 1656 | Argument | E243550914 | |
800 BLK E 16TH ST | 12-20 | 1618 | Non-Verified Alarm | E243550856 | |
900 BLK S KINO PKWY | 12-20 | 1215 | Traffic Hazard | Violations Of Traffic And Motor Vehicles Laws - | 2412200094 |
1500 BLK E 21ST ST | 12-20 | 0821 | Non-Verified Alarm | E243550251 | |
900 BLK E 22ND ST | 12-20 | 0514 | Unwanted Person/Trespasser | E243550153 | |
800 BLK E 22ND ST | 12-20 | 0319 | Unwanted Person/Trespasser | E243550115 | |
900 BLK EAST 22ND STREET | 12-19 | 2022 | Assault-Just Occurred | Larceny - Shoplifting | 2412190204 |
800 BLK E 22ND ST | 12-19 | 1553 | Od/Poison - Intentional Overd | E243540851 | |
1000 BLK EAST 22ND STREET | 12-19 | 1418 W | On sight | Lost - Property | 2412198522 |
1000 BLK SOUTH TYNDALL AVENUE | 12-19 | 0836 | Unwanted Person/Trespasser | Criminal Damage - Intentional Vandalism | 2412190067 |
900 BLK E 22ND ST | 12-19 | 0553 | Unwanted Person/Trespasser | E243540140 | |
1800 BLK E 21ST ST | 12-19 | 0527 | Dv Brewing | E243540129 | |
800 BLK E 22ND ST | 12-19 | 0422 | Unwanted Person/Trespasser | E243540107 | |
800 BLK EAST 22ND STREET | 12-19 | 0158 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2412190010 |
E 16TH ST & S PARK AV | 12-18 | 1523 | Health Welfare Morals | E243530916 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |