Updated: Sunday October 6, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
1600 BLK E BROADWAY BL | 10-05 | 2342 | Duress/Panic Alarm | E242791422 | |
1800 BLK E BROADWAY BL | 10-04 | 1114 | Unwanted Person/Trespasser | E242780505 | |
1400 BLK EAST BROADWAY BOULEVARD | 10-03 | 1423 | Abuse/Neglect | Public Assist - Check Welfare | 2410030191 |
1400 BLK E BROADWAY BL | 10-03 | 1423 | Crime Scene Unit Event | E242771060 | |
E BROADWAY BLVD / N SANTA RITA AVE | 09-29 | 0046 | Driving Under The Influence - Non-Accident | 2409290013 | |
E 12TH ST & S WARREN AV | 09-28 | 1239 | Suspicious Activity | E242720548 | |
E BROADWAY BLVD / N SANTA RITA AVE | 09-28 | 0240 | Driving Under The Influence - Non-Accident | 2409280032 | |
E BROADWAY BLVD / N SANTA RITA AVE | 09-28 | 0130 | Driving Under The Influence - Non-Accident | 2409280017 | |
E BROADWAY BLVD / S KINO PKWY | 09-27 | 2316 | Violations Of Traffic And Motor Vehicles Laws - | 2409270252 | |
1500 BLK EAST BROADWAY BOULEVARD | 09-23 | 0732 | Vandalism | Criminal Damage - Intentional Vandalism | 2409230044 |
1500 BLK E BROADWAY BL | 09-23 | 0728 | Non-Verified Alarm | E242670195 | |
1500 BLK E BROADWAY BL | 09-21 | 2211 | Suspicious Activity | E242651304 | |
E BROADWAY BLVD / N SANTA RITA AVE | 09-21 | 0132 | Driving Under The Influence - Non-Accident | 2409210019 | |
E BROADWAY BL & N VINE AV | 09-21 | 0017 | Stalled Vehicle | E242650015 | |
1800 BLK E BROADWAY BL | 09-20 | 2238 | Non-Verified Alarm | E242641459 | |
1600 BLK E BROADWAY BL | 09-20 | 1851 | Threat Callback | E242641145 | |
200 BLK SOUTH CHERRY AVENUE | 09-19 | 1115 W | On sight | Larceny - Bicycles | 2409198508 |
1600 BLK E BROADWAY BL | 09-19 | 0626 | Unwanted Person/Trespasser | E242630165 | |
1600 BLK E BROADWAY BL | 09-19 | 0239 | Unwanted Person/Trespasser | E242630079 | |
1600 BLK EAST BROADWAY BOULEVARD | 09-18 | 1043 W | On sight | Larceny - Shoplifting | 2409188516 |
1600 BLK E BROADWAY BL | 09-18 | 0441 | Property Theft | E242620134 | |
1300 BLK E 12TH ST | 09-16 | 1536 | Burglary-Interior Not Checked | E242600962 | |
1400 BLK E 13TH ST | 09-16 | 0024 | Neighborhood Preservation/Jun | E242600018 | |
1800 BLK E 13TH ST | 09-16 | 0004 | Neighborhood Preservation/Jun | E242600005 | |
E BROADWAY BLVD / N MARTIN AVE | 09-15 | 0229 | Driving Under The Influence - Non-Accident | 2409150026 | |
E BROADWAY BLVD / N SANTA RITA AVE | 09-14 | 2337 | Driving Under The Influence - Non-Accident | 2409150001 | |
E BROADWAY BLVD / S CHERRY AVE | 09-14 | 0149 | Driving Under The Influence - Non-Accident | 2409140023 | |
1400 BLK E MANLOVE ST | 09-13 | 2331 | Dv Brewing | E242571607 | |
1800 BLK E BROADWAY BL | 09-13 | 1447 | Unwanted Person/Trespasser | E242570796 | |
200 BLK SOUTH CHERRY AVENUE | 09-13 | 1130 W | On sight | Larceny - Bicycles | 2409138515 |
1400 BLK EAST BROADWAY BOULEVARD | 09-12 | 1727 W | On sight | Civil Matter - Other | 2409128532 |
1400 BLK E BROADWAY BL | 09-12 | 1527 | Assault Victim | E242560746 | |
1300 BLK E BROADWAY BL | 09-10 | 1728 | Unwanted Person/Trespasser | E242541125 | |
100 BLK S CHERRY AV | 09-10 | 1724 | Unwanted Person/Trespasser | E242541114 | |
E BROADWAY BLVD / S KINO PKWY | 09-08 | 0242 | Driving Under The Influence - Non-Accident | 2409080031 | |
E BROADWAY BLVD / N SANTA RITA AVE | 09-08 | 0213 | Driving Under The Influence - Non-Accident | 2409080026 | |
1700 BLK E 12TH ST | 09-07 | 1555 | Sexual Offense Callback | E242510789 | |
200 BLK SOUTH CHERRY AVENUE | 09-06 | 2009 W | On sight | Larceny - Bicycles | 2409068547 |
E BROADWAY BL & N CHERRY AV | 09-06 | 1824 | Vehicle Blocking/Abandoned | E242501210 | |
E BROADWAY BL & N CHERRY AV | 09-06 | 1824 | Mva - Injury Accident: Injury | 2409060189 | |
1400 BLK E BROADWAY BL | 09-06 | 1222 | Unwanted Person/Trespasser | E242500631 | |
1800 BLK E BROADWAY BL | 09-05 | 2212 | Non-Verified Alarm | E242491315 | |
1000 BLK E BROADWAY BL | 09-03 | 0507 | 911 Open Line From A Landline | E242470136 | |
1600 BLK E BROADWAY BL | 09-03 | 0454 | Unwanted Person/Trespasser | E242470129 | |
1600 BLK E BROADWAY BL | 09-02 | 2213 | Unwanted Person/Trespasser | E242461187 | |
1300 BLK E BROADWAY BL | 09-02 | 1834 | Unwanted Person/Trespasser | E242460968 | |
1600 BLK E BROADWAY BL | 09-01 | 2212 | Unwanted Person/Trespasser | E242451315 | |
1300 BLK E BROADWAY BL | 09-01 | 1859 | Unwanted Person/Trespasser | E242451048 | |
1800 BLK E BROADWAY BL | 08-31 | 2117 | Non-Verified Alarm | E242441241 | |
1300 BLK E BROADWAY BL | 08-31 | 1728 | Unwanted Person/Trespasser | E242440946 | |
E BROADWAY BLVD / S CHERRY AVE | 08-31 | 0215 | Driving Under The Influence - Non-Accident | 2408310030 | |
1500 BLK EAST MANLOVE STREET | 08-30 | 1823 | Burglary | Burglary - Force | 2408300182 |
1300 BLK E BROADWAY BL | 08-30 | 0329 | Prowler | E242430114 | |
E BROADWAY BL & N SANTA RITA AV | 08-30 | 0109 | Field Interview/Veh Occ | E242430046 | |
E BROADWAY BL & N HIGHLAND AV | 08-29 | 2310 | Traffic Hazard | E242421417 | |
E BROADWAY BLVD / N SANTA RITA AVE | 08-28 | 2315 | Driving Under The Influence - Non-Accident | 2408280228 | |
S KINO PW & E 14TH ST | 08-28 | 1742 | Mva - Injury Accident: Injury | 2408280165 | |
1800 BLK E BROADWAY BL | 08-28 | 1300 | Unwanted Person/Trespasser | E242410622 | |
1800 BLK E BROADWAY BL | 08-25 | 2119 | Non-Verified Alarm | E242381215 | |
E BROADWAY BL & N CHERRY AV | 08-25 | 1748 | Mva - High Risk Mech: Vs Immo | 2408250160 | |
1600 BLK E BROADWAY BL | 08-25 | 1546 | Non-Verified Alarm | E242380810 | |
E BROADWAY BLVD / S SANTA RITA AVE | 08-25 | 0225 | Driving Under The Influence - Non-Accident | 2408250033 | |
1600 BLK EAST BROADWAY BOULEVARD | 08-25 | 0207 | Driving Under The Influence - Non-Accident | 2408250025 | |
1400 BLK EAST 13TH STREET | 08-24 | 1308 | Burglary | Burglary - Force | 2408240126 |
1600 BLK EAST BROADWAY BOULEVARD | 08-23 | 1626 | Counterfeiting | 2408230156 | |
1400 BLK E BROADWAY BL | 08-23 | 1046 | Request For 311 City Services | E242360480 | |
1600 BLK E BROADWAY BL | 08-22 | 2025 | Aggravated Assault | 2408220214 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |