Updated: Tuesday April 1, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
900 BLK N DESERT AV | 03-31 | 1135 | Fight-Weapons Involved | 2503310089 | |
1000 BLK N CATALINA AV | 03-30 | 1146 | Dv In Progress | E250890513 | |
4500 BLK E SPEEDWAY BL | 03-29 | 2023 | Field Interview/Veh Occ | E250881191 | |
900 BLK NORTH CATALINA AVENUE | 03-29 | 0957 | 911 Open Line From A Landline | Frauds - Other | 2503290067 |
4600 BLK EAST 1ST STREET | 03-29 | 0944 | Dv Brewing | Court Order - Order Of Protection | 2503290071 |
4500 BLK EAST SPEEDWAY BOULEVARD | 03-28 | 2032 | Disorderly Conduct - Other (Trespassing) | 2503280239 | |
4600 BLK EAST SPEEDWAY BOULEVARD | 03-28 | 1823 | Aggravated Assault | Public Assist - Check Welfare | 2503280228 |
4500 BLK E SPEEDWAY BL | 03-28 | 0043 | Check Welfare | E250870034 | |
900 BLK N SWAN RD | 03-27 | 2327 | Unwanted Person/Trespasser | E250861521 | |
4500 BLK E SPEEDWAY BL | 03-27 | 2038 | Unwanted Person/Trespasser | E250861354 | |
900 BLK N SWAN RD | 03-27 | 1017 | Homeless Outreach | E250860471 | |
1000 BLK N JERRIE AV | 03-27 | 0936 | Narcotics Possession | E250860419 | |
800 BLK N BELVEDERE AV | 03-26 | 1206 | Missing Person Located/Return | E250850514 | |
900 BLK N SWAN RD | 03-26 | 0514 | Video/Audio Alarm | E250850139 | |
900 BLK NORTH SWAN ROAD | 03-24 | 0926 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2503240095 |
800 BLK N DESERT AV | 03-24 | 0152 | Suspicious Activity | E250830068 | |
4400 BLK EAST SPEEDWAY BOULEVARD | 03-24 | 0147 | Verified Alarm | Criminal Damage - Intentional Vandalism | 2503240015 |
4400 BLK E 2ND ST | 03-24 | 0050 | Suspicious Activity | E250830024 | |
4600 BLK E SPEEDWAY BL | 03-23 | 1439 | Unwanted Person/Trespasser | E250820722 | |
900 BLK N SWAN RD | 03-22 | 1838 | Video/Audio Alarm | E250811005 | |
4500 BLK EAST SPEEDWAY BOULEVARD | 03-21 | 1534 | Fight-Weapons Involved | Other Assaults - No Injury | 2503210159 |
600 BLK N CATALINA AV | 03-20 | 1123 | Harassment | E250790542 | |
700 BLK NORTH BELVEDERE AVENUE | 03-20 | 0019 | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2503200006 | |
900 BLK N VENICE AV | 03-19 | 1612 | Threat Callback | 2503270089 | |
1000 BLK NORTH JERRIE AVENUE | 03-19 | 1046 | Check Welfare | Public Assist - Check Welfare | 2503190086 |
1000 BLK NORTH JERRIE AVENUE | 03-19 | 0942 | Unwanted Person/Trespasser | Narcotic Drug Laws - Possession Of Narcotic Para | 2503190088 |
4400 BLK E SPEEDWAY BL | 03-19 | 0754 | Unwanted Person/Trespasser | E250780263 | |
900 BLK N SWAN RD | 03-18 | 1710 | Unwanted Person/Trespasser | E250771027 | |
4600 BLK E 2ND ST | 03-18 | 1408 | Unwanted Person/Trespasser | E250770802 | |
E SPEEDWAY BLVD / N BELVEDERE AVE | 03-17 | 1654 | Traffic Accident Property Damage - With Another | 2503170179 | |
4400 BLK E 2ND ST | 03-17 | 1008 | Open Line | E250760393 | |
4600 BLK EAST 2ND STREET | 03-16 | 2347 | Check Welfare | Narcotic Drug Laws - Possession Of Narcotic Para | 2503170002 |
600 BLK N CATALINA AV | 03-16 | 1919 | Loud Party | E250750902 | |
600 BLK N CATALINA AV | 03-16 | 0222 | Loud Party | E250750142 | |
1000 BLK N COLUMBUS BL | 03-15 | 1527 | Non-Verified Alarm | E250740765 | |
900 BLK N CATALINA AV | 03-14 | 0443 | Unknown Trouble | E250730121 | |
4500 BLK E SPEEDWAY BL | 03-13 | 2332 | Verified Alarm | E250721520 | |
4500 BLK E SPEEDWAY BL | 03-13 | 1652 | Non-Verified Alarm | E250721031 | |
4500 BLK E SPEEDWAY BL | 03-13 | 1314 | Narcotics Possession | E250720682 | |
4400 BLK EAST 3RD STREET | 03-13 | 0942 | Miscellaneous - Officer | 2503130064 | |
4600 BLK E 5TH ST | 03-12 | 1605 | Non-Verified Alarm | E250710948 | |
4300 BLK E 5TH ST | 03-12 | 1540 | Public Assist | Embezzlement - From Employer | 2503120152 |
1000 BLK N COLUMBUS BL | 03-11 | 1502 | Dv In Progress | E250700854 | |
4300 BLK E SPEEDWAY BL | 03-11 | 0441 | Unwanted Person/Trespasser | E250700140 | |
E SPEEDWAY BL & N CATALINA AV | 03-10 | 2225 | Racing Vehicles | E250691311 | |
1000 BLK NORTH COLUMBUS BOULEVARD | 03-10 | 1426 | Property Theft | Larceny - From Buildings Open To The Public | 2503100158 |
800 BLK N BELVEDERE AV | 03-09 | 1844 | Neighbor Problem | E250680917 | |
4600 BLK EAST 2ND STREET | 03-09 | 0500 | Request For Police | Death - Unknown Cause | 2503090034 |
4600 BLK E 2ND ST | 03-09 | 0451 | Cardiac Arrest - Unc And Not | E250680203 | |
4500 BLK E SPEEDWAY BL | 03-08 | 1847 | Indecent Exposure | E250670924 | |
4500 BLK E SPEEDWAY BL | 03-08 | 1529 | Unwanted Person/Trespasser | E250670674 | |
4600 BLK E 2ND ST | 03-08 | 1131 | Unwanted Person/Trespasser | E250670426 | |
4400 BLK EAST 3RD STREET | 03-07 | 1832 | Assault Victim | Larceny - From Residence | 2503080105 |
4600 BLK EAST 2ND STREET | 03-07 | 1102 | Suspicious Activity | Disorderly Conduct - Other (Trespassing) | 2503070088 |
N VENICE AV & E 1ST ST | 03-07 | 0746 | Homeless Outreach | 2503070034 | |
4500 BLK E SPEEDWAY BL | 03-06 | 2103 | Unwanted Person/Trespasser | E250651286 | |
800 BLK N DESERT AV | 03-06 | 1245 | Agency Assist | E250650596 | |
4400 BLK E 3RD ST | 03-06 | 1111 | Agency Assist | E250650466 | |
4400 BLK E 2ND ST | 03-05 | 2357 | 911 Open Line From A Landline | E250641457 | |
4500 BLK E SPEEDWAY BL | 03-05 | 2057 | Unwanted Person/Trespasser | E250641301 | |
4500 BLK EAST SPEEDWAY BOULEVARD | 03-05 | 0958 | Narcotics Possession | Narcotic Drug Laws - Possession | 2503050084 |
4600 BLK E 1ST ST | 03-04 | 1147 | Homeless Outreach | E250630535 | |
4400 BLK E 3RD ST | 03-04 | 0103 | Followup Callback | E250630040 | |
4400 BLK EAST 3RD STREET | 03-03 | 2136 | Dv In Progress | Aggravated Assault - Domestic Violence (Dv) | 2503030216 |
1000 BLK N COLUMBUS BL | 03-03 | 1943 | Person Slumped Over | E250621090 | |
4600 BLK EAST 5TH STREET | 03-03 | 0840 | Burglary-Interior Not Checked | Burglary - No Force | 2503030063 |
4500 BLK EAST SPEEDWAY BOULEVARD | 03-02 | 0836 | Field Interview | Disorderly Conduct - Other (Trespassing) | 2503020046 |
900 BLK N SWAN RD | 03-01 | 0541 | Unwanted Person/Trespasser | E250600206 | |
600 BLK N DESERT AV | 02-28 | 0032 | Dv Brewing | E250590026 | |
4500 BLK E SPEEDWAY BL | 02-27 | 2139 | Unwanted Person/Trespasser | E250581301 | |
600 BLK NORTH DESERT AVENUE | 02-27 | 1307 | Dv Brewing | Other Offenses - Other Felonies (Dv) | 2502270127 |
900 BLK N SWAN RD | 02-27 | 0245 | Unwanted Person/Trespasser | E250580082 | |
4600 BLK E SPEEDWAY BL | 02-26 | 1224 | Special Check Activity | E250570589 | |
4500 BLK E SPEEDWAY BL | 02-25 | 2057 | Unwanted Person/Trespasser | E250561280 | |
4600 BLK E 3RD ST | 02-24 | 1713 | Fight Callback | E250550927 | |
900 BLK N DESERT AV | 02-22 | 1846 | Unknown Trouble | E250531001 | |
600 BLK NORTH DESERT AVENUE | 02-22 | 1723 | Dv In Progress | Other Assaults - No Injury (Dv) | 2502220124 |
900 BLK NORTH DESERT AVENUE | 02-22 | 1051 | Theft Callback | Larceny - From Residence | 2502260128 |
1000 BLK NORTH COLUMBUS BOULEVARD | 02-22 | 0615 | Threat | Other Assaults - No Injury | 2502220040 |
4500 BLK E SPEEDWAY BL | 02-21 | 2009 | Unwanted Person/Trespasser | E250521148 | |
800 BLK N SWAN RD | 02-21 | 1134 | Grand Theft Auto | E250520449 | |
800 BLK N DESERT AV | 02-21 | 1116 | Illegal Parking | E250520432 | |
4600 BLK EAST 2ND STREET | 02-20 | 2215 | Dv In Progress | Assault - Minor Injury (Dv) | 2502200201 |
4500 BLK E SPEEDWAY BL | 02-20 | 2015 | 311 Atl Requests | E250511130 | |
4500 BLK EAST SPEEDWAY BOULEVARD | 02-20 | 2012 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2502210033 |
4600 BLK EAST 1ST STREET | 02-20 | 1742 | Prowler | Larceny - Bicycles | 2502200166 |
4600 BLK EAST 1ST STREET | 02-20 | 1548 W | On sight | Larceny - Bicycles | 2502208526 |
4400 BLK EAST SPEEDWAY BOULEVARD | 02-20 | 1525 | Miscellaneous/Officer | Narcotic Drug Laws - Possession | 2502200164 |
4500 BLK EAST SPEEDWAY BOULEVARD | 02-20 | 1456 | Vandalism | Criminal Damage - Intentional Vandalism | 2502200159 |
600 BLK N BELVEDERE AV | 02-20 | 1420 | Check Welfare | E250510661 | |
4300 BLK E SPEEDWAY BL | 02-19 | 2045 | Field Interview | E250501255 | |
1000 BLK N CATALINA AV | 02-19 | 1047 | Health Welfare Morals | E250500434 | |
4300 BLK E 4TH ST | 02-19 | 1024 | Non-Verified Alarm | E250500414 | |
900 BLK NORTH SWAN ROAD | 02-18 | 2352 | Unwanted Person/Trespasser | Traffic Accident Property Damage - With A Fixed | 2502190005 |
800 BLK N SWAN RD | 02-18 | 1810 | Cardiac Arrest - Unc And Not | E250491125 | |
4500 BLK E SPEEDWAY BL | 02-18 | 1148 | Narcotics Possession | E250490545 | |
900 BLK N SWAN RD | 02-17 | 0900 | Check Welfare | E250480311 | |
900 BLK N SWAN RD | 02-15 | 1401 | Unwanted Person/Trespasser | E250460595 | |
1000 BLK N CATALINA AV | 02-15 | 1129 | Dv Parties Separated | E250460445 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |