Updated: Tuesday June 10, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
1700 BLK W VALENCIA RD | 06-08 | 1932 | Larceny/Shoplifting | 2506080140 | |
5500 BLK S OAK RIDGE DR | 06-08 | 1818 | Gta Located/Returned | E251590922 | |
1600 BLK W VALENCIA RD | 06-08 | 1630 | Business Popp | E251590821 | |
S MIDVALE PARK RD & W VALENCIA RD | 06-08 | 1210 | Fight In Progress | E251590551 | |
1600 BLK W VALENCIA RD | 06-08 | 1200 | Business Popp | E251590539 | |
1400 BLK W ARGYLE AV | 06-08 | 1010 | Threats | E251590444 | |
1400 BLK W ARGYLE AV | 06-08 | 1008 | Grand Theft Auto | E251590440 | |
6300 BLK S HEADLEY RD | 06-08 | 0939 | Check Welfare | 2506080121 | |
1600 BLK W VALENCIA RD | 06-08 | 0730 | Business Popp | E251590301 | |
5500 BLK S MISSION RD | 06-07 | 2332 | Unknown Trouble | E251581307 | |
1600 BLK W COCHRAN ST | 06-07 | 2224 | Shots Heard | E251581226 | |
1600 BLK W LAVENDER SPRING ST | 06-07 | 2224 | Shots Heard | E251581227 | |
5100 BLK S LAVENDER MOON WY | 06-07 | 2223 | Shots Heard | E251581225 | |
5400 BLK S OAK TREE DR | 06-07 | 2222 | Shots Heard | E251581224 | |
S MIDVALE PARK RD & W VALENCIA RD | 06-07 | 2018 | T1 Hotspot Initiative 1 | E251581070 | |
1700 BLK W VALENCIA RD | 06-07 | 1953 | Unwanted Person/Trespasser | E251581044 | |
W VALENCIA RD & S VALLEY INDIAN AGENCY CONNECT RD | 06-07 | 1843 | Mva - Injury Accident: Injury | 2506070142 | |
1600 BLK W VALENCIA RD | 06-07 | 1630 | Business Popp | E251580798 | |
W VALENCIA RD & S MIDVALE PARK RD | 06-07 | 1206 | Assault-Just Occurred | E251580518 | |
W VALENCIA RD & S MIDVALE PARK RD | 06-07 | 1203 | Fight In Progress | 2506070078 | |
1600 BLK W VALENCIA RD | 06-07 | 1200 | Business Popp | E251580515 | |
1600 BLK WEST VALENCIA ROAD | 06-07 | 0951 W | On sight | Larceny - Shoplifting | 2506078505 |
1600 BLK W VALENCIA RD | 06-07 | 0730 | Business Popp | E251580248 | |
5700 BLK S OAK TREE DR | 06-06 | 2315 | Special Check Activity | E251571433 | |
1600 BLK W VALENCIA RD | 06-06 | 1630 | Business Popp | E251570933 | |
1600 BLK W VALENCIA RD | 06-06 | 1621 | Business Popp | E251570918 | |
1500 BLK W VALENCIA RD | 06-06 | 1529 | Unwanted Person/Trespasser | E251570844 | |
5300 BLK SOUTH CALLE SANTA CRUZ | 06-06 | 1358 | Assault - Minor Injury | 2506060118 | |
W IRVINGTON RD & S MIDVALE PARK RD | 06-06 | 1317 | Reckless Driving | E251570651 | |
W IRVINGTON RD & S MIDVALE PARK RD | 06-06 | 1317 | 311 Atl Requests | E251570652 | |
1600 BLK W VALENCIA RD | 06-06 | 1236 | Person Slumped Over | E251570584 | |
1600 BLK W VALENCIA RD | 06-06 | 1200 | Business Popp | E251570527 | |
S CALLE SANTA CRUZ & W IRVINGTON RD | 06-06 | 1151 | Mva - High Risk Mech: Vs Immo | 2506060084 | |
1800 BLK W VALENCIA RD | 06-06 | 1024 | Accident Callback | E251570412 | |
S LANDING CENTER DR & W IRVINGTON RD | 06-06 | 1012 | Stalled Vehicle | E251570403 | |
6600 BLK S STRATOSPHERE LN | 06-06 | 0916 | Mental Health Unit | E251570335 | |
5500 BLK SOUTH MISSION ROAD | 06-06 | 0755 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2506060039 |
6600 BLK SOUTH STRATOSPHERE LANE | 06-06 | 0740 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2506060029 |
1600 BLK W VALENCIA RD | 06-06 | 0730 | Business Popp | E251570234 | |
W IRVINGTON RD & S CALLE SANTA CRUZ | 06-06 | 0726 | Indecent Exposure | 2506060058 | |
1700 BLK W VALENCIA RD | 06-06 | 0314 | Non-Verified Alarm | E251570103 | |
1400 BLK W VALENCIA RD | 06-06 | 0057 | Non-Verified Alarm | E251570036 | |
5800 BLK S MAHAN DR | 06-05 | 2357 | Loud Party | E251561559 | |
1200 BLK W IRVINGTON RD | 06-05 | 2120 | Non-Verified Alarm | E251561430 | |
W IRVINGTON RD & S CALLE SANTA CRUZ | 06-05 | 2118 | Traffic Hazard | E251561425 | |
1500 BLK W VALENCIA RD | 06-05 | 2050 | Theft In Progress | E251561397 | |
1100 BLK W IRVINGTON RD | 06-05 | 2035 | Check Welfare | E251561380 | |
1500 BLK W VALENCIA RD | 06-05 | 2002 | Person With A Weapon | E251561334 | |
W DREXEL RD & S MIDVALE PARK RD | 06-05 | 1710 | Reckless Driving | E251561095 | |
1600 BLK W VALENCIA RD | 06-05 | 1630 | Business Popp | E251561024 | |
1100 BLK WEST IRVINGTON ROAD | 06-05 | 1559 W | On sight | Larceny - Shoplifting | 2506058525 |
1700 BLK W VALENCIA RD | 06-05 | 1444 | Argument | E251560868 | |
1600 BLK W VALENCIA RD | 06-05 | 1340 | Argument | 2506050132 | |
1200 BLK WEST IRVINGTON ROAD | 06-05 | 1329 | Fire - Other (Unknown Origin) | 2506050123 | |
1600 BLK W VALENCIA RD | 06-05 | 1200 | Business Popp | E251560635 | |
1500 BLK WEST KENNINGTON AVENUE | 06-05 | 1121 | Check Welfare | Public Assist - Check Welfare | 2506050189 |
1700 BLK W VALENCIA RD | 06-05 | 0950 | Argument | E251560438 | |
5500 BLK S OAK RIDGE DR | 06-05 | 0921 | Request For 311 City Services | E251560402 | |
5500 BLK S OAK RIDGE DR | 06-05 | 0916 | Grand Theft Auto | 2506050050 | |
1600 BLK W VALENCIA RD | 06-05 | 0730 | Business Popp | E251560256 | |
S BUFKIN DR & S TRUMAN DR | 06-05 | 0554 | Mva - Acn | E251560145 | |
6200 BLK S ARGOSY PL | 06-05 | 0541 | Aggravated Assault | E251560142 | |
S BLUCHER DR & W VESTEL DR | 06-05 | 0343 | Crime Scene Unit Event | E251560095 | |
1500 BLK W VALENCIA RD | 06-05 | 0326 | Unwanted Person/Trespasser | E251560088 | |
S BLUCHER DR & W VESTEL DR | 06-05 | 0214 | Suicidal With A Weapon | 2506050018 | |
2000 BLK W CABERNET DR | 06-05 | 0150 | Od/Poison. - Unc Od Or Altere | E251560053 | |
W IRVINGTON RD & S CALLE SANTA CRUZ | 06-05 | 0059 | Road Rage | E251560026 | |
1600 BLK W VALENCIA RD | 06-04 | 2218 | Suspicious Activity | E251551479 | |
1600 BLK W VENTURA DR | 06-04 | 2122 | Dv Parties Separated | 2506040215 | |
1600 BLK WEST VALENCIA ROAD | 06-04 | 1859 | Suspicious Activity | Suspicious Activity - Person | 2506040195 |
1700 BLK W VALENCIA RD | 06-04 | 1754 | Flag Down | 2506040176 | |
1600 BLK W VALENCIA RD | 06-04 | 1644 | Accident Callback | 2506050042 | |
1500 BLK W VALENCIA RD | 06-04 | 1641 | Accident Callback | E251551057 | |
1600 BLK W VALENCIA RD | 06-04 | 1630 | Business Popp | E251551040 | |
1500 BLK WEST VALENCIA ROAD | 06-04 | 1251 W | On sight | Larceny - Shoplifting | 2506048517 |
W MAPLEWOOD DR & S BIRCHWOOD DR | 06-04 | 1215 | Request For 311 City Services | E251550633 | |
5100 BLK SOUTH CALLE SANTA CRUZ | 06-04 | 1200 W | On sight | Larceny - Shoplifting | 2506048515 |
1600 BLK W VALENCIA RD | 06-04 | 1200 | Business Popp | E251550609 | |
1900 BLK W VALENCIA RD | 06-04 | 1056 | Check Welfare | E251550517 | |
6200 BLK S COMMERCE CT | 06-04 | 1027 | Preserve The Peace | E251550470 | |
1600 BLK WEST VALENCIA ROAD | 06-04 | 0825 W | On sight | Larceny - Shoplifting | 2506048507 |
1600 BLK W VALENCIA RD | 06-04 | 0730 | Business Popp | E251550218 | |
5800 BLK S BIRCHWOOD DR | 06-04 | 0003 | Suspicious Activity | E251550003 | |
1600 BLK W RITA MARIE DR | 06-03 | 1843 | Suspicious Activity Callback | E251541230 | |
6300 BLK S HEADLEY RD | 06-03 | 1841 | Non-Verified Alarm | E251541229 | |
1600 BLK W VALENCIA RD | 06-03 | 1630 | Business Popp | E251541029 | |
1200 BLK WEST IRVINGTON ROAD | 06-03 | 1403 | Larceny - Shoplifting | 2506030157 | |
1600 BLK W VALENCIA RD | 06-03 | 1354 | Threats | E251540807 | |
1100 BLK WEST IRVINGTON ROAD | 06-03 | 1328 | Aggravated Assault - Peace Officer (Non-Serious | 2506030144 | |
1100 BLK WEST IRVINGTON ROAD | 06-03 | 1201 | Larceny - Shoplifting | 2506030123 | |
1600 BLK W VALENCIA RD | 06-03 | 1200 | Business Popp | E251540646 | |
1100 BLK WEST IRVINGTON ROAD | 06-03 | 1148 | Larceny - Shoplifting | 2506030121 | |
5100 BLK SOUTH CALLE SANTA CRUZ | 06-03 | 1144 W | On sight | Larceny - Shoplifting | 2506038511 |
1100 BLK WEST IRVINGTON ROAD | 06-03 | 1134 | Larceny - Shoplifting | 2506030118 | |
6200 BLK S COMMERCE CT | 06-03 | 1046 | Preserve The Peace | E251540517 | |
6600 BLK S STRATOSPHERE LN | 06-03 | 0958 | Crisis Assist | E251540430 | |
1600 BLK WEST VALENCIA ROAD | 06-03 | 0731 | Found Property | Found - Property | 2506030039 |
1600 BLK W VALENCIA RD | 06-03 | 0730 | Business Popp | E251540252 | |
5500 BLK SOUTH MISSION ROAD | 06-03 | 0722 | Arrest For Other Jurisdiction - Felony Warrant | 2506030033 | |
5500 BLK SOUTH MISSION ROAD | 06-03 | 0601 | Person Slumped Over | Narcotic Drug Laws - Possession Of Narcotic Para | 2506030027 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |