Updated: Wednesday September 17, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
1600 BLK W VALENCIA RD | 09-16 | 0250 W | On sight | Lost - Property | 2509168502 |
1200 BLK W IRVINGTON RD | 09-15 | 1905 W | On sight | Larceny - Shoplifting | 2509158542 |
1700 BLK W VALENCIA RD | 09-15 | 1851 | Other Offenses - Other Felonies | 2509150188 | |
5300 BLK S OAKLEAF DR | 09-15 | 1732 | Illegal Parking | E252581002 | |
1600 BLK W VALENCIA RD | 09-15 | 1630 | Business Popp | E252580922 | |
1500 BLK W VALENCIA RD | 09-15 | 1603 | Dv Parties Separated | E252580879 | |
5100 BLK S CALLE SANTA CRUZ | 09-15 | 1523 W | On sight | Larceny - Shoplifting | 2509158527 |
5500 BLK S MISSION RD | 09-15 | 1516 | 311 Atl Requests | E252580806 | |
5500 BLK S MISSION RD | 09-15 | 1509 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2509150161 |
1800 BLK W OAK VIEW LN | 09-15 | 1342 | 311 Atl Requests | E252580697 | |
1800 BLK W OAK VIEW LN | 09-15 | 1334 | Grand Theft Auto | E252580679 | |
1600 BLK W VALENCIA RD | 09-15 | 1200 | Business Popp | E252580561 | |
5700 BLK S OAK TREE DR | 09-15 | 1057 | Indecent Exposure | E252580490 | |
W DREXEL RD & S MIDVALE PARK RD | 09-15 | 0949 | Flag Down | E252580402 | |
6300 BLK S HEADLEY RD | 09-15 | 0900 | Request For Police | 2509150064 | |
6300 BLK S HEADLEY RD | 09-15 | 0831 | Cardiac Arrest - Unc And Not | E252580310 | |
1600 BLK W VALENCIA RD | 09-15 | 0730 | Business Popp | E252580260 | |
1700 BLK W RITA MARIE DR | 09-15 | 0110 | Cardiac Arrest - Unc And Not | 2509150017 | |
1900 BLK W VALENCIA RD | 09-15 | 0026 | Prowler | E252580016 | |
1600 BLK W TRENDWOOD DR | 09-14 | 2235 | Dv Parties Separated | 2509150124 | |
5500 BLK S MISSION RD | 09-14 | 2120 | Road Rage | E252571044 | |
6500 BLK S MIDVALE PARK RD | 09-14 | 1929 | Assault Victim | 2509140121 | |
1800 BLK W VALENCIA RD | 09-14 | 1901 | Theft Callback | E252570900 | |
1800 BLK W VALENCIA RD | 09-14 | 1740 | Person With A Weapon | E252570817 | |
5600 BLK S MIDVALE PARK RD | 09-14 | 1714 | Dv Brewing | E252570787 | |
1800 BLK W LIMERICK LN | 09-14 | 1632 | Dv Brewing | E252570745 | |
S MIDVALE PARK RD & W VALENCIA RD | 09-14 | 1631 | Indecent Exposure | E252570743 | |
1600 BLK W VALENCIA RD | 09-14 | 1630 | Business Popp | E252570742 | |
1600 BLK W VALENCIA RD | 09-14 | 1614 | Indecent Exposure | 2509140120 | |
5500 BLK S MISSION RD | 09-14 | 1539 | Burglary | E252570691 | |
1700 BLK W VALENCIA RD | 09-14 | 1446 | Larceny - Shoplifting | 2509140087 | |
1100 BLK W VALENCIA RD | 09-14 | 1340 | Traffic Hazard | E252570579 | |
1600 BLK W VALENCIA RD | 09-14 | 1200 | Business Popp | E252570468 | |
1600 BLK W VALENCIA RD | 09-14 | 1049 W | On sight | Larceny - Shoplifting | 2509148505 |
5500 BLK S MISSION RD | 09-14 | 0912 | Crime Scene Unit Event | E252570319 | |
5500 BLK S MISSION RD | 09-14 | 0834 | Check Welfare | 2509140039 | |
1600 BLK W VALENCIA RD | 09-14 | 0730 | Business Popp | E252570248 | |
5500 BLK S MISSION RD | 09-14 | 0209 | Prowler | E252570109 | |
5600 BLK S MIDVALE PARK RD | 09-14 | 0057 | Dv Brewing | E252570044 | |
6200 BLK S COMMERCE CT | 09-13 | 2156 | Dv Parties Separated | E252561155 | |
S VALLEY INDIAN AGENCY CONNECT RD & W VALENCIA RD | 09-13 | 2132 | Dv Parties Separated | E252561129 | |
6200 BLK S COMMERCE CT | 09-13 | 2128 | Dv Brewing | 2509130203 | |
W IRVINGTON RD & S MIDVALE PARK RD | 09-13 | 2032 | Stalled Vehicle | E252561063 | |
1800 BLK W SAUVIGNON DR | 09-13 | 1936 | Duress/Panic Alarm | E252560982 | |
1800 BLK W SAUVIGNON DR | 09-13 | 1931 | Video/Audio Alarm | Suspicious Activity - Person | 2509130171 |
1100 BLK W IRVINGTON RD | 09-13 | 1927 | Traffic Hazard | E252560975 | |
1100 BLK W IRVINGTON RD | 09-13 | 1916 W | On sight | Larceny - Shoplifting | 2509138532 |
S OAK TREE DR & W VALENCIA RD | 09-13 | 1822 | Mva - High Risk Mech: Vs Immo | 2509130152 | |
5100 BLK S CALLE SANTA CRUZ | 09-13 | 1811 W | On sight | Larceny - Shoplifting | 2509138530 |
1100 BLK W IRVINGTON RD | 09-13 | 1712 | Theft In Progress | 2509130136 | |
S CALLE SANTA CRUZ / W DREXEL RD | 09-13 | 1648 | Fight In Progress | Assault - Minor Injury (Dv) | 2509130134 |
1600 BLK W VALENCIA RD | 09-13 | 1630 | Business Popp | E252560787 | |
1600 BLK W VALENCIA RD | 09-13 | 1603 | Indecent Exposure | E252560759 | |
5100 BLK S CALLE SANTA CRUZ | 09-13 | 1558 W | On sight | Larceny - Shoplifting | 2509138517 |
5100 BLK S LAVENDER MOON WY | 09-13 | 1430 | Assault Victim | E252560674 | |
5500 BLK S MISSION RD | 09-13 | 1424 | Accident Callback | E252560669 | |
5300 BLK S OAKLEAF DR | 09-13 | 1359 | Suspicious Activity | E252560642 | |
1100 BLK W IRVINGTON RD | 09-13 | 1234 W | On sight | Larceny - Shoplifting | 2509138512 |
1600 BLK W VALENCIA RD | 09-13 | 1200 | Business Popp | E252560507 | |
1100 BLK W IRVINGTON RD | 09-13 | 1116 W | On sight | Larceny - Shoplifting | 2509138511 |
1100 BLK W IRVINGTON RD | 09-13 | 1017 W | On sight | Larceny - Shoplifting | 2509138508 |
1100 BLK W IRVINGTON RD | 09-13 | 0854 W | On sight | Larceny - Shoplifting | 2509138503 |
1600 BLK W VALENCIA RD | 09-13 | 0730 | Business Popp | E252560244 | |
1800 BLK W DREXEL RD | 09-13 | 0038 | Agency Assist | E252560033 | |
5700 BLK S OAK TREE DR | 09-12 | 2238 | Narcotics Possession | E252551413 | |
6500 BLK S I19 FRONTAGE RD | 09-12 | 2013 | Court Order Violation/Service | E252551219 | |
1500 BLK W IRVINGTON RD | 09-12 | 1635 | Special Check Activity | E252550912 | |
1600 BLK W VALENCIA RD | 09-12 | 1630 | Business Popp | E252550908 | |
1600 BLK W VALENCIA RD | 09-12 | 1200 | Business Popp | E252550538 | |
1600 BLK W VALENCIA RD | 09-12 | 0730 | Business Popp | E252550203 | |
W DREXEL RD & S MIDVALE PARK RD | 09-12 | 0354 | Traffic Hazard | E252550107 | |
1200 BLK W IRVINGTON RD | 09-12 | 0217 | Non-Verified Alarm | E252550071 | |
5500 BLK S MISSION RD | 09-11 | 2256 | Burglary | 2509120075 | |
S CARRIAGE HILLS DR & S OAK HAVEN DR | 09-11 | 2235 | Gta Located/Returned | E252541331 | |
5500 BLK S GAINSBOROUGH RD | 09-11 | 2135 | 311 Atl Requests | E252541273 | |
5500 BLK S GAINSBOROUGH RD | 09-11 | 2132 | Missing Person | E252541270 | |
1200 BLK W IRVINGTON RD | 09-11 | 2114 W | On sight | Larceny - Shoplifting | 2509118536 |
1600 BLK W VALENCIA RD | 09-11 | 2113 | Non-Verified Alarm | E252541245 | |
W IRVINGTON RD & S LANDING CENTER DR | 09-11 | 1953 | Mva - Injury Accident: Injury | 2509110204 | |
S MIDVALE PARK RD & W IRVINGTON RD | 09-11 | 1919 | Mva - High Risk Mech: Vs Immo | 2509110202 | |
1100 BLK W IRVINGTON RD | 09-11 | 1715 W | On sight | Larceny - Shoplifting | 2509118531 |
1600 BLK W VALENCIA RD | 09-11 | 1630 | Business Popp | E252540902 | |
1100 BLK W IRVINGTON RD | 09-11 | 1554 W | On sight | Larceny - Shoplifting | 2509118522 |
1600 BLK W VALENCIA RD | 09-11 | 1200 | Business Popp | E252540528 | |
5500 BLK S MISSION RD | 09-11 | 1108 | Preserve The Peace | E252540479 | |
W VALENCIA RD & S OAK TREE DR | 09-11 | 1021 | Officer Safety | E252540415 | |
W VALENCIA RD & S MIDVALE PARK RD | 09-11 | 1013 | Accident Callback | E252540408 | |
1600 BLK W VALENCIA RD | 09-11 | 0730 | Business Popp | E252540231 | |
S OAK TREE DR & S HEADLEY RD | 09-10 | 2214 | Suspicious Activity | E252531298 | |
1100 BLK W IRVINGTON RD | 09-10 | 2214 | Unwanted Person/Trespasser | E252531297 | |
2000 BLK W BELLAGIO DR | 09-10 | 2142 | Missing Person | E252531271 | |
6300 BLK S HEADLEY RD | 09-10 | 1744 | Lost Child | Public Assist - Check Welfare | 2509100178 |
1700 BLK W VALENCIA RD | 09-10 | 1703 | Suspicious Activity | E252530957 | |
1100 BLK W IRVINGTON RD | 09-10 | 1651 W | On sight | Larceny - Shoplifting | 2509108525 |
1600 BLK W VALENCIA RD | 09-10 | 1630 | Business Popp | E252530906 | |
5300 BLK S CALLE SANTA CRUZ | 09-10 | 1204 | Larceny - Shoplifting | 2509100094 | |
1600 BLK W VALENCIA RD | 09-10 | 1200 | Business Popp | E252530567 | |
5100 BLK S CALLE SANTA CRUZ | 09-10 | 1115 | Larceny - Shoplifting | 2509100112 | |
1600 BLK W VALENCIA RD | 09-10 | 0917 | Assault Victim | E252530355 | |
1600 BLK W VALENCIA RD | 09-10 | 0730 | Business Popp | E252530223 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |