Updated: Wednesday November 20, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
W VALENCIA RD & S OAK TREE DR | 11-19 | 2300 | Vehicle Blocking/Abandoned | E243241349 | |
1600 BLK W VALENCIA RD | 11-19 | 2027 | Theft In Progress | E243241215 | |
1600 BLK W COCHRAN ST | 11-19 | 1825 | Vandalism | 2411190206 | |
W IRVINGTON RD & S RIVER RUN DR | 11-19 | 1807 | Traffic Hazard | E243241069 | |
1600 BLK W VALENCIA RD | 11-19 | 1617 | Non-Verified Alarm | E243240908 | |
S MIDVALE PARK RD & W VALENCIA RD | 11-19 | 1144 | Mva - Injury Accident: Injury | 2411190100 | |
1900 BLK W VALENCIA RD | 11-19 | 1041 | Public Assist | 2411190076 | |
1800 BLK W CHARDONNAY DR | 11-19 | 0838 | Non-Verified Alarm | E243240305 | |
1600 BLK W VALENCIA RD | 11-19 | 0037 | Non-Verified Alarm | E243240016 | |
5100 BLK SOUTH CALLE SANTA CRUZ | 11-18 | 2041 W | On sight | Larceny - Shoplifting | 2411188566 |
1100 BLK WEST IRVINGTON ROAD | 11-18 | 1932 W | On sight | Larceny - Shoplifting | 2411188561 |
1500 BLK WEST VALENCIA ROAD | 11-18 | 1853 W | On sight | Larceny - Shoplifting | 2411188559 |
1500 BLK WEST VALENCIA ROAD | 11-18 | 1847 W | On sight | Larceny - Shoplifting | 2411188556 |
1500 BLK WEST VALENCIA ROAD | 11-18 | 1837 W | On sight | Larceny - Shoplifting | 2411188555 |
1500 BLK W VALENCIA RD | 11-18 | 1831 | Theft In Progress | E243231023 | |
1500 BLK WEST VALENCIA ROAD | 11-18 | 1811 W | On sight | Larceny - Shoplifting | 2411188550 |
1900 BLK W BOTHELL WY | 11-18 | 1701 | Burglary | 2411180187 | |
S MIDVALE PARK RD & W VALENCIA RD | 11-18 | 1459 | T1 Hotspot Initiative 1 | E243230751 | |
W IRVINGTON RD & S CALLE SANTA CRUZ | 11-18 | 1106 | Flag Down | 2411180092 | |
W IRVINGTON RD & S CALLE SANTA CRUZ | 11-18 | 1010 | Check Welfare | E243230396 | |
1900 BLK W VALENCIA RD | 11-18 | 0941 | Object Struck Non-Injury | 2411180079 | |
5500 BLK S MISSION RD | 11-18 | 0915 | Dv Brewing | 2411180089 | |
1900 BLK W VALENCIA RD | 11-18 | 0835 | Accident Callback | E243230283 | |
1600 BLK W VALENCIA RD | 11-18 | 0049 | Non-Verified Alarm | E243230037 | |
S MIDVALE PARK RD & W IRVINGTON RD | 11-18 | 0040 | Racing Vehicles | E243230031 | |
6200 BLK S COMMERCE CT | 11-17 | 2035 | Dv Brewing | 2411180060 | |
1200 BLK W IRVINGTON RD | 11-17 | 1959 | Person Slumped Over | E243221023 | |
1100 BLK W IRVINGTON RD | 11-17 | 1932 | 311 Atl Requests | E243220982 | |
1100 BLK W IRVINGTON RD | 11-17 | 1930 | Grand Theft Auto | E243220979 | |
W VALENCIA RD & S CALLE SANTA CRUZ | 11-17 | 1800 | Mva - Injury Accident: Injury | 2411170131 | |
5100 BLK SOUTH CALLE SANTA CRUZ | 11-17 | 1730 W | On sight | Larceny - Shoplifting | 2411178519 |
1200 BLK W IRVINGTON RD | 11-17 | 1440 | Larceny/Shoplifting | 2411170101 | |
1500 BLK W LAVENDER SKY ST | 11-17 | 1431 | Sexual Offense Callback | E243220650 | |
5500 BLK S MISSION RD | 11-17 | 1425 | Argument | 2411170129 | |
1600 BLK W VALENCIA RD | 11-17 | 1337 | Unwanted Person/Trespasser | E243220600 | |
1600 BLK W VALENCIA RD | 11-17 | 1326 | Aggravated Assault | 2411170100 | |
1900 BLK W BOTHELL WY | 11-17 | 0148 | Unknown Trouble | E243220136 | |
S MIDVALE PARK RD & W VALENCIA RD | 11-17 | 0119 | T1 Hotspot Initiative 1 | E243220113 | |
6300 BLK S HEADLEY RD | 11-17 | 0033 | Abuse/Neglect | E243220051 | |
1100 BLK W IRVINGTON RD | 11-16 | 2338 | Unwanted Person/Trespasser | 2411160170 | |
5500 BLK S MISSION RD | 11-16 | 2029 | Suspicious Activity | E243211126 | |
1200 BLK W IRVINGTON RD | 11-16 | 2021 | Non-Verified Alarm | E243211116 | |
S MIDVALE PARK RD & W VALENCIA RD | 11-16 | 1929 | T1 Hotspot Initiative 1 | E243211053 | |
5500 BLK S MISSION RD | 11-16 | 1856 | Fight In Progress | E243210996 | |
5600 BLK S MIDVALE PARK RD | 11-16 | 1840 | Health Welfare Morals | E243210969 | |
1800 BLK W VALENCIA RD | 11-16 | 1837 | Vehicle Callback | E243210965 | |
1500 BLK W VALENCIA RD | 11-16 | 1618 | Theft In Progress | E243210810 | |
1500 BLK W VALENCIA RD | 11-16 | 1617 | Unwanted Person/Trespasser | E243210808 | |
S VALLEY INDIAN AGENCY CONNECT RD & W VALENCIA RD | 11-16 | 1426 | 311 Atl Requests | E243210660 | |
S VALLEY INDIAN AGENCY CONNECT RD & W VALENCIA RD | 11-16 | 1426 | Impaired Driver | E243210659 | |
W VALENCIA RD & S MIDVALE PARK RD | 11-16 | 1356 | T1 Hotspot Initiative 1 | E243210628 | |
S MIDVALE PARK RD & W VALENCIA RD | 11-16 | 0842 | T1 Hotspot Initiative 1 | E243210316 | |
6300 BLK S HEADLEY RD | 11-16 | 0235 | Dv Brewing | E243210123 | |
1800 BLK W VALENCIA RD | 11-15 | 2106 | Unwanted Person/Trespasser | E243201324 | |
5500 BLK S MISSION RD | 11-15 | 2059 | Unwanted Person/Trespasser | 2411150217 | |
1600 BLK W VALENCIA RD | 11-15 | 1926 | Armed Robbery Or By Force | 2411150214 | |
1600 BLK W VALENCIA RD | 11-15 | 1921 | Assault Victim | E243201203 | |
W DREXEL RD & S PIN OAK DR | 11-15 | 1804 | Mva - High Risk Mech: Vs Immo | 2411150196 | |
W VALENCIA RD & S CALLE SANTA CRUZ | 11-15 | 1703 | Traffic Hazard | E243201007 | |
5100 BLK S CALLE SANTA CRUZ | 11-15 | 1348 | Larceny - Shoplifting | 2411150124 | |
W IRVINGTON RD & S CALLE SANTA CRUZ | 11-15 | 1121 | Vehicle Blocking/Abandoned | 2411150081 | |
1900 BLK W VALENCIA RD | 11-15 | 1001 | Check Welfare | E243200393 | |
S MIDVALE PARK RD & W VALENCIA RD | 11-15 | 0900 | T1 Hotspot Initiative 1 | E243200317 | |
5500 BLK S MISSION RD | 11-15 | 0847 | Dv Brewing | E243200301 | |
6200 BLK S COMMERCE CT | 11-15 | 0844 | Dv Brewing | E243200291 | |
1200 BLK W IRVINGTON RD | 11-15 | 0840 | Non-Verified Alarm | E243200281 | |
5500 BLK S MISSION RD | 11-15 | 0822 | Grand Theft Auto | 2411150105 | |
6000 BLK S MOORHEART PL | 11-15 | 0821 | Argument | E243200265 | |
1200 BLK W IRVINGTON RD | 11-15 | 0642 | Non-Verified Alarm | E243200184 | |
1600 BLK W ALMACA CT | 11-14 | 2300 | 311 Atl Requests | E243191432 | |
1100 BLK WEST IRVINGTON ROAD | 11-14 | 2142 W | On sight | Larceny - Shoplifting | 2411148551 |
W IRVINGTON RD & S LANDING CENTER DR | 11-14 | 2120 | Accident Callback | 2411180046 | |
1100 BLK WEST IRVINGTON ROAD | 11-14 | 2057 W | On sight | Larceny - Shoplifting | 2411148550 |
1900 BLK WEST VALENCIA ROAD | 11-14 | 1943 | Vandalism | Criminal Damage - Malicious Mischief | 2411140191 |
1600 BLK WEST VALENCIA ROAD | 11-14 | 1926 | Dv Parties Separated | Larceny - Shoplifting | 2411140198 |
5000 BLK S MIDVALE PARK RD | 11-14 | 1852 | Theft In Progress | E243191175 | |
1200 BLK W IRVINGTON RD | 11-14 | 1831 | Health Welfare Morals | E243191148 | |
1700 BLK W IRVINGTON RD | 11-14 | 1701 | Argument | E243191026 | |
6500 BLK S MIDVALE PARK RD | 11-14 | 1615 | T1 Hotspot Initiative 1 | E243190969 | |
1500 BLK WEST VALENCIA ROAD | 11-14 | 1323 W | On sight | Larceny - Shoplifting | 2411148522 |
1500 BLK WEST VALENCIA ROAD | 11-14 | 1316 W | On sight | Larceny - Shoplifting | 2411148521 |
1500 BLK WEST VALENCIA ROAD | 11-14 | 1309 W | On sight | Larceny - Shoplifting | 2411148520 |
1200 BLK W IRVINGTON RD | 11-14 | 1253 | Dv Brewing | 2411140107 | |
5500 BLK S MISSION RD | 11-14 | 1128 | Check Welfare | E243190539 | |
W VALENCIA RD & S MIDVALE PARK RD | 11-14 | 1111 | Suspicious Activity | E243190514 | |
1900 BLK WEST VALENCIA ROAD | 11-14 | 1104 | Disorderly Conduct - Disturbing The Peace | 2411140081 | |
MIDVALE PARK RD / S HEADLEY RD | 11-14 | 1100 | Mva - Injury Accident: Injury | Traffic Accident Property Damage - With Another | 2411140082 |
1600 BLK WEST VALENCIA ROAD | 11-14 | 0854 | Disorderly Conduct - Other (Trespassing) | 2411140047 | |
6300 BLK SOUTH HEADLEY ROAD | 11-14 | 0818 | Attempted Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2411140044 |
W VALENCIA RD & S MIDVALE PARK RD | 11-14 | 0029 | T1 Hotspot Initiative 1 | E243190015 | |
1100 BLK WEST IRVINGTON ROAD | 11-14 | 0028 | Field Interview/Veh Occ | Disorderly Conduct - Other (Trespassing) | 2411140002 |
S MIDVALE PARK RD & W VALENCIA RD | 11-14 | 0025 | T1 Hotspot Initiative 1 | E243190011 | |
S MIDVALE PARK RD & W VALENCIA RD | 11-13 | 2316 | T1 Hotspot Initiative 1 | E243181355 | |
1100 BLK WEST IRVINGTON ROAD | 11-13 | 1943 W | On sight | Larceny - Shoplifting | 2411138545 |
1600 BLK W VALENCIA RD | 11-13 | 1930 | Theft In Progress | E243181163 | |
1500 BLK W VALENCIA RD | 11-13 | 1842 | Unwanted Person/Trespasser | E243181093 | |
1500 BLK WEST VALENCIA ROAD | 11-13 | 1758 W | On sight | Larceny - Shoplifting | 2411138537 |
1500 BLK WEST VALENCIA ROAD | 11-13 | 1752 W | On sight | Larceny - Shoplifting | 2411138536 |
5300 BLK S NEWCASTLE CT | 11-13 | 1749 | Shots Heard | E243181036 | |
1500 BLK WEST VALENCIA ROAD | 11-13 | 1744 W | On sight | Larceny - Shoplifting | 2411138535 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |