Updated: Wednesday September 17, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
300 BLK N GRANDE AV | 09-15 | 1911 | City Park Patrol | 2509150189 | |
400 BLK N GRANDE AV | 09-15 | 1607 | Neighbor Problem | 2509150157 | |
400 BLK N GRANDE AVE | 09-15 | 1403 | Check Welfare | Miscellaneous - Public | 2509150132 |
1500 BLK W SAINT MARYS RD | 09-15 | 1401 | Unwanted Person/Trespasser | E252580714 | |
400 BLK N GRANDE AV | 09-15 | 1228 | Dv Parties Separated | E252580595 | |
100 BLK S MELROSE AVE | 09-15 | 1021 | Targeted Enforcement | E252580438 | |
N SHAWNEE AV & W CALLE PLOMO | 09-15 | 0946 | Unwanted Person/Trespasser | E252580392 | |
900 BLK W FRANKLIN ST | 09-15 | 0934 | Special Check Activity | E252580377 | |
1500 BLK W SAINT MARYS RD | 09-15 | 0844 | Threat | Other Assaults - No Injury | 2509150052 |
900 BLK W FRANKLIN ST | 09-15 | 0639 | Special Check Activity | E252580210 | |
1200 BLK W SAINT MARYS RD | 09-14 | 2045 | Unwanted Person/Trespasser | E252571007 | |
900 BLK W FRANKLIN ST | 09-14 | 1924 | Special Check Activity | E252570926 | |
1500 BLK W SAINT MARYS RD | 09-14 | 1445 | Unwanted Person/Trespasser | E252570633 | |
900 BLK W FRANKLIN ST | 09-14 | 1417 | Special Check Activity | E252570613 | |
900 BLK W FRANKLIN ST | 09-14 | 1213 | Special Check Activity | E252570481 | |
900 BLK W FRANKLIN ST | 09-14 | 1154 | Suspicious Activity - Vehicle | 2509140063 | |
400 BLK N SHAWNEE AV | 09-14 | 1132 | Unwanted Person/Trespasser | E252570432 | |
1500 BLK W SAINT MARYS RD | 09-14 | 0938 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2509140049 |
900 BLK W FRANKLIN ST | 09-14 | 0924 | Special Check Activity | E252570322 | |
400 BLK N BONITA AVE | 09-14 | 0819 | Property Theft | Larceny - All Other | 2509140038 |
W CEDAR ST & S WESTMORELAND AV | 09-14 | 0542 | Unknown Trouble | E252570191 | |
1200 BLK W CEDAR ST | 09-14 | 0500 | Threats | E252570183 | |
1000 BLK W FRESNO ST | 09-14 | 0342 | Check Welfare | E252570157 | |
1000 BLK S SENTINEL PEAK RD | 09-13 | 1823 | Park Precision Policing | E252560896 | |
N GREASEWOOD RD & W ANKLAM RD | 09-13 | 1444 | Request For 311 City Services | E252560680 | |
900 BLK W FRANKLIN ST | 09-13 | 1439 | Special Check Activity | E252560679 | |
100 BLK S MELROSE AV | 09-13 | 1419 | Check Welfare | E252560664 | |
100 BLK S MELROSE AV | 09-13 | 1245 | Illegal Parking | E252560569 | |
0 N MELWOOD AVE | 09-13 | 1236 | Threats | Other Offenses - Other Felonies | 2509130099 |
900 BLK W FRANKLIN ST | 09-13 | 1212 | Special Check Activity | E252560521 | |
900 BLK W FRANKLIN ST | 09-13 | 0919 | Special Check Activity | E252560323 | |
900 BLK W FRANKLIN ST | 09-13 | 0626 | Special Check Activity | E252560202 | |
900 BLK W FRANKLIN ST | 09-12 | 2222 | Special Check Activity | E252551395 | |
400 BLK N GRANDE AV | 09-12 | 2127 | Health Welfare Morals | E252551319 | |
1500 BLK W SAINT MARYS RD | 09-12 | 1831 | Indecent Exposure | E252551096 | |
1000 BLK S SENTINEL PEAK RD | 09-12 | 1822 | Park Precision Policing | E252551081 | |
900 BLK W FRANKLIN ST | 09-12 | 1739 | Special Check Activity | E252551003 | |
1300 BLK W EMERY ST | 09-12 | 1738 | Followup Callback | E252551001 | |
300 BLK N GRANDE AV | 09-12 | 0836 | Argument | E252550275 | |
1500 BLK W SAINT MARYS RD | 09-12 | 0729 | Fight In Progress | E252550198 | |
1500 BLK W SAINT MARYS RD | 09-12 | 0613 | Unwanted Person/Trespasser | E252550148 | |
1000 BLK S SENTINEL PEAK RD | 09-11 | 1836 | Park Precision Policing | E252541061 | |
1200 BLK W SAINT MARYS RD | 09-11 | 1737 | Unwanted Person/Trespasser | E252540980 | |
N GREASEWOOD RD & W ANKLAM RD | 09-11 | 0916 | Traffic Hazard | E252540331 | |
400 BLK N GRANDE AV | 09-11 | 0218 | Dv Brewing | E252540076 | |
1500 BLK W SAINT MARYS RD | 09-11 | 0212 | Unwanted Person/Trespasser | E252540074 | |
1600 BLK W ANKLAM RD | 09-10 | 2024 | Agency Assist | E252531173 | |
1500 BLK W SAINT MARYS RD | 09-10 | 1644 | Unwanted Person/Trespasser | E252530928 | |
1500 BLK W SAINT MARYS RD | 09-10 | 1539 | Unwanted Person/Trespasser | E252530848 | |
1000 BLK W SAINT MARYS RD | 09-10 | 1321 | Harassment | Other Assaults - No Injury | 2509100219 |
900 BLK W CONGRESS ST | 09-10 | 1053 | Check Welfare | E252530470 | |
1000 BLK W SAINT MARYS RD | 09-10 | 0937 | Larceny - From Residence | 2509100064 | |
800 BLK W ALAMEDA ST | 09-10 | 0931 | Miscellaneous/Officer | Miscellaneous - Officer | 2509100062 |
N GREASEWOOD RD & W ANKLAM RD | 09-10 | 0834 | Traffic Hazard | E252530304 | |
N GRANDE AVE / W SAINT MARYS RD | 09-10 | 0425 | Dv Parties Separated | Other Assaults - No Injury (Dv) | 2509100023 |
1500 BLK W SAINT MARYS RD | 09-09 | 1752 | Unwanted Person/Trespasser | E252521046 | |
1500 BLK W SAINT MARYS RD | 09-09 | 1728 | Unwanted Person/Trespasser | E252521013 | |
1000 BLK W SAINT MARYS RD | 09-09 | 1644 | Theft Callback | E252520953 | |
1500 BLK W SAINT MARYS RD | 09-09 | 1528 | Unwanted Person/Trespasser | E252520848 | |
400 BLK N SHAWNEE AV | 09-09 | 1211 | Unwanted Person/Trespasser | E252520574 | |
1500 BLK W SAINT MARYS RD | 09-09 | 1115 | Threats | E252520505 | |
1500 BLK W SAINT MARYS RD | 09-09 | 0942 | Property Theft | Larceny - Shoplifting | 2509090111 |
W ANKLAM RD & N GREASEWOOD RD | 09-09 | 0642 | Vehicle Blocking/Abandoned | E252520200 | |
1500 BLK W SAINT MARYS RD | 09-08 | 1954 | Unwanted Person/Trespasser | E252511252 | |
1500 BLK W SAINT MARYS RD | 09-08 | 1831 | Unwanted Person/Trespasser | E252511164 | |
800 BLK W SAINT MARYS RD | 09-08 | 1815 | Fraud/Property Callback | 2509120122 | |
S GRANDE AVE / W GRANDVIEW LN | 09-08 | 1745 | Request For Police | Public Assist - Check Welfare | 2509080169 |
300 BLK N GRANDE AV | 09-08 | 1649 | Unwanted Person/Trespasser | E252511028 | |
1500 BLK W SAINT MARYS RD | 09-08 | 1608 | Unwanted Person/Trespasser | E252510981 | |
300 BLK N SILVERBELL RD | 09-08 | 1434 | Mental Health Petition Servic | Mental Health - Transported To Treatment Facilit | 2509080159 |
800 BLK W CONGRESS ST | 09-08 | 1329 | Agency Assist | E252510745 | |
1500 BLK W SAINT MARYS RD | 09-08 | 1226 | Unwanted Person/Trespasser | E252510657 | |
1500 BLK W SAINT MARYS RD | 09-08 | 1122 | Unwanted Person/Trespasser | Mental Health - Transported To Treatment Facilit | 2509080135 |
1500 BLK W SAINT MARYS RD | 09-08 | 1007 | Flag Down | Criminal Damage - Malicious Mischief | 2509080083 |
1500 BLK W SAINT MARYS RD | 09-08 | 0848 | Unwanted Person/Trespasser | E252510359 | |
1500 BLK W SAINT MARYS RD | 09-08 | 0611 | Unwanted Person/Trespasser | Narcotic Drug Laws - Possession | 2509080030 |
1500 BLK W SAINT MARYS RD | 09-07 | 2228 | Unwanted Person/Trespasser | E252501227 | |
W CONGRESS ST & N FREEWAY | 09-07 | 2022 | Cardiac Arrest - Unc And Not | E252501099 | |
100 BLK S LINDA AV | 09-07 | 2022 | Check Welfare | E252501094 | |
1500 BLK W SAINT MARYS RD | 09-07 | 1843 | Unwanted Person/Trespasser | E252500991 | |
100 BLK S LINDA AV | 09-07 | 1623 | Unwanted Person/Trespasser | E252500861 | |
1500 BLK W SAINT MARYS RD | 09-07 | 1619 | Unwanted Person/Trespasser | E252500854 | |
1500 BLK W SAINT MARYS RD | 09-07 | 1608 | Cardiac Arrest - Unc And Not | E252500842 | |
N SILVERBELL RD & W SAINT MARYS RD | 09-07 | 1350 | Field Interview/Veh Occ | E252500705 | |
1100 BLK W FRANKLIN ST | 09-07 | 1329 | Reckless Driver | E252500682 | |
1400 BLK W SAINT MARYS RD | 09-07 | 1308 | Unwanted Person/Trespasser | E252500666 | |
1500 BLK W SAINT MARYS RD | 09-07 | 1018 | Special Check Activity | E252500468 | |
100 BLK S LINDA AV | 09-07 | 0848 | Unwanted Person/Trespasser | E252500386 | |
1500 BLK W SAINT MARYS RD | 09-07 | 0537 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2509070048 |
1500 BLK W SAINT MARYS RD | 09-07 | 0150 | Unwanted Person/Trespasser | E252500110 | |
N FREEWAY & W CONGRESS ST | 09-06 | 2117 | 311 Atl Requests | E252491283 | |
N FREEWAY & W CONGRESS ST | 09-06 | 2115 | Missing Person Callback | E252491282 | |
500 BLK N BONITA AV | 09-06 | 1830 | Non-Verified Alarm | E252491033 | |
400 BLK N SILVERBELL RD | 09-06 | 1830 | Check Welfare | E252491038 | |
S SENTINEL PEAK RD | 09-06 | 1829 | Park Precision Policing | Criminal Damage - Intentional Vandalism | 2509060168 |
1500 BLK W SAINT MARYS RD | 09-06 | 1448 | Unwanted Person/Trespasser | E252490751 | |
300 BLK N GRANDE AV | 09-06 | 1204 | Narcotics Sales | E252490538 | |
400 BLK N BONITA AV | 09-06 | 0949 | Mva - Acn | E252490384 | |
1500 BLK W SAINT MARYS RD | 09-06 | 0900 | Unwanted Person/Trespasser | E252490337 | |
1500 BLK W SAINT MARYS RD | 09-06 | 0735 | Check Welfare | Public Assist - Check Welfare | 2509060065 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |