Updated: Saturday March 22, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
N 1ST AVE / E ROGER RD | 03-20 | 1743 | Traffic Accident Property Damage - With Another | 2503200166 | |
4000 BLK NORTH ORACLE ROAD | 03-20 | 0339 | Found - Property | 2503200022 | |
4000 BLK N ORACLE RD | 03-19 | 1946 | Mva - High Risk Mech: Vs Immo | E250781237 | |
4000 BLK N ORACLE RD | 03-19 | 1914 | Gta Located/Returned | E250781203 | |
4100 BLK N ORACLE RD | 03-19 | 1706 | Special Check Activity | E250781042 | |
4100 BLK N ORACLE RD | 03-19 | 1551 | Special Check Activity | E250780935 | |
4100 BLK N ORACLE RD | 03-19 | 1517 | Special Check Activity | E250780886 | |
4200 BLK NORTH 4TH AVENUE | 03-19 | 1121 | Assault Callback | Disorderly Conduct - Disturbing The Peace | 2503190217 |
200 BLK W LIMBERLOST DR | 03-18 | 1947 | Unwanted Person/Trespasser | E250771199 | |
0 E MILLS DR | 03-18 | 1901 | Od/Poison - Intentional Overd | E250771145 | |
4200 BLK N 4TH AV | 03-18 | 1843 | Illegal Parking | E250771126 | |
0 W WETMORE RD | 03-18 | 1801 | Unwanted Person/Trespasser | E250771087 | |
4100 BLK N ORACLE RD | 03-18 | 1247 | Special Check Activity | E250770697 | |
4300 BLK NORTH ORACLE ROAD | 03-18 | 1152 | Property Theft | Larceny - Shoplifting | 2503180114 |
0 E LIMBERLOST DR | 03-18 | 1137 | Preserve The Peace | E250770610 | |
4100 BLK N RUSTIC IRON PH | 03-18 | 0940 | Threat Callback | E250770445 | |
4000 BLK NORTH STONE AVENUE | 03-18 | 0932 | Vandalism | Criminal Damage - Intentional Vandalism | 2503180072 |
4200 BLK N 4TH AV | 03-17 | 1858 | Illegal Parking | E250761134 | |
4000 BLK N ORACLE RD | 03-17 | 1858 | Theft In Progress | 2503170204 | |
W ROGER RD & N ORACLE RD | 03-17 | 1828 | Traffic Hazard | E250761092 | |
200 BLK W ROGER RD | 03-17 | 1444 | Wanted Person/Warrant Service | E250760764 | |
4100 BLK N RUSTIC IRON PH | 03-17 | 1425 | Unwanted Person/Trespasser | E250760735 | |
0 E LIMBERLOST DR | 03-17 | 1422 | Suspicious Activity | E250760729 | |
500 BLK EAST LIMBERLOST DRIVE | 03-17 | 1124 | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2503170111 | |
4200 BLK N 1ST AV | 03-17 | 0736 | Grand Theft Auto | E250760231 | |
200 BLK E SCHEIBE WY | 03-16 | 2116 | Suspicious Activity | E250751021 | |
4100 BLK N ORACLE RD | 03-16 | 2032 | Theft In Progress | E250750979 | |
0 EAST LIMBERLOST DRIVE | 03-16 | 1722 | Neighbor Problem | Other Offenses - Other Misdemeanors | 2503170054 |
4300 BLK NORTH ORACLE ROAD | 03-16 | 1705 W | On sight | Larceny - Shoplifting | 2503168527 |
100 BLK E ROGER RD | 03-16 | 1044 | Unwanted Person/Trespasser | E250750383 | |
4200 BLK N 4TH AV | 03-16 | 0903 | City Park Patrol | E250750303 | |
300 BLK E ROGER RD | 03-15 | 2259 | Dv Parties Separated | E250741358 | |
4100 BLK N ORACLE RD | 03-15 | 1909 | Special Check Activity | E250741051 | |
W WETMORE RD & N ORACLE RD | 03-15 | 1857 | Special Check Activity | E250741022 | |
E WETMORE RD & N 1ST AV | 03-15 | 1757 | Check Welfare | E250740933 | |
4300 BLK NORTH ORACLE ROAD | 03-15 | 1248 W | On sight | Larceny - Shoplifting | 2503158513 |
4100 BLK N ORACLE RD | 03-15 | 1209 | Theft In Progress | E250740543 | |
4000 BLK NORTH ORACLE ROAD | 03-15 | 1134 W | On sight | Larceny - Shoplifting | 2503158511 |
4000 BLK N 1ST AV | 03-15 | 0733 | Grand Theft Auto | 2503150045 | |
N STONE AV & E WETMORE RD | 03-15 | 0556 | Traffic Hazard | E250740226 | |
W WETMORE RD & N ORACLE RD | 03-15 | 0019 | Special Check Activity | E250740021 | |
4300 BLK NORTH ORACLE ROAD | 03-14 | 1544 W | On sight | Larceny - Shoplifting | 2503148530 |
4300 BLK NORTH ORACLE ROAD | 03-14 | 1530 | Theft In Progress | Larceny - Shoplifting | 2503140141 |
4100 BLK N ORACLE RD | 03-14 | 1505 | Special Check Activity | E250730746 | |
4100 BLK N ORACLE RD | 03-14 | 1346 | Special Check Activity | E250730640 | |
4100 BLK N ORACLE RD | 03-14 | 1318 | Special Check Activity | E250730605 | |
N STONE AV & E WETMORE RD | 03-14 | 1017 | Special Check Activity | E250730371 | |
E WETMORE RD & N 1ST AV | 03-14 | 1009 | Special Check Activity | E250730360 | |
4200 BLK N 4TH AV | 03-14 | 0951 | Park Popp | E250730347 | |
4100 BLK N ORACLE RD | 03-14 | 0851 | Unwanted Person/Trespasser | E250730285 | |
200 BLK E WETMORE RD | 03-14 | 0601 | Duress/Panic Alarm | E250730151 | |
E WETMORE RD & N STONE AV | 03-13 | 2040 | Mva - High Risk Mech: Vs Immo | 2503130190 | |
4000 BLK NORTH ORACLE ROAD | 03-13 | 2001 W | On sight | Larceny - Shoplifting | 2503138543 |
W WETMORE RD & N ORACLE RD | 03-13 | 1907 | Traffic Hazard | E250721238 | |
N ORACLE RD & W WETMORE RD | 03-13 | 1823 | Stalled Vehicle | E250721179 | |
4100 BLK NORTH ORACLE ROAD | 03-13 | 1704 | Armed Robbery Or By Force | Robbery - Convenience Stores | 2503130161 |
4000 BLK NORTH ORACLE ROAD | 03-13 | 1625 | Armed Robbery Or By Force | Robbery - Convenience Stores | 2503130150 |
4100 BLK N ORACLE RD | 03-13 | 1617 | Special Check Activity | E250720985 | |
0 WEST WETMORE ROAD | 03-13 | 1257 | Property Theft | Larceny - From Buildings Open To The Public | 2503130125 |
0 E MILLS DR | 03-13 | 1159 | Mental Health Unit | E250720565 | |
4200 BLK N LIMBERLOST PL | 03-12 | 2217 | Od/Poison - Intentional Overd | E250711439 | |
4100 BLK N ORACLE RD | 03-12 | 1959 | Special Check Activity | E250711289 | |
4300 BLK N ORACLE RD | 03-12 | 1936 | Theft In Progress | E250711254 | |
4100 BLK N ORACLE RD | 03-12 | 1920 | Special Check Activity | E250711230 | |
N ORACLE RD & W WETMORE RD | 03-12 | 1518 | Child Restraint | E250710875 | |
N STONE AV & E WETMORE RD | 03-12 | 1200 | Reckless Driving | E250710594 | |
E WETMORE RD & N STONE AV | 03-12 | 1037 | Traffic Hazard | E250710466 | |
4000 BLK NORTH ORACLE ROAD | 03-12 | 0700 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession Of Narcotic Para | 2503120029 |
600 BLK EAST WETMORE ROAD | 03-12 | 0606 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2503120023 |
200 BLK W ROGER RD | 03-12 | 0135 | Theft Callback | E250710068 | |
4200 BLK N ORACLE RD | 03-11 | 2314 | Check Welfare | 2503120004 | |
4200 BLK N 1ST AV | 03-11 | 2221 | Crime Scene Unit Event | E250701394 | |
4200 BLK NORTH 1ST AVENUE | 03-11 | 2140 | Fight-Weapons Involved | Aggravated Assault - Domestic Violence (Dv) | 2503110218 |
4200 BLK NORTH 4TH AVENUE | 03-11 | 2012 | Health Welfare Morals | Public Assist - Check Welfare | 2503110207 |
4100 BLK N ORACLE RD | 03-11 | 2005 | Special Check Activity | E250701263 | |
200 BLK W WETMORE RD | 03-11 | 1710 | Special Check Activity | E250701041 | |
400 BLK W WETMORE RD | 03-11 | 1709 | Special Check Activity | E250701040 | |
4000 BLK NORTH ORACLE ROAD | 03-11 | 1436 | Larceny - Shoplifting | 2503110153 | |
4100 BLK N ORACLE RD | 03-11 | 1311 | Special Check Activity | E250700656 | |
E LIMBERLOST DR & N STONE AV | 03-11 | 1239 | Health Welfare Morals | E250700606 | |
W WETMORE RD & N ORACLE RD | 03-11 | 1128 | Reckless Driving | E250700518 | |
4100 BLK N ORACLE RD | 03-10 | 2025 | Theft In Progress | E250691189 | |
4200 BLK NORTH ORACLE ROAD | 03-10 | 1223 | Theft Callback | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2503110121 |
500 BLK EAST LIMBERLOST DRIVE | 03-10 | 1213 | Attempted Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2503100113 |
4100 BLK N THURSTON LN | 03-10 | 0939 | Offenses Against Family & Chi | E250690380 | |
4300 BLK NORTH ORACLE ROAD | 03-09 | 1652 W | On sight | Larceny - Shoplifting | 2503098524 |
4200 BLK N ORACLE RD | 03-09 | 1608 | Unwanted Person/Trespasser | E250680736 | |
4100 BLK N ORACLE RD | 03-09 | 1359 | Theft In Progress | E250680623 | |
4300 BLK NORTH ORACLE ROAD | 03-09 | 1219 W | On sight | Larceny - Shoplifting | 2503098512 |
4200 BLK N 1ST AV | 03-09 | 1004 | 311 Atl Requests | E250680382 | |
4200 BLK NORTH 1ST AVENUE | 03-09 | 1003 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2503090062 |
4200 BLK N 1ST AV | 03-09 | 0956 | Grand Theft Auto | 2503090063 | |
4200 BLK N 1ST AV | 03-09 | 0956 | 311 Atl Requests | E250680369 | |
4200 BLK N 4TH AV | 03-08 | 1508 | City Park Patrol | E250670663 | |
4200 BLK N 4TH AV | 03-08 | 1413 | Illegal Parking | E250670608 | |
4100 BLK N THURSTON LN | 03-08 | 1400 | Vandalism | 2503080099 | |
4200 BLK N 4TH AV | 03-08 | 0830 | City Park Patrol | E250670249 | |
N 1ST AV & E ROGER RD | 03-08 | 0244 | Shots Heard | E250670116 | |
4100 BLK N ORACLE RD | 03-07 | 1919 | Special Check Activity | E250661160 | |
4000 BLK NORTH ORACLE ROAD | 03-07 | 1841 | Theft In Progress | Larceny - Shoplifting | 2503070186 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |