Updated: Tuesday April 1, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
N CHRISTMAS AV & E FORT LOWELL RD | 03-29 | 0028 | Bicycle Traffic | E250880023 | |
2700 BLK E LA MADERA DR | 03-28 | 1150 | City Park Patrol | E250870598 | |
3100 BLK NORTH COUNTRY CLUB ROAD | 03-26 | 0129 | Suspicious Activity - Person | 2503260014 | |
2900 BLK E BLACKLIDGE DR | 03-26 | 0051 | Prowler | E250850035 | |
E FORT LOWELL RD & N CHRISTMAS AV | 03-25 | 2112 | Pedestrian Traffic | E250841365 | |
3100 BLK N TERRELL PL | 03-25 | 0951 | Special Check Activity | E250840431 | |
E FORT LOWELL RD & N TUCSON BL | 03-24 | 1102 | Check Welfare | E250830504 | |
2500 BLK E LA MADERA DR | 03-24 | 0854 | Dv Parties Separated | E250830326 | |
E GLENN ST & N FORGEUS AV | 03-23 | 0226 | Unknown Trouble | E250820157 | |
2700 BLK E LA MADERA DR | 03-22 | 2033 | Loud Party | E250811166 | |
2800 BLK E FORT LOWELL RD | 03-22 | 1724 | Video/Audio Alarm | E250810884 | |
3100 BLK N COUNTRY CLUB RD | 03-21 | 1031 | Special Check Activity | E250800515 | |
2900 BLK E LA MADERA DR | 03-20 | 1054 | Duress/Panic Alarm | E250790495 | |
2800 BLK E GLENN ST | 03-19 | 1812 | Person Slumped Over | E250781128 | |
3100 BLK N COUNTRY CLUB RD | 03-19 | 1642 | Unwanted Person/Trespasser | E250781015 | |
3000 BLK N COUNTRY CLUB RD | 03-17 | 0713 | Threat Callback | E250760207 | |
2700 BLK E LA MADERA DR | 03-15 | 0117 | Special Check Activity | E250740096 | |
N FOX AVE / E FORT LOWELL RD | 03-15 | 0116 | Narcotic Drug Laws - Possession | 2503150013 | |
3000 BLK E FORT LOWELL RD | 03-14 | 2011 | Unwanted Person/Trespasser | E250731128 | |
2700 BLK E LA MADERA DR | 03-12 | 1223 | City Park Patrol | E250710627 | |
3000 BLK N COUNTRY CLUB RD | 03-11 | 1755 | Neighbor Problem | E250701093 | |
3000 BLK E FORT LOWELL RD | 03-11 | 1041 | Substance Use Deflection/Defl | E250700468 | |
N TREAT AV & E FORT LOWELL RD | 03-09 | 1747 | Check Welfare | E250680847 | |
E FORT LOWELL RD & N TUCSON BL | 03-09 | 1339 | Accident Callback | E250680601 | |
2500 BLK EAST GLENN STREET | 03-09 | 0936 | Dv Brewing | Other Assaults - No Injury (Dv) | 2503090059 |
3000 BLK E PRESIDIO RD | 03-07 | 1121 | Homeless Outreach | E250660482 | |
E FORT LOWELL RD & N TUCSON BL | 03-06 | 0850 | Bicycle Traffic | E250650255 | |
2700 BLK E LA MADERA DR | 03-05 | 2200 | Park Popp | E250641357 | |
2700 BLK E LA MADERA DR | 03-05 | 1600 | Park Popp | E250640938 | |
2900 BLK EAST FORT LOWELL ROAD | 03-05 | 1548 | Traffic Hazard | Public Assist - Check Welfare | 2503050161 |
2700 BLK E LA MADERA DR | 03-05 | 1000 | Park Popp | E250640402 | |
3100 BLK N COUNTRY CLUB RD | 03-05 | 0826 | Homeless Outreach | E250640273 | |
2900 BLK N COUNTRY CLUB RD | 03-05 | 0301 | Non-Verified Alarm | E250640080 | |
2700 BLK EAST LA MADERA DRIVE | 03-04 | 2317 | Threat | Other Offenses - Other Misdemeanors | 2503040220 |
2700 BLK E LA MADERA DR | 03-04 | 2200 | Park Popp | E250631362 | |
2700 BLK E LA MADERA DR | 03-04 | 1600 | Park Popp | E250630914 | |
2600 BLK E HEDRICK DR | 03-04 | 1150 | Suspicious Activity | E250630537 | |
2700 BLK E LA MADERA DR | 03-04 | 1000 | Park Popp | E250630398 | |
3100 BLK N COUNTRY CLUB RD | 03-04 | 0857 | Homeless Outreach | E250630291 | |
E FORT LOWELL RD & N CHRISTMAS AV | 03-04 | 0324 | Bicycle Traffic | E250630094 | |
2700 BLK E LA MADERA DR | 03-03 | 2200 | Park Popp | E250621234 | |
2700 BLK E LA MADERA DR | 03-03 | 1600 | Park Popp | E250620838 | |
2700 BLK E LA MADERA DR | 03-03 | 1000 | Park Popp | E250620378 | |
2700 BLK E LA MADERA DR | 03-02 | 2200 | Park Popp | E250611143 | |
2700 BLK E LA MADERA DR | 03-02 | 1600 | Park Popp | E250610760 | |
2700 BLK E LA MADERA DR | 03-02 | 1000 | Park Popp | E250610385 | |
3100 BLK N COUNTRY CLUB RD | 03-02 | 0031 | Special Check Activity | E250610030 | |
2700 BLK E LA MADERA DR | 03-01 | 2200 | Park Popp | E250601153 | |
3100 BLK NORTH PRESIDIO CIRCLE | 03-01 | 1813 | Narcotic Drug Laws - Possession | 2503010136 | |
2700 BLK E LA MADERA DR | 03-01 | 1600 | Park Popp | E250600741 | |
2700 BLK E LA MADERA DR | 03-01 | 1000 | Park Popp | E250600374 | |
2700 BLK E LA MADERA DR | 02-28 | 2200 | Park Popp | E250591316 | |
2700 BLK E LA MADERA DR | 02-28 | 1811 | Narcotics Possession | E250591062 | |
2700 BLK E LA MADERA DR | 02-28 | 1600 | Park Popp | E250590873 | |
2700 BLK E LA MADERA DR | 02-28 | 1000 | Park Popp | E250590349 | |
3100 BLK N COUNTRY CLUB RD | 02-28 | 0857 | Homeless Outreach | E250590280 | |
2700 BLK E LA MADERA DR | 02-27 | 2200 | Park Popp | E250581315 | |
2700 BLK E LA MADERA DR | 02-27 | 1600 | Park Popp | E250580875 | |
2900 BLK E LA MADERA DR | 02-27 | 1442 | Property Theft | E250580778 | |
2900 BLK NORTH TUCSON BOULEVARD | 02-27 | 1016 | Harassment | Other Assaults - No Injury | 2502270187 |
2700 BLK E LA MADERA DR | 02-27 | 1000 | Park Popp | E250580341 | |
3100 BLK NORTH COUNTRY CLUB ROAD | 02-27 | 0808 | Deflection - Active Outreach | 2502270049 | |
2700 BLK E LA MADERA DR | 02-26 | 2200 | Park Popp | E250571340 | |
2700 BLK E LA MADERA DR | 02-26 | 1600 | Park Popp | E250570896 | |
2800 BLK EAST PRESIDIO ROAD | 02-26 | 1029 | Fraud/Property Callback | Frauds - Other | 2503030079 |
2700 BLK E LA MADERA DR | 02-26 | 1000 | Park Popp | E250570421 | |
2500 BLK E LA CIENEGA DR | 02-26 | 0925 | Unwanted Person/Trespasser | E250570380 | |
2700 BLK E LA MADERA DR | 02-25 | 2200 | Park Popp | E250561354 | |
2500 BLK EAST LA CIENEGA DRIVE | 02-25 | 1820 | Suspicious Activity | Disorderly Conduct - Other (Trespassing) | 2502250187 |
2700 BLK E LA MADERA DR | 02-25 | 1600 | Park Popp | E250560903 | |
3100 BLK N COUNTRY CLUB RD | 02-25 | 1112 | Homeless Outreach | E250560504 | |
2700 BLK E LA MADERA DR | 02-25 | 1000 | Park Popp | E250560411 | |
2700 BLK E LA MADERA DR | 02-24 | 2200 | Park Popp | E250551215 | |
2700 BLK E LA MADERA DR | 02-24 | 1600 | Park Popp | E250550823 | |
2700 BLK E LA MADERA DR | 02-24 | 1000 | Park Popp | E250550371 | |
2700 BLK E LA MADERA DR | 02-23 | 2200 | Park Popp | E250541231 | |
2700 BLK E LA MADERA DR | 02-23 | 1600 | Park Popp | E250540829 | |
2700 BLK E LA MADERA DR | 02-23 | 1000 | Park Popp | E250540382 | |
2700 BLK E LA MADERA DR | 02-22 | 2200 | Park Popp | E250531253 | |
3000 BLK N COUNTRY CLUB RD | 02-22 | 1607 | Check Welfare | E250530789 | |
2700 BLK E LA MADERA DR | 02-22 | 1600 | Park Popp | E250530781 | |
3100 BLK N COUNTRY CLUB RD | 02-22 | 1150 | Unwanted Person/Trespasser | E250530501 | |
2700 BLK E LA MADERA DR | 02-22 | 1000 | Park Popp | E250530375 | |
2700 BLK E LA MADERA DR | 02-21 | 2200 | Park Popp | E250521284 | |
2700 BLK EAST FORT LOWELL ROAD | 02-21 | 2111 | Violations Of Traffic And Motor Vehicles Laws - | 2502210217 | |
3000 BLK N COUNTRY CLUB RD | 02-21 | 1922 | Neighbor Problem | E250521082 | |
2700 BLK E LA MADERA DR | 02-21 | 1600 | Park Popp | E250520793 | |
3100 BLK N COUNTRY CLUB RD | 02-21 | 1243 | Homeless Outreach | E250520519 | |
2700 BLK E LA MADERA DR | 02-21 | 1000 | Park Popp | E250520330 | |
2700 BLK E LA MADERA DR | 02-20 | 2200 | Park Popp | E250511233 | |
2700 BLK E LA MADERA DR | 02-20 | 1600 | Park Popp | E250510799 | |
2700 BLK E LA MADERA DR | 02-20 | 1205 | City Park Patrol | E250510478 | |
2700 BLK E LA MADERA DR | 02-20 | 1000 | Park Popp | E250510325 | |
2700 BLK E LA MADERA DR | 02-19 | 2200 | Park Popp | E250501326 | |
3100 BLK N COUNTRY CLUB RD | 02-19 | 1614 | Argument | E250500907 | |
2700 BLK E LA MADERA DR | 02-19 | 1600 | Park Popp | E250500884 | |
2700 BLK E LA MADERA DR | 02-19 | 1000 | Park Popp | E250500385 | |
2700 BLK E LA MADERA DR | 02-18 | 2200 | Park Popp | E250491399 | |
3000 BLK N COUNTRY CLUB RD | 02-18 | 1840 | Agency Assist | E250491178 | |
2700 BLK E LA MADERA DR | 02-18 | 1600 | Park Popp | E250490949 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |