Updated: Tuesday April 1, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Lakeside Park Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
8200 BLK E STELLA RD   03-31  2130  Park Popp E250901497
8200 BLK E STELLA RD   03-31  1900  Park Popp E250901328
8200 BLK E STELLA RD   03-31  1630  Park Popp E250901123
8200 BLK E STELLA RD   03-31  1400  Park Popp E250900897
8100 BLK E VICTORIA DR   03-31  1311  Duress/Panic Alarm E250900820
8200 BLK E STELLA RD   03-31  1130  Park Popp E250900626
8200 BLK E STELLA RD   03-31  0900  Park Popp E250900385
8200 BLK E STELLA RD   03-31  0630  Park Popp E250900236
8000 BLK E LAKESIDE PW   03-31  0208  Argument E250900105
3400 BLK S MANITOBA AV   03-31  0202  Prowler E250900098
8200 BLK E GOLF LINKS RD   03-31  0000  Neighbor Problem E250900001
8200 BLK E STELLA RD   03-30  2130  Park Popp E250891212
8200 BLK E STELLA RD   03-30  1900  Park Popp E250891031
8400 BLK E CALEXICO ST   03-30  1754  Vandalism E250890945
3400 BLK S PANTANO RD   03-30  1636  Loud Party E250890853
8200 BLK E STELLA RD   03-30  1630  Park Popp E250890843
E GOLF LINKS RD & S SARNOFF DR   03-30  1500  Stalled Vehicle E250890745
8200 BLK E STELLA RD   03-30  1400  Park Popp E250890650
8200 BLK E STELLA RD   03-30  1130  Park Popp E250890496
8200 BLK E STELLA RD   03-30  0900  Park Popp E250890350
8200 BLK E STELLA RD   03-30  0630  Park Popp E250890256
8200 BLK E STELLA RD   03-29  2130  Park Popp E250881276
8000 BLK E LAKESIDE PW   03-29  1920  Shots Heard E250881103
8000 BLK E LAKESIDE PW   03-29  1919  Prowler E250881102
8200 BLK E STELLA RD   03-29  1900  Park Popp E250881075
8200 BLK E STELLA RD   03-29  1630  Park Popp E250880899
8200 BLK E STELLA RD   03-29  1400  Park Popp E250880719
8200 BLK E STELLA RD   03-29  1130  Park Popp E250880551
8200 BLK E STELLA RD   03-29  0900  Park Popp E250880398
7900 BLK E STELLA RD   03-29  0802  Unknown Trouble 2503290064
8200 BLK E STELLA RD   03-29  0630  Park Popp E250880262
8200 BLK E STELLA RD   03-28  2130  Park Popp E250871479
8200 BLK E STELLA RD   03-28  1900  Park Popp E250871280
7900 BLK E VICTORIA DR   03-28  1728  Od/Poison - Intentional Overd E250871127
8200 BLK E STELLA RD   03-28  1630  Park Popp E250871030
8200 BLK E STELLA RD   03-28  1400  Park Popp E250870812
3600 BLK S CALEXICO AV   03-28  1226  Od/Poison - Intentional Overd E250870640
8200 BLK E STELLA RD   03-28  1130  Park Popp E250870581
8100 BLK E GOLF LINKS RD   03-28  0902  Health Welfare Morals E250870354
8200 BLK E STELLA RD   03-28  0900  Park Popp E250870346
8200 BLK E STELLA RD   03-28  0630  Park Popp E250870186
8200 BLK E STELLA RD   03-27  2130  Park Popp E250861401
8200 BLK E STELLA RD   03-27  1900  Park Popp E250861236
8200 BLK E STELLA RD   03-27  1630  Park Popp E250861008
8200 BLK E STELLA RD   03-27  1400  Park Popp E250860786
7900 BLK E STELLA RD   03-27  1358  Request For 311 City Services E250860783
8200 BLK E STELLA RD   03-27  1130  Park Popp E250860574
8200 BLK E STELLA RD   03-27  0900  Park Popp E250860366
8200 BLK E STELLA RD   03-27  0630  Park Popp E250860179
8500 BLK E MARY DR   03-27  0011  Vandalism E250860008
8200 BLK E STELLA RD   03-26  2130  Park Popp E250851289
8200 BLK E STELLA RD   03-26  1900  Park Popp E250851111
8200 BLK E STELLA RD   03-26  1630  Park Popp E250850887
8200 BLK E STELLA RD   03-26  1400  Park Popp E250850672
8200 BLK E STELLA RD   03-26  1130  Park Popp E250850469
8200 BLK E STELLA RD   03-26  0900  Park Popp E250850302
8200 BLK E STELLA RD   03-26  0630  Park Popp E250850172
8200 BLK E STELLA RD   03-25  2130  Park Popp E250841384
8200 BLK E STELLA RD   03-25  1900  Park Popp E250841218
8200 BLK E WINNEPEG PL   03-25  1651  311 Atl Requests E250841026
8200 BLK E WINNEPEG PL   03-25  1645  Assault Victim E250841018
8200 BLK E STELLA RD   03-25  1630  Park Popp E250840991
8200 BLK E STELLA RD   03-25  1400  Park Popp E250840773
8200 BLK E STELLA RD   03-25  1130  Park Popp E250840575
8200 BLK E STELLA RD   03-25  0900  Park Popp E250840368
8400 BLK E FOND DU LAC DR   03-25  0752  311 Atl Requests E250840278
8400 BLK E FOND DU LAC DR   03-25  0748  Missing Person E250840274
8200 BLK E STELLA RD   03-25  0630  Park Popp E250840219
8200 BLK E GOLF LINKS RD   03-25  0024  Suspicious Activity E250840026
8200 BLK E GOLF LINKS RD   03-25  0004  Suspicious Activity E250840009
8200 BLK E STELLA RD   03-24  2154  Unknown Trouble 2503240226
8200 BLK E STELLA RD   03-24  2130  Park Popp E250831340
8200 BLK E STELLA RD   03-24  1900  Park Popp E250831187
E RHIANNON DR & S PANTANO RD   03-24  1829  Mva - Injury Accident: Injury 2503240180
7900 BLK E WINNEPEG DR   03-24  1807  Check Welfare E250831115
8200 BLK E STELLA RD   03-24  1630  Park Popp E250830999
8200 BLK E STELLA RD   03-24  1400  Park Popp E250830749
8200 BLK E STELLA RD   03-24  1130  Park Popp E250830543
8200 BLK E STELLA RD   03-24  0900  Park Popp E250830336
8200 BLK E STELLA RD   03-24  0630  Park Popp E250830184
7900 BLK E NICARAGUA DR   03-24  0238  911 Cell Phone Hang Up From P E250830090
8200 BLK E STELLA RD   03-23  2130  Park Popp E250821231
8200 BLK E STELLA RD   03-23  1900  Park Popp E250821048
S PANTANO RD & E STELLA RD   03-23  1815  Sdmpop E250820988
8200 BLK E STELLA RD   03-23  1630  Park Popp E250820848
8200 BLK E STELLA RD   03-23  1400  Park Popp E250820665
8200 BLK E STELLA RD   03-23  1130  Park Popp E250820498
8200 BLK E GOLF LINKS RD   03-23  1012  Missing Person 2503230090
8200 BLK E GOLF LINKS RD   03-23  1012  311 Atl Requests E250820424
8200 BLK E STELLA RD   03-23  0900  Park Popp E250820344
8200 BLK E STELLA RD   03-23  0630  Park Popp E250820265
8000 BLK E GOLF LINKS RD   03-23  0338  Mva - Acn E250820205
8000 BLK E SENATE ST   03-23  0257  Mva - Acn E250820173
8200 BLK E STELLA RD   03-23  0030  Sdmpop E250820031
8200 BLK E STELLA RD   03-22  2218  Field Interview/Veh Occ E250811302
8400 BLK E CALEXICO ST   03-22  2146  Sdmpop E250811252
8200 BLK E STELLA RD   03-22  2130  Park Popp E250811240
8200 BLK E STELLA RD   03-22  1900  Park Popp E250811043
8200 BLK E STELLA RD   03-22  1630  Park Popp E250810826
8200 BLK E STELLA RD   03-22  1400  Park Popp E250810662

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report