Updated: Saturday March 22, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
700 BLK W STARR PASS BL | 03-17 | 1919 | Unwanted Person/Trespasser | E250761172 | |
900 BLK W STARR PASS BL | 03-16 | 1516 | Check Welfare | E250750636 | |
800 BLK W 20TH ST | 03-16 | 1050 | Fight-Weapons Involved | E250750389 | |
1100 BLK S FARMINGTON RD | 03-16 | 0935 | Mva - Injury Accident: Injury | E250750325 | |
600 BLK W 22ND ST | 03-14 | 2348 | Accident Callback | 2503150107 | |
700 BLK W STARR PASS BL | 03-12 | 2202 | Unwanted Person/Trespasser | E250711415 | |
W 22ND ST / S FREEWAY | 03-11 | 1407 | Vandalism | Criminal Damage - Malicious Mischief | 2503110165 |
700 BLK W STARR PASS BL | 03-08 | 2220 | Dv Brewing | 2503080172 | |
700 BLK S KROEGER LN | 03-08 | 1347 | Unwanted Person/Trespasser | E250670579 | |
900 BLK S VERDUGO AV | 03-07 | 2144 | Unknown Trouble | E250661332 | |
800 BLK W 19TH ST | 03-07 | 2107 | Check Welfare | E250661289 | |
700 BLK W STARR PASS BL | 03-05 | 1016 | Check Welfare | E250640428 | |
700 BLK W STARR PASS BL | 03-03 | 1757 | Unwanted Person/Trespasser | E250620979 | |
800 BLK WEST GREEN STREET | 03-02 | 1250 | Agency Assist | Public Assist - Check Welfare | 2503020081 |
1100 BLK S FARMINGTON RD | 02-28 | 1217 | Special Check Activity | E250590530 | |
600 BLK W 22ND ST | 02-27 | 1146 | Field Interview/Veh Occ | E250580503 | |
600 BLK W 22ND ST | 02-27 | 1145 | Field Interview/Veh Occ | E250580501 | |
700 BLK W STARR PASS BL | 02-27 | 1132 | Unwanted Person/Trespasser | E250580471 | |
900 BLK WEST STARR PASS BOULEVARD | 02-26 | 1355 | Suspicious Activty - Other | 2502260123 | |
700 BLK WEST STARR PASS BOULEVARD | 02-25 | 2041 | Threats | Suspicious Activty - Other | 2502250201 |
700 BLK W STARR PASS BL | 02-25 | 1803 | Argument | E250561075 | |
600 BLK W 22ND ST | 02-24 | 2149 | Traffic Hazard | E250551199 | |
700 BLK W STARR PASS BL | 02-23 | 1900 | Unwanted Person/Trespasser | E250541045 | |
600 BLK W 22ND ST | 02-23 | 1218 | Traffic Hazard | E250540525 | |
1000 BLK SOUTH FREEWAY | 02-21 | 0212 | Assault - Minor Injury (Dv) | 2502210016 | |
1000 BLK SOUTH FREEWAY | 02-20 | 2219 | Disorderly Conduct - Other (Trespassing) | 2502210068 | |
600 BLK W 22ND ST | 02-20 | 1241 | Mva - Injury Accident: Injury | E250510537 | |
700 BLK WEST STARR PASS BOULEVARD | 02-20 | 0914 | Public Assist | Larceny - From Motor Vehicle (Except 05) | 2502200039 |
700 BLK W STARR PASS BL | 02-18 | 0238 | Unwanted Person/Trespasser | E250490082 | |
W 22ND ST / S FREEWAY | 02-16 | 1631 | Accident Callback | Traffic Accident Property Damage - With Another | 2502160103 |
700 BLK WEST STARR PASS BOULEVARD | 02-14 | 1840 | Threats | Disorderly Conduct - Disturbing The Peace | 2502140188 |
W 22ND ST / S FREEWAY | 02-13 | 1326 | Suicidal With A Weapon | Mental Case - Other | 2502130146 |
700 BLK WEST STARR PASS BOULEVARD | 02-12 | 1312 | Attempted Grand Theft Auto | Larceny - From Motor Vehicle (Except 05) | 2502120142 |
700 BLK W STARR PASS BL | 02-10 | 0842 | Harassment | E250410307 | |
700 BLK W STARR PASS BL | 02-09 | 1721 | Argument | E250400793 | |
700 BLK W STARR PASS BL | 02-06 | 1600 | Unwanted Person/Trespasser | E250370949 | |
700 BLK W STARR PASS BL | 02-06 | 1242 | Property Theft | 2502060181 | |
900 BLK W 21ST ST | 02-05 | 2309 | Prowler | E250361422 | |
700 BLK W STARR PASS BL | 02-05 | 1617 | Threats | 2502050196 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |