Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
500 BLK EAST GRANT ROAD | 06-28 | 1929 | Larceny - Shoplifting | 2506280165 | |
3000 BLK N 1ST AV | 06-26 | 1357 | Special Check Activity | 2506260120 | |
500 BLK E GRANT RD | 06-26 | 1339 | Threat | E251770688 | |
300 BLK E GLENN ST | 06-26 | 1310 | Assault-Just Occurred | E251770637 | |
N STONE AVE / W DELANO ST | 06-26 | 1200 | Special Check Activity | Narcotic Drug Laws - Possession Of Narcotic Para | 2506260085 |
300 BLK E DELANO ST | 06-26 | 1141 | Mental Health Unit | E251770491 | |
200 BLK EAST DELANO STREET | 06-26 | 0913 | Special Check Activity | Narcotic Drug Laws - Possession Of Narcotic Para | 2506260045 |
0 E FORT LOWELL RD | 06-26 | 0846 | Targeted Enforcement | E251770279 | |
300 BLK E FORT LOWELL RD | 06-26 | 0844 | Suspicious Activity | E251770275 | |
3100 BLK N STONE AV | 06-26 | 0728 | Open Door/Window | 2506260030 | |
N STONE AV & E GLENN ST | 06-26 | 0658 | Request For 311 City Services | E251770176 | |
N STONE AVE / E GLENN ST | 06-26 | 0641 | Object Struck Non-Injury | Traffic Accident Property Damage - With A Fixed | 2506260020 |
2600 BLK N 1ST AV | 06-26 | 0549 | Indecent Exposure | 2506260016 | |
600 BLK E KELSO ST | 06-26 | 0245 | Suspicious Activity | E251770074 | |
2500 BLK N LOS ALTOS AV | 06-25 | 1949 | Threats | E251761257 | |
2500 BLK NORTH LOS ALTOS AVENUE | 06-25 | 1949 | Disturbance - No Further Enforcement Action - No | 2506260143 | |
N 1ST AV & E GLENN ST | 06-25 | 1947 | Fraud/Property Callback | E251761253 | |
3000 BLK N ESTRELLA AV | 06-25 | 1938 | Unwanted Person/Trespasser | E251761241 | |
3000 BLK N 2ND AV | 06-25 | 1652 | Crisis Assist | 2506250175 | |
2900 BLK NORTH 1ST AVENUE | 06-25 | 1508 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2506250150 |
N 1ST AV & E FORT LOWELL RD | 06-25 | 1325 | Stalled Vehicle | E251760765 | |
200 BLK E DELANO ST | 06-25 | 0919 | Special Check Activity | E251760410 | |
3100 BLK NORTH 1ST AVENUE | 06-25 | 0737 | Narcotic Drug Laws - Possession Of Narcotic Para | 2506250041 | |
200 BLK E WATER ST | 06-25 | 0721 | Unwanted Person/Trespasser | E251760265 | |
E GRANT RD / N 1ST AVE | 06-24 | 2139 | Sexual Assault - Attempted Rape Female/Male | 2506250123 | |
500 BLK E FORT LOWELL RD | 06-24 | 2100 | Unwanted Person/Trespasser | E251751411 | |
100 BLK E ALTURAS ST | 06-24 | 2044 | Request For 311 City Services | E251751388 | |
N 1ST AV & E GLENN ST | 06-24 | 1847 | Fight In Progress | E251751236 | |
100 BLK E ALTURAS ST | 06-24 | 1744 | Unwanted Person/Trespasser | E251751156 | |
N 1ST AV & E FORT LOWELL RD | 06-24 | 1714 | Vicious Dog | E251751115 | |
500 BLK EAST GRANT ROAD | 06-24 | 1544 | Assault - Minor Injury | 2506240183 | |
200 BLK E ALTURAS ST | 06-24 | 1404 | Special Check Activity | E251750810 | |
2600 BLK N ESTRELLA AV | 06-24 | 1234 | Unknown Trouble | E251750690 | |
400 BLK EAST KELSO STREET | 06-24 | 1228 | Dv In Progress | Aggravated Assault - Domestic Violence (Dv) | 2506240108 |
3000 BLK NORTH FONTANA AVENUE | 06-24 | 0849 | Found - Property | 2506240063 | |
3100 BLK NORTH 1ST AVENUE | 06-24 | 0809 | Special Check Activity | Narcotic Drug Laws - Possession | 2506240045 |
100 BLK E ALTURAS ST | 06-24 | 0709 | Special Check Activity | E251750233 | |
2500 BLK N ESTRELLA AV | 06-24 | 0042 | Prowler | E251750026 | |
3000 BLK N 1ST AV | 06-24 | 0033 | Special Check Activity | E251750020 | |
E LAGUNA ST & N STONE AV | 06-23 | 2118 | Shots Fired | 2506230202 | |
3000 BLK N 2ND AV | 06-23 | 1843 | Fraud/Property Callback | E251741125 | |
100 BLK E ALTURAS ST | 06-23 | 1647 | Unwanted Person/Trespasser | 2506230170 | |
2900 BLK N 1ST AV | 06-23 | 1501 | Unwanted Person/Trespasser | E251740864 | |
300 BLK EAST DELANO STREET | 06-23 | 1455 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2506230143 |
100 BLK EAST DELANO STREET | 06-23 | 0952 | Burglary In Progess | Disorderly Conduct - Other (Trespassing) | 2506230072 |
200 BLK EAST LAGUNA STREET | 06-23 | 0854 | Health Welfare Morals | Offenses Against The Family - Other | 2506230084 |
N 1ST AV & E FORT LOWELL RD | 06-23 | 0757 | Traffic Hazard | E251740298 | |
100 BLK E JACINTO ST | 06-22 | 2311 | Suspicious Activity | E251731210 | |
200 BLK E GLENN ST | 06-22 | 2053 | Suspicious Activity | E251731048 | |
500 BLK EAST GRANT ROAD | 06-22 | 1647 | Armed Robbery Or By Force | Larceny - Shoplifting | 2506220140 |
0 E FORT LOWELL RD | 06-22 | 0926 | Special Check Activity | E251730331 | |
200 BLK E DELANO ST | 06-22 | 0738 | Special Check Activity | E251730253 | |
N STONE AVE / E GLENN ST | 06-22 | 0143 | Unknown Trouble | Public Assist - Check Welfare | 2506220024 |
200 BLK E ALTURAS ST | 06-21 | 2322 | Dv Brewing | E251721308 | |
600 BLK E GRANT RD | 06-21 | 2120 | Armed Robbery Or By Force | 2506210175 | |
N 1ST AV & E FORT LOWELL RD | 06-21 | 2117 | Special Check Activity | E251721167 | |
200 BLK EAST GLENN STREET | 06-21 | 1916 | Vandalism | Criminal Damage - Intentional Vandalism | 2506210157 |
200 BLK EAST ALTURAS STREET | 06-21 | 1658 | Dv In Progress | Other Assaults - No Injury (Dv) | 2506210132 |
2600 BLK N FONTANA AV | 06-21 | 1148 | Request For Police | E251720541 | |
0 E FORT LOWELL RD | 06-21 | 0910 | Targeted Enforcement | E251720377 | |
3100 BLK NORTH STONE AVENUE | 06-21 | 0709 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession | 2506210042 |
2600 BLK N FONTANA AV | 06-21 | 0425 | Od/Poison - Intentional Overd | E251720191 | |
2500 BLK NORTH GERONIMO AVENUE | 06-21 | 0401 | Dv In Progress | Assault - Minor Injury | 2506210030 |
2600 BLK N 1ST AV | 06-21 | 0211 | 311 Atl Requests | E251720107 | |
2600 BLK N 1ST AV | 06-21 | 0210 | Impaired Driver | E251720106 | |
2500 BLK N ESTRELLA AV | 06-20 | 2008 | Crisis Assist | E251711191 | |
2500 BLK N LOS ALTOS AV | 06-20 | 1955 | Crime Scene Unit Event | E251711170 | |
2500 BLK NORTH LOS ALTOS AVENUE | 06-20 | 1914 | Sexual Assault/Rape | Sexual Assault - Forcible Rape Female/Male | 2506200177 |
2900 BLK NORTH 1ST AVENUE | 06-20 | 1452 | Property Theft | Larceny - From Buildings Open To The Public | 2506200120 |
2900 BLK N 1ST AV | 06-20 | 1414 | Unwanted Person/Trespasser | E251710703 | |
N 1ST AVE / E BLACKLIDGE DR | 06-20 | 1248 | Fight In Progress | Narcotic Drug Laws - Possession Of Narcotic Para | 2506200100 |
2900 BLK N 1ST AV | 06-20 | 1234 | Unwanted Person/Trespasser | E251710560 | |
3000 BLK NORTH 1ST AVENUE | 06-20 | 0954 | Vandalism | Criminal Damage - Intentional Vandalism | 2506200048 |
E GLENN ST & N 1ST AV | 06-20 | 0948 | Suspicious Activity | E251710348 | |
4900 BLK N STONE AV | 06-20 | 0623 | Non-Verified Alarm | E251710159 | |
100 BLK E JACINTO ST | 06-20 | 0129 | Suspicious Activity | E251710055 | |
2600 BLK N 1ST AV | 06-20 | 0115 | Suspicious Activity | E251710044 | |
4900 BLK N STONE AV | 06-20 | 0034 | Non-Verified Alarm | E251710024 | |
500 BLK EAST GRANT ROAD | 06-19 | 1807 | Armed Robbery Or By Force | Robbery - Commercial House | 2506200055 |
500 BLK E GRANT RD | 06-19 | 1642 | Armed Robbery Or By Force | E251700992 | |
300 BLK E LAGUNA ST | 06-19 | 1422 | Special Check Activity | E251700816 | |
E GRANT RD / N 1ST AVE | 06-19 | 1352 | Narcotic Drug Laws - Possession | 2506190111 | |
N LOS ALTOS AVE / E KELSO ST | 06-19 | 1158 | Accident Callback | Traffic Accident Property Damage - With Another | 2506200057 |
N 1ST AV & E FORT LOWELL RD | 06-19 | 1031 | Special Check Activity | E251700500 | |
2500 BLK N GERONIMO AV | 06-19 | 1013 | 311 Atl Requests | E251700474 | |
3000 BLK NORTH 1ST AVENUE | 06-19 | 0938 | Field Interview/Veh Occ | Disorderly Conduct - Other (Trespassing) | 2506190067 |
600 BLK E KELSO ST | 06-19 | 0758 | Dv Brewing | E251700289 | |
N STONE AVE / W DELANO ST | 06-19 | 0754 | Special Check Activity | Narcotic Drug Laws - Possession Of Narcotic Para | 2506190047 |
600 BLK E GLENN ST | 06-19 | 0501 | Non-Verified Alarm | E251700142 | |
4900 BLK N STONE AV | 06-18 | 2303 | Non-Verified Alarm | E251691445 | |
N 1ST AV & E FORT LOWELL RD | 06-18 | 1648 | Mva - Injury Accident: Injury | 2506180176 | |
200 BLK E DELANO ST | 06-18 | 1156 | Special Check Activity | E251690617 | |
300 BLK E FORT LOWELL RD | 06-18 | 1055 | Theft In Progress | E251690545 | |
100 BLK E ALTURAS ST | 06-18 | 1050 | Mental Health Unit | E251690539 | |
N 1ST AVE / E MITCHELL DR | 06-18 | 0846 | Special Check Activity | Narcotic Drug Laws - Possession Of Narcotic Para | 2506180064 |
3000 BLK NORTH 1ST AVENUE | 06-18 | 0833 | Special Check Activity | Disorderly Conduct - Other (Trespassing) | 2506180057 |
200 BLK E WATER ST | 06-18 | 0726 | Unwanted Person/Trespasser | E251690277 | |
2800 BLK N FONTANA AV | 06-18 | 0301 | Check Welfare | E251690096 | |
600 BLK E KELSO ST | 06-17 | 2340 | Suspicious Activity | E251681459 | |
N 1ST AV & E FORT LOWELL RD | 06-17 | 2105 | Unwanted Person/Trespasser | E251681316 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |