Updated: Monday October 13, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
700 BLK E GRANT RD | 10-12 | 1150 | Special Check Activity | E252850503 | |
1700 BLK N PARK AV | 10-12 | 0959 | Theft Callback | E252850397 | |
E LESTER ST & N WARREN AV | 10-12 | 0859 | Found Gun | E252850336 | |
700 BLK E GRANT RD | 10-11 | 1136 | Special Check Activity | E252840506 | |
700 BLK E GRANT RD | 10-11 | 0614 | Special Check Activity | E252840220 | |
1500 BLK E SENECA ST | 10-11 | 0205 | Unknown Trouble | E252840098 | |
700 BLK E GRANT RD | 10-10 | 1131 | Special Check Activity | E252830441 | |
700 BLK E GRANT RD | 10-10 | 0857 | Special Check Activity | E252830275 | |
1400 BLK E GRANT RD | 10-10 | 0851 | Theft Callback | E252830270 | |
700 BLK E GRANT RD | 10-10 | 0628 | Special Check Activity | E252830163 | |
700 BLK E GRANT RD | 10-10 | 0601 | Special Check Activity | E252830150 | |
1000 BLK E LESTER ST | 10-09 | 1249 | Suspicious Activity | E252820655 | |
2000 BLK N PARK AVE | 10-08 | 0940 | Doa | Death - Natural | 2510080054 |
2000 BLK N PARK AV | 10-08 | 0859 | Cardiac Arrest - Unc And Not | E252810365 | |
E GRANT RD & N MOUNTAIN AV | 10-06 | 1354 | Vehicle Blocking/Abandoned | E252790736 | |
1700 BLK E GRANT RD | 10-05 | 2233 | Shots Fired | Disorderly Conduct - Discharging Firearms Or Fir | 2510050166 |
N CAMPBELL AV & E GRANT RD | 10-05 | 1433 | Unknown Injuries | E252780721 | |
700 BLK E GRANT RD | 10-05 | 0828 | Special Check Activity | E252780325 | |
E GRANT RD / N PARK AVE | 10-05 | 0814 | Special Check Activity | Narcotic Drug Laws - Possession Of Narcotic Para | 2510050053 |
900 BLK E EDISON ST | 10-05 | 0630 | Special Check Activity | 2510050037 | |
700 BLK E GRANT RD | 10-05 | 0623 | Special Check Activity | E252780246 | |
700 BLK E GRANT RD | 10-05 | 0607 | Special Check Activity | E252780236 | |
N PARK AV & E GRANT RD | 10-04 | 1953 | 311 Atl Requests | E252771128 | |
N PARK AV & E GRANT RD | 10-04 | 1952 | Reckless Driving | E252771127 | |
1400 BLK E EDISON ST | 10-04 | 1431 | Suspicious Activity | E252770767 | |
E GRANT RD / N CAMPBELL AVE | 10-04 | 1227 | Traffic Accident Property Damage - With Another | 2510040092 | |
700 BLK E GRANT RD | 10-04 | 0936 | Special Check Activity | E252770417 | |
700 BLK E GRANT RD | 10-04 | 0922 | Special Check Activity | E252770400 | |
700 BLK E GRANT RD | 10-04 | 0621 | Check Welfare | Public Assist - Check Welfare | 2510040040 |
700 BLK E GRANT RD | 10-04 | 0603 | Special Check Activity | E252770228 | |
1700 BLK N PARK AVE | 10-04 | 0142 | Unknown Trouble | Assault - Minor Injury | 2510040020 |
900 BLK E EDISON ST | 10-03 | 1744 | Non-Verified Alarm | E252761035 | |
1900 BLK N TYNDALL AV | 10-03 | 1301 | 311 Atl Requests | E252760624 | |
1900 BLK N TYNDALL AV | 10-03 | 1258 | Dv Parties Separated | E252760614 | |
N PARK AV & E GRANT RD | 10-03 | 0852 | 311 Atl Requests | E252760304 | |
N PARK AV & E GRANT RD | 10-03 | 0850 | Accident Callback | E252760299 | |
E GRANT RD / N CAMPBELL AVE | 10-03 | 0230 | Driving Under The Influence - Non-Accident | 2510030015 | |
1000 BLK E LESTER ST | 10-02 | 1304 W | On sight | Suspicious Activty - Other | 2510028524 |
N HAMPTON ST & E GRANT RD | 10-02 | 1219 | Special Check Activity | E252750620 | |
E GRANT RD & N CAMPBELL AV | 10-02 | 1135 | Special Check Activity | E252750564 | |
E GRANT RD & N PARK AV | 09-30 | 1527 | Vehicle Blocking/Abandoned | E252730887 | |
N PARK AV & E GRANT RD | 09-30 | 1043 | Traffic Hazard | E252730497 | |
2000 BLK N PARK AVE | 09-30 | 0813 | Other Assaults - No Injury | 2509300049 | |
N CAMPBELL AV & E GRANT RD | 09-29 | 1552 | Reckless Driving | E252720842 | |
2000 BLK N PARK AVE | 09-29 | 1550 W | On sight | Other Offenses - Other Misdemeanors | 2509298543 |
2000 BLK N PARK AVE | 09-29 | 1550 W | On sight | Other Offenses - Other Misdemeanors | 2509298543 |
2000 BLK N PARK AVE | 09-29 | 1319 W | On sight | Death - Accidental | 2509298527 |
900 BLK E EDISON ST | 09-27 | 1156 | Argument | Other Assaults - No Injury | 2509270149 |
N CAMPBELL AV & E GRANT RD | 09-26 | 1849 | Stalled Vehicle | E252691077 | |
1900 BLK N PARK AVE | 09-25 | 2233 | Argument | Criminal Damage - Intentional Vandalism | 2509260003 |
2000 BLK N PARK AVE | 09-25 | 0410 | Request For Police | Death - Natural | 2509250017 |
2000 BLK N PARK AV | 09-25 | 0344 | Cardiac Arrest - Unc And Not | E252680106 | |
E GRANT RD & N CAMPBELL AV | 09-24 | 1811 | Stalled Vehicle | E252671073 | |
1400 BLK E EDISON ST | 09-24 | 1732 | Suspicious Activity | E252671020 | |
N EUCLID AVE / E EDISON ST | 09-24 | 0609 | Object Struck Non-Injury | Traffic Accident Property Damage - With A Fixed | 2509240023 |
1900 BLK N FREMONT AV | 09-24 | 0027 | Suspicious Activity | E252670017 | |
N CAMPBELL AV & E GRANT RD | 09-23 | 1501 | Accident Callback | E252660818 | |
N CAMPBELL AV & E WAVERLY ST | 09-23 | 1333 | Check Welfare | E252660711 | |
E GRANT RD & N MOUNTAIN AV | 09-23 | 1252 | Health Welfare Morals | E252660652 | |
1800 BLK E EDISON ST | 09-22 | 1743 | Harassment | Disorderly Conduct - Disturbing The Peace | 2509220178 |
1700 BLK E HAMPTON ST | 09-22 | 1245 | Check Welfare | Assault - Minor Injury | 2509220132 |
N CAMPBELL AV & E SENECA ST | 09-21 | 0625 | Person Slumped Over | E252640221 | |
E GRANT RD & N CAMPBELL AV | 09-20 | 2104 | Assault-Just Occurred | E252631279 | |
E WAVERLY ST & N TYNDALL AV | 09-19 | 0919 | Traffic Hazard | E252620342 | |
1800 BLK E LINDEN ST | 09-18 | 1041 | Theft Callback | Miscellaneous - Public | 2509220209 |
1200 BLK E EDISON ST | 09-18 | 0829 | Non-Verified Alarm | E252610322 | |
1500 BLK E WAVERLY ST | 09-18 | 0807 | Disorderly Conduct - Other (Trespassing) | 2509180053 | |
800 BLK E WAVERLY ST | 09-18 | 0737 W | On sight | Civil Matter - Other | 2509188508 |
1500 BLK E WAVERLY ST | 09-17 | 2151 | Unwanted Person/Trespasser | 2509170246 | |
900 BLK E EDISON ST | 09-17 | 1744 | Non-Verified Alarm | E252601113 | |
1800 BLK E EDISON ST | 09-17 | 1637 | Suspicious Activity | E252601020 | |
700 BLK E GRANT RD | 09-17 | 0810 | Assault-Just Occurred | E252600285 | |
N CAMPBELL AV & E GRANT RD | 09-17 | 0154 | Cardiac Arrest - Unc And Not | E252600080 | |
1000 BLK E WAVERLY ST | 09-16 | 2232 | Loud Party | E252591331 | |
N CAMPBELL AV & E GRANT RD | 09-16 | 1943 | Reckless Driving | E252591181 | |
N CAMPBELL AV & E GRANT RD | 09-16 | 1943 | Request For 311 City Services | E252591182 | |
E GRANT RD & N HAMPTON ST | 09-16 | 0821 | Special Check Activity | E252590308 | |
E GRANT RD & N CAMPBELL AV | 09-16 | 0757 | Person Slumped Over | E252590273 | |
N CAMPBELL AV & E EDISON ST | 09-15 | 1806 | Check Welfare | E252581055 | |
E LINDEN ST & N EUCLID AV | 09-15 | 1315 | Preserve The Peace | E252580657 | |
900 BLK E EDISON ST | 09-15 | 1211 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2509158513 |
900 BLK E EDISON ST | 09-15 | 1211 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2509158513 |
2000 BLK N PARK AV | 09-15 | 1054 | 911 Open Line From A Landline | E252580483 | |
2300 BLK N HAMPTON ST | 09-14 | 1837 | Shots Heard | E252570874 | |
E GRANT RD & N CAMPBELL AV | 09-14 | 1623 | Traffic Hazard | E252570729 | |
1600 BLK E HAMPTON ST | 09-14 | 0826 | Assault Victim | E252570284 | |
900 BLK E EDISON ST | 09-13 | 2220 | Loud Party | E252561185 | |
1500 BLK E HAMPTON ST | 09-13 | 1330 | Non-Verified Alarm | E252560608 | |
1000 BLK E WAVERLY ST | 09-13 | 1054 | Mental Health Petition Servic | Mental Health - Transported To Treatment Facilit | 2509130145 |
N CAMPBELL AVE / E GRANT RD | 09-12 | 2204 | Vehicle Callback | Criminal Damage - Malicious Mischief | 2509200083 |
N EUCLID AVE / E EDISON ST | 09-11 | 2351 | Driving Under The Influence - Non-Accident | 2509120002 | |
N EUCLID AVE / E EDISON ST | 09-11 | 2351 | Driving Under The Influence - Non-Accident | 2509120002 | |
1900 BLK N MOUNTAIN AV | 09-11 | 2153 | Vehicle Callback | E252541293 | |
N PARK AVE / E GRANT RD | 09-11 | 1909 | Mva - Injury Accident: Injury | Traffic Accident Injury - With Another Motor Veh | 2509110199 |
700 BLK E GRANT RD | 09-11 | 0927 | Unwanted Person/Trespasser | E252540348 | |
N EUCLID AV & E SENECA ST | 09-10 | 1847 | Mva - Injury Accident: Injury | 2509100187 | |
800 BLK E GRANT RD | 09-10 | 1255 | Targeted Enforcement | E252530637 | |
800 BLK E GRANT RD | 09-10 | 1254 | Community Project Assignment | E252530636 | |
800 BLK E EDISON ST | 09-10 | 0544 | 911 Open Line From A Landline | E252530147 | |
N CAMPBELL AVE / E GRANT RD | 09-09 | 1414 | Accident Callback | Traffic Accident Property Damage - With Another | 2509110102 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |