Updated: Wednesday September 17, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
10500 BLK E BLUE PEARL CT | 09-14 | 2124 | Larceny - Motor Vehicle Parts/Accessories | 2509140136 | |
10500 BLK E BLUE PEARL CT | 09-14 | 1459 | 311 Atl Requests | E252570651 | |
10500 BLK E BLUE PEARL CT | 09-14 | 1456 | Stolen Plate | E252570647 | |
10300 BLK E DREXEL RD | 09-13 | 1210 | Non-Verified Alarm | E252560520 | |
E IRVINGTON RD & S HOUGHTON RD | 09-13 | 1107 | Road Rage | E252560446 | |
5700 BLK S HOUGHTON RD | 09-12 | 2304 | Dv Parties Separated | 2509130043 | |
S HOUGHTON RD & E IRVINGTON RD | 09-12 | 1722 | Vehicle Blocking/Abandoned | E252550972 | |
10400 BLK E SIXTO MOLINA LN | 09-12 | 0848 | Check Welfare | E252550292 | |
11000 BLK E ROSCOMMON PL | 09-11 | 0459 | Dv Brewing | E252540126 | |
5700 BLK S HOUGHTON RD | 09-09 | 2312 | Sexual Assault/Rape | Sex Offenses - Other (Adultery Incest Statutory | 2509090213 |
9900 BLK E IRVINGTON RD | 09-09 | 2238 | Illegal Parking | E252521352 | |
10400 BLK E CAPERCAILLIE ST | 09-09 | 1950 | Cruelty To Animals | E252521179 | |
10200 BLK E ENCINAS TR | 09-08 | 1550 | Non-Verified Alarm | E252510953 | |
S HOUGHTON RD / E BILBY RD | 09-08 | 0956 | Road Rage | Criminal Damage - Intentional Vandalism | 2509080100 |
10900 BLK E ACTINIDIA ST | 09-07 | 1909 | Dv Parties Separated | E252501031 | |
5700 BLK S HOUGHTON RD | 09-06 | 1617 | Person Slumped Over | E252490862 | |
10300 BLK E DREXEL RD | 09-06 | 1604 | Non-Verified Alarm | E252490853 | |
10300 BLK E DREXEL RD | 09-06 | 1419 | Non-Verified Alarm | E252490709 | |
10300 BLK E DREXEL RD | 09-06 | 1410 | Non-Verified Alarm | E252490692 | |
10300 BLK E DREXEL RD | 09-06 | 1118 | Non-Verified Alarm | E252490483 | |
5700 BLK S HOUGHTON RD | 09-06 | 0312 | 311 Atl Requests | E252490144 | |
5700 BLK S HOUGHTON RD | 09-06 | 0308 | Impaired Driver | E252490141 | |
10300 BLK E DREXEL RD | 09-05 | 1557 | Health Welfare Morals | E252480909 | |
5800 BLK S CLONMELLON AVE | 09-05 | 1258 W | On sight | Lost - Property | 2509058519 |
5400 BLK S MORNING SHADOWS DR | 09-05 | 1250 | Fraud/Property Callback | E252480638 | |
5700 BLK S BUG SPRINGS LOOP | 09-05 | 0846 | Dv In Progress | Mental Health - Transported To Treatment Facilit | 2509050093 |
5700 BLK S HOUGHTON RD | 09-04 | 0315 | Crime Scene Unit Event | E252470080 | |
5300 BLK S CREOSOTE RIDGE WAY | 09-03 | 0730 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2509030036 |
10400 BLK E WAYNE MOODY LN | 09-02 | 1630 | Suspicious Activity Callback | E252451134 | |
5700 BLK S HOUGHTON RD | 09-01 | 1804 | Dv Brewing | Assault - Minor Injury (Dv) | 2509010163 |
10300 BLK E DREXEL RD | 09-01 | 1557 | Unknown Trouble | E252440795 | |
5700 BLK S HOUGHTON RD | 09-01 | 0337 | Check Welfare | E252440146 | |
5700 BLK S HOUGHTON RD | 08-29 | 0903 | Health Welfare Morals | 2508290065 | |
5400 BLK S FLAT ROCK TR | 08-28 | 1709 | Agency Assist | E252401057 | |
5300 BLK S CREOSOTE RIDGE WAY | 08-28 | 1141 | Court Order Violation/Service | Other Misdemeanors - (Dv) | 2508280193 |
5300 BLK S CREOSOTE RIDGE WY | 08-28 | 0852 | Court Order Violation/Service | E252400367 | |
5800 BLK S METROPOLITAN DR | 08-28 | 0221 | Video/Audio Alarm | E252400102 | |
E IRVINGTON RD & S HARRISON RD | 08-27 | 0818 | Vehicle Blocking/Abandoned | 2508270047 | |
S HOUGHTON RD & E DREXEL RD | 08-26 | 0734 | Check Welfare | E252380255 | |
10600 BLK E FOREST FALLS CT | 08-26 | 0640 | Non-Verified Alarm | E252380200 | |
5700 BLK S HOUGHTON RD | 08-25 | 0853 | Dv Brewing | E252370390 | |
10900 BLK E ROSCOMMON ST | 08-25 | 0534 | Non-Verified Alarm | E252370183 | |
10500 BLK E GEORGE BROOKBANK PL | 08-24 | 1826 | Dv Parties Separated | Criminal Damage - Intentional Vandalism (Dv) | 2508250012 |
10700 BLK E PEACH BELL PL | 08-24 | 1717 | Check Welfare | E252360839 | |
10900 BLK E WHITE SAGE DR | 08-23 | 0005 | Non-Verified Alarm | E252350007 | |
10300 BLK E DREXEL RD | 08-22 | 2036 | Other Assaults - No Injury | 2508230089 | |
10400 BLK E SEVEN GENERATIONS WY | 08-22 | 1910 | 311 Atl Requests | E252341302 | |
10400 BLK E SEVEN GENERATIONS WAY | 08-22 | 1908 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2508220238 |
10900 BLK E ACTINIDIA ST | 08-22 | 1720 | Health Welfare Morals | E252341138 | |
10300 BLK E DREXEL RD | 08-22 | 1703 | Person Slumped Over | Larceny - Shoplifting | 2508220203 |
5200 BLK S NIGHTBLOOM WY | 08-20 | 1333 | Health Welfare Morals | E252320805 | |
10600 BLK E NATIVE ROSE TR | 08-18 | 1443 | Preserve The Peace | E252300838 | |
10600 BLK E NATIVE ROSE TR | 08-18 | 0823 | Preserve The Peace | E252300327 | |
10300 BLK E DREXEL RD | 08-18 | 0052 | Improper Code/Signal | E252300028 | |
10300 BLK E DREXEL RD | 08-17 | 0904 | Non-Verified Alarm | E252290343 | |
10300 BLK E DREXEL RD | 08-16 | 1109 | Non-Verified Alarm | E252280495 | |
10300 BLK E DREXEL RD | 08-16 | 1032 | Non-Verified Alarm | E252280450 | |
10300 BLK E DREXEL RD | 08-16 | 0911 | Non-Verified Alarm | E252280361 | |
5000 BLK S CIVANO BLVD | 08-15 | 1244 | Larceny - From Motor Vehicle (Except 05) | 2508150111 | |
5300 BLK S CREOSOTE RIDGE WY | 08-12 | 1640 | Preserve The Peace | E252241010 | |
10600 BLK E NATIVE ROSE TR | 08-12 | 1521 | Preserve The Peace | E252240892 | |
10600 BLK E NATIVE ROSE TR | 08-11 | 1914 | Preserve The Peace | E252231095 | |
S HOUGHTON RD / E DREXEL RD | 08-11 | 1610 | Road Rage | Violations Of Traffic And Motor Vehicles Laws - | 2508110150 |
5700 BLK S HOUGHTON RD | 08-10 | 2159 | Crime Scene Unit Event | E252221234 | |
10900 BLK E MIDNIGHT MOON LN | 08-09 | 2049 | Threats | E252211174 | |
5900 BLK S MOON DESERT DR | 08-09 | 0831 | Dv Parties Separated | E252210293 | |
5200 BLK S CIVANO BLVD | 08-09 | 0809 W | On sight | Civil Matter - Other | 2508098502 |
5800 BLK S METROPOLITAN DR | 08-08 | 2337 | Unwanted Person/Trespasser | E252201524 | |
10300 BLK E CAPERCAILLIE ST | 08-07 | 1104 | Unknown Trouble | Civil Matter - Other | 2508070108 |
10500 BLK E KAREN GANNON PL | 08-07 | 1019 | Dv Brewing | Other Assaults - No Injury | 2508080003 |
S HOUGHTON RD & E IRVINGTON RD | 08-07 | 0758 | Reckless Driving | E252190259 | |
5100 BLK S RENEWAL LN | 08-06 | 1325 | Argument | E252180777 | |
10200 BLK E WASSON PEAK TR | 08-05 | 1009 | Non-Verified Alarm | E252170497 | |
9700 BLK E HOLBERT TRL | 08-04 | 2231 | Person Slumped Over | Driving Under The Influence - Non-Accident | 2508040218 |
5300 BLK S RUST LN | 08-04 | 1437 | Followup Callback | Suspicious Activty - Other | 2508080041 |
5300 BLK S MORNING SKY LN | 08-04 | 0943 | Harassment | E252160413 | |
S HOUGHTON RD & E DREXEL RD | 08-03 | 2209 | Stalled Vehicle | E252151132 | |
10900 BLK E ENGLISH DAISY LN | 08-03 | 1141 | Missing Person | E252150495 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |