Updated: Wednesday September 3, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
W SAINT MARYS RD & N WESTMORELAND AV | 09-02 | 1305 | Request For 311 City Services | E252450796 | |
900 BLK W SPEEDWAY BL | 09-02 | 1232 | Unknown Injuries | E252450739 | |
800 BLK W SAINT MARYS RD | 09-02 | 1000 | Unwanted Person/Trespasser | E252450495 | |
1200 BLK W SAINT CLAIR ST | 09-01 | 2318 | Neighborhood Preservation/Jun | E252441311 | |
1100 BLK W SONORA ST | 09-01 | 1025 | Suspicious Activity | 2509010079 | |
W SPEEDWAY BL & E FREEWAY | 09-01 | 0902 | Field Interview | 2509010060 | |
500 BLK N RIVERSIDE DR | 08-30 | 2116 | Neighborhood Preservation/Jun | E252421233 | |
600 BLK N FREEWAY | 08-30 | 2015 | Larceny - From Motor Vehicle (Except 05) | 2508300168 | |
1100 BLK W COLORADO ST | 08-30 | 1657 | Dv Brewing | Criminal Damage - Intentional Vandalism | 2508300153 |
1400 BLK W SAINT MARYS RD | 08-30 | 1344 | Special Check Activity | E252420684 | |
1700 BLK W SPEEDWAY BL | 08-29 | 2323 | Special Check Activity | E252411490 | |
1700 BLK W SPEEDWAY BLVD | 08-29 | 1731 W | On sight | Lost - Property | 2508298530 |
E FREEWAY & W SPEEDWAY BL | 08-29 | 1706 | Vehicle Blocking/Abandoned | E252411017 | |
E FREEWAY & W SPEEDWAY BL | 08-29 | 1401 | Traffic Hazard | E252410731 | |
700 BLK N GRANDE AV | 08-29 | 0149 | Prowler | E252410079 | |
N GRANDE AV & W SAINT MARYS RD | 08-28 | 0741 | Vehicle Blocking/Abandoned | E252400276 | |
W SPEEDWAY BL & N SILVERBELL RD | 08-28 | 0541 | Special Check Activity | E252400165 | |
1500 BLK W SONORA ST | 08-27 | 1615 | Targeted Enforcement | E252390974 | |
1300 BLK W DELAWARE ST | 08-27 | 0323 | Cardiac Arrest - Unc And Not | E252390098 | |
1700 BLK W SPEEDWAY BL | 08-26 | 1634 | Unwanted Person/Trespasser | E252381061 | |
1400 BLK W SAINT MARYS RD | 08-26 | 1624 | Non-Verified Alarm | E252381040 | |
N CHEROKEE AV & W SONORA ST | 08-26 | 1420 | Traffic Hazard | E252380844 | |
1500 BLK W NIAGARA ST | 08-26 | 0846 | Agency Assist | E252380335 | |
500 BLK N SILVERBELL RD | 08-25 | 2203 W | On sight | Larceny - Shoplifting | 2508258567 |
500 BLK N SILVERBELL RD | 08-25 | 2158 W | On sight | Larceny - Shoplifting | 2508258566 |
500 BLK N SILVERBELL RD | 08-25 | 2150 W | On sight | Larceny - Shoplifting | 2508258565 |
500 BLK N SILVERBELL RD | 08-25 | 2141 W | On sight | Larceny - Shoplifting | 2508258563 |
1700 BLK W SPEEDWAY BL | 08-25 | 1916 | Theft In Progress | 2508250191 | |
1700 BLK W SPEEDWAY BL | 08-25 | 1740 | Unwanted Person/Trespasser | E252371154 | |
500 BLK N SILVERBELL RD | 08-25 | 1234 W | On sight | Larceny - Shoplifting | 2508258529 |
500 BLK N SILVERBELL RD | 08-25 | 1229 W | On sight | Larceny - Shoplifting | 2508258528 |
500 BLK N SILVERBELL RD | 08-25 | 1223 W | On sight | Larceny - Shoplifting | 2508258527 |
500 BLK N SILVERBELL RD | 08-24 | 2136 W | On sight | Larceny - Shoplifting | 2508248536 |
500 BLK N SILVERBELL RD | 08-24 | 2127 W | On sight | Larceny - Shoplifting | 2508248535 |
500 BLK N SILVERBELL RD | 08-24 | 2118 W | On sight | Larceny - Shoplifting | 2508248534 |
500 BLK N SILVERBELL RD | 08-24 | 2109 W | On sight | Larceny - Shoplifting | 2508248533 |
500 BLK N SILVERBELL RD | 08-24 | 2057 W | On sight | Larceny - Shoplifting | 2508248531 |
W SPEEDWAY BL & E I10 FRONTAGE RD | 08-24 | 1607 | Reckless Driving | E252360773 | |
1500 BLK W NIAGARA ST | 08-24 | 0958 W | On sight | Suspicious Activty - Other | 2508248508 |
500 BLK N SILVERBELL RD | 08-23 | 2136 W | On sight | Larceny - Shoplifting | 2508238533 |
500 BLK N SILVERBELL RD | 08-23 | 2127 W | On sight | Larceny - Shoplifting | 2508238532 |
1300 BLK W SAINT CLAIR ST | 08-23 | 1611 | Special Check Activity | E252350779 | |
1600 BLK W DELAWARE ST | 08-22 | 1250 | Wanted Person/Warrant Service | E252340708 | |
500 BLK N SILVERBELL RD | 08-22 | 1131 W | On sight | Larceny - Shoplifting | 2508228514 |
1100 BLK W COLORADO ST | 08-22 | 1125 | Unwanted Person/Trespasser | E252340563 | |
500 BLK N SILVERBELL RD | 08-21 | 1515 W | On sight | Larceny - Shoplifting | 2508218520 |
500 BLK N SILVERBELL RD | 08-21 | 1135 | Property Theft | E252330605 | |
1300 BLK W SAINT CLAIR ST | 08-21 | 0828 | Special Check Activity | E252330343 | |
500 BLK N SILVERBELL RD | 08-20 | 2128 W | On sight | Larceny - Shoplifting | 2508208538 |
1500 BLK W NIAGARA ST | 08-20 | 2125 | Neighbor Problem | E252321449 | |
1700 BLK W SPEEDWAY BL | 08-20 | 1947 | Flag Down | E252321339 | |
1700 BLK W SPEEDWAY BL | 08-20 | 1935 | 311 Atl Requests | E252321325 | |
1700 BLK W SPEEDWAY BL | 08-20 | 1931 | Accident Callback | E252321320 | |
1700 BLK W SPEEDWAY BL | 08-20 | 1929 | Unknown Trouble | E252321314 | |
1700 BLK W SPEEDWAY BL | 08-20 | 1858 | Argument | E252321278 | |
500 BLK N SILVERBELL RD | 08-20 | 1112 | Unwanted Person/Trespasser | Larceny - Shoplifting | 2508200178 |
1100 BLK W COLORADO ST | 08-20 | 1102 | Argument | E252320605 | |
1500 BLK W NIAGARA ST | 08-20 | 1012 | Person With A Weapon | E252320500 | |
1400 BLK W SAINT MARYS RD | 08-19 | 1452 | Non-Verified Alarm | E252310945 | |
500 BLK N CHEROKEE AV | 08-19 | 0822 | Special Check Activity | E252310343 | |
W SPEEDWAY BL & N GRANDE AV | 08-19 | 0650 | Traffic Hazard | E252310214 | |
1700 BLK W SPEEDWAY BL | 08-19 | 0539 | Unwanted Person/Trespasser | E252310163 | |
800 BLK W SAINT MARYS RD | 08-19 | 0508 | Vehicle Callback | E252310150 | |
1700 BLK W SPEEDWAY BLVD | 08-18 | 2104 | Burglary | Burglary - No Force | 2508190013 |
1400 BLK W SAINT MARYS RD | 08-18 | 1614 | Non-Verified Alarm | E252300987 | |
1400 BLK W SAINT MARYS RD | 08-18 | 1217 | Non-Verified Alarm | E252300647 | |
900 BLK N GRANDE AVE | 08-18 | 1205 | Kidnapping | Other Offenses - Kidnapping | 2508180101 |
500 BLK N SILVERBELL RD | 08-18 | 1022 | Unwanted Person/Trespasser | E252300496 | |
W SAINT MARYS RD & N GRANDE AV | 08-18 | 0939 | Traffic Hazard | E252300435 | |
1100 BLK W SONORA ST | 08-18 | 0332 | Reckless Driver | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2508180020 |
1000 BLK W SONORA ST | 08-18 | 0100 | Neighborhood Preservation/Jun | E252300032 | |
500 BLK N SILVERBELL RD | 08-17 | 2045 W | On sight | Larceny - Shoplifting | 2508178527 |
500 BLK N SILVERBELL RD | 08-17 | 2035 W | On sight | Larceny - Shoplifting | 2508178526 |
1400 BLK W SAINT MARYS RD | 08-17 | 1926 | Non-Verified Alarm | E252290996 | |
W SPEEDWAY BL & N RIVERSIDE DR | 08-17 | 1852 | Mva - High Risk Mech: Vs Immo | E252290962 | |
1000 BLK N GRANDE AVE | 08-17 | 1640 | Assault-Just Occurred | Assault - Minor Injury | 2508170155 |
600 BLK N FREEWAY | 08-17 | 1629 | Motor Vehicle Non-Traffic Accident - Property Da | 2508170136 | |
500 BLK N SILVERBELL RD | 08-17 | 1626 W | On sight | Larceny - Shoplifting | 2508178508 |
500 BLK N SILVERBELL RD | 08-17 | 1616 W | On sight | Larceny - Shoplifting | 2508178507 |
W SPEEDWAY BL & N SILVERBELL RD | 08-17 | 1613 | Stalled Vehicle | E252290788 | |
900 BLK N GRANDE AV | 08-17 | 1610 | Non-Verified Alarm | E252290785 | |
500 BLK N IROQUOIS AV | 08-17 | 1518 | Neighbor Problem | E252290724 | |
1200 BLK W DELAWARE ST | 08-17 | 0937 | Suspicious Activity | Disorderly Conduct - Other (Trespassing) | 2508170062 |
N SILVERBELL RD & W SPEEDWAY BL | 08-16 | 2210 | Request For 311 City Services | E252281340 | |
N EL RIO DR / W SPEEDWAY BLVD | 08-16 | 2208 | Aggravated Assault | Aggravated Assault - Other | 2508160200 |
1700 BLK W SPEEDWAY BL | 08-16 | 2155 | Unwanted Person/Trespasser | E252281325 | |
500 BLK N SILVERBELL RD | 08-16 | 1907 | Larceny - Shoplifting | 2508160166 | |
1700 BLK W SPEEDWAY BL | 08-16 | 0712 | Unwanted Person/Trespasser | E252280258 | |
500 BLK N SILVERBELL RD | 08-15 | 2226 W | On sight | Larceny - Shoplifting | 2508158539 |
500 BLK N SILVERBELL RD | 08-15 | 2218 W | On sight | Larceny - Shoplifting | 2508158537 |
500 BLK N SILVERBELL RD | 08-15 | 2209 W | On sight | Larceny - Shoplifting | 2508158536 |
500 BLK N SILVERBELL RD | 08-15 | 2156 W | On sight | Larceny - Shoplifting | 2508158535 |
500 BLK N SILVERBELL RD | 08-15 | 2149 W | On sight | Larceny - Shoplifting | 2508158534 |
500 BLK N SILVERBELL RD | 08-15 | 2141 W | On sight | Larceny - Shoplifting | 2508158533 |
500 BLK N SILVERBELL RD | 08-15 | 2134 W | On sight | Larceny - Shoplifting | 2508158532 |
E FREEWAY & W SPEEDWAY BL | 08-15 | 1403 | Reckless Driving | E252270768 | |
E FREEWAY & W SPEEDWAY BL | 08-15 | 1403 | 311 Atl Requests | E252270769 | |
W SPEEDWAY BLVD / N GRANDE AVE | 08-15 | 0658 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2508150038 |
1500 BLK W SAINT MARYS RD | 08-15 | 0225 | Cardiac Arrest - Unc And Not | E252270085 | |
500 BLK N WESTMORELAND AV | 08-15 | 0038 | Person Slumped Over | E252270029 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |