Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
3000 BLK N TYNDALL AV | 07-13 | 1931 | Assault Victim | E251941032 | |
2800 BLK N PARK AV | 07-13 | 1841 | Assault Victim | E251940991 | |
1600 BLK E BLACKLIDGE DR | 07-13 | 1419 | Od/Poison - Intentional Overd | E251940723 | |
3000 BLK N PARK AV | 07-13 | 1344 | Check Welfare | E251940678 | |
700 BLK E FORT LOWELL RD | 07-13 | 1142 | Special Check Activity | E251940534 | |
3100 BLK N 1ST AV | 07-13 | 0837 | Unwanted Person/Trespasser | E251940336 | |
N EUCLID AV & E BUDDY LN | 07-13 | 0818 | Community Project Assignment | E251940320 | |
2800 BLK N PARK AV | 07-13 | 0650 | Assault Victim | E251940253 | |
3100 BLK N 1ST AV | 07-13 | 0546 | Unwanted Person/Trespasser | E251940219 | |
3000 BLK N FREMONT AV | 07-12 | 2024 | Suspicious Activity | E251931119 | |
2800 BLK N PARK AV | 07-12 | 2015 | Assault-Just Occurred | E251931109 | |
2800 BLK N PARK AV | 07-12 | 1850 | Fight In Progress | 2507120166 | |
1700 BLK E GLENN ST | 07-12 | 1814 | Dv Parties Separated | 2507120161 | |
2800 BLK N 1ST AV | 07-12 | 1810 | Unwanted Person/Trespasser | E251930959 | |
1700 BLK E GLENN ST | 07-12 | 1640 | Preserve The Peace | E251930854 | |
3100 BLK N 1ST AV | 07-12 | 0925 | Unwanted Person/Trespasser | E251930382 | |
1000 BLK E FORT LOWELL RD | 07-11 | 2033 | Request For Police | E251921365 | |
1000 BLK E FORT LOWELL RD | 07-11 | 2021 | Unwanted Person/Trespasser | E251921343 | |
2800 BLK N 1ST AV | 07-11 | 1958 | Unknown Trouble | E251921306 | |
800 BLK E BUDDY LN | 07-11 | 1331 | Dv Parties Separated | E251920741 | |
700 BLK E FORT LOWELL RD | 07-11 | 1130 | Targeted Enforcement | E251920554 | |
3100 BLK N 1ST AV | 07-11 | 0721 | Unwanted Person/Trespasser | 2507110037 | |
E BLACKLIDGE DR & N MOUNTAIN AV | 07-10 | 1858 | Suspicious Activity | E251911213 | |
3100 BLK N CAMPBELL AV | 07-10 | 1633 | Unwanted Person/Trespasser | E251911039 | |
3100 BLK NORTH 1ST AVENUE | 07-10 | 1202 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2507100116 |
2900 BLK N EUCLID AV | 07-10 | 1003 | Dv Brewing | 2507100102 | |
700 BLK EAST BUDDY LANE | 07-10 | 0837 | Narcotic Drug Laws - Possession | 2507100050 | |
3100 BLK NORTH 1ST AVENUE | 07-10 | 0706 | Special Check Activity | Narcotic Drug Laws - Possession Of Narcotic Para | 2507100031 |
1800 BLK EAST FORT LOWELL ROAD | 07-09 | 1542 | Indecent Exposure | Sex Offenses - Exposure-Masturbation | 2507090174 |
3100 BLK N 1ST AV | 07-09 | 1205 | Narcotics Possession | E251900627 | |
1800 BLK E FORT LOWELL RD | 07-09 | 0041 | Non-Verified Alarm | E251900026 | |
2900 BLK N CAMPBELL AV | 07-08 | 2244 | Vandalism | E251891463 | |
1100 BLK EAST FORT LOWELL ROAD | 07-08 | 2106 W | On sight | Larceny - All Other | 2507088542 |
1600 BLK EAST FORT LOWELL ROAD | 07-08 | 2051 | Check Welfare | Mental Health - Transported To Treatment Facilit | 2507090003 |
1400 BLK E BLACKLIDGE DR | 07-08 | 1720 | Check Welfare | E251891078 | |
2800 BLK N 1ST AV | 07-08 | 1630 | Unwanted Person/Trespasser | E251891009 | |
3100 BLK N CAMPBELL AV | 07-08 | 1410 | Special Check Activity | E251890804 | |
800 BLK E PARK MODERN DR | 07-08 | 1055 | Unwanted Person/Trespasser | E251890523 | |
3100 BLK N 1ST AV | 07-08 | 0541 | Unwanted Person/Trespasser | E251890158 | |
3000 BLK N 1ST AV | 07-07 | 2230 | Unknown Trouble | E251881467 | |
2900 BLK N 1ST AV | 07-07 | 1943 | Non-Verified Alarm | E251881270 | |
3000 BLK N TYNDALL AV | 07-07 | 1023 | Threat | E251880513 | |
3100 BLK NORTH CAMPBELL AVENUE | 07-07 | 0937 | Cardiac Arrest - Unc And Not | Sicked Cared For - Victim Transported To Medical | 2507070084 |
N PARK AV & E BLANTON DR | 07-07 | 0825 | Check Welfare | E251880335 | |
2900 BLK N 1ST AV | 07-07 | 0759 | Field Interview/Veh Occ | 2507070050 | |
3100 BLK N 1ST AV | 07-07 | 0755 | Special Check Activity | E251880289 | |
800 BLK E BUDDY LN | 07-07 | 0148 | Check Welfare | E251880075 | |
800 BLK E FORT LOWELL RD | 07-06 | 1816 | Unwanted Person/Trespasser | E251870866 | |
2800 BLK NORTH CAMPBELL AVENUE | 07-06 | 1801 W | On sight | Criminal Damage - Intentional Vandalism | 2507068521 |
3100 BLK N 1ST AV | 07-06 | 1551 | Unwanted Person/Trespasser | E251870726 | |
800 BLK E FORT LOWELL RD | 07-06 | 1524 | Non-Verified Alarm | E251870706 | |
1600 BLK E BLACKLIDGE DR | 07-06 | 1158 | Check Welfare | E251870506 | |
1500 BLK E GLENN ST | 07-05 | 2331 | Request For Police | E251861415 | |
3100 BLK N 1ST AV | 07-05 | 2143 | Suspicious Activity | E251861272 | |
N CAMPBELL AV & E BLACKLIDGE DR | 07-05 | 1900 | Request For Police | E251861087 | |
1700 BLK E GLENN ST | 07-05 | 1654 | Dv In Progress | E251860936 | |
2800 BLK NORTH 1ST AVENUE | 07-05 | 1040 | Wanted Person/Warrant Service | Arrest For Other Jurisdiction - Misdemeanor Crim | 2507050071 |
700 BLK EAST FORT LOWELL ROAD | 07-05 | 1005 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession | 2507050062 |
2800 BLK N 1ST AV | 07-05 | 0859 | Field Interview/Veh Occ | 2507050060 | |
1800 BLK E BLACKLIDGE DR | 07-05 | 0511 | Unknown Trouble | E251860247 | |
3000 BLK N TYNDALL AV | 07-04 | 2320 | Check Welfare | E251851344 | |
2800 BLK N 1ST AV | 07-03 | 1721 | Court Order Violation/Service | 2507030158 | |
3100 BLK N 1ST AV | 07-03 | 1122 | Field Interview | E251840543 | |
3000 BLK NORTH TYNDALL AVENUE | 07-02 | 2311 | Check Welfare | Criminal Damage - Intentional Vandalism (Dv) | 2507020206 |
1400 BLK E ADELAIDE DR | 07-02 | 2040 | Shots Heard | E251831334 | |
3100 BLK NORTH CHERRY AVENUE | 07-02 | 1522 | Burglary - No Force | 2507020144 | |
3000 BLK N TYNDALL AV | 07-02 | 1424 | Check Welfare | E251830833 | |
3100 BLK N 1ST AV | 07-02 | 1256 | Unwanted Person/Trespasser | E251830686 | |
3000 BLK NORTH 1ST AVENUE | 07-02 | 0842 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession | 2507020049 |
3000 BLK N TYNDALL AV | 07-01 | 1345 | Check Welfare | E251820887 | |
N CAMPBELL AVE / E BLACKLIDGE DR | 07-01 | 1258 | Shooting/Stabbing Victim At H | Aggravated Assault - Other | 2507010115 |
3000 BLK N TYNDALL AV | 07-01 | 0955 | Request For 311 City Services | E251820524 | |
3000 BLK N TYNDALL AV | 07-01 | 0955 | Check Welfare | E251820523 | |
2800 BLK N EUCLID AV | 06-30 | 2256 | Shots Heard | E251811443 | |
1100 BLK EAST GLENN STREET | 06-30 | 1213 | Court Order Callback | Public Assist - Other | 2507010104 |
1800 BLK EAST BLACKLIDGE DRIVE | 06-30 | 1128 W | On sight | Suspicious Activty - Other | 2506308517 |
800 BLK E BUDDY LN | 06-30 | 1044 | Unwanted Person/Trespasser | E251810514 | |
1600 BLK E FORT LOWELL RD | 06-30 | 0926 | Accident Callback | E251810423 | |
3100 BLK NORTH 1ST AVENUE | 06-29 | 2322 | Special Check Activity | Narcotic Drug Laws - Possession | 2506290199 |
1100 BLK E BLACKLIDGE DR | 06-29 | 2123 | Traffic Hazard | E251801109 | |
2800 BLK N 1ST AV | 06-29 | 1547 | Non-Verified Alarm | E251800741 | |
800 BLK EAST BLACKLIDGE DRIVE | 06-29 | 1249 | Dv In Progress | Disturbance - No Further Enforcement Action - No | 2506290092 |
1000 BLK E FORT LOWELL RD | 06-29 | 1203 | Special Check Activity | E251800517 | |
3100 BLK NORTH 1ST AVENUE | 06-29 | 0830 | Wanted Person/Warrant Service | Arrest For Other Jurisdiction - Misdemeanor Crim | 2506290053 |
1400 BLK EAST GLENN STREET | 06-29 | 0736 | Burglary | Larceny - From Residence | 2506290051 |
3100 BLK NORTH 1ST AVENUE | 06-29 | 0648 | Narcotic Drug Laws - Possession Of Narcotic Para | 2506290045 | |
3000 BLK N TYNDALL AV | 06-29 | 0319 | Neighbor Problem | E251800156 | |
1400 BLK E GLENN ST | 06-29 | 0218 | Property Theft | E251800124 | |
2900 BLK NORTH CHERRY AVENUE | 06-28 | 2346 | Person With A Weapon | Disorderly Conduct - Red Tag Issued | 2506290005 |
2900 BLK N CHERRY AV | 06-28 | 2329 | Shots Heard | E251791260 | |
2900 BLK N CHERRY AV | 06-28 | 2253 | Racing Vehicles | E251791214 | |
1000 BLK E FORT LOWELL RD | 06-28 | 1240 | Special Check Activity | E251790589 | |
1600 BLK E GLENN ST | 06-28 | 0712 | Unwanted Person/Trespasser | E251790261 | |
1800 BLK EAST BLACKLIDGE DRIVE | 06-27 | 2309 W | On sight | Other Offenses - Other Misdemeanors | 2506278536 |
3000 BLK N TYNDALL AV | 06-27 | 2046 | Vandalism | E251781264 | |
3000 BLK N TYNDALL AV | 06-27 | 1131 | Suspicious Activity | E251780524 | |
2800 BLK N CAMPBELL AV | 06-27 | 1104 | Hold Up/Robbery Alarm | E251780485 | |
2900 BLK N TYNDALL AV | 06-27 | 0729 | Special Check Activity | E251780241 | |
2800 BLK N 1ST AV | 06-27 | 0256 | Crime Scene Unit Event | E251780108 | |
700 BLK E FORT LOWELL RD | 06-27 | 0142 | Fight In Progress | 2506270018 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |