Updated: Tuesday April 1, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
1000 BLK E BLACKLIDGE DR | 03-31 | 1557 | Property Theft | E250901063 | |
1700 BLK E FORT LOWELL RD | 03-31 | 1426 | Unwanted Person/Trespasser | E250900924 | |
1400 BLK E FORT LOWELL RD | 03-31 | 0940 | Fraud/Property Callback | E250900449 | |
2800 BLK N 1ST AV | 03-31 | 0851 | Assault Victim | E250900370 | |
1200 BLK E ADELAIDE DR | 03-31 | 0314 | Suspicious Activity | E250900138 | |
1100 BLK E BLANTON DR | 03-31 | 0049 | Unwanted Person/Trespasser | E250900040 | |
1000 BLK E FORT LOWELL RD | 03-30 | 1326 | Unwanted Person/Trespasser | E250890614 | |
3100 BLK N 1ST AV | 03-30 | 1153 | Unwanted Person/Trespasser | E250890519 | |
1000 BLK E FORT LOWELL RD | 03-30 | 0918 | Special Check Activity | E250890369 | |
1000 BLK E FORT LOWELL RD | 03-30 | 0630 | Special Check Activity | E250890258 | |
1100 BLK E ADELAIDE DR | 03-29 | 1606 | Check Welfare | E250880868 | |
2800 BLK NORTH 1ST AVENUE | 03-29 | 1319 | Argument | Disorderly Conduct - Other (Trespassing) | 2503290107 |
3100 BLK N 1ST AV | 03-29 | 1226 | Unwanted Person/Trespasser | E250880614 | |
1000 BLK E FORT LOWELL RD | 03-29 | 1213 | Special Check Activity | E250880600 | |
2800 BLK N TYNDALL AV | 03-29 | 1034 | Evidence | E250880488 | |
800 BLK E BUDDY LN | 03-29 | 0744 | Dv Brewing | E250880311 | |
2800 BLK N TYNDALL AV | 03-29 | 0514 | Suspicious Activity | 2503290036 | |
3000 BLK N EUCLID AV | 03-28 | 2237 | Assault Victim | E250871580 | |
800 BLK E FORT LOWELL RD | 03-28 | 2033 | Unknown Trouble | E250871416 | |
2800 BLK N 1ST AV | 03-28 | 1727 | Field Interview/Veh Occ | E250871125 | |
2800 BLK NORTH 1ST AVENUE | 03-28 | 0919 | Flag Down | Disorderly Conduct - Other (Trespassing) | 2503280061 |
2800 BLK N 1ST AV | 03-28 | 0834 | Crime Scene Unit Event | E250870313 | |
2800 BLK NORTH PARK AVENUE | 03-28 | 0757 | Dv Parties Separated | Aggravated Assault - Other | 2503280041 |
3100 BLK NORTH 1ST AVENUE | 03-28 | 0751 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession Of Narcotic Para | 2503280042 |
N PARK AV & E FORT LOWELL RD | 03-28 | 0658 | Special Check Activity | E250870211 | |
1000 BLK E FORT LOWELL RD | 03-28 | 0620 | Special Check Activity | E250870175 | |
N 1ST AV & E BLACKLIDGE DR | 03-28 | 0048 | Field Interview/Veh Occ | E250870037 | |
1800 BLK E BLACKLIDGE DR | 03-28 | 0008 | Person Slumped Over | E250870007 | |
3000 BLK N MOUNTAIN AV | 03-27 | 2146 | Vandalism | 2503280027 | |
2900 BLK NORTH TYNDALL AVENUE | 03-27 | 1845 | Burglary Interrupted | Aggravated Assault - Other | 2503270219 |
700 BLK E FORT LOWELL RD | 03-27 | 1652 | Gta Located/Returned | E250861048 | |
700 BLK E BUDDY LN | 03-27 | 1608 | Flag Down | E250860960 | |
3100 BLK N TYNDALL AV | 03-27 | 1549 | Special Check Activity | E250860928 | |
2800 BLK NORTH 1ST AVENUE | 03-27 | 1438 | Flag Down | Disorderly Conduct - Other (Trespassing) | 2503270158 |
2900 BLK N TYNDALL AV | 03-27 | 1115 | Assault Victim | 2503270165 | |
N PARK AV & E FORT LOWELL RD | 03-27 | 1005 | Special Check Activity | E250860455 | |
3100 BLK N 1ST AV | 03-27 | 0926 | Special Check Activity | 2503270068 | |
700 BLK E BUDDY LN | 03-27 | 0747 | Special Check Activity | E250860254 | |
3100 BLK NORTH 1ST AVENUE | 03-27 | 0111 | Property Theft | Larceny - From Buildings Open To The Public | 2503270031 |
800 BLK EAST FORT LOWELL ROAD | 03-26 | 2309 | Aggravated Assault - Peace Officer (Non-Serious | 2503260204 | |
N 1ST AV & E BLACKLIDGE DR | 03-26 | 2128 | Pedestrian Traffic | 2503260183 | |
2900 BLK NORTH CAMPBELL AVENUE | 03-26 | 1917 | Burglary | Burglary - Force | 2503260202 |
3000 BLK N CAMPBELL AV | 03-26 | 1600 | Unwanted Person/Trespasser | E250850824 | |
1500 BLK E BLACKLIDGE DR | 03-26 | 1358 | Check Welfare | E250850665 | |
1500 BLK E BLACKLIDGE DR | 03-26 | 1358 | Check Welfare | E250850666 | |
1500 BLK E BLACKLIDGE DR | 03-26 | 1353 | Unwanted Person/Trespasser | E250850660 | |
3000 BLK N CHERRY AV | 03-26 | 1342 | Check Welfare | E250850646 | |
2900 BLK NORTH CAMPBELL AVENUE | 03-26 | 1043 | Burglary | Burglary - No Force | 2503260109 |
3000 BLK NORTH CHERRY AVENUE | 03-26 | 0805 | Assault Victim | Other Assaults - No Injury | 2503260055 |
3100 BLK N 1ST AV | 03-26 | 0146 | Suspicious Activity | E250850069 | |
N MOUNTAIN AV & E GLENN ST | 03-25 | 1356 | Vehicle Blocking/Abandoned | E250840766 | |
3100 BLK N 1ST AV | 03-25 | 1127 | Unwanted Person/Trespasser | E250840566 | |
2900 BLK NORTH TYNDALL AVENUE | 03-25 | 0848 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2503250066 |
3100 BLK N CAMPBELL AV | 03-25 | 0133 | Argument | E250840069 | |
1000 BLK E FORT LOWELL RD | 03-24 | 1016 | Special Check Activity | E250830450 | |
2900 BLK NORTH TYNDALL AVENUE | 03-24 | 0947 | Suspicious Activity - Person | 2503240075 | |
1800 BLK E FORT LOWELL RD | 03-24 | 0944 | Unwanted Person/Trespasser | E250830394 | |
2900 BLK N 1ST AV | 03-24 | 0621 | Field Interview/Veh Occ | E250830179 | |
1000 BLK E FORT LOWELL RD | 03-24 | 0620 | Special Check Activity | E250830176 | |
3100 BLK NORTH 1ST AVENUE | 03-24 | 0034 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession | 2503240006 |
3100 BLK N 1ST AV | 03-23 | 1738 | Unwanted Person/Trespasser | E250820934 | |
2800 BLK NORTH 1ST AVENUE | 03-23 | 1410 | Missing Person | Lost - Adult | 2503230098 |
1700 BLK EAST HEDRICK DRIVE | 03-23 | 1016 | Dv In Progress | Other Assaults - No Injury (Dv) | 2503230066 |
1000 BLK E FORT LOWELL RD | 03-23 | 0917 | Special Check Activity | E250820359 | |
1000 BLK E FORT LOWELL RD | 03-23 | 0917 | Special Check Activity | 2503230050 | |
3100 BLK N 1ST AV | 03-23 | 0751 | Unwanted Person/Trespasser | E250820304 | |
1700 BLK EAST GLENN STREET | 03-23 | 0219 | Fight In Progress | Public Assist - Check Welfare | 2503230109 |
N CAMPBELL AVE / E ADELAIDE DR | 03-22 | 1724 | Traffic Hazard | Traffic Accident Property Damage - With A Fixed | 2503220136 |
1300 BLK E FORT LOWELL RD | 03-22 | 1612 | Gps Capable | E250810802 | |
1000 BLK E FORT LOWELL RD | 03-22 | 1239 | Special Check Activity | E250810568 | |
1000 BLK E FORT LOWELL RD | 03-22 | 1227 | Special Check Activity | E250810545 | |
3100 BLK N 1ST AV | 03-22 | 0926 | Unwanted Person/Trespasser | E250810332 | |
2800 BLK N 1ST AV | 03-21 | 2345 | Special Check Activity | E250801581 | |
2900 BLK N TYNDALL AV | 03-21 | 1818 | Health Welfare Morals | E250801223 | |
3100 BLK NORTH 1ST AVENUE | 03-21 | 1621 | Armed Robbery Or By Force | Larceny - Shoplifting | 2503240108 |
2800 BLK NORTH TYNDALL AVENUE | 03-21 | 1558 | Frauds - Other | 2503210162 | |
N EUCLID AV & E BUDDY LN | 03-21 | 1444 | Special Check Activity | E250800873 | |
1800 BLK E FORT LOWELL RD | 03-21 | 1050 | Unwanted Person/Trespasser | E250800537 | |
1800 BLK EAST BLACKLIDGE DRIVE | 03-21 | 1028 | Burglary | Larceny - From Residence | 2503210075 |
800 BLK E HEDRICK DR | 03-21 | 1011 | Request For 311 City Services | E250800476 | |
1000 BLK E FORT LOWELL RD | 03-21 | 0654 | Special Check Activity | E250800218 | |
1000 BLK E FORT LOWELL RD | 03-21 | 0625 | Special Check Activity | E250800185 | |
E DELANO ST / N 1ST AVE | 03-20 | 2352 | Narcotic Drug Laws - Possession | 2503210002 | |
1700 BLK EAST BLACKLIDGE DRIVE | 03-20 | 1402 | Larceny - From Residence | 2503200120 | |
2800 BLK N 1ST AV | 03-20 | 1127 | Unwanted Person/Trespasser | E250790549 | |
700 BLK E FORT LOWELL RD | 03-20 | 0805 | Argument | E250790275 | |
3100 BLK NORTH 1ST AVENUE | 03-20 | 0800 | Special Check Activity | Disorderly Conduct - Other (Trespassing) | 2503200039 |
N PARK AV & E FORT LOWELL RD | 03-20 | 0720 | Special Check Activity | E250790221 | |
2900 BLK N CAMPBELL AV | 03-19 | 2146 | Suspicious Activity | E250781366 | |
1200 BLK E ADELAIDE DR | 03-19 | 1928 | 911 Open Line From A Landline | E250781217 | |
1200 BLK EAST GLENN STREET | 03-19 | 1831 | Threats | Suspicious Activty - Other | 2503190191 |
3100 BLK NORTH 1ST AVENUE | 03-19 | 1510 | Special Check Activity | Disorderly Conduct - Other (Trespassing) | 2503190147 |
3000 BLK N EUCLID AV | 03-19 | 1441 | Unwanted Person/Trespasser | E250780831 | |
N EUCLID AV & E BUDDY LN | 03-19 | 1432 | Special Check Activity | E250780812 | |
3100 BLK NORTH 1ST AVENUE | 03-19 | 1425 | Special Check Activity | Narcotic Drug Laws - Possession Of Narcotic Para | 2503190137 |
3100 BLK N 1ST AV | 03-19 | 0705 | Special Check Activity | E250780217 | |
3100 BLK N MOUTAIN AVE | 03-19 | 0701 | Disorderly Conduct/Other (Tre | Disorderly Conduct - Other (Trespassing) | 2503190028 |
3100 BLK N 1ST AV | 03-18 | 2222 | Field Interview/Veh Occ | E250771370 | |
800 BLK E BUDDY LN | 03-18 | 1152 | Dv Parties Separated | E250770626 | |
3000 BLK NORTH CAMPBELL AVENUE | 03-18 | 1128 | Fraud/Property Callback | Criminal Damage - Intentional Vandalism | 2503180136 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |