Updated: Sunday December 1, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
1700 BLK E HEDRICK DR | 11-30 | 2340 | Dv Brewing | E243351290 | |
1200 BLK E BLACKLIDGE DR | 11-30 | 2240 | Prowler | E243351213 | |
1700 BLK E HEDRICK DR | 11-30 | 2008 | Dv In Progress | 2411300152 | |
3100 BLK N 1ST AV | 11-30 | 1625 | Unwanted Person/Trespasser | E243350772 | |
3100 BLK N 1ST AV | 11-30 | 1525 | Narcotics Possession | E243350704 | |
1000 BLK E FORT LOWELL RD | 11-30 | 1258 | Special Check Activity | E243350538 | |
1000 BLK E FORT LOWELL RD | 11-30 | 1238 | Special Check Activity | E243350513 | |
2800 BLK N 1ST AV | 11-30 | 0952 | Special Check Activity | E243350338 | |
3100 BLK N 1ST AV | 11-30 | 0929 | Field Interview/Veh Occ | E243350310 | |
1000 BLK E FORT LOWELL RD | 11-30 | 0724 | Special Check Activity | E243350243 | |
1300 BLK E FORT LOWELL RD | 11-30 | 0602 | Suspicious Activity | E243350209 | |
1800 BLK E FORT LOWELL RD | 11-30 | 0223 | Verified Alarm | E243350124 | |
1700 BLK E ADELAIDE DR | 11-30 | 0004 | Check Welfare | E243350008 | |
3100 BLK N 1ST AV | 11-29 | 2138 | 311 Atl Requests | E243341238 | |
3100 BLK N 1ST AV | 11-29 | 2138 | Check Welfare | E243341236 | |
3100 BLK N 1ST AV | 11-29 | 1433 | Unwanted Person/Trespasser | E243340733 | |
1400 BLK E ADELAIDE DR | 11-29 | 1058 | Theft Callback | E243340470 | |
1600 BLK E GLENN ST | 11-29 | 1046 | Wanted Person/Warrant Service | E243340456 | |
1000 BLK E FORT LOWELL RD | 11-29 | 1035 | Special Check Activity | E243340447 | |
700 BLK E FORT LOWELL RD | 11-29 | 1009 | Unwanted Person/Trespasser | E243340414 | |
3100 BLK N 1ST AV | 11-28 | 1821 | Unwanted Person/Trespasser | E243330808 | |
1600 BLK EAST GLENN STREET | 11-28 | 1501 | Aggravated Assault | Criminal Damage - Malicious Mischief | 2411280107 |
3000 BLK N MOUNTAIN AV | 11-28 | 0946 | Aggravated Assault | E243330292 | |
N 1ST AV & E FORT LOWELL RD | 11-28 | 0859 | Special Check Activity | E243330262 | |
2900 BLK N 1ST AV | 11-27 | 1300 | Unwanted Person/Trespasser | E243320657 | |
900 BLK E HEDRICK DR | 11-27 | 1253 | Unwanted Person/Trespasser | E243320649 | |
1300 BLK EAST FORT LOWELL ROAD | 11-27 | 1102 W | On sight | Disorderly Conduct - Other (Trespassing) | 2411278506 |
N PARK AV & E FORT LOWELL RD | 11-27 | 0810 | Special Check Activity | E243320274 | |
1800 BLK E ADELAIDE DR | 11-26 | 1843 | Suspicious Activity | E243311150 | |
3000 BLK N MOUNTAIN AV | 11-26 | 1806 | Theft Callback | E243311090 | |
N CAMPBELL AVE / E HEDRICK DR | 11-26 | 1505 | Accident Callback | Traffic Accident Property Damage - With Another | 2411260157 |
1500 BLK EAST HEDRICK DRIVE | 11-26 | 1436 | Special Check Activity | Larceny - From Residence | 2411260134 |
3000 BLK N TYNDALL AV | 11-26 | 1115 | Dv Parties Separated | E243310480 | |
N PARK AV & E FORT LOWELL RD | 11-26 | 0847 | Special Check Activity | E243310294 | |
800 BLK E FORT LOWELL RD | 11-26 | 0814 | Unwanted Person/Trespasser | E243310259 | |
1100 BLK E BLANTON DR | 11-25 | 1534 | Burglary | E243300926 | |
N TYNDALL AV & E HEDRICK DR | 11-25 | 1524 | Flag Down | E243300903 | |
3000 BLK N TYNDALL AV | 11-25 | 1502 | Argument | E243300863 | |
1000 BLK E ADELAIDE DR | 11-25 | 1354 | Missing Person | E243300765 | |
2900 BLK N TYNDALL AV | 11-25 | 1300 | Check Welfare | E243300695 | |
1800 BLK EAST BLACKLIDGE DRIVE | 11-25 | 1144 | Check Welfare | Death - Unknown Cause | 2411250141 |
1300 BLK EAST FORT LOWELL ROAD | 11-25 | 0856 W | On sight | Suspicious Activty - Other | 2411258511 |
E FORT LOWELL RD & N 1ST AV | 11-25 | 0040 | Field Interview/Veh Occ | E243300031 | |
2900 BLK NORTH 1ST AVENUE | 11-24 | 2117 | Narcotic Drug Laws - Possession Of Narcotic Para | 2411240153 | |
800 BLK E BUDDY LN | 11-24 | 1956 | Unknown Trouble | E243291047 | |
900 BLK E LUSTRUM LN | 11-24 | 1913 | Unwanted Person/Trespasser | E243291006 | |
1700 BLK E GLENN ST | 11-24 | 1553 | Found Child | E243290786 | |
1000 BLK E FORT LOWELL RD | 11-24 | 1242 | Special Check Activity | E243290578 | |
N PARK AV & E FORT LOWELL RD | 11-24 | 0754 | Special Check Activity | E243290277 | |
1000 BLK E FORT LOWELL RD | 11-24 | 0728 | Special Check Activity | E243290260 | |
700 BLK E FORT LOWELL RD | 11-24 | 0644 | Special Check Activity | E243290230 | |
1000 BLK E FORT LOWELL RD | 11-24 | 0642 | Special Check Activity | E243290229 | |
800 BLK E PARK MODERN DR | 11-24 | 0023 | Shots Heard | E243290024 | |
N CAMPBELL AV & E BLACKLIDGE DR | 11-23 | 2025 | Suspicious Activity | E243281140 | |
2800 BLK N 1ST AV | 11-23 | 1309 | Unwanted Person/Trespasser | 2411230097 | |
1300 BLK EAST FORT LOWELL ROAD | 11-23 | 1215 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2411238511 |
1000 BLK EAST HEDRICK DRIVE | 11-23 | 1039 | Suspicious Activity | Found - Property | 2411230085 |
1000 BLK E FORT LOWELL RD | 11-23 | 0915 | Special Check Activity | E243280336 | |
1000 BLK E FORT LOWELL RD | 11-23 | 0557 | Special Check Activity | E243280195 | |
1400 BLK EAST GLENN STREET | 11-22 | 2110 W | On sight | Suspicious Activty - Other | 2411228544 |
800 BLK E BLACKLIDGE DR | 11-22 | 1403 | Public Assist | E243270625 | |
700 BLK E FORT LOWELL RD | 11-22 | 1336 | Special Check Activity | E243270587 | |
1800 BLK E FORT LOWELL RD | 11-22 | 1030 | Unwanted Person/Trespasser | E243270367 | |
3100 BLK N 1ST AV | 11-22 | 0551 | Theft In Progress | E243270152 | |
3100 BLK N 1ST AV | 11-21 | 1800 | Unwanted Person/Trespasser | E243260996 | |
E GLENN ST / N CAMPBELL AVE | 11-21 | 1617 | Accident Callback | Traffic Accident Property Damage - With Another | 2411250148 |
1800 BLK EAST BLACKLIDGE DRIVE | 11-21 | 1537 W | On sight | Larceny - Bicycles | 2411218540 |
N PARK AV & E FORT LOWELL RD | 11-21 | 1321 | Special Check Activity | E243260610 | |
3100 BLK N 1ST AV | 11-21 | 1056 | Indecent Exposure | E243260437 | |
3100 BLK N 1ST AV | 11-21 | 1055 | Indecent Exposure | E243260436 | |
1300 BLK E HEDRICK DR | 11-21 | 1039 | Unwanted Person/Trespasser | E243260414 | |
1600 BLK EAST HEDRICK DRIVE | 11-21 | 0349 W | On sight | Other Offenses - Other Misdemeanors | 2411218502 |
2900 BLK N 1ST AV | 11-21 | 0151 | Special Check Activity | E243260075 | |
3100 BLK NORTH 1ST AVENUE | 11-20 | 2208 | Narcotic Drug Laws - Possession | 2411200220 | |
E GLENN ST / N CAMPBELL AVE | 11-20 | 1834 | Vehicle Blocking/Abandoned | Traffic Accident Property Damage - With Another | 2411200197 |
1300 BLK E BLACKLIDGE DR | 11-20 | 1734 | Od/Poison - Intentional Overd | E243251049 | |
E GLENN ST & N MOUNTAIN AV | 11-20 | 1712 | Stalled Vehicle | E243251017 | |
1800 BLK EAST BLACKLIDGE DRIVE | 11-20 | 1410 W | On sight | Suspicious Activty - Other | 2411208519 |
2800 BLK NORTH EUCLID AVENUE | 11-20 | 0954 | Preserve The Peace | Mental Health - Transported To Treatment Facilit | 2411200065 |
1000 BLK E FORT LOWELL RD | 11-20 | 0659 | Special Check Activity | E243250185 | |
3100 BLK N 1ST AV | 11-20 | 0508 | Vandalism | E243250119 | |
3100 BLK NORTH 1ST AVENUE | 11-20 | 0507 | Vandalism | Criminal Damage - Intentional Vandalism | 2411200018 |
1700 BLK E FORT LOWELL RD | 11-20 | 0343 | Non-Verified Alarm | E243250095 | |
3100 BLK N 1ST AV | 11-19 | 2305 | Unwanted Person/Trespasser | E243241352 | |
3100 BLK N 1ST AV | 11-19 | 1912 | Security Survey-Business | E243241146 | |
1000 BLK E ADELAIDE DR | 11-19 | 1736 | Fraud/Property Callback | E243241029 | |
1100 BLK E BLANTON DR | 11-19 | 1639 | Narcotics Possession | E243240950 | |
1700 BLK E HEDRICK DR | 11-19 | 1035 | Mental Health Unit | E243240455 | |
N PARK AV & E FORT LOWELL RD | 11-19 | 0921 | Special Check Activity | E243240349 | |
N 1ST AV & E FORT LOWELL RD | 11-18 | 2203 | Flag Down | 2411180209 | |
3100 BLK N 1ST AV | 11-18 | 2100 | Security Survey-Business | E243231175 | |
3100 BLK N 1ST AV | 11-18 | 1739 | Unwanted Person/Trespasser | 2411180173 | |
1300 BLK E FORT LOWELL RD | 11-18 | 0925 | Suspicious Activity | E243230343 | |
1300 BLK E FORT LOWELL RD | 11-18 | 0232 | Suspicious Activity | E243230082 | |
3100 BLK N 1ST AV | 11-17 | 2023 | Abuse/Neglect | E243221045 | |
700 BLK E BLACKLIDGE DR | 11-17 | 1831 | Illegal Parking | E243220908 | |
1400 BLK EAST ADELAIDE DRIVE | 11-17 | 1601 | Suicidal With A Weapon | Mental Case - Other | 2411170115 |
1800 BLK EAST BLACKLIDGE DRIVE | 11-17 | 1056 | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2411170071 | |
N 1ST AV & E FORT LOWELL RD | 11-17 | 1019 | Flag Down | 2411170066 | |
1000 BLK E FORT LOWELL RD | 11-17 | 1007 | Special Check Activity | E243220424 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |