Updated: Friday September 12, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
N PARK AV & E FORT LOWELL RD | 09-11 | 1705 | Assault-Just Occurred | E252540947 | |
N MOUNTAIN AV & E HEDRICK DR | 09-11 | 1447 | Unwanted Person/Trespasser | 2509110151 | |
1000 BLK E FORT LOWELL RD | 09-11 | 0147 | Special Check Activity | E252540063 | |
2900 BLK N MITCH DR | 09-10 | 2123 | Dv Brewing | E252531245 | |
800 BLK E HEDRICK DR | 09-10 | 1103 | Threat Callback | E252530485 | |
N PARK AV & E FORT LOWELL RD | 09-10 | 0731 | Special Check Activity | E252530226 | |
1800 BLK E BLACKLIDGE DR | 09-09 | 1457 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2509098520 |
2800 BLK N MOUNTAIN AVE | 09-09 | 1224 | Online Predator | Suspicious Activity - Person | 2509090107 |
2800 BLK N 1ST AV | 09-09 | 1042 | Suspicious Activity | E252520455 | |
3000 BLK N TYNDALL AVE | 09-08 | 2116 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2509080206 |
2800 BLK N PARK AV | 09-08 | 2028 | 311 Atl Requests | E252511281 | |
2800 BLK N PARK AVE | 09-08 | 2025 | Missing Person Vulnerable | Public Assist - Check Welfare | 2509080195 |
2900 BLK N PARK AVE | 09-08 | 0939 | Suicidal With A Weapon | Mental Health - Transported To Treatment Facilit | 2509080080 |
1600 BLK E ADELAIDE DR | 09-08 | 0723 | Request For 311 City Services | E252510238 | |
1700 BLK E HEDRICK DR | 09-08 | 0547 | Likely Patient On Scene | E252510159 | |
1000 BLK E FORT LOWELL RD | 09-07 | 1605 | Unwanted Person/Trespasser | E252500840 | |
3000 BLK N CAMPBELL AV | 09-07 | 1205 | Vandalism | E252500594 | |
1000 BLK E FORT LOWELL RD | 09-07 | 1151 | Special Check Activity | E252500573 | |
1300 BLK E FORT LOWELL RD | 09-07 | 1037 | Check Welfare | E252500496 | |
3100 BLK N 1ST AV | 09-07 | 0746 | Person Slumped Over | E252500331 | |
2900 BLK N EUCLID AV | 09-06 | 2012 | Fraud/Property Callback | E252491190 | |
1600 BLK E HEDRICK DR | 09-06 | 1819 | Unknown Trouble | 2509060155 | |
1000 BLK E FORT LOWELL RD | 09-06 | 1743 | Special Check Activity | E252490970 | |
2900 BLK N PARK AVE | 09-06 | 1739 | Argument | Disorderly Conduct - Disturbing The Peace (Dv) | 2509060149 |
1300 BLK E FORT LOWELL RD | 09-06 | 1524 | Suspicious Activity Callback | E252490801 | |
3100 BLK N 1ST AVE | 09-06 | 1212 | Special Check Activity | Narcotic Drug Laws - Possession Of Narcotic Para | 2509060087 |
N PARK AV & E ADELAIDE DR | 09-06 | 0730 | Person With A Weapon | E252490256 | |
2900 BLK N EUCLID AVE | 09-06 | 0730 | Cruelty To Animals | Assault - Minor Injury | 2509060053 |
1200 BLK E FORT LOWELL RD | 09-06 | 0653 | Theft In Progress | Larceny - Shoplifting | 2509060099 |
2900 BLK N PARK AV | 09-05 | 1209 | Mental Health Unit | 2509050112 | |
1000 BLK E FORT LOWELL RD | 09-05 | 0657 | Special Check Activity | E252480183 | |
3000 BLK N TYNDALL AVE | 09-04 | 2104 | Unknown Trouble | Assault - Minor Injury (Dv) | 2509040226 |
1400 BLK E GLENN ST | 09-04 | 1309 | Burglary | E252470668 | |
3100 BLK N MOUNTAIN AV | 09-04 | 1100 | Field Interview/Veh Occ | E252470488 | |
1400 BLK E HEDRICK DR | 09-04 | 0749 | Check Welfare | E252470224 | |
N 1ST AVE / E DELANO ST | 09-03 | 2141 | Mva - High Risk Mech: Vs Immo | Traffic Accident Injury - With Pedestrian | 2509030220 |
3000 BLK N 1ST AV | 09-03 | 2119 | Unknown Trouble | E252461408 | |
1000 BLK E FORT LOWELL RD | 09-03 | 2021 | Special Check Activity | E252461335 | |
2900 BLK N 1ST AV | 09-03 | 1737 | Mva - High Risk Mech: Vs Immo | E252461137 | |
2800 BLK N MOUNTAIN AVE | 09-03 | 1349 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2509038530 |
900 BLK E PARK MODERN DR | 09-03 | 1242 | Traffic Accident Property Damage - With Another | 2509030121 | |
N PARK AV & E FORT LOWELL RD | 09-03 | 0945 | Special Check Activity | E252460451 | |
2900 BLK N CHERRY AV | 09-03 | 0753 | Non-Verified Alarm | E252460305 | |
1200 BLK E FORT LOWELL RD | 09-03 | 0721 | Unwanted Person/Trespasser | E252460251 | |
3000 BLK N CAMPBELL AV | 09-03 | 0001 | Non-Verified Alarm | E252460001 | |
900 BLK E FORT LOWELL RD | 09-02 | 2131 | Disorderly Conduct - Other (Trespassing) | 2509020229 | |
1800 BLK E BLACKLIDGE DR | 09-02 | 1920 | Theft Callback | E252451361 | |
1100 BLK E BLANTON DR | 09-02 | 1639 | Improper Code/Signal | E252451142 | |
2900 BLK N EUCLID AV | 09-02 | 1527 | Dv Brewing | E252451027 | |
2900 BLK N CAMPBELL AV | 09-02 | 1447 | Unwanted Person/Trespasser | E252450974 | |
1100 BLK E BLANTON DR | 09-02 | 1443 | Non-Verified Alarm | E252450962 | |
3100 BLK N 1ST AVE | 09-02 | 1200 | Business Popp | Criminal Damage - Graffiti | 2509020154 |
1000 BLK E ADELAIDE DR | 09-02 | 0252 | Theft Callback | E252450122 | |
2900 BLK N CAMPBELL AVE | 09-02 | 0208 | Aggravated Assault | Suspicious Activity - Person | 2509020014 |
1000 BLK E ADELAIDE DR | 09-01 | 2225 | Property Theft | E252441255 | |
1800 BLK E BLACKLIDGE DR | 09-01 | 1858 | Threats | Aggravated Assault - Other | 2509020017 |
1100 BLK E GLENN ST | 09-01 | 1347 | Non-Verified Alarm | E252440667 | |
1300 BLK E HEDRICK DR | 09-01 | 1321 | Check Welfare | E252440633 | |
2900 BLK N EUCLID AV | 09-01 | 1313 | Dv Brewing | E252440623 | |
2900 BLK N ADELAIDE FARMS PL | 09-01 | 1045 | Check Welfare | Death - Unknown Cause | 2509010098 |
3100 BLK N CAMPBELL AV | 09-01 | 0955 | Special Check Activity | E252440398 | |
800 BLK E HEDRICK DR | 09-01 | 0732 | Unknown Trouble | E252440268 | |
1000 BLK E FORT LOWELL RD | 09-01 | 0623 | Special Check Activity | E252440197 | |
700 BLK E FORT LOWELL RD | 09-01 | 0550 | Likely Patient On Scene | Aggravated Assault - Other | 2509010028 |
1300 BLK E FORT LOWELL RD | 09-01 | 0426 | Suspicious Activity | E252440164 | |
1400 BLK E GLENN ST | 08-31 | 2338 | Dv In Progress | E252431454 | |
2800 BLK N PARK AVE | 08-31 | 2307 | Criminal Damage - Intentional Vandalism | 2508310168 | |
2800 BLK N PARK AVE | 08-31 | 2228 | Neighbor Problem | Disorderly Conduct - Disturbing The Peace | 2508310167 |
2800 BLK N 1ST AV | 08-31 | 1946 | Flag Down | E252431144 | |
E GLENN ST & N PARK AV | 08-31 | 1227 | Accident Callback | E252430629 | |
1000 BLK E FORT LOWELL RD | 08-31 | 1207 | Special Check Activity | E252430609 | |
1800 BLK E BLACKLIDGE DR | 08-31 | 0525 | Unknown Trouble | E252430243 | |
1800 BLK E BLACKLIDGE DR | 08-31 | 0504 | Shots Heard | Disorderly Conduct - Discharging Firearms Or Fir | 2508310038 |
E FORT LOWELL RD & N PARK AV | 08-31 | 0125 | Crime Scene Unit Event | E252430093 | |
E FORT LOWELL RD & N PARK AV | 08-31 | 0110 | Request For 311 City Services | E252430078 | |
1000 BLK E FORT LOWELL RD | 08-30 | 2222 | Special Check Activity | E252421319 | |
3000 BLK N TYNDALL AV | 08-30 | 1839 | Argument | E252421042 | |
3000 BLK N TYNDALL AV | 08-30 | 1146 | Suspicious Activity | E252420555 | |
3100 BLK N 1ST AV | 08-30 | 1131 | Indecent Exposure | E252420542 | |
3100 BLK N 1ST AV | 08-30 | 1027 | Special Check Activity | E252420463 | |
3000 BLK N CAMPBELL AVE | 08-30 | 1007 | Unknown Trouble | Public Assist - Check Welfare | 2508300070 |
1000 BLK E FORT LOWELL RD | 08-30 | 0859 | Special Check Activity | E252420377 | |
2800 BLK N CAMPBELL AV | 08-30 | 0704 | Non-Verified Alarm | E252420267 | |
N CAMPBELL AV & E ADELAIDE DR | 08-30 | 0229 | Crime Scene Unit Event | E252420140 | |
N CAMPBELL AV & E ADELAIDE DR | 08-30 | 0207 | Request For 311 City Services | E252420119 | |
N CAMPBELL AV & E ADELAIDE DR | 08-30 | 0201 | Request For 311 City Services | E252420109 | |
N CAMPBELL AVE / E ADELAIDE DR | 08-30 | 0158 | Fatal Motor Vehicle Traffic - With A Fixed Objec | 2508300027 | |
3000 BLK N TYNDALL AV | 08-30 | 0035 | Unwanted Person/Trespasser | E252420030 | |
3100 BLK N 1ST AV | 08-29 | 0855 | Special Check Activity | E252410342 | |
1000 BLK E FORT LOWELL RD | 08-29 | 0638 | Special Check Activity | E252410211 | |
3100 BLK N 1ST AVE | 08-28 | 2127 W | On sight | Larceny - From Buildings Open To The Public | 2508288537 |
3100 BLK N 1ST AVE | 08-28 | 2127 W | On sight | Larceny - From Buildings Open To The Public | 2508288537 |
3100 BLK N 1ST AVE | 08-28 | 1516 | Narcotic Drug Laws - Possession Of Narcotic Para | 2508280132 | |
2800 BLK N 1ST AV | 08-28 | 1502 | Unwanted Person/Trespasser | E252400848 | |
700 BLK E BLACKLIDGE DR | 08-28 | 1203 | Object Struck Non-Injury | E252400607 | |
800 BLK E HEDRICK DR | 08-28 | 1156 | Preserve The Peace | E252400587 | |
2800 BLK N PARK AV | 08-28 | 1035 | Unwanted Person/Trespasser | E252400484 | |
N 1ST AV & E DELANO ST | 08-28 | 0631 | Argument | E252400205 | |
800 BLK E FORT LOWELL RD | 08-28 | 0016 | Disorderly Conduct - Other (Trespassing) | 2508280003 | |
1000 BLK E FORT LOWELL RD | 08-27 | 2251 | Special Check Activity | E252391445 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |