Updated: Thursday February 13, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
7500 BLK E PALMAIRE DR | 02-12 | 2252 | Fraud/Property Callback | E250431380 | |
7600 BLK E TULIP TREE ST | 02-12 | 1817 | 911 Open Line From A Landline | E250431078 | |
7200 BLK E FREESTONE DR | 02-11 | 2037 | Unknown Trouble | E250421256 | |
3700 BLK S CHESIN DR | 02-11 | 1052 | Check Welfare | E250420479 | |
7500 BLK E PARADISE PALM DR | 02-11 | 1030 | Verified Alarm | E250420446 | |
4300 BLK S WHITE PINE AV | 02-10 | 1249 | Request For 311 City Services | E250410628 | |
4000 BLK S LONE PALM DR | 02-09 | 1739 | Neighbor Problem | E250400815 | |
8500 BLK E DESERT PALM ST | 02-09 | 0746 | Cardiac Arrest - Unc And Not | 2502090047 | |
3700 BLK S CHESIN DR | 02-07 | 1406 | Check Welfare | E250380794 | |
8100 BLK E POINCIANA DR | 02-07 | 0853 | Argument | E250380413 | |
3900 BLK S PANTANO RD | 02-05 | 1331 | Missing Person Located/Return | E250360681 | |
8300 BLK E ESCALANTE RD | 02-04 | 1742 | Unknown Trouble | E250351021 | |
8100 BLK E POINCIANA DR | 02-03 | 1905 | Fight In Progress | 2502030207 | |
4500 BLK S DOGWOOD AV | 02-02 | 2030 | Check Welfare | E250331098 | |
4500 BLK S SILVER BEECH AV | 02-02 | 0001 | Suspicious Activity | E250330002 | |
4100 BLK S KNOTTY PINE PL | 02-01 | 2242 | Suspicious Activity | E250321156 | |
4500 BLK SOUTH SILVER BEECH AVENUE | 02-01 | 2226 | Loud Party | Disorderly Conduct - Red Tag Issued | 2502020002 |
S GREEN OLIVE DR & E MARIGOLD CI | 02-01 | 2213 | Loud Party | E250321125 | |
4100 BLK S AZALEA ST | 02-01 | 1759 | Unwanted Person/Trespasser | E250320829 | |
7600 BLK E POINCIANA DR | 01-31 | 2024 | Dv Parties Separated | E250311129 | |
7100 BLK EAST DESERT PALM DRIVE | 01-31 | 1332 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2501310107 |
7800 BLK E ALMOND ST | 01-31 | 0047 | Preserve The Peace | E250310031 | |
4100 BLK S AZALEA ST | 01-31 | 0041 | Dv Brewing | E250310026 | |
4100 BLK SOUTH AZALEA STREET | 01-30 | 1819 | Dv In Progress | Assault - Minor Injury | 2501300183 |
7800 BLK E ALMOND ST | 01-30 | 0803 | Preserve The Peace | E250300238 | |
S GRADY PL & E ESCALANTE RD | 01-29 | 1838 | Racing Vehicles | E250291040 | |
4500 BLK S DOGWOOD AV | 01-29 | 1817 | Road Rage | E250291005 | |
7200 BLK EAST FREESTONE DRIVE | 01-29 | 1312 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2501290100 |
7800 BLK E ALMOND ST | 01-29 | 1205 | Preserve The Peace | E250290465 | |
7800 BLK E ALMOND ST | 01-28 | 1451 | Dv Parties Separated | E250280795 | |
3900 BLK S PANTANO RD | 01-28 | 1341 | Targeted Enforcement | E250280712 | |
3800 BLK SOUTH QUEEN PALM DRIVE | 01-27 | 1858 | Assault Victim | Assault - Minor Injury | 2501270192 |
4000 BLK S EVERGREEN AV | 01-27 | 1239 | Dv In Progress | E250270571 | |
4700 BLK S GOLDENROD DR | 01-26 | 2331 | Duress/Panic Alarm | E250261166 | |
4700 BLK S GOLDENROD DR | 01-26 | 2315 | Crime Scene Unit Event | E250270030 | |
4700 BLK SOUTH GOLDENROD DRIVE | 01-26 | 2315 | Dv In Progress | Aggravated Assault - Domestic Violence (Dv) | 2501260164 |
E ESCALANTE RD & S PALM SIDE DR | 01-26 | 0105 | Traffic Hazard | E250260082 | |
7200 BLK E POMEGRANATE ST | 01-25 | 1132 | 311 Atl Requests | E250250489 | |
7200 BLK EAST POMEGRANATE STREET | 01-25 | 1128 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2501250087 |
7200 BLK EAST FREESTONE DRIVE | 01-22 | 1652 | Fight Callback | Disorderly Conduct - Disturbing The Peace | 2501280137 |
8500 BLK E IRVINGTON RD | 01-22 | 0914 | Vehicle Blocking/Abandoned | E250220333 | |
7800 BLK EAST ALMOND STREET | 01-21 | 1941 | Dv Brewing | Larceny - All Other | 2501210199 |
S SILVER BEECH AV & E DOGWOOD ST | 01-21 | 1745 | Racing Vehicles | E250211093 | |
8100 BLK E POINCIANA DR | 01-20 | 0840 | Sdmpop | E250200241 | |
4300 BLK S PANTANO RD | 01-19 | 0948 | Special Check Activity | E250190375 | |
4300 BLK S EVERGREEN AV | 01-19 | 0331 | Non-Verified Alarm | E250190156 | |
E ESCALANTE RD & S LE BEAUX PL | 01-19 | 0019 | Field Interview/Veh Occ | E250190016 | |
4000 BLK S GRAND PALM DR | 01-18 | 1952 | Dv In Progress | E250180983 | |
4000 BLK SOUTH DESERT SPRING DRIVE | 01-17 | 2056 | Neighbor Problem | Disorderly Conduct - Disturbing The Peace | 2501180121 |
3900 BLK S PANTANO RD | 01-17 | 1305 | Sdmpop | E250170601 | |
8100 BLK E IRVINGTON RD | 01-17 | 1255 | Sdmpop | E250170586 | |
4000 BLK SOUTH DESERT SPRING DRIVE | 01-17 | 1145 | Threats | Disorderly Conduct - Disturbing The Peace | 2501170088 |
3900 BLK SOUTH EVERGREEN AVENUE | 01-17 | 0737 | Burglary | Criminal Damage - Intentional Vandalism | 2501170047 |
4300 BLK S PANTANO RD | 01-16 | 1416 | Suspicious Activity | E250160733 | |
4000 BLK S DESERT SPRING DR | 01-16 | 1327 | Neighbor Problem | E250160665 | |
4100 BLK S QUEEN PALM DR | 01-15 | 1015 | Missing Person | E250150414 | |
7500 BLK E APPLE TREE DR | 01-15 | 1013 | Request For 311 City Services | E250150410 | |
7500 BLK EAST APPLE TREE DRIVE | 01-15 | 0916 | Check Welfare | Public Assist - Check Welfare | 2501150076 |
4700 BLK S APPLE TREE AV | 01-14 | 1800 | Argument | E250141031 | |
7900 BLK E POINCIANA DR | 01-14 | 1245 | Sdmpop | E250140568 | |
7800 BLK EAST ESCALANTE ROAD | 01-13 | 2332 | Shots Fired | Disturbance - No Further Enforcement Action - Un | 2501130227 |
4700 BLK SOUTH APPLE TREE AVENUE | 01-13 | 1631 | Argument | Civil Matter - Other | 2501130188 |
7100 BLK EAST FREESTONE DRIVE | 01-13 | 1449 | Suspicious Activity - Vehicle | 2501130137 | |
7500 BLK E DOGWOOD ST | 01-13 | 0623 | Burglary In Progess | E250130162 | |
3800 BLK SOUTH QUEEN PALM DRIVE | 01-12 | 1937 | Check Welfare | Offenses Against The Family - Physical Abuse | 2501120149 |
7500 BLK EAST DOGWOOD STREET | 01-11 | 0901 | Burglary In Progess | Burglary - Force | 2501110048 |
7300 BLK EAST IRVINGTON ROAD | 01-10 | 1820 | Missing Person Located/Return | Mental Health - Transported To Treatment Facilit | 2501110090 |
3800 BLK S QUEEN PALM DR | 01-09 | 1645 | Check Welfare | E250090945 | |
4100 BLK S KNOTTY PINE PL | 01-09 | 1205 | Sdmpop | E250090572 | |
4000 BLK SOUTH GRAND PALM DRIVE | 01-08 | 2218 | Threat | Other Offenses - Other Misdemeanors | 2501080202 |
7500 BLK EAST POINCIANA DRIVE | 01-08 | 1911 | Unknown Trouble | Public Assist - Check Welfare | 2501080183 |
7200 BLK EAST ROSE DRIVE | 01-07 | 1459 | Frauds - Identity Theft | 2501070139 | |
3900 BLK SOUTH PANTANO ROAD | 01-07 | 1353 W | On sight | Narcotic Drug Laws - Possession Of Narcotic Para | 2501078521 |
4100 BLK S QUEEN PALM DR | 01-07 | 1133 | Request For 311 City Services | E250070459 | |
4100 BLK SOUTH QUEEN PALM DRIVE | 01-07 | 1132 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2501070102 |
3900 BLK S PANTANO RD | 01-07 | 1038 | Targeted Enforcement | E250070396 | |
7600 BLK EAST PECAN STREET | 01-07 | 0013 | Dv Brewing | Disorderly Conduct - Disturbing The Peace (Dv) | 2501070005 |
7200 BLK E MARIGOLD CI | 01-05 | 2004 | Od/Poison - Intentional Overd | E250050958 | |
7500 BLK E DOGWOOD ST | 01-04 | 2127 | Shots Heard | E250041109 | |
7900 BLK E ALMOND PL | 01-04 | 1633 | Special Check Activity | E250040808 | |
4000 BLK S GRAND PALM DR | 01-04 | 1515 | Miscellaneous/Officer | E250040728 | |
4000 BLK S GRAND PALM DR | 01-04 | 1141 | Miscellaneous/Officer | E250040506 | |
S POINCIANA DR & E ESCALANTE RD | 01-04 | 0904 | Request For 311 City Services | E250040348 | |
S POINCIANA DR & E ESCALANTE RD | 01-04 | 0757 | Request For 311 City Services | E250040306 | |
S POINCIANA DR & E ESCALANTE RD | 01-04 | 0757 | Traffic Hazard | E250040305 | |
4000 BLK S QUEEN PALM DR | 01-03 | 1631 | Argument | E250030768 | |
4100 BLK S QUEEN PALM DR | 01-03 | 1250 | Illegal Parking | E250030450 | |
7100 BLK EAST DESERT PALM DRIVE | 01-03 | 1118 | Dv Brewing | Mental Case - Other | 2501030217 |
4300 BLK S PANTANO RD | 01-02 | 0741 | Sdmpop | E250020234 | |
4000 BLK SOUTH GRAND PALM DRIVE | 01-01 | 1637 | Abuse/Neglect | Offenses Against The Family - Physical Abuse | 2501010177 |
4500 BLK SOUTH EVERGREEN AVENUE | 01-01 | 1345 | Fight-Weapons Involved | Other Assaults - No Injury (Dv) | 2501010106 |
8600 BLK EAST DESERT SPRING STREET | 01-01 | 1010 | Crisis Assist | Mental Health - Transported To Treatment Facilit | 2501010089 |
8600 BLK E DESERT SPRING ST | 01-01 | 0833 | Check Welfare | E250010463 | |
4000 BLK S SHADY PALM DR | 12-31 | 2244 | Unknown Trouble | E243661351 | |
4700 BLK SOUTH GREEN OLIVE DRIVE | 12-31 | 1215 | Miscellaneous - Officer | 2412310088 | |
4000 BLK S QUEEN PALM DR | 12-30 | 1635 | Cardiac Arrest - Unc And Not | E243650852 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |