Updated: Thursday July 10, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
4600 BLK S GOLDENROD PL | 07-08 | 1255 | Dv Parties Separated | 2507090099 | |
4700 BLK S GOLDENROD PL | 07-08 | 1035 | Property Theft | 2507080075 | |
4600 BLK S GOLDENROD DR | 07-08 | 0906 | Targeted Enforcement | 2507080061 | |
7800 BLK E JOSHUA PL | 07-07 | 1316 | 311 Atl Requests | E251880753 | |
7800 BLK E JOSHUA PL | 07-07 | 1315 | 311 Atl Requests | E251880751 | |
7800 BLK E JOSHUA PL | 07-07 | 1312 | Missing Person | 2507070219 | |
4200 BLK SOUTH KOLB ROAD | 07-06 | 1628 | Stolen Plate | Larceny - Motor Vehicle Parts/Accessories | 2507060122 |
4000 BLK SOUTH GRAND PALM DRIVE | 07-06 | 0324 | Fight-Weapons Involved | Narcotic Drug Laws - Possession | 2507060027 |
4400 BLK S DOGWOOD AV | 07-05 | 2045 | Dv Brewing | E251861198 | |
7600 BLK E APPLE TREE DR | 07-05 | 1629 | Crime Scene Unit Event | E251860905 | |
7600 BLK EAST APPLE TREE DRIVE | 07-05 | 1554 | Shots Fired | Aggravated Assault - Other | 2507050114 |
S PANTANO RD & E POINCIANA DR | 07-05 | 1221 | Traffic Hazard | E251860591 | |
7300 BLK E POINCIANA PL | 07-02 | 2009 | Shots Heard | E251831300 | |
3900 BLK S PANTANO RD | 07-02 | 1601 | Suspicious Activity | E251830961 | |
4000 BLK S SNAPDRAGON ST | 07-02 | 1117 | Sexual Offense Callback | E251830534 | |
7500 BLK E POINCIANA DR | 07-01 | 0931 | Missing Person Callback | E251820494 | |
7600 BLK E PECAN ST | 06-30 | 1436 | Preserve The Peace | E251810829 | |
4300 BLK S PANTANO RD | 06-30 | 0753 | City Park Patrol | E251810318 | |
7600 BLK EAST PECAN STREET | 06-29 | 1512 | Dv In Progress | Other Assaults - No Injury (Dv) | 2506290117 |
4000 BLK S LAZY PALM DR | 06-28 | 1903 | Dv Brewing | E251790961 | |
S PANTANO RD & E ESCALANTE RD | 06-28 | 0615 | Mva - Injury Accident: Injury | E251790220 | |
4000 BLK S AZALEA ST | 06-26 | 1153 | Dv Parties Separated | E251770513 | |
4100 BLK S KNOTTY PINE PL | 06-26 | 0108 | Verified Alarm | E251770035 | |
4300 BLK SOUTH WHITE PINE AVENUE | 06-24 | 1106 | Property Theft | Burglary - No Force | 2506240087 |
7500 BLK E POINCIANA DR | 06-23 | 2253 | Dv In Progress | E251741408 | |
8200 BLK E ESCALANTE RD | 06-23 | 1959 | Mental Health Petition Servic | Mental Health - Transported To Treatment Facilit | 2506230219 |
7200 BLK EAST CHELSIE KAYE LANE | 06-23 | 0147 | Threats | Other Assaults - No Injury | 2506230044 |
7500 BLK EAST JUNIPER DRIVE | 06-23 | 0100 | Sdmpop | Disorderly Conduct - Other (Trespassing) | 2506230008 |
4300 BLK S PANTANO RD | 06-22 | 2016 | Park Precision Policing | E251731006 | |
4300 BLK S PANTANO RD | 06-22 | 2015 | Park Precision Policing | E251731005 | |
4800 BLK S LANTANA CI | 06-22 | 0919 | Check Welfare | E251730321 | |
7500 BLK EAST JUNIPER DRIVE | 06-22 | 0535 | Request For Police | Arson - Other | 2506220038 |
4000 BLK SOUTH QUEEN PALM DRIVE | 06-21 | 1830 | Narcotic Drug Laws - Possession | 2506210163 | |
S KOLB RD & E POMEGRANATE ST | 06-21 | 1828 | Mva - Acn | E251720985 | |
S KOLB RD & E POMEGRANATE ST | 06-21 | 1803 | Mva - Acn | E251720962 | |
4100 BLK S QUEEN PALM DR | 06-20 | 2331 | Suspicious Activity | E251711479 | |
8100 BLK E POINCIANA DR | 06-19 | 1752 | Suspicious Activity | E251701080 | |
8100 BLK E POINCIANA DR | 06-19 | 1338 | Verified Alarm | E251700749 | |
4700 BLK S GOLDENROD DR | 06-19 | 0630 | 311 Atl Requests | E251700195 | |
4700 BLK S GOLDENROD DR | 06-19 | 0629 | Missing Person | E251700194 | |
E ESCALANTE RD & S PANTANO RD | 06-19 | 0617 | Check Welfare | E251700184 | |
4700 BLK S LANTANA CI | 06-19 | 0544 | Narcotics Possession | E251700156 | |
4000 BLK S LAZY PALM DR | 06-18 | 1826 | Court Order Callback | E251691157 | |
8100 BLK E IRVINGTON RD | 06-18 | 1411 | Check Welfare | E251690805 | |
8400 BLK E POMEGRANATE ST | 06-18 | 1222 | Illegal Parking | E251690649 | |
4000 BLK S QUEEN PALM DR | 06-17 | 2228 | Dv Parties Separated | Disorderly Conduct - Disturbing The Peace (Dv) | 2506180209 |
3900 BLK S PANTANO RD | 06-17 | 1627 | Request For 311 City Services | E251680979 | |
3900 BLK S PANTANO RD | 06-17 | 1627 | Road Rage | E251680977 | |
4500 BLK S LOTUS CI | 06-17 | 1614 | Preserve The Peace | E251680957 | |
7200 BLK E DESERT PALM DR | 06-17 | 0743 | 311 Atl Requests | E251680294 | |
7200 BLK E DESERT PALM DR | 06-17 | 0742 | Grand Theft Auto | E251680293 | |
7200 BLK E FREESTONE DR | 06-17 | 0513 | Health Welfare Morals | 2506170128 | |
4500 BLK SOUTH LOTUS CIRCLE | 06-16 | 1555 | Other Offenses - Phone Calls | 2506160148 | |
4500 BLK SOUTH LOTUS CIRCLE | 06-16 | 1412 | Dv In Progress | Assault - Minor Injury (Dv) | 2506160143 |
8400 BLK E DESERT AIRE ST | 06-15 | 0545 | Check Welfare | E251660260 | |
4500 BLK S SILVER BEECH AV | 06-14 | 2047 | Loud Party | E251651301 | |
7600 BLK E DOGWOOD ST | 06-12 | 2136 | Suspicious Activity | E251631308 | |
4000 BLK S KNOTTY PINE PL | 06-12 | 2056 | Suspicious Activity | E251631267 | |
3900 BLK SOUTH PANTANO ROAD | 06-12 | 0815 W | On sight | Larceny - All Other | 2506128504 |
4000 BLK S GRAND PALM DR | 06-11 | 2036 | Argument | E251621311 | |
7700 BLK E TULIP TREE ST | 06-10 | 1733 | Preserve The Peace | E251611013 | |
4000 BLK SOUTH QUEEN PALM DRIVE | 06-09 | 1444 W | On sight | Lost - Property | 2506098527 |
8100 BLK E ESCALANTE RD | 06-09 | 1308 | Illegal Parking | E251600653 | |
7700 BLK EAST TULIP TREE STREET | 06-09 | 1200 W | On sight | Suspicious Activty - Other | 2506098516 |
3900 BLK S POINCIANA DR | 06-08 | 0946 | 911 Open Line From A Landline | E251590414 | |
3800 BLK S LONE PALM DR | 06-08 | 0011 | Unknown Trouble | E251590013 | |
4000 BLK S GRAND PALM DR | 06-07 | 1827 | Crime Scene Unit Event | E251580920 | |
7500 BLK E JUNIPER DR | 06-07 | 1706 | Cardiac Arrest - Unc And Not | E251580840 | |
8100 BLK E POINCIANA DR | 06-07 | 1640 | Verified Alarm | E251580808 | |
3800 BLK SOUTH QUEEN PALM DRIVE | 06-07 | 0310 | Unknown Trouble | Other Assaults - No Injury (Dv) | 2506070031 |
4000 BLK SOUTH GRAND PALM DRIVE | 06-06 | 2250 | Dv Parties Separated | Aggravated Assault - Domestic Violence (Dv) | 2506070116 |
7700 BLK EAST TULIP TREE STREET | 06-06 | 1910 | Dv Parties Separated | Assault - Minor Injury (Dv) | 2506060232 |
7600 BLK E IRVINGTON RD | 06-06 | 1821 | Request For 311 City Services | E251571085 | |
7600 BLK E IRVINGTON RD | 06-06 | 1819 | Traffic Hazard | E251571082 | |
4600 BLK S ROSETTE AV | 06-06 | 1446 | Missing Person Vulnerable | E251570777 | |
4600 BLK S GOLDENROD PL | 06-06 | 1427 | Unknown Trouble | 2506060129 | |
4700 BLK SOUTH GOLDENROD PLACE | 06-05 | 2319 | Dv In Progress | Larceny - All Other | 2506060002 |
4600 BLK S ALMOND ST | 06-04 | 2035 | Shots Heard | E251551347 | |
3800 BLK SOUTH EVERGREEN AVENUE | 06-03 | 1231 | Criminal Damage - Intentional Vandalism | 2506030129 | |
3900 BLK S QUEEN PALM DR | 06-02 | 1144 | Check Welfare Mental Health | E251530560 | |
7200 BLK E FREESTONE DR | 06-02 | 1049 | Fraud/Property Callback | E251530492 | |
4300 BLK S PANTANO RD | 06-02 | 0920 | Targeted Enforcement | E251530368 | |
7200 BLK EAST ROSE DRIVE | 06-02 | 0514 | Dv Parties Separated | Criminal Damage - Intentional Vandalism (Dv) | 2506020158 |
3900 BLK SOUTH EVERGREEN AVENUE | 06-01 | 1001 W | On sight | Criminal Damage - Intentional Vandalism | 2506018505 |
4300 BLK S PANTANO RD | 06-01 | 0526 | Unwanted Person/Trespasser | E251520205 | |
3800 BLK S QUEEN PALM DR | 05-31 | 1943 | Neighbor Problem | E251511064 | |
4600 BLK S GOLDENROD PL | 05-31 | 1312 | Accident Callback | E251510614 | |
7600 BLK E POINCIANA DR | 05-31 | 1306 | Special Check Activity | E251510610 | |
4100 BLK SOUTH AZALEA STREET | 05-31 | 0123 | Burglary In Progess | Criminal Damage - Intentional Vandalism | 2505310018 |
3900 BLK S LAZY PALM DR | 05-30 | 2315 | Dv Brewing | E251501508 | |
7800 BLK E ESCALANTE RD | 05-30 | 2148 | Threat Callback | E251501394 | |
7600 BLK E PERSIMMON DR | 05-30 | 1948 | Preserve The Peace | E251501213 | |
4000 BLK S GRAND PALM DR | 05-30 | 1727 | Dv Brewing | E251501042 | |
3800 BLK S EVERGREEN AV | 05-30 | 1606 | Suspicious Activity | E251500940 | |
4000 BLK S QUEEN PALM DR | 05-29 | 2221 | Suspicious Activity | E251491458 | |
4000 BLK S LAZY PALM DR | 05-29 | 1620 | Overdue Person | E251491020 | |
4000 BLK SOUTH LAZY PALM DRIVE | 05-29 | 1231 | Civil Matter - Other | 2505290100 | |
7100 BLK E DESERT AIRE DR | 05-28 | 2201 | 311 Atl Requests | E251481446 | |
7100 BLK E DESERT AIRE DR | 05-28 | 2159 | Dv Brewing | E251481442 | |
7200 BLK EAST ROSE DRIVE | 05-28 | 1812 | Unknown Trouble | Other Assaults - No Injury (Dv) | 2505280165 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |