Updated: Tuesday April 1, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
3900 BLK S PANTANO RD | 03-31 | 1138 | Targeted Enforcement | E250900642 | |
4200 BLK S PANTANO RD | 03-31 | 0934 | Sdmpop | E250900428 | |
4700 BLK S GOLDENROD DR | 03-31 | 0304 | Check Welfare | E250900127 | |
7200 BLK E ROSE DR | 03-31 | 0253 | Burglary Interrupted | 2503310019 | |
4300 BLK S PANTANO RD | 03-30 | 1753 | Request For 311 City Services | E250890944 | |
4300 BLK S PANTANO RD | 03-30 | 1749 | Dv In Progress | E250890939 | |
8000 BLK E ALMOND PL | 03-29 | 2001 | Dv Brewing | E250881165 | |
4300 BLK S PANTANO RD | 03-29 | 1802 | Sdmpop | E250880985 | |
E ESCALANTE RD & S QUEEN PALM DR | 03-28 | 1720 | Road Rage | E250871110 | |
4000 BLK S DESERT SPRING DR | 03-28 | 1336 | Traffic Hazard | E250870773 | |
4700 BLK S GOLDENROD PL | 03-28 | 1151 | Assault-Just Occurred | Other Assaults - No Injury | 2503280110 |
7500 BLK E JUNIPER DR | 03-28 | 0236 | Loud Party | E250870099 | |
4700 BLK S PRIMROSE ST | 03-27 | 1303 | Argument | 2503280021 | |
7400 BLK E DESERT AIRE DR | 03-27 | 0516 | Shots Heard | E250860137 | |
4700 BLK S GOLDENROD PL | 03-26 | 0841 | Dv Parties Separated | E250850281 | |
4300 BLK S BOXWOOD PL | 03-24 | 2105 | Non-Verified Alarm | E250831323 | |
4300 BLK S PANTANO RD | 03-24 | 1000 | Targeted Enforcement | E250830423 | |
3800 BLK S QUEEN PALM DR | 03-23 | 2029 | Unknown Trouble | E250821163 | |
4200 BLK SOUTH KOLB ROAD | 03-22 | 0505 | Dv In Progress | Other Assaults - No Injury (Dv) | 2503220043 |
7100 BLK EAST FREESTONE DRIVE | 03-21 | 1553 | Neighbor Problem | Disorderly Conduct - Disturbing The Peace | 2503210224 |
7800 BLK E ESCALANTE RD | 03-21 | 0739 | Dv Parties Separated | E250800262 | |
S PRUDENCE RD & E LANTANA CI | 03-19 | 2052 | Request For 311 City Services | E250781308 | |
S PRUDENCE RD / E LANTANA CIR | 03-19 | 2052 | Property Theft | Larceny - All Other | 2503190227 |
8300 BLK EAST ESCALANTE ROAD | 03-19 | 1534 | Argument | Disorderly Conduct - Disturbing The Peace | 2503190228 |
KOLB RD / E FREESTONE DR | 03-17 | 2344 | Driving Under The Influence - Non-Accident | 2503180005 | |
7100 BLK E FREESTONE DR | 03-15 | 2023 | Loud Party | E250741149 | |
4300 BLK S WHITE PINE AV | 03-15 | 1840 | Unwanted Person/Trespasser | E250741002 | |
7300 BLK E MARIGOLD CI | 03-15 | 0006 | Court Order Callback | E250740008 | |
4700 BLK S GOLDENROD PL | 03-14 | 0222 | Dv Parties Separated | E250730092 | |
4000 BLK S QUEEN PALM DR | 03-13 | 2121 | Shots Heard | E250721403 | |
4100 BLK SOUTH QUEEN PALM DRIVE | 03-13 | 0736 | Attempted Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2503130051 |
8100 BLK E POINCIANA DR | 03-12 | 1609 | 911 Open Line From A Landline | E250710951 | |
7900 BLK E MANITOBA PL | 03-11 | 1629 | Targeted Enforcement | E250700977 | |
4000 BLK SOUTH GRAND PALM DRIVE | 03-11 | 0158 | Fight-Weapons Involved | Aggravated Assault - Domestic Violence (Dv) | 2503110017 |
7600 BLK E POINCIANA DR | 03-10 | 1459 | Followup Callback | E250690777 | |
4000 BLK SOUTH SNAPDRAGON STREET | 03-10 | 1446 | Found Property | Found - Property | 2503100131 |
4700 BLK SOUTH LANTANA CIRCLE | 03-10 | 0639 | Dv In Progress | Assault - Minor Injury (Dv) | 2503100032 |
4700 BLK S LANTANA CI | 03-08 | 1740 | Unknown Trouble | E250670825 | |
4000 BLK S QUEEN PALM DR | 03-08 | 1346 | Threat Callback | E250670578 | |
S PANTANO RD & E ESCALANTE RD | 03-08 | 1201 | Traffic Light Malfunction | E250670459 | |
4000 BLK S QUEEN PALM DR | 03-07 | 1722 | Suspicious Activity | E250661025 | |
E POINCIANA DR & S ALMOND ST | 03-07 | 1156 | Targeted Enforcement | E250660536 | |
7800 BLK E DOGWOOD ST | 03-06 | 1705 | Missing Person Located/Return | E250650980 | |
4000 BLK S DESERT SPRING DR | 03-06 | 1213 | Vandalism | E250650559 | |
4700 BLK S PRUDENCE RD | 03-06 | 0706 | Check Welfare | E250650151 | |
S PANTANO RD & E POINCIANA DR | 03-05 | 2124 | Targeted Enforcement | E250641328 | |
7600 BLK E POINCIANA DR | 03-05 | 1829 | Followup Callback | E250641128 | |
7700 BLK E TULIP TREE ST | 03-05 | 1450 | Neighbor Problem | E250640834 | |
3800 BLK SOUTH QUEEN PALM DRIVE | 03-05 | 0944 | Argument | Mental Health - Transported To Treatment Facilit | 2503050071 |
8100 BLK E POINCIANA DR | 03-05 | 0306 | 911 Open Line From A Landline | E250640082 | |
3800 BLK S QUEEN PALM DR | 03-04 | 1618 | Dv Brewing | E250630942 | |
7700 BLK E LOCUST ST | 03-04 | 1451 | Unwanted Person/Trespasser | E250630794 | |
7700 BLK E LOCUST ST | 03-04 | 1301 | Open Line | E250630635 | |
7700 BLK E LOCUST ST | 03-04 | 1300 | Check Welfare | E250630633 | |
4000 BLK S AZALEA ST | 03-04 | 1140 | Agency Assist | E250630525 | |
4200 BLK S SNAPDRAGON ST | 03-04 | 1133 | 311 Atl Requests | E250630517 | |
4200 BLK SOUTH SNAPDRAGON STREET | 03-04 | 1131 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2503040105 |
7600 BLK E POINCIANA DR | 03-04 | 0937 | Followup Callback | E250630352 | |
7600 BLK E LOTUS PL | 03-04 | 0241 | Unknown Trouble | 2503040016 | |
S MANITOBA AVE / E ESCALANTE RD | 03-03 | 1239 | Mva - Injury Accident: Injury | Traffic Accident Property Damage - With A Fixed | 2503030120 |
3900 BLK SOUTH PANTANO ROAD | 03-03 | 0732 | Argument | Disorderly Conduct - Fighting | 2503030050 |
8200 BLK E ESCALANTE RD | 03-03 | 0726 | Unwanted Person/Trespasser | Other Offenses - Other Misdemeanors | 2503030038 |
4300 BLK S EVERGREEN AV | 03-03 | 0052 | Shots Heard | E250620038 | |
4000 BLK S QUEEN PALM DR | 03-03 | 0051 | Shots Heard | E250620037 | |
3800 BLK S EVERGREEN AV | 03-03 | 0050 | Shots Heard | E250620035 | |
7800 BLK E SILVER BEECH DR | 03-02 | 2144 | Argument | E250611132 | |
3900 BLK SOUTH QUEEN PALM DRIVE | 03-01 | 2112 | Request For Police | Death - Unknown Cause | 2503010163 |
3900 BLK S QUEEN PALM DR | 03-01 | 2047 | Cardiac Arrest - Unc And Not | E250601056 | |
7200 BLK E ROSE DR | 03-01 | 1107 | Dv Parties Separated | E250600439 | |
4700 BLK S ROSETTE AV | 02-28 | 1905 | Cardiac Arrest - Unc And Not | E250591140 | |
4700 BLK S LANTANA CI | 02-28 | 1628 | Missing Person Located/Return | E250590926 | |
4700 BLK S GOLDENROD PL | 02-28 | 1320 | Property Theft | E250590622 | |
4100 BLK SOUTH AZALEA STREET | 02-27 | 1808 | Sicked Cared For - Attempted Suicide | 2502270183 | |
7800 BLK E ESCALANTE RD | 02-27 | 1335 | 911 Open Line From A Landline | E250580682 | |
4300 BLK SOUTH BOXWOOD AVENUE | 02-27 | 1320 | Threats | Other Assaults - No Injury | 2502280102 |
4000 BLK S GRAND PALM DR | 02-27 | 0128 | Argument | E250580058 | |
7200 BLK EAST DESERT AIRE DRIVE | 02-26 | 1542 | Arrest For Other Jurisdiction - Felony Warrant | 2502260167 | |
4200 BLK S EVERGREEN AV | 02-26 | 1241 | Targeted Enforcement | E250570614 | |
3900 BLK SOUTH QUEEN PALM DRIVE | 02-26 | 0542 | Check Welfare | Public Assist - Check Welfare | 2502260023 |
4800 BLK S PRUDENCE RD | 02-25 | 1924 | Cardiac Arrest - Unc And Not | E250561161 | |
4400 BLK SOUTH HEATHER PLACE | 02-25 | 1150 | Fraud/Property Callback | Frauds - Confidence Game | 2503040068 |
3900 BLK S PANTANO RD | 02-24 | 1519 | 911 Cell Phone Hang Up From P | E250550777 | |
4700 BLK SOUTH GOLDENROD PLACE | 02-24 | 1411 | Dv In Progress | Disturbance - No Further Enforcement Action - No | 2502240144 |
4700 BLK SOUTH ALMOND STREET | 02-24 | 0755 | Threats | Other Assaults - No Injury | 2502240119 |
4000 BLK S LAZY PALM DR | 02-23 | 1409 | Check Welfare | E250540682 | |
S KOLB RD & E LILAC PL | 02-23 | 0933 | Vehicle Blocking/Abandoned | E250540348 | |
8200 BLK E ESCALANTE RD | 02-23 | 0719 | Unwanted Person/Trespasser | E250540273 | |
7100 BLK E FREESTONE DR | 02-22 | 2219 | Shots Heard | E250531273 | |
4700 BLK SOUTH GOLDENROD PLACE | 02-22 | 1725 | Burglary | Criminal Damage - Intentional Vandalism (Dv) | 2502220140 |
7800 BLK EAST SILVER BEECH DRIVE | 02-22 | 1056 | Court Order - Order Of Protection | 2502220070 | |
7200 BLK E DESERT AIRE DR | 02-22 | 0956 | Cardiac Arrest - Unc And Not | E250530362 | |
4000 BLK S QUEEN PALM DR | 02-21 | 2313 | Dv Brewing | E250521376 | |
7300 BLK E DESERT AIRE DR | 02-21 | 2126 | Gta Located/Returned | E250521239 | |
7300 BLK E DESERT AIRE DR | 02-21 | 1614 | Gps Capable | E250520806 | |
7800 BLK E LONGLEAF PL | 02-21 | 1456 | Health Welfare Morals | E250520691 | |
7200 BLK E DESERT AIRE DR | 02-21 | 1420 | Sdmpop | E250520634 | |
7800 BLK E LONGLEAF PL | 02-21 | 0917 | Health Welfare Morals | E250520282 | |
7100 BLK E DESERT PALM DR | 02-21 | 0738 | Cardiac Arrest - Unc And Not | E250520197 | |
7600 BLK EAST POINCIANA DRIVE | 02-20 | 2027 | Check Welfare/Abuse Callback | Civil Matter - Other | 2502280048 |
4500 BLK S DOGWOOD AV | 02-20 | 1422 | Agency Assist | E250510663 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |