Updated: Sunday December 8, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
E BROADWAY BL & N KOLB RD | 12-07 | 2035 | Reckless Driving | E243421065 | |
E BROADWAY BL & N KOLB RD | 12-07 | 2035 | 311 Atl Requests | E243421066 | |
E BROADWAY BL & N KOLB RD | 12-07 | 1133 | Accident Callback | E243420432 | |
7000 BLK E SPEEDWAY BL | 12-07 | 0811 | Sdmpop | 2412070039 | |
7000 BLK E 4TH ST | 12-07 | 0135 | Burglary In Progess | E243420081 | |
E BROADWAY BL & N KOLB RD | 12-06 | 2255 | Vehicle Blocking/Abandoned | E243411413 | |
7000 BLK E SPEEDWAY BL | 12-06 | 0957 | Burglary | E243410327 | |
6900 BLK E BROADWAY BL | 12-05 | 2323 | Threats | E243401341 | |
E BROADWAY BL & N KOLB RD | 12-05 | 1059 | Stalled Vehicle | E243400427 | |
E HAWTHORNE CI & N CARIBE AV | 12-05 | 0752 | Evidence | E243400210 | |
6900 BLK E LUANA DR | 12-04 | 1614 | Dv Parties Separated | E243390827 | |
E BROADWAY BL & N KOLB RD | 12-04 | 0857 | Traffic Hazard | E243390294 | |
E BROADWAY BLVD / KOLB RD | 12-04 | 0816 | Vehicle Blocking/Abandoned | Traffic Accident Injury - With Another Motor Veh | 2412040041 |
E BROADWAY BL & N KOLB RD | 12-02 | 2210 | Government Vehicle/Property | 2412020207 | |
6700 BLK E 4TH ST | 12-01 | 1223 | Evidence | 2412010128 | |
6800 BLK E EDGEMONT ST | 12-01 | 0156 | Prowler | E243360130 | |
6800 BLK E FLAMENCO DR | 12-01 | 0151 | Suspicious Activity | E243360124 | |
6800 BLK E 3RD ST | 12-01 | 0147 | Shots Heard | E243360118 | |
6700 BLK E 4TH ST | 12-01 | 0146 | Shots Heard | E243360117 | |
7000 BLK E SPEEDWAY BL | 12-01 | 0058 | Theft In Progress | E243360082 | |
6700 BLK EAST 4TH STREET | 11-30 | 2334 | Loud Party | Criminal Damage - Malicious Mischief | 2412010017 |
E 4TH ST & N CARIBE AV | 11-30 | 2316 | Loud Party | E243351263 | |
6700 BLK E SPEEDWAY BL | 11-30 | 1328 | Check Welfare | E243350569 | |
7000 BLK E SPEEDWAY BL | 11-30 | 0056 | Unwanted Person/Trespasser | E243350057 | |
6900 BLK E HAWTHORNE ST | 11-28 | 1955 | Non-Verified Alarm | E243330911 | |
1000 BLK N CARIBE AV | 11-28 | 1807 | Check Welfare | E243330796 | |
7000 BLK EAST ELBOW BAY DRIVE | 11-27 | 1722 | Runaway Juvenile - From Parent Or Guardian | 2411270167 | |
N KOLB RD & E BROADWAY BL | 11-27 | 1642 | Traffic Hazard | E243320977 | |
7000 BLK EAST SPEEDWAY BOULEVARD | 11-27 | 0814 | Targeted Enforcement | Disorderly Conduct - Other (Trespassing) | 2411270046 |
7000 BLK E ELBOW BAY DR | 11-26 | 1907 | 311 Atl Requests | E243311182 | |
7000 BLK E ELBOW BAY DR | 11-26 | 1806 | Dv Parties Separated | E243311089 | |
E SPEEDWAY BLVD / N CARIBE AVE | 11-25 | 1544 | Accident Callback | Traffic Accident Property Damage - With Another | 2411260174 |
N KOLB RD & E EDGEMONT ST | 11-25 | 1204 | Traffic Hazard | E243300604 | |
7000 BLK EAST SPEEDWAY BOULEVARD | 11-24 | 2059 | Armed Robbery Or By Force | Disorderly Conduct - Disturbing The Peace | 2411240151 |
7000 BLK E BROADWAY BL | 11-23 | 2043 | Reckless Driving | E243281163 | |
7000 BLK E BROADWAY BL | 11-23 | 2043 | 311 Atl Requests | E243281164 | |
N KOLB RD & E BROADWAY BL | 11-22 | 2224 | Racing Vehicles | E243271324 | |
E BROADWAY BL & N KOLB RD | 11-22 | 1645 | Accident Callback | E243270874 | |
7000 BLK E SPEEDWAY BL | 11-22 | 1512 | Argument | E243270716 | |
400 BLK N BAHAMAS DR | 11-22 | 1322 | Neighbor Problem | E243270575 | |
E BROADWAY BLVD / KOLB RD | 11-22 | 0759 | Mva - High Risk Mech: Vs Immo | Narcotic Drug Laws - Possession Of Narcotic Para | 2411220036 |
7000 BLK E BROADWAY BL | 11-21 | 2232 | Unwanted Person/Trespasser | E243261267 | |
N KOLB RD & E BROADWAY BL | 11-21 | 1821 | 311 Atl Requests | E243261031 | |
N KOLB RD & E BROADWAY BL | 11-21 | 1821 | Reckless Driving | E243261030 | |
N KOLB RD & E BROADWAY BL | 11-21 | 1350 | Traffic Hazard | E243260655 | |
200 BLK N LANGLEY AV | 11-21 | 0257 | Suspicious Activity | E243260101 | |
6800 BLK E SPEEDWAY BL | 11-20 | 2232 | Argument | E243251379 | |
N KOLB RD & E BROADWAY BL | 11-20 | 1426 | Accident Callback | E243250801 | |
7000 BLK E 4TH ST | 11-20 | 1236 | Check Welfare | E243250633 | |
1000 BLK N KOLB RD | 11-20 | 0534 | Od/Poison - Intentional Overd | E243250121 | |
E BROADWAY BL & N KOLB RD | 11-19 | 1150 | Officer Safety | E243240556 | |
7000 BLK E SPEEDWAY BL | 11-19 | 0256 | Check Welfare | E243240084 | |
7000 BLK EAST SPEEDWAY BOULEVARD | 11-18 | 1952 | Aggravated Assault | Motor Vehicle Non-Traffic Accident - Property Da | 2411190049 |
100 BLK N LANGLEY AV | 11-18 | 1445 | Narcotics Possession | E243230726 | |
6800 BLK E SPEEDWAY BL | 11-17 | 0543 | Dv Parties Separated | E243220250 | |
N KOLB RD / E SPEEDWAY BLVD | 11-17 | 0322 | Other Offenses - Other Felonies | 2411170023 | |
7000 BLK E BROADWAY BL | 11-17 | 0308 | Reckless Driver | E243220189 | |
7000 BLK E 3RD ST | 11-17 | 0020 | Request For Police | E243220032 | |
6900 BLK E ELBOW BAY DR | 11-16 | 0844 | Cardiac Arrest - Unc And Not | E243210317 | |
1000 BLK N KOLB RD | 11-14 | 0756 | Cardiac Arrest - Unc And Not | E243190238 | |
N KOLB RD & E ELBOW BAY DR | 11-13 | 1456 | Found Person Vulnerable | 2411130161 | |
6900 BLK EAST BROADWAY BOULEVARD | 11-12 | 1536 | Vehicle Blocking/Abandoned | Motor Vehicle Non-Traffic Accident - Property Da | 2411120193 |
7000 BLK E BROADWAY BL | 11-11 | 1629 | Hold Up/Robbery Alarm | E243161045 | |
7000 BLK EAST SPEEDWAY BOULEVARD | 11-11 | 1442 | Burglary | Burglary - Force | 2411110188 |
E BROADWAY BL & N KOLB RD | 11-11 | 1219 | 311 Atl Requests | E243160696 | |
E BROADWAY BL & N KOLB RD | 11-11 | 1219 | Reckless Driving | E243160695 | |
E BROADWAY BLVD / KOLB RD | 11-11 | 1057 | Mva - Injury Accident: Injury | Traffic Accident Injury - With Pedestrian - Leav | 2411110101 |
7000 BLK E BROADWAY BL | 11-11 | 0920 | Hold Up/Robbery Alarm | E243160412 | |
7000 BLK E BROADWAY BL | 11-11 | 0831 | Non-Verified Alarm | E243160347 | |
1000 BLK NORTH KOLB ROAD | 11-11 | 0732 | Targeted Enforcement | Narcotic Drug Laws - Possession Of Narcotic Para | 2411110046 |
500 BLK NORTH CARIBE AVENUE | 11-11 | 0140 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2411110013 |
1000 BLK NORTH KOLB ROAD | 11-10 | 1319 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2411100103 |
1000 BLK N KOLB RD | 11-10 | 1232 | Unwanted Person/Trespasser | E243150521 | |
100 BLK NORTH LANGLEY AVENUE | 11-10 | 0231 | Check Welfare | Sick Cared For - Other | 2411100020 |
6900 BLK EAST BROADWAY BOULEVARD | 11-09 | 0701 | Attempted Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2411090034 |
E BROADWAY BL & N KOLB RD | 11-08 | 1942 | Person With A Weapon | E243131190 | |
6900 BLK EAST BROADWAY BOULEVARD | 11-08 | 1251 W | On sight | Other Offenses - Other Misdemeanors | 2411088519 |
6700 BLK E ROSEWOOD PL | 11-07 | 1558 | Non-Verified Alarm | E243120850 | |
7000 BLK E BROADWAY BL | 11-07 | 0837 | Hold Up/Robbery Alarm | E243120263 | |
7000 BLK E BROADWAY BL | 11-06 | 1736 | Hold Up/Robbery Alarm | E243111087 | |
7000 BLK E BROADWAY BL | 11-06 | 0801 | Hold Up/Robbery Alarm | E243110288 | |
E BROADWAY BL & N KOLB RD | 11-06 | 0600 | 311 Atl Requests | E243110206 | |
E BROADWAY BL & N KOLB RD | 11-06 | 0559 | Reckless Driving | E243110200 | |
7000 BLK E BROADWAY BL | 11-05 | 1725 | Hold Up/Robbery Alarm | E243100984 | |
1000 BLK N KOLB RD | 11-05 | 1655 | Vehicle Blocking/Abandoned | 2411050153 | |
7000 BLK E BROADWAY BL | 11-05 | 1652 | Hold Up/Robbery Alarm | E243100936 | |
400 BLK NORTH CARIBE PLACE | 11-05 | 1516 W | On sight | Disorderly Conduct - Other (Trespassing) | 2411058529 |
6900 BLK E BROADWAY BL | 11-05 | 0906 | Crime Scene Unit Event | E243100470 | |
6900 BLK EAST BROADWAY BOULEVARD | 11-05 | 0906 | Property Theft | Larceny - From Motor Vehicle (Except 05) | 2411050062 |
7000 BLK E BROADWAY BL | 11-04 | 1358 | Non-Verified Alarm | E243090754 | |
6900 BLK EAST BROADWAY BOULEVARD | 11-04 | 0858 | Suicidal With A Weapon | Mental Health - Transported To Treatment Facilit | 2411040069 |
E BROADWAY BL & N KOLB RD | 11-03 | 2203 | Crime Scene Unit Event | E243081155 | |
7000 BLK E 2ND ST | 11-03 | 1629 | Unwanted Person/Trespasser | E243080798 | |
6900 BLK E BROADWAY BL | 11-03 | 1231 | Preserve The Peace | E243080559 | |
400 BLK NORTH CARIBE PLACE | 11-03 | 1110 W | On sight | Other Offenses - Other Misdemeanors | 2411038505 |
400 BLK NORTH CARIBE PLACE | 11-03 | 1100 W | On sight | Criminal Damage - Intentional Vandalism | 2411038504 |
7000 BLK EAST BROADWAY BOULEVARD | 11-02 | 2315 | Public Assist - Check Welfare | 2411020193 | |
7000 BLK E BROADWAY BL | 11-02 | 2231 | Unknown Trouble | E243071272 | |
7000 BLK E BROADWAY BL | 11-02 | 2231 | Check Welfare | E243071273 | |
7000 BLK E SPEEDWAY BL | 11-01 | 2213 | Open Line | E243061428 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |