Updated: Monday March 30, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Garden District Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
4300 BLK E FAIRMOUNT ST   03-27  0808  Public Assist E260860260
4300 BLK E FAIRMOUNT ST   03-27  0800  Transferred Pd Call E260860250
4300 BLK E FAIRMOUNT ST   03-27  0750  Transferred Pd Call E260860240
4300 BLK E FAIRMOUNT ST   03-27  0713  Check Welfare E260860194
4400 BLK E BELLEVUE ST   03-26  2227  Suspicious Activity E260851475
4300 BLK E PIMA ST   03-26  2127  Fights 2603260203
4300 BLK E FAIRMOUNT ST   03-26  1909  Check Welfare E260851244
4100 BLK E GRANT RD   03-26  1445  Violence Interruption And Vit E260850841
4300 BLK E FAIRMOUNT ST   03-26  1420  Public Assist E260850811
3900 BLK E GRANT RD   03-26  1245  Disorderly Conduct E260850684
1600 BLK N SWAN RD   03-26  1228  Suspicious Activity E260850655
1700 BLK N CATALINA AV   03-26  1208  Suspicious Activity E260850629
4500 BLK E SPEEDWAY BL   03-26  1142  Field Interview 2603260081
4500 BLK E SPEEDWAY BL   03-26  1127  Disorderly Conduct E260850570
1600 BLK N SWAN RD   03-26  0947  Public Assist E260850409
4000 BLK E FAIRMOUNT ST   03-26  0833  Request For 311 City Services E260850313
4000 BLK E FAIRMOUNT ST   03-26  0823  Check Welfare E260850289
1200 BLK N WALNUT BL   03-26  0654  Theft E260850214
E SPEEDWAY BLVD / N ALVERNON WAY   03-25  1637  Arrest For Other Jurisdiction - Felony Warrant 2603250171
4300 BLK E FAIRMOUNT ST   03-25  1355  Check Welfare E260840857
3900 BLK E SPEEDWAY BL   03-25  1257  Suspicious Activity E260840775
3900 BLK E SPEEDWAY BL   03-25  1253  Transferred Pd Call E260840771
4300 BLK E FAIRMOUNT ST   03-25  1158  Check Welfare E260840682
4300 BLK E FAIRMOUNT ST   03-25  1141  Theft E260840653
3900 BLK E SPEEDWAY BL   03-25  1030  Business Popp E260840539
4100 BLK E SPEEDWAY BL   03-25  0919  Suspicious Activity E260840423
4200 BLK E SPEEDWAY BL   03-25  0823  Check Welfare E260840305
4600 BLK E GRANT RD   03-25  0809  Narcotics E260840280
1100 BLK N COLUMBUS BL   03-25  0317  Disorderly Conduct E260840100
4300 BLK E SPEEDWAY BL   03-25  0007  Mental Cases/Other E260840004
4300 BLK E SPEEDWAY BL   03-24  2346  Disorderly Conduct E260831653
1100 BLK N COLUMBUS BL   03-24  2256  Alarms E260831614
4400 BLK E SENECA ST   03-24  1910  Fights E260831358
3900 BLK E GRANT RD   03-24  1842  Suspicious Activity E260831321
1100 BLK N COLUMBUS BL   03-24  1636  Suspicious Activity E260831146
1500 BLK N ALVERNON WY   03-24  1529  Check Welfare E260831031
E LEE ST & N BELVEDERE AV   03-24  1451  Illegal Parking E260830960
4300 BLK E FAIRMOUNT ST   03-24  1435  Public Assist E260830933
4500 BLK E SPEEDWAY BL   03-24  1424  Suspicious Activity E260830917
1100 BLK N BELVEDERE AV   03-24  1351  Transferred Pd Call E260830865
4100 BLK E NORTH ST   03-24  1234  Fights Assault - Minor Injury 2603240113
3900 BLK E GRANT RD   03-24  1217  Theft 2603240185
3900 BLK E GRANT RD   03-24  1210  Suspicious Activity E260830697
E SPEEDWAY BLVD / N BRYANT AVE   03-24  1153  Miscellaneous - Officer 2603240098
1300 BLK N CATALINA AV   03-24  0935  Request For Police 2603240069
4000 BLK E SPEEDWAY BL   03-24  0914  Field Interview E260830444
3900 BLK E GRANT RD   03-24  0605  Fights E260830212
4100 BLK E SPEEDWAY BL   03-24  0549  Non-Verified Alarm E260830200
1100 BLK N VENICE AV   03-24  0516  Suspicious Activity E260830181
3900 BLK E GRANT RD   03-23  2324  Fights E260821455
1400 BLK N COLUMBUS BL   03-23  1837  Animal Related E260821161
2200 BLK N ISABEL BL   03-23  1757  Check Welfare E260821105
4400 BLK E GRANT RD   03-23  1735  Disorderly Conduct E260821070
3900 BLK E GRANT RD   03-23  1545  Fights E260820919
4300 BLK E FAIRMOUNT ST   03-23  1425  Theft E260820804
4100 BLK E SPEEDWAY BL   03-23  1343  Suspicious Activity E260820745
2200 BLK N ISABEL BL   03-23  1307  Check Welfare E260820697
2200 BLK N ISABEL BL   03-23  1231  Check Welfare E260820646
2200 BLK N ISABEL BL   03-23  1226  Public Assist E260820633
2200 BLK N ISABEL BL   03-23  1225  Check Welfare E260820629
3900 BLK E GRANT RD   03-23  0814  Disorderly Conduct E260820265
1500 BLK N DESMOND AV   03-22  2318  Suspicious Activity E260811257
2200 BLK N ISABEL BL   03-22  2313  Check Welfare E260811250
E SPEEDWAY BLVD / N ALVERNON WAY   03-22  2256  Driving Under The Influence - Non-Accident 2603220169
1600 BLK N BELVEDERE AVE   03-22  2133  Illegal Parking Violations Of Traffic And Motor Vehicles Laws - 2603220159
2200 BLK N ISABEL BL   03-22  1926  Suspicious Activity E260810996
2200 BLK N ISABEL BL   03-22  1841  311 Atl Requests E260810942
2200 BLK N ISABEL BL   03-22  1837  Check Welfare E260810936
2200 BLK N ISABEL BL   03-22  1757  Check Welfare E260810891
2200 BLK N ISABEL BL   03-22  1622  Check Welfare E260810794
E SPEEDWAY BLVD / N ALVERNON WAY   03-22  1617  Fights Other Assaults - No Injury 2603220109
1100 BLK N BRYANT AV   03-22  1019  Transferred Pd Call E260810401
1900 BLK N SWAN RD   03-22  0956  Sexual Offenses E260810384
E SPEEDWAY BLVD / N ALVERNON WAY   03-22  0955  Vehicle & Road Issues Narcotic Drug Laws - Possession Of Narcotic Para 2603220058
2200 BLK N ISABEL BL   03-22  0111  Check Welfare E260810069
4300 BLK E PIMA ST   03-22  0111  Check Welfare E260810072
2000 BLK N BELL AV   03-21  1911  Public Assist E260801068
2000 BLK N BELL AV   03-21  1909  Suspicious Activity E260801064
2200 BLK N ISABEL BL   03-21  1750  Check Welfare E260800966
4500 BLK E PIMA ST   03-21  1732  Suspicious Activity E260800944
2200 BLK N ISABEL BL   03-21  1721  Check Welfare E260800920
4400 BLK E GRANT RD   03-21  1717  Disorderly Conduct E260800915
2200 BLK N ISABEL BL   03-21  1717  Public Assist E260800911
2200 BLK N ISABEL BL   03-21  1717  Check Welfare E260800913
4600 BLK E SPEEDWAY BL   03-21  1551  Public Assist E260800814
3900 BLK E GRANT RD   03-21  1329  Missing Persons E260800634
1100 BLK N BRYANT AVE   03-21  1328  Fights Assault - Minor Injury (Dv) 2603210093
3900 BLK E GRANT RD   03-21  1159  Auto Accidents E260800536
1600 BLK N COLUMBUS BL   03-21  1112  Suspicious Activity E260800497
E FAIRMOUNT ST & N BELVEDERE AV   03-21  1043  Transferred Pd Call E260800464
4400 BLK E GRANT RD   03-20  2038  Suspicious Activity E260791217
4600 BLK E SPEEDWAY BLVD   03-20  1954  Larceny - Shoplifting 2603200197
4300 BLK E GRANT RD   03-20  1908  Public Assist E260791125
E PIMA ST & N BELVEDERE AV   03-20  1805  Vehicle & Road Issues E260791037
4600 BLK E GRANT RD   03-20  1723  Disorderly Conduct E260790992
E LEE ST & N DESMOND AV   03-20  1656  Illegal Parking E260790952
E SPEEDWAY BLVD / N ALVERNON WAY   03-20  1623  Vehicle & Road Issues Disorderly Conduct - Fighting 2603200154
2200 BLK N RALPH AVE   03-20  1509  Fights Public Assist - Check Welfare 2603200140
4300 BLK E LESTER ST   03-20  1317 W On sight Miscellaneous - Public 2603208520
1900 BLK N MADELYN AVE   03-20  1304  Suspicious Activity Disorderly Conduct - Fighting 2603200108

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report