Updated: Saturday May 17, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
2300 BLK NORTH BELVEDERE AVENUE | 05-15 | 1942 | Disorderly Conduct - Fighting | 2505150209 | |
2100 BLK NORTH ALVERNON WAY | 05-15 | 0215 | Disorderly Conduct - Other (Trespassing) | 2505150020 | |
4300 BLK E PIMA ST | 05-14 | 2204 | Dv Parties Separated | E251341401 | |
1100 BLK NORTH ALVERNON WAY | 05-14 | 2141 | Carjacking | Robbery - Carjacking | 2505140207 |
2000 BLK N SWAN RD | 05-14 | 2112 | Fight Callback | E251341344 | |
2100 BLK N ALVERNON WY | 05-14 | 2103 | Open Door/Window | E251341337 | |
4400 BLK E LINDEN ST | 05-14 | 2049 | Burglary | E251341319 | |
1400 BLK N COLUMBUS BL | 05-14 | 2007 | Assault Callback | E251341271 | |
3900 BLK EAST PIMA STREET | 05-14 | 1907 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2505140195 |
4600 BLK E SPEEDWAY BL | 05-14 | 1906 | Unwanted Person/Trespasser | E251341202 | |
2100 BLK N SYCAMORE BL | 05-14 | 1854 | Dv In Progress | 2505140193 | |
1500 BLK N SWAN RD | 05-14 | 1838 | Verified Alarm | E251341168 | |
1400 BLK N SYCAMORE BL | 05-14 | 1709 | Health Welfare Morals | E251341052 | |
4400 BLK E LINDEN ST | 05-14 | 1524 | Property Theft | E251340913 | |
4300 BLK E GRANT RD | 05-14 | 1304 | Unwanted Person/Trespasser | 2505140141 | |
4600 BLK E SPEEDWAY BL | 05-14 | 0927 | Homeless Outreach | E251340415 | |
1500 BLK NORTH LOUIS AVENUE | 05-14 | 0207 | Prowler | Weapons - Illegal | 2505140023 |
E SPEEDWAY BL & N BELVEDERE AV | 05-13 | 1547 | Vehicle Blocking/Abandoned | E251330914 | |
4100 BLK E LEE ST | 05-13 | 1053 | Suspicious Activity | E251330482 | |
4100 BLK E LINDEN ST | 05-13 | 0946 | Suspicious Activity | E251330400 | |
1500 BLK N VENICE AV | 05-13 | 0945 | Dv Parties Separated | 2505140166 | |
1200 BLK N ALVERNON WY | 05-13 | 0410 | Suspicious Activity | E251330129 | |
1400 BLK N BRYANT AV | 05-12 | 1557 | Court Order Violation/Service | E251320893 | |
4100 BLK E WAVERLY ST | 05-12 | 1234 | Agency Assist | E251320606 | |
4600 BLK E SPEEDWAY BL | 05-12 | 1125 | Unwanted Person/Trespasser | 2505120183 | |
3900 BLK EAST LEE STREET | 05-11 | 1427 | Vandalism | Criminal Damage - Malicious Mischief | 2505110107 |
1200 BLK N VENICE AV | 05-11 | 1408 | 311 Atl Requests | E251310650 | |
1200 BLK N VENICE AV | 05-11 | 1057 | Dv Parties Separated | 2505120195 | |
1600 BLK N SWAN RD | 05-11 | 0525 | Unwanted Person/Trespasser | E251310181 | |
4300 BLK E PIMA ST | 05-10 | 2347 | Loud Party | E251301376 | |
2300 BLK NORTH CATALINA AVENUE | 05-10 | 2328 | Disorderly Conduct - Disturbing The Peace (Dv) | 2505110006 | |
2300 BLK NORTH WALNUT AVENUE | 05-10 | 1912 | Dv Parties Separated | Disorderly Conduct - Disturbing The Peace (Dv) | 2505110056 |
4300 BLK E GRANT RD | 05-10 | 1613 | Unwanted Person/Trespasser | E251300796 | |
4300 BLK E GRANT RD | 05-10 | 1557 | Unwanted Person/Trespasser | E251300777 | |
4600 BLK EAST SPEEDWAY BOULEVARD | 05-10 | 1434 | Indecent Exposure | Narcotic Drug Laws - Possession Of Narcotic Para | 2505100107 |
4600 BLK EAST SPEEDWAY BOULEVARD | 05-10 | 1022 W | On sight | Larceny - Shoplifting | 2505108509 |
4000 BLK E FAIRMOUNT ST | 05-10 | 0745 | Dv Parties Separated | E251300289 | |
4000 BLK EAST LEE STREET | 05-10 | 0019 | Check Welfare | Death - Unknown Cause | 2505100046 |
3900 BLK E GRANT RD | 05-09 | 2007 | Unwanted Person/Trespasser | E251291246 | |
1200 BLK N SWAN RD | 05-09 | 1749 | Dv Parties Separated | E251291049 | |
4400 BLK E SPEEDWAY BL | 05-09 | 1541 | Argument | E251290876 | |
1200 BLK N SWAN RD | 05-09 | 1518 | Preserve The Peace | 2505090146 | |
3900 BLK E GRANT RD | 05-09 | 1407 | Property Theft | E251290726 | |
3900 BLK EAST HAMPTON PLACE | 05-09 | 1125 | Doa | Death - Natural | 2505090107 |
E PIMA ST / N COLUMBUS BLVD | 05-09 | 1008 | Public Assist | Traffic Accident Injury - With Another Motor Veh | 2505090066 |
4100 BLK EAST SPEEDWAY BOULEVARD | 05-09 | 0849 | Vandalism | Criminal Damage - Malicious Mischief | 2505090103 |
3900 BLK E GRANT RD | 05-08 | 0904 | Road Rage | E251280397 | |
4100 BLK E NORTH ST | 05-08 | 0717 | Non-Verified Alarm | E251280230 | |
4300 BLK EAST LEE STREET | 05-08 | 0639 | Request For Police | Death - Unknown Cause | 2505080029 |
4300 BLK E LEE ST | 05-08 | 0632 | Cardiac Arrest - Unc And Not | E251280182 | |
4400 BLK EAST PIMA STREET | 05-08 | 0120 | Robbery - Miscellaneous | 2505080011 | |
4400 BLK E PIMA ST | 05-07 | 2344 | Fight In Progress | E251271459 | |
4400 BLK EAST PIMA STREET | 05-07 | 2341 | Unknown Trouble | Other Assaults - No Injury (Dv) | 2505080003 |
E SPEEDWAY BLVD / N COLUMBUS BLVD | 05-07 | 2244 | Violations Of Traffic And Motor Vehicles Laws - | 2505070219 | |
3900 BLK EAST JUSTIN LANE | 05-07 | 2015 | Missing Person | Runaway Juvenile - From Parent Or Guardian | 2505080019 |
4100 BLK E SPEEDWAY BL | 05-07 | 1701 | Burglary | 2505070179 | |
1900 BLK NORTH SWAN ROAD | 05-07 | 1151 | Public Assist | Frauds - Defrauding | 2505070087 |
1600 BLK N VENICE AV | 05-06 | 2257 | Fight In Progress | E251261379 | |
3900 BLK E SPEEDWAY BL | 05-06 | 2019 | Traffic Hazard | E251261234 | |
4300 BLK E GRANT RD | 05-06 | 1901 | 911 Open Line From A Landline | E251261166 | |
1100 BLK N COLUMBUS BL | 05-06 | 1854 | Dv Brewing | E251261153 | |
4300 BLK EAST PIMA STREET | 05-06 | 1511 | Civil Matter - Court Order Enforced | 2505060156 | |
4300 BLK EAST GRANT ROAD | 05-06 | 1325 | Miscellaneous - Officer | 2505060111 | |
4100 BLK E NORTH ST | 05-06 | 1133 | Non-Verified Alarm | E251260546 | |
4100 BLK E NORTH ST | 05-06 | 1017 | Non-Verified Alarm | E251260440 | |
2300 BLK N RALPH AV | 05-06 | 0917 | Suicidal Subject - Transfer T | E251260344 | |
4100 BLK E NORTH ST | 05-06 | 0726 | Non-Verified Alarm | E251260218 | |
4600 BLK E GRANT RD | 05-06 | 0318 | Crime Scene Unit Event | E251260107 | |
4600 BLK EAST GRANT ROAD | 05-06 | 0250 | Verified Alarm | Burglary - No Force | 2505060012 |
4300 BLK EAST GRANT ROAD | 05-06 | 0111 | Argument | Sicked Cared For - Victim Transported To Medical | 2505060010 |
4400 BLK E SENECA ST | 05-05 | 1946 | Unwanted Person/Trespasser | E251251193 | |
1300 BLK N CATALINA AV | 05-05 | 0748 | Non-Verified Alarm | E251250251 | |
2100 BLK N BELVEDERE AV | 05-04 | 2210 | Dv In Progress | E251241213 | |
1500 BLK NORTH VENICE AVENUE | 05-04 | 1811 | Disorderly Conduct - Disturbing The Peace | 2505040139 | |
4100 BLK E NORTH ST | 05-04 | 1434 | Non-Verified Alarm | E251240688 | |
4100 BLK E NORTH ST | 05-04 | 1418 | Non-Verified Alarm | E251240666 | |
4500 BLK E SPEEDWAY BL | 05-04 | 1052 | Non-Verified Alarm | E251240464 | |
1600 BLK N DESERT PL | 05-04 | 0902 | Fraud/Property Callback | E251240379 | |
4200 BLK E NORTH ST | 05-04 | 0629 | Illegal Parking | E251240293 | |
4500 BLK E SPEEDWAY BL | 05-04 | 0209 | Non-Verified Alarm | E251240156 | |
4300 BLK E BELLEVUE ST | 05-03 | 2017 | Crime Scene Unit Event | E251231113 | |
4300 BLK EAST FAIRMOUNT STREET | 05-03 | 1805 | Missing Person Vulnerable | Miscellaneous - Public | 2505030131 |
4300 BLK EAST BELLEVUE STREET | 05-03 | 1615 | Sexual Assault/Rape | Sexual Assault - Forcible Rape Female/Male | 2505030147 |
4300 BLK E PIMA ST | 05-03 | 1333 | Check Welfare | E251230629 | |
4100 BLK E SPEEDWAY BL | 05-03 | 1231 | Property Theft | E251230554 | |
4300 BLK EAST PIMA STREET | 05-03 | 1150 | Dv In Progress | Mental Health - Transported To Treatment Facilit | 2505030070 |
4200 BLK E SPEEDWAY BL | 05-03 | 0810 | Non-Verified Alarm | E251230284 | |
4500 BLK E GRANT RD | 05-03 | 0722 | Suspicious Activity | E251230247 | |
4300 BLK E PIMA ST | 05-03 | 0158 | Dv Brewing | E251230103 | |
4400 BLK E EDISON ST | 05-02 | 2240 | Crime Scene Unit Event | E251221426 | |
3900 BLK E GRANT RD | 05-02 | 1414 | Wanted Person/Warrant Service | E251220685 | |
4500 BLK EAST SENECA STREET | 05-02 | 1138 | Check Welfare | Sick Cared For - Other | 2505020116 |
1600 BLK N BELVEDERE AV | 05-02 | 1100 | Dv Brewing | E251220438 | |
4000 BLK EAST SPEEDWAY BOULEVARD | 05-02 | 0938 | Vandalism | Criminal Damage - Malicious Mischief | 2505020074 |
4300 BLK E LINDEN ST | 05-02 | 0844 | Special Check Activity | E251220274 | |
4300 BLK E LINDEN ST | 05-02 | 0819 | School Event | E251220248 | |
N COLUMBUS BLVD / E FAIRMOUNT ST | 05-02 | 0653 | Mva - Injury Accident: Injury | Traffic Accident Property Damage - With Another | 2505020019 |
4500 BLK E SPEEDWAY BL | 05-02 | 0454 | Non-Verified Alarm | E251220120 | |
4500 BLK E SPEEDWAY BL | 05-02 | 0323 | Non-Verified Alarm | E251220096 | |
4400 BLK E EDISON ST | 05-01 | 2030 | Assault Victim | 2505020220 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |