Updated: Wednesday November 20, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
S PARK AV & E AJO WY | 11-19 | 2112 | Special Check Activity | E243241263 | |
S PARK AV & E AJO WY | 11-19 | 2045 | T1 Initiative 5 | E243241238 | |
E IRVINGTON RD & S FLETCHER AV | 11-19 | 1429 | Check Welfare | E243240754 | |
700 BLK E AJO WY | 11-19 | 1410 | Property Theft | 2411190197 | |
S PARK AV & E AJO WY | 11-19 | 1329 | T1 Hotspot Initiative 1 | E243240668 | |
4400 BLK S PARK AV | 11-19 | 1248 | Flag Down | E243240622 | |
S PARK AV & E AJO WY | 11-19 | 1039 | Argument | E243240462 | |
S PARK AV & E AJO WY | 11-19 | 0616 | T1 Initiative 5 | E243240183 | |
3800 BLK S PARK AV | 11-19 | 0614 | T1 Initiative 5 | E243240179 | |
S PARK AV & E AJO WY | 11-19 | 0613 | T1 Initiative 5 | E243240176 | |
S PARK AV & E AJO WY | 11-19 | 0611 | T1 Initiative 5 | E243240170 | |
S 3RD AV & E IRVINGTON RD | 11-18 | 1950 | Bicycle Traffic | E243231106 | |
S PARK AV & E IRVINGTON RD | 11-18 | 0739 | 311 Atl Requests | E243230223 | |
S PARK AV & E IRVINGTON RD | 11-18 | 0739 | Reckless Driving | E243230222 | |
S PARK AV & E AJO WY | 11-18 | 0626 | T1 Initiative 5 | 2411180033 | |
S PARK AV & E AJO WY | 11-18 | 0618 | T1 Initiative 5 | E243230156 | |
4000 BLK S PARK AV | 11-18 | 0434 | Police Test Event Type | E243230120 | |
4300 BLK SOUTH PARK AVENUE | 11-17 | 1437 | Flag Down | Miscellaneous - Officer | 2411170102 |
4800 BLK SOUTH PARK AVENUE | 11-16 | 2218 | Burglary | Burglary - Force | 2411160162 |
4000 BLK S 5TH AV | 11-16 | 2037 | Crime Scene Unit Event | E243211244 | |
4000 BLK SOUTH 5TH AVENUE | 11-16 | 2037 | Dv In Progress | Aggravated Assault - Domestic Violence (Dv) | 2411160158 |
E AVIATION DR & S 6TH AV | 11-16 | 1509 | 311 Atl Requests | E243210708 | |
E AVIATION DR & S 6TH AV | 11-16 | 1508 | Child Restraint | E243210706 | |
S PARK AV & E AJO WY | 11-16 | 1347 | T1 Initiative 5 | E243210614 | |
200 BLK E PALMDALE ST | 11-15 | 2123 | Crime Scene Unit Event | E243201409 | |
200 BLK EAST PALMDALE STREET | 11-15 | 2123 | Likely Patient On Scene | Aggravated Assault - Domestic Violence (Dv) | 2411150220 |
4000 BLK S PARK AV | 11-15 | 1917 | Check Welfare/Abuse Callback | E243201200 | |
4000 BLK S PARK AV | 11-15 | 1649 | Request For 311 City Services | E243200984 | |
4000 BLK S PARK AV | 11-15 | 1647 | Missing Person Callback | E243200983 | |
4000 BLK S PARK AV | 11-15 | 1647 | Check Welfare | E243200980 | |
4000 BLK S PARK AV | 11-15 | 1336 | Request For 311 City Services | E243200689 | |
E AJO WY & S PARK AV | 11-15 | 1110 | T1 Initiative 5 | E243200487 | |
S PARK AV & E AJO WY | 11-15 | 0213 | T1 Initiative 5 | E243200078 | |
S PARK AV & E AJO WY | 11-15 | 0108 | T1 Initiative 5 | E243200041 | |
4000 BLK S PARK AV | 11-14 | 2245 | 311 Atl Requests | E243191419 | |
4000 BLK S PARK AV | 11-14 | 2245 | Check Welfare | E243191415 | |
4000 BLK S PARK AV | 11-14 | 1507 | Special Check Activity | E243190840 | |
S PARK AV & E AJO WY | 11-14 | 0939 | T1 Initiative 5 | E243190377 | |
E AJO WY & S PARK AV | 11-14 | 0904 | Traffic Hazard | E243190335 | |
4000 BLK S PARK AV | 11-14 | 0857 | Fraud/Property Callback | 2411160051 | |
S PARK AV & E AJO WY | 11-14 | 0719 | T1 Initiative 5 | E243190187 | |
S PARK AV & E AJO WY | 11-14 | 0701 | T1 Initiative 5 | E243190171 | |
S PARK AV & E AJO WY | 11-14 | 0639 | T1 Initiative 5 | E243190163 | |
3800 BLK S PARK AV | 11-14 | 0639 | T1 Initiative 5 | E243190162 | |
S PARK AV & E AJO WY | 11-14 | 0630 | T1 Initiative 5 | E243190161 | |
S PARK AV & E AJO WY | 11-14 | 0409 | T1 Hotspot Initiative 1 | E243190097 | |
S PARK AV & E AJO WY | 11-13 | 2104 | T1 Initiative 5 | E243181251 | |
400 BLK E LINCOLN ST | 11-13 | 1427 | Threats | E243180770 | |
900 BLK E OHIO ST | 11-13 | 1424 | Crime Scene Unit Event | E243180766 | |
400 BLK EAST LINCOLN STREET | 11-13 | 1105 | Unwanted Person/Trespasser | Other Offenses - Other Misdemeanors | 2411130137 |
700 BLK E IRVINGTON RD | 11-13 | 1028 | Violations Of Traffic And Motor Vehicles Laws - | 2411130077 | |
S 1ST AV & E IRVINGTON RD | 11-13 | 0843 | Reckless Driver | E243180297 | |
3800 BLK S PARK AV | 11-13 | 0605 | T1 Initiative 5 | E243180149 | |
S PARK AV & E AJO WY | 11-13 | 0552 | T1 Initiative 5 | E243180130 | |
S PARK AV & E AJO WY | 11-13 | 0551 | T1 Initiative 5 | E243180128 | |
E IRVINGTON RD & S 1ST AV | 11-13 | 0158 | Shots Heard | E243180056 | |
S 6TH AV & E AJO WY | 11-12 | 1820 | Stalled Vehicle | E243171225 | |
S 6TH AV & E AJO WY | 11-12 | 1632 | Suspicious Activity | E243171075 | |
4000 BLK S PARK AV | 11-12 | 1459 | Police Test Event Type | E243170916 | |
400 BLK E FAIRGROUND DR | 11-12 | 1016 | Illegal Parking | E243170465 | |
400 BLK E FAIRGROUND DR | 11-12 | 0946 | Illegal Parking | E243170401 | |
S PARK AV & E AJO WY | 11-12 | 0612 | T1 Initiative 5 | E243170141 | |
S PARK AV & E AJO WY | 11-12 | 0611 | T1 Initiative 5 | E243170139 | |
S 6TH AV & E IRVINGTON RD | 11-11 | 2316 | Special Check Activity | E243161467 | |
4000 BLK S PARK AV | 11-11 | 1703 | Check Welfare | E243161083 | |
S PARK AV & E AJO WY | 11-11 | 0941 | T1 Initiative 5 | E243160439 | |
S PARK AV & E AJO WY | 11-11 | 0625 | T1 Initiative 5 | E243160221 | |
S 6TH AV & E PRESIDENT ST | 11-10 | 1147 | Flag Down | 2411100085 | |
S PARK AV & E OHIO ST | 11-10 | 0840 | Flag Down | 2411100048 | |
E AJO WY & S 6TH AV | 11-10 | 0304 | T1 Initiative 4 | E243150142 | |
S PARK AV & E IRVINGTON RD | 11-09 | 2349 | Shots Heard | E243141395 | |
E IRVINGTON RD & S 6TH AV | 11-09 | 2237 | Mva - High Risk Mech: Vs Immo | E243141299 | |
200 BLK E RODEO DR | 11-09 | 2213 | Loud Party | E243141272 | |
S 6TH AV & E AJO WY | 11-09 | 2144 | Targeted Enforcement | E243141237 | |
S PARK AV & E AJO WY | 11-09 | 1157 | T1 Initiative 5 | E243140565 | |
S PARK AV & E AJO WY | 11-09 | 0945 | T1 Initiative 5 | E243140383 | |
S 6TH AV & E AJO WY | 11-08 | 2359 | Special Check Activity | E243131443 | |
W AJO WY & S 6TH AV | 11-08 | 2126 | Special Check Activity | E243131322 | |
S PARK AV & E AJO WY | 11-08 | 1914 | T1 Initiative 5 | 2411080209 | |
S PARK AV & E AJO WY | 11-08 | 1826 | T1 Initiative 5 | E243131101 | |
300 BLK EAST PENNSYLVANIA DRIVE | 11-08 | 1826 W | On sight | Civil Matter - Other | 2411088541 |
S PARK AV & E IRVINGTON RD | 11-08 | 1709 | Mva - High Risk Mech: Vs Immo | 2411080184 | |
S 6TH AV & E IRVINGTON RD | 11-08 | 1610 | Vandalism | E243130894 | |
E IRVINGTON RD & S PARK AV | 11-08 | 1605 | Unknown Injuries | E243130886 | |
S PARK AV & E AJO WY | 11-08 | 1349 | T1 Initiative 5 | E243130668 | |
S 6TH AV & E AJO WY | 11-08 | 1209 | Unknown Injuries | E243130526 | |
E IRVINGTON RD / S 1ST AVE | 11-08 | 1135 | Mva - High Risk Mech: Vs Immo | Traffic Accident Injury - With A Fixed Object | 2411080079 |
S PARK AV & E AJO WY | 11-08 | 1057 | T1 Initiative 5 | E243130433 | |
4400 BLK S PARK AV | 11-08 | 0624 | Request For 311 City Services | E243130165 | |
200 BLK EAST AVIATION DRIVE | 11-08 | 0440 | Check Welfare | Sicked Cared For - Victim Transported To Medical | 2411080028 |
400 BLK E PRESIDENT ST | 11-08 | 0015 | Burglary In Progess | E243130009 | |
200 BLK E AVIATION DR | 11-07 | 2208 | Dv Brewing | E243121265 | |
300 BLK EAST PENNSYLVANIA DRIVE | 11-07 | 2043 W | On sight | Civil Matter - Other | 2411078548 |
S PARK AV & E AJO WY | 11-07 | 2042 | T1 Initiative 5 | E243121205 | |
700 BLK E FAIR ST | 11-07 | 1209 | Health Welfare Morals | 2411080064 | |
400 BLK E LINCOLN ST | 11-07 | 1146 | Indecent Exposure | E243120486 | |
4000 BLK S PARK AV | 11-07 | 1024 | Police Test Event Type | E243120393 | |
4000 BLK S PARK AV | 11-07 | 1014 | Request For 311 City Services | E243120377 | |
S PARK AV & E AJO WY | 11-07 | 0945 | Pedestrian Traffic | E243120338 | |
4000 BLK S PARK AV | 11-06 | 2306 | Check Welfare | E243111433 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |