Updated: Tuesday March 17, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Fairgrounds Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
300 BLK E DISTRICT ST   03-13  1601 W On sight Lost - Property 2603138534
700 BLK E FAIR ST   03-12  1720  Sex Offenses - Lewd & Lascivious Acts 2603130063
400 BLK E PRESIDENT ST   03-12  1608  Civil Matter - Preserve The Peace 2603120191
4400 BLK S PARK AV   03-12  0721  Auto Accidents 2603120041
700 BLK E AJO WY   03-12  0324  Alarms E260710092
S 6TH AV & E AJO WY   03-12  0100  T1 Initiative 3 E260710028
4000 BLK S PARK AV   03-12  0012  Check Welfare E260710007
4000 BLK S PARK AV   03-11  2341  Suspicious Activity E260701588
4000 BLK S PARK AV   03-11  2240  Public Assist E260701546
4000 BLK S PARK AV   03-11  2115  Agency Assist E260701467
4000 BLK S PARK AV   03-11  2002  Theft E260701387
4000 BLK S PARK AV   03-11  1835  Public Assist E260701279
4000 BLK S PARK AV   03-11  1808  Suspicious Activity E260701232
4000 BLK S PARK AV   03-11  1807  Agency Assist E260701230
4000 BLK S PARK AV   03-11  1758  Public Assist E260701219
E AJO WY & S PARK AV   03-11  1754  Animal Related E260701214
4000 BLK S PARK AV   03-11  1752  Public Assist E260701206
4000 BLK S PARK AV   03-11  1645  311 Atl Requests E260701089
4000 BLK S PARK AV   03-11  1644  Agency Assist E260701087
4000 BLK S PARK AV   03-11  1644  Check Welfare E260701088
600 BLK E AJO WY   03-11  1438  Suspicious Activity E260700858
600 BLK E AJO WY   03-11  1437  Suspicious Activity E260700852
4000 BLK S PARK AV   03-11  1404  Suspicious Activity E260700793
4000 BLK S PARK AV   03-11  1218  Check Welfare E260700623
700 BLK E FAIR ST   03-11  1155  Suspicious Activity E260700588
700 BLK E FAIR ST   03-11  1151  Suspicious Activity E260700584
S PARK AV & E AJO WY   03-11  1120  T1 Hotspot Initiative 1 E260700534
4000 BLK S PARK AV   03-11  1057  Public Assist E260700490
4200 BLK S PARK AV   03-11  0823  Suspicious Activity E260700271
4000 BLK S PARK AV   03-11  0114  311 Atl Requests E260700047
4000 BLK S PARK AV   03-11  0113  Check Welfare E260700045
400 BLK E PALMDALE ST   03-10  2306  Fights 2603110011
4200 BLK S PARK AV   03-10  2255  Public Assist E260691615
400 BLK E LINCOLN ST   03-10  2232  Disorderly Conduct E260691596
4000 BLK S PARK AV   03-10  2205  Check Welfare E260691563
700 BLK E FAIR ST   03-10  2156  Suspicious Activity E260691551
4000 BLK S PARK AV   03-10  2143  Check Welfare E260691539
100 BLK E COLUMBIA ST   03-10  2021  Suspicious Activity E260691446
4000 BLK S PARK AV   03-10  1904  Public Assist E260691328
400 BLK E PRESIDENT ST   03-10  1842  Public Assist E260691296
4000 BLK S PARK AV   03-10  1740  Public Assist E260691221
4400 BLK S PARK AV   03-10  1736  Suspicious Activity E260691210
4000 BLK S PARK AV   03-10  1703  Agency Assist E260691160
4000 BLK S PARK AV   03-10  1440  Public Assist E260690909
4400 BLK S PARK AV   03-10  1421  Followup Callback E260690870
S 6TH AV & E MICHIGAN DR   03-10  1329  Pedestrian Traffic E260690782
S 6TH AVE / E AJO WAY   03-10  1327  Theft Robbery - Miscellaneous 2603100131
300 BLK E MICHIGAN DR   03-10  1131  Fraud/Identity Theft 2603100074
4000 BLK S PARK AV   03-10  1035  Agency Assist E260690503
4400 BLK S PARK AV   03-10  1034  Followup Callback E260690501
4000 BLK S PARK AV   03-10  0943  Public Assist E260690409
700 BLK E FAIR ST   03-10  0756  Suspicious Activity E260690255
4000 BLK S PARK AV   03-10  0646  Public Assist E260690180
S 6TH AV & E AJO WY   03-10  0410  T1 Initiative 3 E260690103
S 6TH AV & E PENNSYLVANIA DR   03-10  0348  Disorderly Conduct E260690098
4000 BLK S PARK AV   03-09  2227  Public Assist E260681484
4000 BLK S PARK AV   03-09  2209  Public Assist E260681465
100 BLK E AJO WY   03-09  2202  Suspicious Activity E260681462
4000 BLK S PARK AV   03-09  2108  Public Assist E260681389
4500 BLK S 6TH AV   03-09  2103  Non-Verified Alarm E260681381
S PARK AV & E AJO WY   03-09  1941  T1 Hotspot Initiative 1 E260681287
4000 BLK S PARK AV   03-09  1930  Agency Assist E260681272
S PARK AV & E AJO WY   03-09  1928  T1 Hotspot Initiative 1 E260681271
S PARK AV & E AJO WY   03-09  1928  T1 Hotspot Initiative 1 E260681270
S PARK AV & E MACARTHUR CI   03-09  1733  Bicycle Traffic E260681102
S PARK AV & E OHIO ST   03-09  1730  Pedestrian Traffic E260681095
4000 BLK S PARK AV   03-09  1718  Suspicious Activity E260681069
4000 BLK S PARK AV   03-09  1615  Public Assist E260680975
S PARK AV & E AJO WY   03-09  1404  Bicycle Traffic E260680776
4000 BLK S PARK AV   03-09  0921  Public Assist E260680394
4400 BLK S 6TH AV   03-09  0853  Transferred Pd Call E260680360
400 BLK E PRESIDENT ST   03-09  0750  Fights 2603090048
600 BLK E AJO WY   03-09  0714  Suspicious Activity E260680220
4000 BLK S PARK AV   03-09  0401  Suspicious Activity E260680136
4000 BLK S PARK AV   03-09  0107  Suspicious Activity E260680053
4000 BLK S PARK AV   03-08  1942  Suspicious Activity E260670958
4000 BLK S PARK AV   03-08  1800  Suspicious Activity E260670856
400 BLK E MICHIGAN DR   03-08  1736  Fights E260670835
4000 BLK S PARK AV   03-08  1653  Public Assist E260670784
4000 BLK S PARK AV   03-08  1647  Public Assist E260670776
4000 BLK S PARK AV   03-08  1642  Suspicious Activity E260670772
4000 BLK S PARK AV   03-08  1630  Public Assist E260670757
4000 BLK S PARK AV   03-08  1629  Public Assist E260670752
4000 BLK S PARK AV   03-08  1605  Public Assist E260670732
4000 BLK S PARK AV   03-08  1421  Suspicious Activity E260670641
500 BLK E AJO WY   03-08  1323  Suspicious Activity E260670578
4000 BLK S PARK AV   03-08  1020  Transferred Pd Call E260670386
4000 BLK S PARK AV   03-08  0925  Public Assist E260670345
E IRVINGTON RD / S 6TH AVE   03-08  0053  Bicycle Traffic Narcotic Drug Laws - Possession 2603080011
0 E LINCOLN ST   03-07  2302  Od/Poison. - Overdose Unconsc Sicked Cared For - Victim Transported To Medical 2603070197
S 6TH AV & E AJO WY   03-07  2238  T1 Initiative 3 E260661341
600 BLK E AJO WY   03-07  2125  Suspicious Activity E260661249
4000 BLK S PARK AV   03-07  1940  Public Assist E260661110
4000 BLK S PARK AV   03-07  1938  Public Assist E260661107
4000 BLK S PARK AV   03-07  1937  Agency Assist E260661105
4000 BLK S PARK AV   03-07  1901  Suspicious Activity E260661051
4000 BLK S PARK AV   03-07  1850  Check Welfare E260661031
4000 BLK S PARK AV   03-07  1850  Request For 311 City Services E260661033
4000 BLK S PARK AV   03-07  1809  Agency Assist E260660987
4000 BLK S PARK AV   03-07  1630  Public Assist E260660873

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report