Updated: Saturday March 21, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Fairgrounds Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
4000 BLK S PARK AVE   03-18  1326  Suspicious Activty - Other 2603180132
4000 BLK S PARK AV   03-17  1023  Transferred Pd Call E260760473
3800 BLK S 6TH AV   03-17  1003  Disorderly Conduct E260760447
4200 BLK S PARK AV   03-17  0916  Suspicious Activity E260760382
4000 BLK S PARK AV   03-17  0654  Public Assist E260760216
300 BLK E FAIRGROUND DR   03-17  0118  Public Assist E260760062
E FAIR AV & E MICHIGAN DR   03-17  0042  Suspicious Activity E260760035
4000 BLK S PARK AV   03-16  1850  Suspicious Activity E260751148
S 6TH AV & E DISTRICT ST   03-16  1740  Public Assist E260751064
4000 BLK S PARK AV   03-16  1628  Public Assist E260750962
4000 BLK S PARK AV   03-16  1611  Public Assist E260750940
4400 BLK S PARK AV   03-16  1543  Suspicious Activity E260750899
4000 BLK S PARK AV   03-16  1528  Suspicious Activity E260750865
4000 BLK S PARK AV   03-16  1353  Public Assist E260750760
4400 BLK S PARK AV   03-16  1322  Suspicious Activity E260750727
900 BLK E OHIO ST   03-16  1237  Crime Scene Unit Event E260750675
4700 BLK S PARK AV   03-16  1231  Transferred Pd Call E260750664
4000 BLK S 5TH AV   03-16  1143  Fights E260750596
4200 BLK S PARK AV   03-16  1059  Suspicious Activity E260750536
700 BLK E AJO WY   03-16  0906  Mva - Injury Accident: Injury 2603160073
S PARK AV & E AJO WY   03-16  0846  Transferred Pd Call E260750361
200 BLK E AVIATION DR   03-16  0845  Fights Public Assist - Check Welfare 2603160201
S PARK AV & E AJO WY   03-16  0844  Transferred Pd Call E260750358
4000 BLK S PARK AV   03-16  0406  Suspicious Activity E260750144
4000 BLK S PARK AV   03-16  0142  Check Welfare E260750077
S 6TH AVE / E AJO WAY   03-16  0102  Vehicle & Road Issues Other Offenses - Other Felonies 2603160006
4000 BLK S PARK AV   03-16  0102  Check Welfare E260750044
4000 BLK S PARK AV   03-15  2354  Public Assist E260741271
4000 BLK S PARK AV   03-15  1932  Suspicious Activity E260741006
4000 BLK S PARK AV   03-15  1930  Public Assist E260741004
E AJO WY & S 6TH AV   03-15  1638  311 Atl Requests E260740815
E AJO WY & S 6TH AV   03-15  1632  Vehicle & Road Issues E260740807
4000 BLK S PARK AV   03-15  1626  Public Assist E260740793
4000 BLK S PARK AV   03-15  1625  Public Assist E260740791
4000 BLK S PARK AV   03-15  1552  Public Assist E260740745
100 BLK E AJO WY   03-15  1550  Field Interview/Veh Occ E260740743
S PARK AV & E AJO WY   03-15  1548  Bicycle Traffic E260740741
S PARK AV & E AJO WY   03-15  1417  T1 Hotspot Initiative 1 E260740653
4000 BLK S PARK AV   03-15  1336  Suspicious Activity E260740609
4000 BLK S PARK AV   03-15  1120  Public Assist E260740448
4000 BLK S PARK AV   03-15  1018  Public Assist E260740379
4200 BLK S PARK AV   03-15  0947  Suspicious Activity E260740346
4000 BLK S PARK AV   03-15  0405  Public Assist E260740178
4000 BLK S PARK AV   03-15  0058  Public Assist E260740054
3800 BLK S 6TH AVE   03-15  0007  T1 Initiative 3 Disorderly Conduct - Other (Trespassing) 2603150004
200 BLK E PENNSYLVANIA DR   03-14  2333  Disorderly Conduct E260731482
4000 BLK S PARK AV   03-14  2329  Public Assist E260731478
E AJO WY & S PARK AV   03-14  2313  T1 Hotspot Initiative 1 E260731458
4000 BLK S PARK AV   03-14  2220  Public Assist E260731374
4000 BLK S PARK AV   03-14  2140  Public Assist E260731325
4000 BLK S PARK AV   03-14  2137  Check Welfare E260731323
4000 BLK S PARK AV   03-14  2040  Check Welfare E260731263
700 BLK E FAIR ST   03-14  1939  Suspicious Activity E260731194
400 BLK E LINCOLN ST   03-14  1845  Suspicious Activity Other Assaults - No Injury (Dv) 2603140161
4000 BLK S PARK AV   03-14  1746  Fraud E260731063
4000 BLK S PARK AV   03-14  1604  Suspicious Activity E260730950
4000 BLK S PARK AV   03-14  1601  Agency Assist E260730939
4000 BLK S PARK AV   03-14  1550  Public Assist E260730921
4000 BLK S PARK AV   03-14  1542  Public Assist E260730912
4000 BLK S PARK AV   03-14  1541  Public Assist E260730910
4200 BLK S 3RD AV   03-14  1459  Theft E260730870
4000 BLK S PARK AV   03-14  1447  Public Assist E260730852
S PARK AV & E AJO WY   03-14  1308  T1 Hotspot Initiative 1 E260730717
4000 BLK S PARK AV   03-14  1219  Public Assist E260730648
4400 BLK S PARK AV   03-14  1146  Public Assist E260730592
4000 BLK S PARK AV   03-14  1023  Suspicious Activity E260730496
4000 BLK S PARK AV   03-14  0759  Public Assist E260730351
S PARK AV & E AJO WY   03-14  0720  T1 Hotspot Initiative 1 E260730310
4000 BLK S PARK AV   03-14  0633  Suspicious Activity E260730279
S 4TH AV & E COLUMBIA ST   03-14  0435  Suspicious Activity E260730225
4000 BLK S PARK AV   03-14  0356  Suspicious Activity E260730212
200 BLK E COLUMBIA ST   03-14  0355  Narcotics E260730209
200 BLK E COLUMBIA ST   03-14  0354  Suspicious Activity E260730207
S PARK AV & E AJO WY   03-14  0340  T1 Hotspot Initiative 1 E260730197
4000 BLK S PARK AV   03-14  0242  Public Assist E260730166
4000 BLK S PARK AV   03-14  0114  Suspicious Activity E260730077
4000 BLK S PARK AV   03-14  0002  Suspicious Activity E260730003
4000 BLK S PARK AV   03-13  2358  Suspicious Activity E260721717
4600 BLK S PARK AV   03-13  2342  Transferred Pd Call E260721701
4000 BLK S PARK AV   03-13  2331  Suspicious Activity E260721685
4000 BLK S PARK AV   03-13  2331  Suspicious Activity E260721683
4000 BLK S PARK AV   03-13  2048  Transferred Pd Call E260721445
4000 BLK S PARK AV   03-13  2045  Suspicious Activity E260721441
4000 BLK S PARK AV   03-13  2021  Check Welfare E260721390
4000 BLK S PARK AV   03-13  2010  Public Assist E260721378
4000 BLK S PARK AV   03-13  1824  Public Assist E260721158
4000 BLK S PARK AV   03-13  1811  Public Assist E260721140
S PARK AV & E AJO WY   03-13  1801  T1 Hotspot Initiative 1 E260721123
4000 BLK S PARK AV   03-13  1725  Suspicious Activity E260721070
4000 BLK S PARK AV   03-13  1647  311 Atl Requests E260721026
E IRVINGTON RD & S 1ST AV   03-13  1646  Vehicle & Road Issues E260721025
4000 BLK S PARK AV   03-13  1646  Missing Persons E260721024
300 BLK E DISTRICT ST   03-13  1601 W On sight Lost - Property 2603138534
4000 BLK S PARK AV   03-13  1515  Public Assist E260720872
4000 BLK S PARK AV   03-13  1358  Agency Assist E260720771
700 BLK E FAIR ST   03-13  1206  Suspicious Activity E260720573
700 BLK E AJO WY   03-13  1146  Fights E260720546
4400 BLK S PARK AV   03-13  1126  Auto Accidents E260720505
4000 BLK S PARK AV   03-13  1042  Public Assist E260720444
4000 BLK S PARK AV   03-13  0618  Agency Assist E260720163

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report