Updated: Wednesday September 3, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
900 BLK W COVENTRY PL | 09-02 | 1838 | Dv Brewing | 2509020208 | |
N I19 NB EXIT 95 OFF RAMP & W VALENCIA RD | 09-02 | 1312 | Request For 311 City Services | E252450811 | |
N I19 NB EXIT 95 OFF RAMP & W VALENCIA RD | 09-02 | 1312 | Traffic Light Malfunction | E252450810 | |
6900 BLK S SANTA CLARA AV | 09-02 | 0800 | School Event | E252450310 | |
800 BLK W ELVIRA RD | 09-01 | 1145 | Dv Brewing | 2509010099 | |
700 BLK W HARLAN ST | 08-31 | 2321 | Shots Heard | 2508310173 | |
6800 BLK S 12TH AV | 08-29 | 2006 | Dv Parties Separated | E252411245 | |
6900 BLK S SANTA CLARA AV | 08-29 | 1443 | Court Order Violation/Service | E252410793 | |
6500 BLK S 12TH AV | 08-28 | 2059 | Unwanted Person/Trespasser | E252401338 | |
W VALENCIA RD & S SANTA CLARA AV | 08-27 | 1958 | Stalled Vehicle | E252391290 | |
900 BLK W VALENCIA RD | 08-26 | 1157 | Vehicle Blocking/Abandoned | Traffic Accident Property Damage - With Another | 2508260099 |
700 BLK W CALLE MEDINA | 08-25 | 1730 | Disorderly Conduct - Disturbing The Peace (Dv) | 2508250173 | |
6900 BLK S SANTA CLARA AVE | 08-25 | 1548 | Sex Offenses - Lewd & Lascivious Acts | 2508250188 | |
1000 BLK W ACADIA DR | 08-25 | 0902 | Unwanted Person/Trespasser | E252370409 | |
800 BLK W OAHU LN | 08-24 | 1116 | Cardiac Arrest - Unc And Not | E252360437 | |
1000 BLK W LOS REALES RD | 08-24 | 0838 | Crime Scene Unit Event | E252360308 | |
1000 BLK W ACADIA DR | 08-24 | 0838 | Dv In Progress | Aggravated Assault - Domestic Violence (Dv) | 2508240036 |
W VALENCIA RD / S 12TH AVE | 08-23 | 1719 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2508230139 |
700 BLK W VALENCIA RD | 08-23 | 1248 | Gps Capable | E252350594 | |
600 BLK W VALENCIA RD | 08-23 | 1233 | Theft In Progress | Larceny - Shoplifting | 2508230105 |
800 BLK W OAHU CIR | 08-22 | 2119 | Dv In Progress | Aggravated Assault - Domestic Violence (Dv) | 2508220229 |
800 BLK W OAHU CI | 08-22 | 2119 | Crime Scene Unit Event | E252341451 | |
6900 BLK S SANTA CLARA AV | 08-22 | 1212 | Check Welfare | E252340655 | |
6900 BLK S SANTA CLARA AV | 08-22 | 0808 | School Event | E252340275 | |
900 BLK W TETON ST | 08-20 | 2246 | Shots Heard | E252321554 | |
S 12TH AVE / W VALENCIA RD | 08-20 | 0855 | Field Interview/Veh Occ | Vagrancy - Begging | 2508200068 |
6900 BLK S SANTA CLARA AV | 08-19 | 1439 | Sexual Assault/Rape | E252310921 | |
7100 BLK S OAHU AV | 08-18 | 1720 | Dv Parties Separated | E252301095 | |
6900 BLK S PACHECO AVE | 08-18 | 1139 | Health Welfare Morals | Public Assist - Check Welfare | 2508180125 |
800 BLK W CALLE DE CASAS LINDAS | 08-17 | 1954 | Criminal Damage - Intentional Vandalism | 2508170161 | |
S 12TH AVE / W ELVIRA RD | 08-17 | 0131 | Arrest For Other Jurisdiction - Misdemeanor Crim | 2508170014 | |
W VALENCIA RD & S SANTA CLARA AV | 08-16 | 1941 | Reckless Driver | E252281170 | |
6500 BLK S 12TH AVE | 08-16 | 1253 | Assault Victim | Mental Case - Other | 2508160107 |
900 BLK WEST CALLE LERDO | 08-16 | 0816 | Other Offenses - Other Felonies (Dv) | 2508160057 | |
6900 BLK S SANTA CLARA AV | 08-15 | 0800 | School Event | E252270251 | |
900 BLK WEST CALLE ARAGON | 08-14 | 1346 | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2508140150 | |
700 BLK W LIGHTSTAR CIR | 08-13 | 1621 | Sexual Assault/Rape | Miscellaneous - Officer | 2508130223 |
700 BLK W CALLE COLADO | 08-13 | 1219 W | On sight | Suspicious Activty - Other | 2508138523 |
700 BLK W COVENTRY DR | 08-13 | 0117 | Dv In Progress | 2508130018 | |
900 BLK W ACADIA DR | 08-12 | 1821 | Cardiac Arrest - Unc And Not | E252241149 | |
6900 BLK S SANTA CLARA AV | 08-11 | 0915 | Abuse/Neglect | 2508110062 | |
S SANTA CLARA AV & W OAHU LN | 08-11 | 0553 | Vicious Dog | E252230132 | |
600 BLK W ACADIA DR | 08-10 | 2328 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2508110008 |
S SANTA CLARA AV & W OAHU CI | 08-08 | 0705 | Vicious Dog | E252200200 | |
700 BLK W VALENCIA RD | 08-07 | 1551 | Dv Brewing | E252191037 | |
600 BLK W ACADIA DR | 08-07 | 0003 | Grand Theft Auto | E252190003 | |
900 BLK W CALLE COLADO | 08-05 | 2137 | Criminal Damage - Intentional Vandalism (Dv) | 2508060136 | |
800 BLK W CALLE DE CASAS LINDAS | 08-05 | 1335 | Other Offenses - Phone Calls | 2508060058 | |
800 BLK W VALENCIA RD | 08-05 | 0550 | Burglary | Criminal Damage - Intentional Vandalism | 2508050025 |
900 BLK W COVENTRY PL | 08-04 | 1704 | Dv Parties Separated | E252161003 | |
800 BLK W OAHU LN | 08-01 | 1615 | Assault Victim | E252130975 | |
700 BLK WEST CALLE RITA | 08-01 | 0250 | Court Order - Order Of Protection | 2508010019 | |
W VALENCIA RD & S I19 SB EXIT 95 OFF RAMP | 07-31 | 1303 | Person Slumped Over | E252120685 | |
7100 BLK S OAHU AV | 07-30 | 0757 | Suspicious Activity | E252110256 | |
800 BLK WEST ELVIRA ROAD | 07-28 | 2014 | Aggravated Assault | Assault - Minor Injury | 2507280189 |
700 BLK WEST ACADIA DRIVE | 07-28 | 1200 | Narcotic Drug Laws - Possession | 2507280089 | |
600 BLK W VALENCIA RD | 07-27 | 0802 | Field Interview | E252080351 | |
S 12TH AVE / W CALLE MEDINA | 07-26 | 2303 | Bicycle Traffic | Narcotic Drug Laws - Possession | 2507260201 |
700 BLK WEST CAROLCHRISTINE PLACE | 07-21 | 1127 | Preserve The Peace | Court Order - Order Of Protection | 2507220002 |
W VALENCIA RD & S SANTA CLARA AV | 07-20 | 1542 | Accident Callback | 2507210086 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |