Updated: Tuesday April 1, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
700 BLK W HARLAN ST | 03-30 | 1238 | Unknown Trouble | 2503300076 | |
600 BLK W VALENCIA RD | 03-29 | 2320 | Unwanted Person/Trespasser | E250881422 | |
600 BLK W VALENCIA RD | 03-27 | 1421 | Unwanted Person/Trespasser | E250860814 | |
S SANTA CLARA AV & W VALENCIA RD | 03-27 | 0635 | Request For 311 City Services | E250860186 | |
S SANTA CLARA AV & W VALENCIA RD | 03-27 | 0635 | Traffic Light Malfunction | E250860185 | |
700 BLK W ACADIA DR | 03-26 | 1111 | Non-Verified Alarm | E250850439 | |
6500 BLK S 12TH AV | 03-24 | 1636 | Argument | 2503240175 | |
6700 BLK S 12TH AV | 03-23 | 0911 | Cardiac Arrest - Unc And Not | E250820355 | |
6500 BLK S 12TH AV | 03-23 | 0353 | Traffic Hazard | E250820210 | |
6500 BLK S 12TH AV | 03-23 | 0007 | Od/Poison - Intentional Overd | E250820006 | |
600 BLK W COVENTRY DR | 03-22 | 2334 | Health Welfare Morals | E250811408 | |
7200 BLK SOUTH OAHU AVENUE | 03-22 | 1418 | Fight In Progress | Other Assaults - No Injury | 2503220105 |
700 BLK WEST CAROLCHRISTINE PLACE | 03-22 | 1406 | Fight In Progress | Assault - Minor Injury (Dv) | 2503220101 |
700 BLK W CAROLCHRISTINE PL | 03-22 | 0254 | Fight In Progress | E250810132 | |
700 BLK W CALLE ARAGON | 03-21 | 0528 | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2503210070 | |
S SANTA CLARA AV & W VALENCIA RD | 03-18 | 1146 | Person With A Weapon | E250770617 | |
900 BLK WEST CALLE ARAGON | 03-17 | 1750 | Lost - Adult | 2503180082 | |
W VALENCIA RD & S SANTA CLARA AV | 03-17 | 1735 | Check Welfare | E250761012 | |
900 BLK W OAHU PL | 03-17 | 0906 | Request For 311 City Services | E250760311 | |
W CALLE LERDO & S PACHECO AV | 03-16 | 0121 | Shots Heard | E250750088 | |
6500 BLK S 12TH AV | 03-15 | 0558 | 311 Atl Requests | E250740229 | |
6500 BLK S 12TH AV | 03-15 | 0558 | Reckless Driving | E250740228 | |
600 BLK W VALENCIA RD | 03-13 | 1405 | Unwanted Person/Trespasser | E250720760 | |
700 BLK WEST CAROLCHRISTINE PLACE | 03-13 | 1052 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2503130082 |
W CALLE DE CASAS LINDAS & S SANTA CLARA AV | 03-12 | 1616 | Argument | E250710967 | |
S 12TH AVE / W VALENCIA RD | 03-12 | 0903 | Substance Use Deflection/Acti | Narcotic Drug Laws - Possession Of Narcotic Para | 2503120054 |
600 BLK WEST VALENCIA ROAD | 03-12 | 0823 | Property Theft | Larceny - Shoplifting | 2503120072 |
800 BLK WEST CALLE MEDINA | 03-12 | 0807 | Disorderly Conduct - Disturbing The Peace | 2503120076 | |
600 BLK W VALENCIA RD | 03-11 | 2108 | Unwanted Person/Trespasser | E250701333 | |
600 BLK W VALENCIA RD | 03-11 | 1357 | T1 Initiative 2 | E250700725 | |
900 BLK WEST ACADIA DRIVE | 03-11 | 0916 | Preserve The Peace | Civil Matter - Preserve The Peace | 2503110143 |
800 BLK W VALENCIA RD | 03-10 | 1658 | Grand Theft Auto | E250690905 | |
900 BLK W ACADIA DR | 03-10 | 0949 | Preserve The Peace | E250690392 | |
800 BLK WEST CALLE LERDO | 03-09 | 0655 | Arrest For Other Jurisdiction - Felony Warrant | 2503090050 | |
600 BLK W VALENCIA RD | 03-08 | 1825 | Assault Victim | E250670896 | |
700 BLK W CAROLCHRISTINE PL | 03-08 | 1103 | Preserve The Peace | E250670398 | |
12TH AVE & VALENCIA | 03-07 | 1916 | T1 Initiative 2 | E250661153 | |
600 BLK W VALENCIA RD | 03-07 | 1455 | Unwanted Person/Trespasser | E250660793 | |
S 12TH AVE / W LERDO RD | 03-07 | 0128 | Mental Health - Transported To Treatment Facilit | 2503070009 | |
S 12TH AVE / W LERDO RD | 03-07 | 0116 | Suspicious Activity - Vehicle | 2503070011 | |
S 12TH AVE / W VALENCIA RD | 03-07 | 0025 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession Of Narcotic Para | 2503070002 |
600 BLK W VALENCIA RD | 03-04 | 1331 | Unwanted Person/Trespasser | E250630679 | |
600 BLK W ELVIRA RD | 03-03 | 2208 | Dv Brewing | E250621244 | |
600 BLK W VALENCIA RD | 03-03 | 1642 | Threats | E250620896 | |
600 BLK W INEZ PL | 03-03 | 1013 | Non-Verified Alarm | E250620396 | |
900 BLK WEST CALLE CASAS LINDAS | 03-03 | 0408 W | On sight | Suspicious Activty - Other | 2503038502 |
W VALENCIA RD & N I19 NB EXIT 95 OFF RAMP | 03-02 | 1734 | Person Slumped Over | E250610864 | |
700 BLK W ACADIA DR | 03-02 | 0924 | Non-Verified Alarm | E250610345 | |
6500 BLK S 12TH AV | 03-02 | 0340 | Unwanted Person/Trespasser | E250610187 | |
700 BLK W ACADIA DR | 03-02 | 0210 | Non-Verified Alarm | E250610112 | |
700 BLK W LIGHTSTAR CI | 03-01 | 1604 | Reckless Driving | E250600743 | |
6500 BLK SOUTH 12TH AVENUE | 03-01 | 0944 | Mental Health - Transported To Treatment Facilit | 2503010053 | |
W CALLE LERDO & S PACHECO AV | 03-01 | 0058 | Reckless Driver | E250600060 | |
600 BLK W VALENCIA RD | 02-28 | 2018 | Unwanted Person/Trespasser | E250591226 | |
900 BLK W OAHU LN | 02-28 | 1725 | Threat Callback | 2503030100 | |
600 BLK W VALENCIA RD | 02-28 | 1059 | Unwanted Person/Trespasser | E250590423 | |
W CALLE LERDO & S PACHECO AV | 02-27 | 2335 | Suspicious Activity | E250581385 | |
700 BLK W LIGHTSTAR CI | 02-27 | 2205 | Dv Brewing | E250581327 | |
7100 BLK SOUTH OAHU AVENUE | 02-27 | 2050 | Request For Police | Death - Natural | 2502270201 |
7100 BLK S OAHU AV | 02-27 | 2021 | Cardiac Arrest - Unc And Not | E250581224 | |
W CALLE LERDO & S SANTA CLARA AV | 02-27 | 1117 | Property Theft | E250580446 | |
900 BLK W COVENTRY PL | 02-26 | 2022 | Cardiac Arrest - Unc And Not | E250571238 | |
S SANTA CLARA AV & W CALLE DE CASAS LINDAS | 02-26 | 1726 | Fight In Progress | E250571002 | |
900 BLK WEST CALLE MEDINA | 02-26 | 1223 | Civil Matter - Court Order Enforced | 2502260103 | |
600 BLK W VALENCIA RD | 02-25 | 2036 | Unwanted Person/Trespasser | E250561259 | |
600 BLK W ACADIA DR | 02-25 | 1912 | Suspicious Activity | E250561151 | |
700 BLK W ACADIA DR | 02-25 | 1611 | Special Check Activity | E250560924 | |
700 BLK W ACADIA DR | 02-25 | 1520 | Special Check Activity | E250560853 | |
700 BLK W ACADIA DR | 02-25 | 0945 | Special Check Activity | E250560385 | |
600 BLK W VALENCIA RD | 02-24 | 1400 | Unwanted Person/Trespasser | E250550685 | |
600 BLK WEST VALENCIA ROAD | 02-23 | 1904 | Armed Robbery Or By Force | Larceny - Shoplifting | 2502230161 |
600 BLK W VALENCIA RD | 02-23 | 1653 | Theft In Progress | E250540899 | |
600 BLK WEST VALENCIA ROAD | 02-21 | 1917 | Fight-Weapons Involved | Larceny - Shoplifting | 2502210205 |
600 BLK W VALENCIA RD | 02-21 | 1908 | Theft In Progress | E250521065 | |
900 BLK W ACADIA DR | 02-21 | 0128 | Suspicious Activity | E250520052 | |
600 BLK WEST VALENCIA ROAD | 02-20 | 2047 | Theft In Progress | Disorderly Conduct - Other (Trespassing) | 2502200181 |
600 BLK WEST ELVIRA ROAD | 02-20 | 0956 | Suicidal With A Weapon | Mental Health - Transported To Treatment Facilit | 2502200055 |
700 BLK W LIGHTSTAR CI | 02-19 | 2058 | Check Welfare | E250501272 | |
600 BLK WEST VALENCIA ROAD | 02-19 | 2009 | Unwanted Person/Trespasser | Other Assaults - No Injury | 2502190216 |
S 12TH AVE / W VALENCIA RD | 02-19 | 1016 | Person Slumped Over | Public Assist - Check Welfare | 2502190100 |
S 12TH AVE / W VALENCIA RD | 02-19 | 0519 | Violations Of Traffic And Motor Vehicles Laws - | 2502190017 | |
6700 BLK S SANTA CLARA AV | 02-17 | 1804 | Request For 311 City Services | E250481015 | |
6700 BLK SOUTH SANTA CLARA AVENUE | 02-17 | 1801 | Fight In Progress | Other Assaults - No Injury (Dv) | 2502170148 |
1000 BLK W ACADIA DR | 02-17 | 1633 | Unknown Trouble | E250480900 | |
7000 BLK S OAHU AV | 02-17 | 1452 | Assault Victim | E250480769 | |
S 12TH AVE & W VALENCIA | 02-17 | 0457 | T1 Initiative 2 | E250480136 | |
800 BLK WEST CORONA ROAD | 02-16 | 1531 | Found Property | Criminal Damage - Malicious Mischief | 2502160090 |
600 BLK W VALENCIA RD | 02-16 | 1409 | Unwanted Person/Trespasser | E250470566 | |
700 BLK WEST CALLE COLADO | 02-16 | 1245 W | On sight | Suspicious Activty - Other | 2502168517 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |