Updated: Monday April 28, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
200 BLK NORTH STONE AVENUE | 04-13 | 0918 | Vandalism | Criminal Damage - Intentional Vandalism | 2504130037 |
400 BLK N GRANADA AV | 04-10 | 0759 | Special Check Activity | E251000284 | |
0 WEST ALAMEDA STREET | 04-09 | 1848 | Flag Down | Suspicious Activty - Other | 2504090177 |
600 BLK W SAINT MARYS RD | 04-09 | 1356 | Unwanted Person/Trespasser | E250990781 | |
400 BLK N GRANADA AV | 04-09 | 0900 | Special Check Activity | E250990358 | |
400 BLK N GRANADA AV | 04-09 | 0820 | Special Check Activity | E250990294 | |
400 BLK N GRANADA AV | 04-09 | 0804 | Special Check Activity | E250990268 | |
400 BLK N GRANADA AV | 04-08 | 1319 | Special Check Activity | E250980730 | |
200 BLK N COURT AV | 04-07 | 2119 | Non-Verified Alarm | E250971311 | |
N CHURCH AV & W ALAMEDA ST | 04-07 | 0437 | Argument | E250970125 | |
N CHURCH AV & W COUNCIL ST | 04-06 | 1006 | Od/Poison - Intentional Overd | E250960415 | |
N CHURCH AV & W COUNCIL ST | 04-05 | 2236 | Unknown Trouble | E250951366 | |
200 BLK N GRANADA AV | 04-05 | 1137 | Unwanted Person/Trespasser | 2504050090 | |
200 BLK N GRANADA AV | 04-05 | 0831 | Check Welfare | E250950322 | |
0 W ALAMEDA ST | 04-04 | 1725 | Flag Down | E250940975 | |
200 BLK NORTH COURT AVENUE | 04-04 | 1244 | Burglary In Progess | Disorderly Conduct - Other (Trespassing) | 2504040111 |
200 BLK N GRANADA AV | 04-04 | 1036 | Property Theft | 2504040097 | |
400 BLK N GRANADA AV | 04-04 | 0801 | Special Check Activity | E250940229 | |
400 BLK N GRANADA AV | 04-03 | 0940 | Special Check Activity | E250930311 | |
N MEYER AV & W FRANKLIN ST | 04-03 | 0920 | Special Check Activity | E250930293 | |
400 BLK N GRANADA AV | 04-03 | 0737 | Special Check Activity | E250930179 | |
400 BLK N GRANADA AV | 04-02 | 1111 | Special Check Activity | E250920447 | |
400 BLK N GRANADA AV | 04-02 | 1039 | Special Check Activity | E250920402 | |
N MEYER AV & W FRANKLIN ST | 04-02 | 0938 | Special Check Activity | E250920325 | |
400 BLK N GRANADA AV | 04-02 | 0749 | Special Check Activity | E250920204 | |
400 BLK N GRANADA AV | 04-01 | 1343 | Special Check Activity | E250910802 | |
400 BLK W PASEO REDONDO | 04-01 | 1157 | Other Offenses - Other Misdemeanors | 2504010132 | |
W FRANKLIN ST & N MEYER AV | 04-01 | 1037 | Special Check Activity | E250910486 | |
N MEYER AV & W FRANKLIN ST | 04-01 | 0854 | Special Check Activity | E250910335 | |
400 BLK N GRANADA AV | 04-01 | 0802 | Special Check Activity | E250910253 | |
200 BLK N STONE AV | 03-31 | 2147 | Special Check Activity | E250901508 | |
N MEYER AV & W FRANKLIN ST | 03-31 | 1139 | Special Check Activity | E250900644 | |
400 BLK N GRANADA AV | 03-31 | 0818 | Special Check Activity | E250900327 | |
200 BLK NORTH CHURCH AVENUE | 03-30 | 1142 | Burglary In Progess | Disorderly Conduct - Other (Trespassing) | 2503300069 |
400 BLK N GRANADA AV | 03-28 | 1507 | Special Check Activity | E250870911 | |
400 BLK N GRANADA AV | 03-28 | 0850 | Special Check Activity | E250870329 | |
400 BLK N GRANADA AV | 03-27 | 1447 | Special Check Activity | E250860844 | |
400 BLK N GRANADA AV | 03-27 | 1209 | Special Check Activity | E250860641 | |
W FRANKLIN ST & E TOOLE AV | 03-27 | 1012 | Accident Callback | E250860462 | |
400 BLK N GRANADA AV | 03-27 | 0728 | Special Check Activity | E250860230 | |
N MEYER AV & W FRANKLIN ST | 03-26 | 1501 | Special Check Activity | E250850758 | |
400 BLK N GRANADA AV | 03-26 | 1448 | Special Check Activity | E250850737 | |
W FRANKLIN ST & N MEYER AV | 03-25 | 1001 | Special Check Activity | E250840448 | |
400 BLK N GRANADA AV | 03-25 | 0904 | Special Check Activity | E250840374 | |
400 BLK N GRANADA AV | 03-25 | 0828 | Special Check Activity | E250840323 | |
400 BLK NORTH FREEWAY | 03-24 | 0954 | Miscellaneous - Public | 2503240093 | |
200 BLK N MEYER AV | 03-23 | 2050 | Non-Verified Alarm | E250821190 | |
0 W FRANKLIN ST | 03-23 | 1136 | Unwanted Person/Trespasser | E250820508 | |
400 BLK N GRANADA AV | 03-22 | 1606 | Unwanted Person/Trespasser | E250810794 | |
200 BLK N GRANADA AV | 03-22 | 1234 | 311 Atl Requests | E250810561 | |
200 BLK NORTH GRANADA AVENUE | 03-22 | 1234 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2503220087 |
400 BLK N GRANADA AV | 03-21 | 1053 | Special Check Activity | E250800539 | |
N MEYER AV & W FRANKLIN ST | 03-21 | 1004 | Special Check Activity | E250800463 | |
400 BLK N GRANADA AV | 03-21 | 0845 | Special Check Activity | E250800343 | |
200 BLK N GRANADA AV | 03-20 | 2031 | Lost Child | E250791289 | |
N MEYER AV & W FRANKLIN ST | 03-20 | 1217 | Special Check Activity | E250790613 | |
W FRANKLIN ST & N MEYER AV | 03-20 | 1033 | Special Check Activity | E250790463 | |
400 BLK N GRANADA AV | 03-20 | 1019 | Special Check Activity | E250790430 | |
200 BLK N STONE AV | 03-20 | 0723 | Community Project Assignment | E250790224 | |
400 BLK NORTH FREEWAY | 03-19 | 1823 | Burglary - No Force | 2503190196 | |
400 BLK N GRANADA AV | 03-19 | 1414 | Special Check Activity | E250780774 | |
N MEYER AV & W FRANKLIN ST | 03-19 | 1006 | Special Check Activity | E250780456 | |
400 BLK N GRANADA AV | 03-19 | 0854 | Special Check Activity | E250780379 | |
N MEYER AV & W FRANKLIN ST | 03-19 | 0848 | Special Check Activity | E250780366 | |
W FRANKLIN ST & N MEYER AV | 03-19 | 0841 | Special Check Activity | E250780351 | |
400 BLK N GRANADA AV | 03-19 | 0732 | Special Check Activity | E250780240 | |
0 WEST FRANKLIN STREET | 03-18 | 1332 | Vandalism | Criminal Damage - Intentional Vandalism | 2503180125 |
300 BLK W PASEO REDONDO | 03-18 | 1200 | Burglary - Force | 2503180113 | |
0 WEST FRANKLIN STREET | 03-18 | 1149 | Vandalism | Criminal Damage - Intentional Vandalism | 2503180105 |
400 BLK N GRANADA AV | 03-18 | 1044 | Special Check Activity | E250770533 | |
N MAIN AV & W FRANKLIN ST | 03-18 | 0954 | Special Check Activity | E250770465 | |
400 BLK N GRANADA AV | 03-18 | 0928 | Special Check Activity | E250770422 | |
400 BLK N GRANADA AV | 03-18 | 0914 | Special Check Activity | E250770407 | |
N MEYER AV & W FRANKLIN ST | 03-18 | 0837 | Special Check Activity | E250770353 | |
400 BLK N GRANADA AV | 03-18 | 0758 | Special Check Activity | E250770302 | |
200 BLK N MEYER AV | 03-17 | 2329 | Non-Verified Alarm | E250761446 | |
300 BLK W FRANKLIN ST | 03-15 | 1115 | Unwanted Person/Trespasser | E250740478 | |
N MAIN AV & W FRANKLIN ST | 03-14 | 0829 | Special Check Activity | E250730255 | |
400 BLK N GRANADA AV | 03-14 | 0726 | Special Check Activity | E250730196 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |