Updated: Sunday October 6, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
200 BLK W ALAMEDA ST | 10-05 | 0536 | Special Check Activity | E242790246 | |
600 BLK W SAINT MARYS RD | 10-04 | 1322 | Special Check Activity | E242780681 | |
N GRANADA AV & W SAINT MARYS RD | 10-03 | 1242 | Mva - High-Risk: Unc/Resp Dis | 2410030129 | |
600 BLK W SAINT MARYS RD | 10-03 | 0929 | Special Check Activity | E242770416 | |
600 BLK W SAINT MARYS RD | 10-02 | 1549 | Special Check Activity | E242760984 | |
400 BLK W FRANKLIN ST | 10-01 | 1347 | Special Check Activity | E242750823 | |
200 BLK N GRANADA AV | 09-30 | 1848 | Non-Verified Alarm | E242741175 | |
300 BLK N COURT AV | 09-30 | 0815 | Non-Verified Alarm | E242740265 | |
400 BLK NORTH FREEWAY | 09-30 | 0801 | Embezzlement - Other | 2409300054 | |
200 BLK N CHURCH AV | 09-28 | 1107 | Crime Scene Unit Event | E242720520 | |
200 BLK NORTH CHURCH AVENUE | 09-28 | 1107 | Burglary In Progess | Burglary - Force | 2409280074 |
W SAINT MARYS RD & N GRANADA AV | 09-25 | 1405 | Vehicle Blocking/Abandoned | 2409250152 | |
200 BLK WEST FRANKLIN STREET | 09-22 | 1056 | Dv Brewing | Disturbance - No Further Enforcement Action - Pe | 2409220093 |
300 BLK NORTH MAIN AVENUE | 09-22 | 0112 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2409228502 |
200 BLK N CHURCH AV | 09-21 | 1830 | Threats | E242651004 | |
W PASEO REDONDO & N GRANADA AV | 09-21 | 1722 | Indecent Exposure | E242650916 | |
0 W ALAMEDA ST | 09-16 | 1520 | Unwanted Person/Trespasser | E242600935 | |
100 BLK N CHURCH AVE | 09-16 | 1257 | Public Assist | Motor Vehicle Non-Traffic Accident - Property Da | 2409160127 |
300 BLK W ALAMEDA ST | 09-15 | 0621 | Suspicious Activity | 2409150045 | |
600 BLK W SAINT MARYS RD | 09-13 | 0842 | Person With A Weapon | E242570320 | |
0 WEST ALAMEDA STREET | 09-11 | 2037 W | On sight | Other Offenses - Other Misdemeanors | 2409118544 |
0 WEST ALAMEDA STREET | 09-11 | 1828 W | On sight | Larceny - All Other | 2409118538 |
100 BLK W FRANKLIN ST | 09-10 | 2321 | Non-Verified Alarm | E242541663 | |
400 BLK W PASEO REDONDO | 09-10 | 1000 | Larceny - All Other | 2409100088 | |
N STONE AVE / E TOOLE AVE | 09-10 | 0835 | Government Vehicle/Property | Traffic Accident Property Damage - With Another | 2409100060 |
W WASHINGTON ST & N MAIN AV | 09-10 | 0038 | Field Interview/Veh Occ | E242540036 | |
300 BLK N MAIN AV | 09-08 | 1302 | Special Check Activity | E242520638 | |
400 BLK N GRANADA AV | 09-07 | 2028 | Bicycle Traffic | E242511182 | |
0 W COUNCIL ST | 09-07 | 0632 | Special Check Activity | E242510242 | |
200 BLK W ALAMEDA ST | 09-07 | 0540 | Special Check Activity | E242510214 | |
600 BLK W SAINT MARYS RD | 09-06 | 0811 | Special Check Activity | E242500320 | |
600 BLK W SAINT MARYS RD | 09-04 | 0850 | Special Check Activity | E242480330 | |
N CHURCH AV & W COUNCIL ST | 09-03 | 0956 | Flag Down | E242470388 | |
0 W FRANKLIN ST | 08-30 | 0248 | Unwanted Person/Trespasser | E242430096 | |
400 BLK N MAIN AV | 08-29 | 1728 | Non-Verified Alarm | E242421000 | |
300 BLK N COURT AV | 08-28 | 1404 | Non-Verified Alarm | E242410736 | |
600 BLK W SAINT MARYS RD | 08-28 | 1027 | Special Check Activity | E242410434 | |
200 BLK N COURT AV | 08-27 | 2335 | Suspicious Activity | E242401475 | |
100 BLK WEST 6TH STREET | 08-27 | 1406 W | On sight | Lost - Property | 2408278534 |
600 BLK W SAINT MARYS RD | 08-23 | 1325 | Special Check Activity | E242360702 | |
N CHURCH AV & W ALAMEDA ST | 08-22 | 2225 | Stalled Vehicle | E242351497 | |
600 BLK W SAINT MARYS RD | 08-22 | 1930 | Unwanted Person/Trespasser | E242351310 | |
300 BLK N MAIN AV | 08-22 | 1452 | Special Check Activity | E242350883 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |