Updated: Sunday December 1, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
E BROADWAY BL & S LONDON STATION RD | 11-30 | 0906 | Indecent Exposure | E243350292 | |
9600 BLK E OLD SPANISH TR | 11-29 | 1835 | Theft In Progress | 2411290175 | |
700 BLK S SIERRA NEVADA DR | 11-29 | 0748 | Gps Capable | E243340294 | |
9600 BLK E QUAIL PL | 11-28 | 1841 | Accident W/Poss Impairment | 2411280128 | |
10100 BLK E AXE HANDLE CT | 11-28 | 1711 | Non-Verified Alarm | E243330725 | |
10000 BLK E ENGLISH WOODS RD | 11-28 | 0647 | Property Theft | 2411280048 | |
9600 BLK EAST OLD SPANISH TRAIL | 11-26 | 2221 W | On sight | Larceny - Shoplifting | 2411268553 |
10100 BLK E CARDIFF PL | 11-26 | 1742 | Gps Capable | E243311047 | |
0 S HARRISON RD | 11-26 | 1408 | Evidence | E243310731 | |
9900 BLK E CORAL REEF WY | 11-25 | 1930 | Check Welfare | E243301259 | |
0 S HARRISON RD | 11-25 | 0028 | Unwanted Person/Trespasser | E243300024 | |
S HOUGHTON RD / S SONORAN HEIGHTS DR | 11-24 | 2302 | Driving Under The Influence - Non-Accident | 2411240164 | |
300 BLK S STEFAN PL | 11-24 | 1728 | Non-Verified Alarm | E243290890 | |
9600 BLK EAST OLD SPANISH TRAIL | 11-23 | 1914 W | On sight | Larceny - Shoplifting | 2411238536 |
9600 BLK EAST OLD SPANISH TRAIL | 11-23 | 1509 W | On sight | Larceny - Shoplifting | 2411238521 |
9600 BLK EAST OLD SPANISH TRAIL | 11-23 | 1459 W | On sight | Larceny - Shoplifting | 2411238520 |
0 S HARRISON RD | 11-22 | 1002 | Unwanted Person/Trespasser | E243270334 | |
100 BLK SOUTH HOUGHTON ROAD | 11-21 | 1902 W | On sight | Larceny - From Buildings Open To The Public | 2411218553 |
9600 BLK EAST OLD SPANISH TRAIL | 11-20 | 1831 W | On sight | Larceny - Shoplifting | 2411208548 |
10100 BLK E AXE HANDLE CT | 11-20 | 0839 | Non-Verified Alarm | E243250308 | |
9800 BLK E GOLDEN CURRANT DR | 11-19 | 2335 | Fight In Progress | 2411200007 | |
0 S HARRISON RD | 11-19 | 1708 | Evidence | E243240993 | |
9600 BLK E OLD SPANISH TR | 11-19 | 1652 | Theft In Progress | E243240971 | |
0 S HARRISON RD | 11-19 | 1425 | Evidence | E243240750 | |
9600 BLK E OLD SPANISH TR | 11-19 | 1319 | Theft In Progress | 2411190134 | |
0 S HARRISON RD | 11-18 | 1745 | Harassment | E243230962 | |
0 SOUTH GOLD MINE LOOP | 11-18 | 0914 | Dv In Progress | Mental Health - Transported To Treatment Facilit | 2411180073 |
0 S HARRISON RD | 11-18 | 0044 | Check Welfare | E243230034 | |
0 SOUTH HARRISON ROAD | 11-17 | 1058 | Duress/Panic Alarm | Larceny - Shoplifting | 2411170069 |
0 S HARRISON RD | 11-17 | 1050 | Unwanted Person/Trespasser | E243220456 | |
100 BLK S PALACE GARDENS DR | 11-17 | 0047 | Check Welfare | E243220070 | |
N BONANZA AV & E BROADWAY BL | 11-16 | 0014 | Check Welfare | E243210027 | |
10100 BLK E AXE HANDLE CT | 11-15 | 1357 | Non-Verified Alarm | E243200716 | |
9600 BLK EAST OLD SPANISH TRAIL | 11-15 | 1127 W | On sight | Larceny - Shoplifting | 2411158514 |
10200 BLK EAST COVINGTON STREET | 11-13 | 1738 | Public Assist - Check Welfare | 2411140101 | |
9600 BLK EAST OLD SPANISH TRAIL | 11-13 | 1219 W | On sight | Larceny - Shoplifting | 2411138517 |
1000 BLK SOUTH SUNCOVE DRIVE | 11-13 | 1034 | Public Assist | Other Misdemeanors - (Dv) | 2411130078 |
9600 BLK E OLD SPANISH TR | 11-13 | 0951 | Accident Callback | E243180383 | |
0 S HOUGHTON RD | 11-12 | 0835 | Unwanted Person/Trespasser | E243170291 | |
E OLD SPANISH TR & E 22ND ST | 11-11 | 1838 | Request For 311 City Services | E243161205 | |
E OLD SPANISH TR & E 22ND ST | 11-11 | 1821 | Request For 311 City Services | E243161182 | |
E OLD SPANISH TR & E 22ND ST | 11-11 | 1817 | Traffic Hazard | E243161177 | |
9500 BLK E OLD SPANISH TR | 11-11 | 1617 | Cardiac Arrest - Unc And Not | E243161033 | |
9600 BLK EAST OLD SPANISH TRAIL | 11-11 | 0845 | Larceny - From Buildings Open To The Public | 2411110062 | |
9600 BLK EAST OLD SPANISH TRAIL | 11-10 | 2128 W | On sight | Larceny - Shoplifting | 2411108525 |
9600 BLK EAST OLD SPANISH TRAIL | 11-09 | 2217 W | On sight | Larceny - Shoplifting | 2411098537 |
10100 BLK E AXE HANDLE CT | 11-09 | 1649 | Non-Verified Alarm | E243140911 | |
0 S GOLD MINE LP | 11-09 | 1648 | 311 Atl Requests | E243140909 | |
0 SOUTH GOLD MINE LOOP | 11-09 | 1643 | Missing Person | Runaway Juvenile - From Parent Or Guardian | 2411100044 |
100 BLK S HOUGHTON RD | 11-09 | 0924 | Check Welfare | E243140357 | |
100 BLK S HOUGHTON RD | 11-09 | 0317 | Non-Verified Alarm | E243140142 | |
0 S HOUGHTON RD | 11-09 | 0311 | Unwanted Person/Trespasser | E243140139 | |
10200 BLK E COVINGTON ST | 11-08 | 1505 | Fight Callback | E243130774 | |
10200 BLK EAST COVINGTON STREET | 11-08 | 1505 | Assault - Minor Injury (Dv) | 2411210032 | |
0 SOUTH GOLD MINE LOOP | 11-08 | 1109 | Dv Brewing | Mental Case - Other | 2411080235 |
9600 BLK EAST OLD SPANISH TRAIL | 11-07 | 1448 W | On sight | Larceny - Shoplifting | 2411078519 |
900 BLK S GOLDENWEED WY | 11-06 | 1741 | Non-Verified Alarm | E243111092 | |
10200 BLK EAST COVINGTON STREET | 11-05 | 2030 W | On sight | Other Offenses - Other Misdemeanors | 2411058555 |
9600 BLK EAST OLD SPANISH TRAIL | 11-05 | 1531 W | On sight | Larceny - Shoplifting | 2411058531 |
KENYON DR / S VOZACK LN | 11-05 | 1439 | Found Property | Found - Property | 2411050122 |
10100 BLK EAST CARDIFF PLACE | 11-05 | 1355 | Frauds - Identity Theft | 2411050128 | |
10100 BLK EAST CALLE SINALOA | 11-05 | 1124 | Disorderly Conduct - Disturbing The Peace | 2411050113 | |
9900 BLK E CALDERA PL | 11-05 | 1104 | Threat Callback | E243100471 | |
10100 BLK EAST CALLE SINALOA | 11-04 | 1801 | Violations Of Traffic And Motor Vehicles Laws - | 2411040206 | |
S BONANZA AV & E MURCHISON PL | 11-04 | 1541 | Suspicious Activity | E243090900 | |
S HARRISON RD & E ASOLEADA DR | 11-04 | 0731 | Vehicle Blocking/Abandoned | 2411040031 | |
9600 BLK E OLD SPANISH TR | 11-03 | 2259 | Suspicious Activity | E243081193 | |
10000 BLK E SARAH ANN PL | 11-03 | 1458 | Preserve The Peace | E243080723 | |
9700 BLK E MOUNTAIN CROSSING RD | 11-03 | 0914 | Preserve The Peace | E243080356 | |
9600 BLK EAST OLD SPANISH TRAIL | 11-02 | 1750 | Larceny - Shoplifting | 2411020135 | |
9600 BLK EAST OLD SPANISH TRAIL | 11-02 | 1631 W | On sight | Larceny - Shoplifting | 2411028528 |
9600 BLK EAST OLD SPANISH TRAIL | 11-02 | 1619 W | On sight | Larceny - Shoplifting | 2411028526 |
10000 BLK E SARAH ANN PL | 11-02 | 1200 | Preserve The Peace | E243070514 | |
9600 BLK EAST OLD SPANISH TRAIL | 11-02 | 1015 W | On sight | Larceny - Shoplifting | 2411028504 |
0 SOUTH HARRISON ROAD | 11-02 | 0959 W | On sight | Larceny - Shoplifting | 2411028503 |
0 S LONDON STATION RD | 11-01 | 0101 | Check Welfare | E243060065 | |
9800 BLK E SABRENA LN | 11-01 | 0007 | Shots Heard | E243060012 | |
0 S HARRISON RD | 10-31 | 1255 | Impaired Driver | E243050655 | |
9600 BLK EAST OLD SPANISH TRAIL | 10-30 | 1718 W | On sight | Larceny - Shoplifting | 2410308555 |
9600 BLK EAST OLD SPANISH TRAIL | 10-30 | 1632 | Larceny - Shoplifting | 2410300147 | |
9600 BLK E OLD SPANISH TR | 10-30 | 0950 | Racing Vehicle | E243040393 | |
10200 BLK E BUFFALOBERRY LP | 10-28 | 2349 | Unknown Trouble | E243021407 | |
9600 BLK E OLD SPANISH TRL | 10-28 | 1624 | Dv Parties Separated | Assault - Minor Injury (Dv) | 2410290091 |
0 S HARRISON RD | 10-28 | 1000 | Threat Callback | E243020413 | |
9600 BLK EAST OLD SPANISH TRAIL | 10-27 | 1710 W | On sight | Larceny - Shoplifting | 2410278522 |
1100 BLK S HARRISON RD | 10-27 | 1639 | Theft In Progress | E243010863 | |
10000 BLK EAST SARAH ANN PLACE | 10-27 | 1623 | Dv In Progress | Civil Matter - Preserve The Peace | 2410270161 |
9600 BLK EAST OLD SPANISH TRAIL | 10-25 | 1631 W | On sight | Larceny - Shoplifting | 2410258543 |
100 BLK SOUTH GOLD MINE LOOP | 10-25 | 1409 | Miscellaneous - Public | 2411080159 | |
100 BLK S GOLD MINE LP | 10-25 | 1409 | Court Order Callback | E242990749 | |
9600 BLK EAST OLD SPANISH TRAIL | 10-25 | 0929 W | On sight | Larceny - Shoplifting | 2410258515 |
S HOUGHTON RD / E 22ND ST | 10-24 | 0432 | Traffic Hazard | Found - Adult | 2410240022 |
9500 BLK E OLD SPANISH TR | 10-24 | 0030 | Impaired Driver | E242980031 | |
9600 BLK E OLD SPANISH TR | 10-23 | 1623 | Accident Callback | E242970986 | |
1100 BLK S HARRISON RD | 10-23 | 1616 | Unwanted Person/Trespasser | E242970976 | |
9600 BLK EAST OLD SPANISH TRAIL | 10-22 | 1628 W | On sight | Larceny - Shoplifting | 2410228550 |
9600 BLK EAST OLD SPANISH TRAIL | 10-21 | 1844 W | On sight | Larceny - Shoplifting | 2410218572 |
9600 BLK EAST OLD SPANISH TRAIL | 10-21 | 1437 W | On sight | Larceny - Shoplifting | 2410218544 |
9600 BLK EAST OLD SPANISH TRAIL | 10-20 | 2218 W | On sight | Larceny - Shoplifting | 2410208523 |
10100 BLK E AXE HANDLE CT | 10-20 | 1840 | Non-Verified Alarm | E242940931 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |