Updated: Thursday January 16, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
1000 BLK N MAIN AV | 01-15 | 0938 | City Park Patrol | E250150360 | |
1000 BLK N MAIN AV | 01-14 | 1653 | Argument | E250140937 | |
800 BLK N PERRY AV | 01-14 | 1537 | Check Welfare | E250140821 | |
1000 BLK NORTH MAIN AVENUE | 01-13 | 1932 | Fight In Progress | Disorderly Conduct - Other (Trespassing) | 2501130192 |
900 BLK N 13TH AV | 01-12 | 0748 | Suspicious Activity | E250120219 | |
900 BLK N 13TH AV | 01-11 | 2248 | Suspicious Activity | E250111062 | |
1000 BLK NORTH 13TH AVENUE | 01-11 | 1243 | Sexual Offense Callback | Sex Offenses - Other (Adultery Incest Statutory | 2501140094 |
1000 BLK N MAIN AVE | 01-10 | 1525 | Dv In Progress | Mental Health - Transported To Treatment Facilit | 2501100146 |
0 W UNIVERSITY BL | 01-09 | 2144 | Suspicious Activity | E250091236 | |
900 BLK N STONE AV | 01-09 | 1557 | Argument | E250090882 | |
900 BLK N STONE AV | 01-09 | 1245 | Missing Person Located/Return | E250090642 | |
900 BLK N 13TH AV | 01-09 | 1215 | Suspicious Activity | E250090587 | |
700 BLK NORTH 10TH AVENUE | 01-09 | 1124 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2501090073 |
1000 BLK NORTH MAIN AVENUE | 01-09 | 0736 | Disorderly Conduct - Other (Trespassing) | 2501090031 | |
800 BLK N MAIN AV | 01-09 | 0605 | Non-Verified Alarm | E250090173 | |
1000 BLK N MAIN AV | 01-08 | 1006 | City Park Patrol | E250080393 | |
800 BLK NORTH MAIN AVENUE | 01-08 | 0143 | Aggravated Assault | Aggravated Assault - Other | 2501080012 |
1000 BLK N MAIN AV | 01-07 | 1316 | City Park Patrol | E250070618 | |
400 BLK WEST 2ND ST. | 01-07 | 0554 | Miscellaneous - Officer | 2501070054 | |
1000 BLK NORTH MAIN AVENUE | 01-06 | 1505 | Suicidal With A Weapon | Mental Case - Other | 2501060149 |
1000 BLK N MAIN AVE | 01-06 | 1021 | Dv Brewing | Disturbance - No Further Enforcement Action - Un | 2501060079 |
1000 BLK N MAIN AV | 01-05 | 0816 | Likely Patient On Scene | E250050275 | |
1000 BLK N MAIN AV | 01-05 | 0815 | Crime Scene Unit Event | E250050302 | |
1000 BLK NORTH MAIN AVENUE | 01-05 | 0815 | Likely Patient On Scene | Robbery - Miscellaneous | 2501050044 |
700 BLK N MAIN AV | 01-03 | 2332 | Stalled Vehicle | E250031270 | |
1000 BLK NORTH MAIN AVENUE | 01-03 | 1803 | Argument | Disorderly Conduct - Other (Trespassing) | 2501030186 |
1000 BLK N MAIN AV | 01-03 | 1531 | Check Welfare | E250030680 | |
500 BLK NORTH STONE AVENUE | 01-03 | 0539 | Criminal Damage - Intentional Vandalism | 2501030016 | |
1000 BLK N MAIN AV | 01-02 | 1326 | 911 Open Line From A Landline | E250020653 | |
1000 BLK NORTH MAIN AVENUE | 01-02 | 0912 | Other Offenses - Other Misdemeanors | 2501020042 | |
1000 BLK N MAIN AV | 01-01 | 1609 | Unwanted Person/Trespasser | E250010962 | |
W UNIVERSITY BL & N MAIN AV | 01-01 | 0914 | Special Check Activity | E250010498 | |
1000 BLK NORTH MAIN AVENUE | 12-31 | 2019 | Criminal Damage - Intentional Vandalism | 2412310171 | |
0 W 5TH ST | 12-31 | 1849 | Non-Verified Alarm | E243660994 | |
700 BLK NORTH 10TH AVENUE | 12-31 | 1211 | Miscellaneous - Officer | 2412310083 | |
1000 BLK NORTH MAIN AVENUE | 12-31 | 0742 | Argument | Other Assaults - No Injury (Dv) | 2412310037 |
1000 BLK N MAIN AV | 12-31 | 0252 | Unwanted Person/Trespasser | E243660098 | |
700 BLK N 10TH AV | 12-30 | 1903 | Neighbor Problem | E243651043 | |
1000 BLK N MAIN AV | 12-30 | 0325 | Unwanted Person/Trespasser | E243650101 | |
1000 BLK N MAIN AV | 12-28 | 0626 | Argument | E243630200 | |
1000 BLK N STONE AV | 12-27 | 1352 | Unwanted Person/Trespasser | E243620574 | |
300 BLK WEST 2ND STREET | 12-27 | 1322 | Sexual Assault/Rape | Sexual Assault - Forcible Rape Female/Male | 2412270100 |
400 BLK N 9TH AV | 12-27 | 1146 | Special Check Activity | E243620411 | |
1000 BLK N MAIN AV | 12-26 | 0719 | City Park Patrol | E243610212 | |
600 BLK N 11TH AV | 12-26 | 0708 | Special Check Activity | E243610206 | |
1000 BLK N 13TH AV | 12-25 | 2050 | Narcotics Possession | E243600852 | |
900 BLK NORTH MAIN AVENUE | 12-25 | 1350 | Unknown Trouble | Criminal Damage - Intentional Vandalism (Dv) | 2412250077 |
W SPEEDWAY BLVD / N MAIN AVE | 12-25 | 0206 | Mva - Injury Accident: Injury | Aggravated Assault - Other | 2412250014 |
300 BLK WEST 4TH STREET | 12-23 | 1419 W | On sight | Criminal Damage - Intentional Vandalism | 2412238527 |
900 BLK NORTH 13TH AVENUE | 12-23 | 1335 | Argument | Civil Matter - Other | 2412230151 |
200 BLK WEST UNIVERSITY BOULEVARD | 12-22 | 2238 | Dv In Progress | Assault - Minor Injury (Dv) | 2412220164 |
1000 BLK NORTH MAIN AVENUE | 12-22 | 1206 | Dv Brewing | Disorderly Conduct - Disturbing The Peace (Dv) | 2412220089 |
900 BLK N 13TH AV | 12-21 | 1659 | Unwanted Person/Trespasser | E243560823 | |
N 13TH AV & W SPEEDWAY BL | 12-21 | 0117 | Racing Vehicles | E243560082 | |
N MAIN AV & W UNIVERSITY BL | 12-19 | 1453 | Special Check Activity | E243540785 | |
W SPEEDWAY BLVD / N MAIN AVE | 12-19 | 0839 | Miscellaneous - Officer | 2412190048 | |
900 BLK NORTH MAIN AVENUE | 12-18 | 1412 | Unwanted Person/Trespasser | Narcotic Drug Laws - Possession | 2412180192 |
N STONE AVE / E UNIVERSITY BLVD | 12-18 | 1330 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2412180141 |
1000 BLK N MAIN AV | 12-18 | 1123 | Preserve The Peace | E243530513 | |
700 BLK NORTH 10TH AVENUE | 12-18 | 0924 | Miscellaneous/Officer | Miscellaneous - Officer | 2412180064 |
1000 BLK N MAIN AV | 12-18 | 0904 | City Park Patrol | E243530309 | |
1000 BLK N MAIN AV | 12-18 | 0029 | Threats | E243530022 | |
1000 BLK N 11TH AV | 12-17 | 1034 | Special Check Activity | E243520483 | |
1000 BLK N MAIN AV | 12-16 | 1900 | Unwanted Person/Trespasser | E243511102 | |
1000 BLK N MAIN AVE | 12-16 | 1812 | Dv In Progress | Other Assaults - No Injury (Dv) | 2412160177 |
1000 BLK N MAIN AV | 12-16 | 1600 | Dv Parties Separated | E243510854 | |
1000 BLK N MAIN AV | 12-15 | 1644 | Agency Assist | E243500843 | |
1000 BLK NORTH 11TH AVENUE | 12-15 | 1458 W | On sight | Suspicious Activty - Other | 2412158523 |
W SPEEDWAY BLVD / N MAIN AVE | 12-14 | 1615 | Accident Callback | Traffic Accident Injury - With Another Motor Veh | 2412150060 |
1000 BLK N MAIN AV | 12-13 | 0809 | City Park Patrol | E243480228 | |
1000 BLK N STONE AV | 12-13 | 0742 | Non-Verified Alarm | E243480204 | |
1000 BLK N MAIN AV | 12-12 | 2109 | Operation Deep Freeze | E243471156 | |
1000 BLK N MAIN AV | 12-12 | 1016 | Special Check Activity | E243470394 | |
800 BLK N MAIN AV | 12-11 | 1539 | Suspicious Activity | E243460817 | |
1000 BLK N MAIN AV | 12-11 | 0915 | City Park Patrol | E243460336 | |
700 BLK NORTH 10TH AVENUE | 12-11 | 0837 | Miscellaneous/Officer | Miscellaneous - Officer | 2412110032 |
200 BLK WEST 4TH STREET | 12-10 | 2213 W | On sight | Criminal Damage - Intentional Vandalism | 2412108537 |
800 BLK N ALDER AV | 12-10 | 1227 | City Park Patrol | E243450561 | |
1000 BLK N 11TH AV | 12-10 | 1220 | Unwanted Person/Trespasser | E243450548 | |
1000 BLK N MAIN AV | 12-10 | 0908 | City Park Patrol | E243450298 | |
400 BLK W 2ND ST | 12-10 | 0854 | Unwanted Person/Trespasser | E243450285 | |
200 BLK W SPEEDWAY BL | 12-09 | 2124 | Unwanted Person/Trespasser | E243441255 | |
1000 BLK N MAIN AV | 12-08 | 1139 | City Park Patrol | E243430537 | |
900 BLK N STONE AV | 12-08 | 0801 | Open Door/Window | E243430326 | |
1000 BLK N MAIN AV | 12-08 | 0714 | Community Project Assignment | E243430293 | |
800 BLK N 11TH AV | 12-08 | 0243 | Non-Verified Alarm | E243430168 | |
1000 BLK N MAIN AV | 12-07 | 1900 | Od/Poison - Intentional Overd | E243420928 | |
1000 BLK N MAIN AV | 12-07 | 0734 | Special Check Activity | E243420210 | |
1000 BLK N MAIN AV | 12-06 | 1901 | Accident Callback | E243411080 | |
1000 BLK NORTH 11TH AVENUE | 12-06 | 1245 W | On sight | Suspicious Activty - Other | 2412068518 |
1000 BLK N YUMA RD | 12-06 | 0820 | Special Check Activity | E243410245 | |
900 BLK N STONE AV | 12-05 | 2108 | Unwanted Person/Trespasser | E243401225 | |
900 BLK N 13TH AV | 12-05 | 1733 | Unwanted Person/Trespasser | E243400989 | |
1000 BLK NORTH MAIN AVENUE | 12-05 | 1505 | Traffic Hazard | Narcotic Drug Laws - Possession Of Narcotic Para | 2412050132 |
0 WEST UNIVERSITY BOULEVARD | 12-05 | 0931 W | On sight | Other Offenses - Other Misdemeanors | 2412058506 |
1000 BLK N MAIN AV | 12-05 | 0839 | Dv In Progress | E243400261 | |
1000 BLK N MAIN AV | 12-04 | 1916 | Health Welfare Morals | E243391052 | |
400 BLK W 2ND ST | 12-04 | 1427 | Unwanted Person/Trespasser | E243390662 | |
N 11TH AV & W 4TH ST | 12-03 | 1545 | Special Check Activity | E243380895 | |
1000 BLK N MAIN AV | 12-02 | 1150 | Crime Scene Unit Event | E243370529 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |