Updated: Tuesday September 15, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Duffy Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
5400 BLK E 4TH ST   09-14  0800  Agency Assist E262570327
5400 BLK E SPEEDWAY BL   09-13  0800  Fights E262560318
5500 BLK E ROSEWOOD ST   09-13  0300  Disorderly Conduct E262560143
5400 BLK E SPEEDWAY BL   09-12  1400  Field Interview 2609120092
800 BLK N MAGNOLIA AV   09-11  1100  Sexual Offenses 2609110191
5300 BLK E 1ST ST   09-10  0500  Theft 2609100120
5300 BLK E 1ST ST   09-10  0400  Check Welfare 2609100026
5300 BLK E 1ST ST   09-09  2200  Check Welfare E262521297
N ROSEMONT BL & E 4TH ST   09-09  2000  Field Interview/Veh Occ E262521154
5200 BLK E 5TH ST   09-09  1900  Suspicious Activity E262521123
5200 BLK E 2ND ST   09-09  0700  Fights E262520170
5200 BLK E 2ND ST   09-08  2300  Fights E262511363
5300 BLK E 1ST ST   09-07  1900  Check Welfare E262500928
5400 BLK E 3RD ST   09-07  1600  Follow Up E262500765
5300 BLK E 1ST ST   09-07  1400  Check Welfare E262500598
5300 BLK E 1ST ST   09-06  2200  Check Welfare E262491170
5400 BLK E 3RD ST   09-06  2100  Disorderly Conduct 2609060161
5300 BLK E 1ST ST   09-06  2100  Check Welfare E262491122
5100 BLK E SPEEDWAY BL   09-06  1300  Check Welfare E262490628
5300 BLK E 1ST ST   09-06  0000  Check Welfare E262490023
5200 BLK E 2ND ST   09-06  0000  Check Welfare E262490014
5400 BLK E 2ND ST   09-05  1000  Check Welfare E262480377
5300 BLK E SPEEDWAY BL   09-05  0900  Check Welfare E262480322
5300 BLK E 1ST ST   09-05  0800  Check Welfare E262480294
5400 BLK E 4TH ST   09-04  2100  Agency Assist 2609050011
5400 BLK E 4TH ST   09-04  1500  Check Welfare E262470802
5400 BLK E 4TH ST   09-04  1500  Check Welfare E262470810
5400 BLK E 4TH ST   09-04  1500  Check Welfare E262470808
5500 BLK E HAWTHORNE ST   09-04  0900  Homeless Outreach E262470375
5200 BLK E SPEEDWAY BL   09-04  0900  Alarms E262470348
N BEVERLY AV & E 2ND ST   09-03  1700  Vehicle & Road Issues E262461100
5200 BLK E 2ND ST   09-02  1300  Mental Health Unit 2609020155
5300 BLK E 2ND ST   09-02  1100  Traffic & Motor Vehc Laws/Aba E262450601
E SPEEDWAY BL & N ROSEMONT BL   09-01  1000  Vehicle & Road Issues E262440498
5300 BLK E 1ST ST   09-01  0800  Check Welfare E262440326
5300 BLK E 1ST ST   08-31  2200  Disorderly Conduct E262431298
5300 BLK E 1ST ST   08-31  1600  Theft E262430933
5500 BLK E 3RD ST   08-31  1200  Fraud E262430571
5300 BLK E 1ST ST   08-31  0900  Check Welfare E262430408
5200 BLK E 2ND ST   08-30  2200  Suspicious Activity E262421117
E 5TH ST & N CRAYCROFT RD   08-30  1500  Vehicle & Road Issues Other Offenses - Other Misdemeanors 2608300101
5200 BLK E 2ND ST   08-30  0700  Theft 2608300055
5300 BLK E 1ST ST   08-29  2300  Threats E262411230
5300 BLK E 1ST ST   08-29  0800  Check Welfare E262410282
5100 BLK E SPEEDWAY BL   08-29  0000  Fights E262410017
5300 BLK E 1ST ST   08-28  1400  Mva - Injury Accident: Injury 2608280123
5300 BLK E 1ST ST   08-28  1200  Threats E262400476
5300 BLK E 1ST ST   08-28  0200  Check Welfare E262400074
5300 BLK E 1ST ST   08-27  0000  Suspicious Activity E262390018
5300 BLK E 1ST ST   08-25  1500  Suspicious Activity E262370915
5200 BLK EAST 2ND STREET   08-25  0600  Larceny - Bicycles 2608250026
5200 BLK E 2ND ST   08-25  0500  Missing Persons 2608250024
5500 BLK E SPEEDWAY BL   08-24  2100  Suspicious Activity E262361234
5400 BLK E 3RD ST   08-24  1800  Disorderly Conduct E262361003
5300 BLK EAST 1ST STREET   08-24  1400  Fights Disorderly Conduct - Other (Trespassing) 2608240128
5100 BLK E 2ND ST   08-24  0900  Check Welfare E262360393
5300 BLK E 1ST ST   08-24  0200  Suspicious Activity E262360068
5300 BLK E 1ST ST   08-24  0000  Suspicious Activity 2608240025
5300 BLK E 1ST ST   08-23  1200  Check Welfare E262350453
5300 BLK E 1ST ST   08-23  1000  Suspicious Activity E262350360
5400 BLK EAST 5TH STREET   08-23  1000  Theft Burglary - Force 2608240097
5300 BLK E 2ND ST   08-22  1600  Fights E262340798
5100 BLK E SPEEDWAY BL   08-22  0400  Fights E262340181
1000 BLK N CRAYCROFT RD   08-20  2300  Suspicious Activity E262321510
5300 BLK E 1ST ST   08-20  2100  Check Welfare E262321373
5300 BLK E BAKER ST   08-20  1500  Agency Assist E262320865
5500 BLK EAST SPEEDWAY BOULEVARD   08-20  1400 W On sight Other Offenses - Other Misdemeanors 2608208531
E SPEEDWAY BL & N MAGNOLIA AV   08-20  1300  Auto Accidents E262320691
5500 BLK E SPEEDWAY BL   08-20  1200  Mva - High Risk Mech: Vs Immo E262320582
5300 BLK E 1ST ST   08-19  0800  Check Welfare E262310408
5500 BLK EAST SPEEDWAY BOULEVARD   08-18  2300  Field Interview/Veh Occ Other Offenses - Other Misdemeanors 2608190001
5500 BLK E SPEEDWAY BL   08-18  1100  Crime Scene Unit Event E262300580
5500 BLK E SPEEDWAY BL   08-18  1000  Vehicle & Road Issues 2608180074
5300 BLK E 1ST ST   08-18  0000  Check Welfare E262300002
5200 BLK E 2ND ST   08-18  0000  Check Welfare E262300023
5300 BLK E 1ST ST   08-17  2100  Check Welfare E262291332
5300 BLK E 1ST ST   08-16  0200  Suspicious Activity E262280124
5200 BLK EAST 2ND STREET   08-15  2100  Fights Other Offenses - Other Misdemeanors 2608160013
E SPEEDWAY BL & N MAGNOLIA AV   08-15  1900  Bicycle Traffic E262271030
600 BLK NORTH CRAYCROFT ROAD   08-15  1800  Fights Other Assaults - No Injury (Dv) 2608150122
5300 BLK E 1ST ST   08-15  1600  Check Welfare E262270778
5300 BLK E 1ST ST   08-15  1400  Check Welfare E262270708
5300 BLK E 1ST ST   08-15  1400  Check Welfare E262270687
5300 BLK E 1ST ST   08-15  0800  Check Welfare E262270301
E SPEEDWAY BL & N ROSEMONT BL   08-15  0600  Auto Accidents 2608150040
E SPEEDWAY BL & N ROSEMONT BL   08-15  0100  Bicycle Traffic E262270098
5300 BLK E ALHAMBRA PL   08-14  1900  Check Welfare E262261234
N MAGNOLIA AV & E ALHAMBRA PL   08-14  1900  Advise Only 311 E262261182
5300 BLK E 1ST ST   08-13  1200  Check Welfare E262250693
1000 BLK NORTH WOODLAND AVENUE   08-13  0900  Fights Other Assaults - No Injury 2608130176
N MAGNOLIA AV & E SPEEDWAY BL   08-12  1300  Auto Accidents E262240660
E SPEEDWAY BL & N MAGNOLIA AV   08-12  1200  Auto Accidents E262240638
5300 BLK E 1ST ST   08-12  0900  Check Welfare E262240365
5300 BLK E 1ST ST   08-12  0900  Check Welfare E262240368
5300 BLK EAST HAWTHORNE STREET   08-12  0800  Disorderly Conduct Disorderly Conduct - Other (Trespassing) 2608120050
1000 BLK N WOODLAND AV   08-11  1600  Fights E262230999
900 BLK N WOODLAND AV   08-11  1100  Neighborhood Preservation/Oth E262230590
1000 BLK N CRAYCROFT RD   08-11  0200  Non-Verified Alarm E262230074
5400 BLK E 4TH ST   08-10  2200  Suspicious Activity E262221355
1000 BLK NORTH WOODLAND AVENUE   08-10  2000  Narcotic Drug Laws - Possession 2608100191

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report