Updated: Friday September 11, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Downtown Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
200 BLK E CONGRESS ST   09-10  2200  Disorderly Conduct E262531406
200 BLK E CONGRESS ST   09-10  1800  Popp E262531049
300 BLK S STONE AV   09-10  1700  Miscellaneous/Officer 2609100172
300 BLK W ALAMEDA ST   09-10  1600  Sdmpop E262530956
200 BLK E CONGRESS ST   09-10  1600  Flag Down E262530935
300 BLK S STONE AV   09-10  1500  Mental Health Unit 2609100145
200 BLK E CONGRESS ST   09-10  1500  Popp E262530821
300 BLK S STONE AV   09-10  1400  Mental Health Unit 2609100133
300 BLK S STONE AV   09-10  1400  Mental Health Unit 2609100136
300 BLK S STONE AV   09-10  1400  Mental Health Unit 2609100127
300 BLK S STONE AV   09-10  1400  Mental Health Unit 2609100123
300 BLK S STONE AV   09-10  1400  Mental Health Unit 2609100128
200 BLK E CONGRESS ST   09-10  1300  Popp E262530630
N STONE AV & E CONGRESS ST   09-10  1100  Auto Accidents E262530486
E CONGRESS ST & N STONE AV   09-10  1100  Auto Accidents E262530508
200 BLK E CONGRESS ST   09-10  1000  Popp E262530432
N SCOTT AV & E CONGRESS ST   09-10  1000  Auto Accidents 2609100090
200 BLK E CONGRESS ST   09-10  0800  Popp E262530267
300 BLK W ALAMEDA ST   09-10  0000  Sdmpop E262530002
300 BLK S CHURCH AV   09-09  2200  Gta/Stolen E262521313
N CHURCH AV & W CONGRESS ST   09-09  2000  Auto Accidents E262521202
300 BLK S STONE AV   09-09  1600  Miscellaneous/Officer 2609090167
200 BLK E CONGRESS ST   09-09  1500  Popp E262520853
300 BLK S STONE AV   09-09  1400  Mental Health Unit 2609090140
300 BLK S STONE AV   09-09  1400  Mental Health Unit 2609090144
300 BLK S STONE AV   09-09  1400  Mental Health Unit 2609090139
300 BLK S STONE AV   09-09  1400  Agency Assist E262520797
200 BLK E CONGRESS ST   09-09  1300  Popp E262520660
300 BLK S STONE AV   09-09  1300  Miscellaneous/Officer 2609090118
0 BLK N FREEWAY   09-09  1200  Sexual Offenses E262520582
0 BLK N STONE AV   09-09  1200  Miscellaneous/Officer E262520597
200 BLK E CONGRESS ST   09-09  1000  Popp E262520409
N 6TH AV & E 7TH ST   09-09  1000  Field Interview 2609090078
300 BLK SOUTH STONE AVENUE   09-09  0900  Frauds - Identity Theft 2609100050
200 BLK E CONGRESS ST   09-09  0800  Popp E262520249
300 BLK S STONE AV   09-09  0700  Mental Health Unit 2609090032
300 BLK W ALAMEDA ST   09-09  0600  Sdmpop E262520128
300 BLK W ALAMEDA ST   09-09  0000  Sdmpop E262520022
300 BLK W ALAMEDA ST   09-08  2300  Sdmpop E262511366
200 BLK E CONGRESS ST   09-08  2000  Popp E262511223
200 BLK E CONGRESS ST   09-08  1800  Popp E262511068
300 BLK W CONGRESS ST   09-08  1800  Disorderly Conduct E262511124
300 BLK W ALAMEDA ST   09-08  1600  Sdmpop E262510981
200 BLK E CONGRESS ST   09-08  1500  Popp E262510886
100 BLK E PENNINGTON ST   09-08  1400  Disorderly Conduct E262510811
200 BLK E CONGRESS ST   09-08  1300  Popp E262510673
300 BLK W ALAMEDA ST   09-08  1200  Sdmpop E262510582
200 BLK E CONGRESS ST   09-08  1000  Disorderly Conduct E262510462
200 BLK E CONGRESS ST   09-08  1000  Popp E262510449
200 BLK E CONGRESS ST   09-08  0800  Popp E262510319
300 BLK S STONE AV   09-08  0700  Mental Health Unit 2609080041
300 BLK W ALAMEDA ST   09-08  0600  Sdmpop E262510179
100 BLK N 5TH AV   09-08  0000  Fights E262510027
300 BLK W ALAMEDA ST   09-07  2300  Sdmpop E262501212
200 BLK E CONGRESS ST   09-07  2100  Fights E262501091
100 BLK E CONGRESS ST   09-07  2100  Fights E262501108
200 BLK E CONGRESS ST   09-07  2000  Popp E262501030
300 BLK S STONE AV   09-07  2000  Agency Assist E262501056
200 BLK E CONGRESS ST   09-07  1800  Popp E262500839
300 BLK S STONE AV   09-07  1300  Theft E262500534
300 BLK S CHURCH AV   09-07  1200  Auto Accidents 2609090072
300 BLK S STONE AV   09-07  0600  Check Welfare 2609070044
100 BLK E CONGRESS ST   09-07  0000  Public Assist E262500015
100 BLK E PENNINGTON ST   09-06  2200  Special Check Activity E262491198
300 BLK W ALAMEDA ST   09-06  2200  Sdmpop E262491200
200 BLK E CONGRESS ST   09-06  2000  Popp E262491058
300 BLK S STONE AV   09-06  1800  Property E262490927
200 BLK E CONGRESS ST   09-06  1800  Popp E262490893
N 6TH AV & E 6TH ST   09-06  1700  Follow Up E262490842
0 BLK N 5TH AV   09-06  1600  Mva - Acn E262490820
300 BLK S STONE AV   09-06  0800  Check Welfare E262490376
0 BLK N FREEWAY   09-06  0200  Mva - Acn E262490143
200 BLK E CONGRESS ST   09-05  2200  Flag Down E262481186
200 BLK E CONGRESS ST   09-05  2000  Popp E262481038
E TOOLE AV & E ALAMEDA ST   09-05  2000  Mva - Acn E262481024
100 BLK N 5TH AV   09-05  2000  Theft E262481009
0 BLK S I10W   09-05  1900  Agency Assist E262480965
200 BLK E CONGRESS ST   09-05  1800  Popp E262480835
200 BLK E TOOLE AV   09-05  1700  Special Check Activity E262480804
300 BLK S STONE AV   09-05  1400  Suspicious Activity E262480638
200 BLK E CONGRESS ST   09-05  1200  Agency Assist E262480490
200 BLK S STONE AV   09-05  1000  Suspicious Activity 2609050067
200 BLK E CONGRESS ST   09-05  1000  Check Welfare E262480418
200 BLK E CONGRESS ST   09-05  0100  Flag Down E262480099
W BROADWAY BL & S CHURCH AV   09-05  0000  Vehicle & Road Issues E262480041
400 BLK W CONGRESS ST   09-04  2200  Suspicious Activity E262471383
300 BLK W ALAMEDA ST   09-04  2000  Sdmpop E262471264
W BROADWAY BL & S CHURCH AV   09-04  1700  Disorderly Conduct E262470968
300 BLK W PENNINGTON ST   09-04  1700  Sdmpop E262470973
100 BLK N STONE AV   09-04  1600  Fights E262470937
300 BLK S STONE AV   09-04  1600  Follow Up E262470933
200 BLK E CONGRESS ST   09-04  1500  Popp E262470836
300 BLK S STONE AV   09-04  1400  Mental Health Unit 2609040118
300 BLK S STONE AV   09-04  1400  Mental Health Unit 2609040119
200 BLK S STONE AV   09-04  1400  Check Welfare E262470764
200 BLK E CONGRESS ST   09-04  1300  Popp E262470628
100 BLK E PENNINGTON ST   09-04  1200  Theft E262470608
0 BLK NORTH FREEWAY   09-04  1000 W On sight Criminal Damage - Intentional Vandalism 2609088525
200 BLK E CONGRESS ST   09-04  1000  Popp E262470416
200 BLK E CONGRESS ST   09-04  0800  Popp E262470275

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report