Updated: Sunday November 1, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Downtown Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
300 BLK N 6TH AV   10-31  2300  Fights E263041200
300 BLK E CONGRESS ST   10-31  2200  Cardiac Arrest - Unc And Not E263041170
200 BLK E CONGRESS ST   10-31  2200  Found/Property 2610310143
200 BLK E CONGRESS ST   10-31  2000  Popp E263040999
0 BLK E CONGRESS ST   10-31  1900  Flag Down E263040937
200 BLK E CONGRESS ST   10-31  1800  Popp E263040828
500 BLK W ALAMEDA ST   10-31  1700  Recruiting Event E263040778
200 BLK E CONGRESS ST   10-31  1600  Special Check Activity E263040760
100 BLK N STONE AV   10-31  1500  Found/Property 2610310086
200 BLK E CONGRESS ST   10-31  1000  Check Welfare 2610310059
300 BLK N 6TH AV   10-31  0900  Suspicious Activity 2610310056
100 BLK E PENNINGTON ST   10-31  0900  Disorderly Conduct E263040367
200 BLK W BROADWAY BL   10-31  0300  Alarms E263040196
300 BLK S STONE AV   10-31  0300  Non-Traffic Accident/Property 2610310031
100 BLK N 5TH AV   10-31  0200  Auto Accidents E263040140
E PENNINGTON ST & N 6TH AV   10-31  0200  Flag Down 2610310021
E 6TH ST & N ARIZONA AV   10-30  2300  Auto Accidents E263031377
200 BLK E CONGRESS ST   10-30  2200  Fights E263031324
300 BLK S STONE AV   10-30  2100  Check Welfare E263031241
300 BLK S STONE AV   10-30  1900  Auto Accidents E263031082
200 BLK W BROADWAY BL   10-30  1800  Alarms 2610300186
0 BLK W PENNINGTON ST   10-30  1700  Fights E263030929
200 BLK E CONGRESS ST   10-30  1500  Popp E263030778
200 BLK E CONGRESS ST   10-30  1300  Popp E263030582
200 BLK E CONGRESS ST   10-30  1000  Popp E263030429
N SCOTT AV & E PENNINGTON ST   10-30  0900  Theft E263030385
200 BLK E CONGRESS ST   10-30  0800  Popp E263030313
300 BLK S STONE AV   10-30  0800  Mental Health Unit 2610300049
300 BLK S STONE AV   10-30  0700  Mental Health Unit 2610300039
300 BLK S STONE AV   10-30  0700  Mental Health Unit 2610300040
W CONGRESS ST & N GRANADA AV   10-30  0200  Vehicle & Road Issues 2610300024
100 BLK E PENNINGTON ST   10-29  2200  Disorderly Conduct 2610290218
100 BLK E PENNINGTON ST   10-29  2000  Fights E263021247
N 6TH AVE & E 7TH ST   10-29  1700  Pedestrian Traffic Other Offenses - Other Misdemeanors 2610290161
0 BLK S FREEWAY   10-29  1600  Auto Accidents E263020937
W BROADWAY BL & S CHURCH AV   10-29  1500  Vehicle & Road Issues E263020849
200 BLK S CHURCH AV   10-29  1300  Auto Accidents E263020684
200 BLK E CONGRESS ST   10-29  1300  Popp E263020627
300 BLK S STONE AV   10-29  1200  Miscellaneous/Officer 2610290100
300 BLK S STONE AV   10-29  1200  Miscellaneous/Officer 2610290102
300 BLK S STONE AV   10-29  1200  Miscellaneous/Officer 2610290103
100 BLK E CONGRESS ST   10-29  1000  Non-Verified Alarm E263020455
200 BLK E CONGRESS ST   10-29  1000  Popp E263020437
200 BLK E CONGRESS ST   10-29  0800  Popp E263020242
200 BLK E 8TH ST   10-29  0800  Fights E263020224
0 BLK S ARIZONA AV   10-29  0000  Field Interview/Veh Occ 2610290010
200 BLK E CONGRESS ST   10-29  0000  Disorderly Conduct E263020007
200 BLK E CONGRESS ST   10-28  2000  Popp E263011154
100 BLK N STONE AV   10-28  1500  Fights E263010784
300 BLK S STONE AV   10-28  1400  Mental Health Unit 2610280123
E CONGRESS ST & N 6TH AV   10-28  1200  Flag Down E263010462
300 BLK S STONE AV   10-28  0700  Mental Health Unit 2610280034
0 BLK W PENNINGTON ST   10-27  2300  Sdmpop E263001240
200 BLK E CONGRESS ST   10-27  2000  Fights 2610270211
200 BLK E CONGRESS ST   10-27  1800  Popp E263000980
W CONGRESS ST & N CHURCH AV   10-27  1700  Fights E263000909
400 BLK W CONGRESS ST   10-27  1700  Mva - Injury Accident: Injury 2610270174
100 BLK N 5TH AVE   10-27  1500  Larceny - From Motor Vehicle (Except 05) 2610270159
200 BLK E CONGRESS ST   10-27  1500  Popp E263000779
200 BLK E CONGRESS ST   10-27  1300  Popp E263000584
200 BLK E CONGRESS ST   10-27  1000  Popp E263000397
200 BLK E CONGRESS ST   10-27  0800  Popp E263000252
100 BLK S CHURCH AV   10-27  0800  Threats E263000263
100 BLK E PENNINGTON ST   10-27  0000  Sexual Offenses E263000027
300 BLK S STONE AV   10-27  0000  Flag Down 2610270005
200 BLK E CONGRESS ST   10-26  2000  Fights E262991132
200 BLK E CONGRESS ST   10-26  2000  Popp E262991121
200 BLK E CONGRESS ST   10-26  1800  Disorderly Conduct E262991015
200 BLK E CONGRESS ST   10-26  1800  Popp E262990977
400 BLK N 6TH AV   10-26  1700  Vehicle & Road Issues E262990950
E CONGRESS ST & N 6TH AV   10-26  1700  Auto Accidents 2610260161
200 BLK E CONGRESS ST   10-26  1600  Robbery - Miscellaneous 2610260152
200 BLK E CONGRESS ST   10-26  1400  Fights Disorderly Conduct - Disturbing The Peace 2610260127
100 BLK N STONE AV   10-26  1300  Threats E262990585
200 BLK N STONE AV   10-26  0800  Follow Up E262990277
100 BLK E CONGRESS ST   10-26  0600  Disorderly Conduct E262990176
100 BLK W BROADWAY BL   10-26  0300  Disorderly Conduct E262990101
100 BLK N STONE AV   10-26  0200  Sdmpop E262990067
100 BLK E CONGRESS ST   10-26  0100  Special Check Activity E262990052
200 BLK E CONGRESS ST   10-25  2300  Flag Down 2610250156
200 BLK E CONGRESS ST   10-25  2000  Popp E262981005
200 BLK E CONGRESS ST   10-25  1800  Popp E262980870
200 BLK E CONGRESS ST   10-25  1400  Follow Up E262980636
200 BLK S STONE AV   10-25  0600  Sexual Offenses E262980251
100 BLK W CONGRESS ST   10-25  0300  Suspicious Activity E262980182
100 BLK E PENNINGTON ST   10-25  0300  Disorderly Conduct E262980184
N 6TH AV & E CONGRESS ST   10-25  0200  Fights E262980127
300 BLK E CONGRESS ST   10-25  0100  Fights 2610250011
100 BLK E CONGRESS ST   10-25  0000  Assault - Minor Injury 2610250007
E PENNINGTON ST & N 6TH AV   10-24  2300  Disorderly Conduct E262971199
100 BLK E CONGRESS ST   10-24  2300  Fights Aggravated Assault - Other 2610240179
W CUSHING ST & S FREEWAY   10-24  2200  Mva - Acn E262971149
100 BLK E CONGRESS ST   10-24  2200  Disturbance/Other E262971154
W CONGRESS ST & N FREEWAY   10-24  2200  Auto Accidents E262971164
300 BLK E CONGRESS ST   10-24  2200  Fights E262971158
E PENNINGTON ST & N 6TH AV   10-24  2200  Theft E262971160
200 BLK E CONGRESS ST   10-24  2000  Popp E262970999
100 BLK E PENNINGTON ST   10-24  2000  Fights Assault - Minor Injury 2610240150
300 BLK S CHURCH AV   10-24  2000  Special Check Activity E262970983
200 BLK E CONGRESS ST   10-24  1800  Popp E262970841

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report