Updated: Thursday September 17, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Downtown Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
100 BLK E TOOLE AV   09-17  0100  Property E262600045
300 BLK S STONE AV   09-17  0000  Check Welfare 2609170008
100 BLK W CONGRESS ST   09-16  2300  Suspicious Activity E262591445
200 BLK E CONGRESS ST   09-16  2000  Disorderly Conduct E262591277
100 BLK E ALAMEDA ST   09-16  1800  Check Welfare E262591134
200 BLK E CONGRESS ST   09-16  1800  Popp E262591127
200 BLK E CONGRESS ST   09-16  1500  Popp E262590918
100 BLK E PENNINGTON ST   09-16  1400  Flag Down E262590818
200 BLK E CONGRESS ST   09-16  1400  Flag Down E262590810
200 BLK E CONGRESS ST   09-16  1400  Flag Down E262590875
200 BLK E CONGRESS ST   09-16  1300  Popp E262590665
E CONGRESS ST & N 6TH AV   09-16  1100  Auto Accidents 2609160099
200 BLK E CONGRESS ST   09-16  1000  Mva - Acn E262590449
200 BLK E CONGRESS ST   09-16  1000  Popp E262590465
400 BLK N 7TH AV   09-16  0900  Property 2609160076
100 BLK E PENNINGTON ST   09-16  0900  Fights E262590358
0 BLK N FREEWAY   09-16  0800  Auto Accidents E262590276
200 BLK E CONGRESS ST   09-16  0800  Popp E262590284
200 BLK E CONGRESS ST   09-16  0700  Fights E262590242
200 BLK E CONGRESS ST   09-16  0400  Fights 2609160023
200 BLK E TOOLE AV   09-15  2200  Fights E262581544
200 BLK E CONGRESS ST   09-15  2000  Check Welfare E262581434
W CONGRESS ST & N GRANADA AV   09-15  1900  Disorderly Conduct E262581351
200 BLK E CONGRESS ST   09-15  1800  Popp E262581247
200 BLK E CONGRESS ST   09-15  1800  Check Welfare 2609150214
300 BLK S STONE AV   09-15  1600  Agency Assist E262581104
200 BLK E CONGRESS ST   09-15  1500  Popp E262581033
N 6TH AV & E TOOLE AV   09-15  1500  Narcotics E262581040
100 BLK N 5TH AV   09-15  1500  Fights E262581024
300 BLK S STONE AV   09-15  1500  Mental Health Unit 2609150179
300 BLK S STONE AV   09-15  1500  Mental Health Unit 2609150180
100 BLK S CHURCH AV   09-15  1400  Alarms E262580876
300 BLK S STONE AV   09-15  1300  Agency Assist E262580804
200 BLK E CONGRESS ST   09-15  1300  Popp E262580759
200 BLK EAST CONGRESS STREET   09-15  1300  Fights Assault - Minor Injury 2609150152
0 BLK N FREEWAY   09-15  0900  Auto Accidents E262580400
300 BLK S STONE AV   09-15  0900  Miscellaneous/Officer 2609150067
300 BLK S STONE AV   09-15  0900  Miscellaneous/Officer 2609150066
200 BLK E CONGRESS ST   09-15  0800  Popp E262580344
300 BLK S STONE AV   09-15  0700  Mental Health Unit 2609150038
100 BLK N 5TH AV   09-15  0700  Narcotics 2609150060
300 BLK W ALAMEDA ST   09-15  0200  Sdmpop E262580076
100 BLK N STONE AV   09-15  0100  Disorderly Conduct E262580052
300 BLK S CHURCH AV   09-14  2300  Flag Down 2609150001
N 6TH AV & E PENNINGTON ST   09-14  2100  Flag Down E262571388
N 6TH AV & E CONGRESS ST   09-14  2100  Flag Down E262571370
200 BLK E CONGRESS ST   09-14  2000  Popp E262571336
E PENNINGTON ST & N STONE AV   09-14  2000  Fights 2609140185
200 BLK E CONGRESS ST   09-14  1900  Fights E262571272
0 BLK E CONGRESS ST   09-14  1800  Flag Down E262571179
N 6TH AV & E CONGRESS ST   09-14  1800  Vehicle & Road Issues E262571186
200 BLK E CONGRESS ST   09-14  1800  Popp E262571151
0 BLK W CONGRESS ST   09-14  1800  Disorderly Conduct E262571200
100 BLK S CHURCH AV   09-14  1600  Alarms E262570953
300 BLK S CHURCH AV   09-14  1500  Follow Up E262570917
100 BLK W CONGRESS ST   09-14  1300  Fights E262570708
100 BLK E ALAMEDA ST   09-14  1300  Theft E262570754
100 BLK S CHURCH AV   09-14  0800  Suspicious Activity E262570341
200 BLK E CONGRESS ST   09-13  2200  Field Interview E262561087
200 BLK E CONGRESS ST   09-13  2000  Popp E262560984
200 BLK E CONGRESS ST   09-13  1800  Popp E262560803
E TOOLE AV & N 6TH AV   09-13  1600  Vehicle & Road Issues E262560722
200 BLK E CONGRESS ST   09-13  1400  Fights 2609130098
200 BLK E CONGRESS ST   09-13  1000  Fights E262560409
100 BLK N SCOTT AV   09-13  0200  Disorderly Conduct/Disturbing 2609130026
300 BLK E CONGRESS ST   09-13  0100  Flag Down E262560044
100 BLK E CONGRESS ST   09-13  0100  Flag Down E262560083
W CONGRESS ST & W PENNINGTON ST   09-13  0000  Flag Down E262560031
300 BLK S STONE AV   09-12  2000  Agency Assist E262551032
200 BLK E CONGRESS ST   09-12  1800  Fights 2609120123
300 BLK S STONE AV   09-12  1400  Fraud E262550635
100 BLK E PENNINGTON ST   09-12  0200  Check Welfare E262550107
400 BLK N 6TH AV   09-12  0200  Fights 2609120028
100 BLK NORTH SCOTT AVENUE   09-12  0000  Fights Aggravated Assault - Other 2609130108
200 BLK E CONGRESS ST   09-11  2000  Popp E262541305
200 BLK E PENNINGTON ST   09-11  2000  Disorderly Conduct E262541310
300 BLK S STONE AV   09-11  1800  Suspicious Activity E262541152
200 BLK E CONGRESS ST   09-11  1800  Popp E262541141
300 BLK W ALAMEDA ST   09-11  1700  Sdmpop E262541049
200 BLK E CONGRESS ST   09-11  1500  Popp E262540926
100 BLK E PENNINGTON ST   09-11  1500  Disorderly Conduct E262540971
200 BLK E CONGRESS ST   09-11  1300  Popp E262540715
300 BLK S CHURCH AV   09-11  1200  Auto Accidents E262540680
200 BLK E CONGRESS ST   09-11  1200  Disorderly Conduct E262540645
200 BLK W CONGRESS ST   09-11  1200  Fights 2609110098
200 BLK E CONGRESS ST   09-11  1000  Popp E262540497
0 BLK N FREEWAY   09-11  0900  Disorderly Conduct E262540446
400 BLK W CALLE CARLOS ARRUZA   09-11  0900  Auto Accidents E262540450
W CONGRESS ST & N GRANADA AV   09-11  0800  Auto Accidents E262540312
200 BLK EAST CONGRESS STREET   09-11  0800  Popp Other Assaults - No Injury 2609110076
100 BLK S CHURCH AV   09-11  0600  Alarms E262540231
200 BLK E CONGRESS ST   09-10  2200  Disorderly Conduct E262531406
200 BLK E CONGRESS ST   09-10  1800  Popp E262531049
300 BLK S STONE AV   09-10  1700  Miscellaneous/Officer 2609100172
300 BLK W ALAMEDA ST   09-10  1600  Sdmpop E262530956
200 BLK E CONGRESS ST   09-10  1600  Flag Down E262530935
200 BLK E CONGRESS ST   09-10  1500  Popp E262530821
300 BLK S STONE AV   09-10  1500  Mental Health Unit 2609100145
300 BLK S STONE AV   09-10  1400  Mental Health Unit 2609100136
300 BLK S STONE AV   09-10  1400  Mental Health Unit 2609100123

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report