Updated: Wednesday September 3, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
3100 BLK E TOWNER ST | 08-31 | 1339 | Harassment | E252430717 | |
2600 BLK N SPARKMAN BLVD | 08-31 | 0833 | Dv Brewing | Public Assist - Check Welfare | 2508310063 |
2600 BLK N SPARKMAN BL | 08-31 | 0034 | Dv In Progress | 2508310009 | |
2700 BLK N SPARKMAN BL | 08-30 | 2007 | Loud Party | E252421157 | |
N SPARKMAN BL & E FLOWER ST | 08-28 | 1413 | Stalled Vehicle | E252400782 | |
3400 BLK E GRANT RD | 08-28 | 0732 | Improper Code/Signal | E252400262 | |
3400 BLK E GRANT RD | 08-28 | 0713 | Improper Code/Signal | E252400237 | |
3200 BLK E WATER ST | 08-26 | 0124 | Narcotic Drug Laws - Possession Of Narcotic Para | 2508260006 | |
3400 BLK E FLOWER ST | 08-25 | 2141 | Dv Brewing | E252371437 | |
3100 BLK E BERMUDA ST | 08-25 | 2002 | Argument | E252371346 | |
3400 BLK E GRANT RD | 08-24 | 1749 | Unwanted Person/Trespasser | E252360871 | |
2700 BLK N COUNTRY CLUB RD | 08-22 | 1632 | Check Welfare | E252341074 | |
3300 BLK E GLENN ST | 08-22 | 1547 | Argument | Traffic Accident Property Damage - With Another | 2508220201 |
2500 BLK N PALO VERDE AV | 08-22 | 1537 | Object Struck Non-Injury | E252340985 | |
E GLENN ST & N SPARKMAN BL | 08-21 | 2026 | Check Welfare | E252331341 | |
3200 BLK E ALMARTIN ST | 08-20 | 2031 | Fight In Progress | Disorderly Conduct - Disturbing The Peace (Dv) | 2508200241 |
2400 BLK N COUNTRY CLUB RD | 08-20 | 1849 | Argument | E252321266 | |
2400 BLK N COUNTRY CLUB RD | 08-20 | 1502 | Argument | E252320964 | |
3200 BLK E WATER ST | 08-18 | 1914 | Dv Brewing | Civil Matter - Other | 2508190025 |
3200 BLK E BERMUDA ST | 08-17 | 0027 | Dv In Progress | Criminal Damage - Intentional Vandalism (Dv) | 2508170013 |
3400 BLK E FLOWER ST | 08-16 | 0209 | Crime Scene Unit Event | E252280123 | |
3400 BLK E FLOWER ST | 08-16 | 0132 | Dv In Progress | Aggravated Assault - Domestic Violence (Dv) | 2508160016 |
2400 BLK N EDITH BLVD | 08-15 | 1439 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2508150162 |
3200 BLK E TOWNER ST | 08-14 | 1622 | Agency Assist | 2508140251 | |
3300 BLK E BERMUDA ST | 08-14 | 1331 | Unwanted Person/Trespasser | E252260759 | |
2400 BLK N COUNTRY CLUB RD | 08-14 | 1321 | Threats | E252260740 | |
3100 BLK E GLENN ST | 08-14 | 0658 | Unwanted Person/Trespasser | Narcotic Drug Laws - Possession Of Narcotic Para | 2508140037 |
2400 BLK N EDITH BL | 08-13 | 1122 | Unwanted Person/Trespasser | E252250514 | |
3400 BLK E GRANT RD | 08-08 | 0217 | Suspicious Activity | E252200066 | |
2700 BLK N COUNTRY CLUB RD | 08-07 | 1357 | Fraud/Property Callback | Frauds - Identity Theft | 2508110074 |
3400 BLK E FLOWER ST | 08-06 | 1201 | Health Welfare Morals | Assault - Minor Injury (Dv) | 2508060132 |
2700 BLK N COUNTRY CLUB RD | 08-06 | 0833 | Fraud/Property Callback | E252180320 | |
3300 BLK E BERMUDA ST | 08-06 | 0751 | Neighbor Problem | E252180256 | |
3300 BLK E FLOWER ST | 08-05 | 1356 | Unknown Trouble | Other Assaults - No Injury (Dv) | 2508050151 |
3400 BLK E BERMUDA ST | 08-05 | 1037 W | On sight | Civil Matter - Other | 2508058512 |
3100 BLK E FLOWER ST | 08-04 | 1135 W | On sight | Lost - Property | 2508048508 |
E GRANT RD / N NORTHWAY AVE | 08-02 | 1823 | Accident Callback | Traffic Accident Property Damage - With Another | 2508060189 |
3400 BLK E GLENN ST | 08-01 | 1753 | Cardiac Arrest - Unc And Not | E252131121 | |
2400 BLK N EDITH BL | 07-31 | 0133 | Crime Scene Unit Event | E252120070 | |
2400 BLK N EDITH BLVD | 07-30 | 2339 | Dv In Progress | Offenses Against The Family - Physical Abuse | 2507310004 |
3400 BLK E GLENN ST | 07-30 | 0855 | Request For 311 City Services | E252110312 | |
3400 BLK E GLENN ST | 07-30 | 0749 | Missing Person Vulnerable | Public Assist - Check Welfare | 2507300043 |
3200 BLK E FLOWER ST | 07-29 | 1851 | Stolen Plate | E252101178 | |
3400 BLK E GRANT RD | 07-29 | 0342 | Non-Verified Alarm | E252100124 | |
3400 BLK E WATER ST | 07-28 | 2047 | Crime Scene Unit Event | E252091248 | |
3400 BLK EAST WATER STREET | 07-28 | 1845 | Fight-Weapons Involved | Aggravated Assault - Domestic Violence (Dv) | 2507280174 |
2600 BLK N FLANWILL BL | 07-28 | 0917 | Argument | E252090376 | |
3300 BLK E BERMUDA ST | 07-27 | 0207 | Prowler | E252080133 | |
3300 BLK EAST FLOWER STREET | 07-26 | 2236 | Dv Brewing | Civil Matter - Preserve The Peace | 2507260207 |
3400 BLK E WATER ST | 07-26 | 1825 | Fraud/Property Callback | E252070925 | |
2400 BLK NORTH EDITH BOULEVARD | 07-26 | 1547 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2507260158 |
3400 BLK E WATER ST | 07-26 | 1303 | Dv Brewing | 2507260157 | |
3300 BLK E GRANT RD | 07-25 | 2049 | Unwanted Person/Trespasser | E252061225 | |
3400 BLK E GRANT RD | 07-25 | 1926 | Request For Police | E252061129 | |
3400 BLK EAST GRANT ROAD | 07-25 | 1926 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2507250193 |
3100 BLK E ALMARTIN ST | 07-24 | 1959 | Fraud/Property Callback | Frauds - Prescription Fraud | 2508050079 |
3400 BLK E WATER ST | 07-24 | 1233 | Suspicious Activity | E252050651 | |
3200 BLK EAST FLOWER STREET | 07-23 | 1601 | Miscellaneous - Officer | 2507230171 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |