Updated: Monday September 15, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
2400 BLK N EDITH BL | 09-14 | 1901 | Threat | 2509140146 | |
3300 BLK E FLOWER ST | 09-14 | 1728 | 311 Atl Requests | E252570801 | |
3300 BLK E FLOWER ST | 09-14 | 1727 | Check Welfare | E252570800 | |
3300 BLK E FLOWER ST | 09-14 | 1656 | Suicidal Subject - Transfer T | E252570759 | |
3400 BLK E FLOWER ST | 09-14 | 1410 | Check Welfare | 2509140101 | |
3200 BLK E FLOWER ST | 09-13 | 0801 | Check Welfare | E252560268 | |
2400 BLK N COUNTRY CLUB RD | 09-12 | 0914 | Missing Person Located/Return | E252550322 | |
3400 BLK E WATER ST | 09-11 | 1721 | Fight-Weapons Involved | 2509110190 | |
3400 BLK E WATER ST | 09-11 | 1308 | Request For 311 City Services | E252540636 | |
3200 BLK E FLOWER ST | 09-10 | 1112 | Preserve The Peace | E252530499 | |
2400 BLK N COUNTRY CLUB RD | 09-10 | 1103 | Missing Person Vulnerable | Runaway Juvenile - From Parent Or Guardian | 2509100133 |
2700 BLK N EDITH BLVD | 09-08 | 0744 | Person Slumped Over | Narcotic Drug Laws - Possession | 2509080072 |
3400 BLK E WATER ST | 09-07 | 1826 | Dv Brewing | E252500977 | |
3400 BLK E GRANT RD | 09-07 | 1228 | Impaired Driver | E252500611 | |
3400 BLK E WATER ST | 09-07 | 1059 | Dv In Progress | Other Assaults - No Injury (Dv) | 2509070090 |
3200 BLK E FLOWER ST | 09-05 | 2101 | 311 Atl Requests | E252481306 | |
3400 BLK E FLOWER ST | 09-05 | 2057 | Suicidal With A Weapon | E252481301 | |
3200 BLK E FLOWER ST | 09-05 | 2048 | Missing Person Callback | E252481294 | |
2400 BLK N COUNTRY CLUB RD | 09-04 | 1036 | Od/Poison - Intentional Overd | E252470461 | |
2400 BLK N COUNTRY CLUB RD | 09-04 | 1036 | Od/Poison - Intentional Overd | E252470459 | |
2700 BLK N COUNTRY CLUB RD | 09-03 | 2032 | Dv In Progress | Other Assaults - No Injury (Dv) | 2509030224 |
2400 BLK N COUNTRY CLUB RD | 09-03 | 1726 | Health Welfare Morals | Other Offenses - Other Misdemeanors | 2509040134 |
2400 BLK N COUNTRY CLUB RD | 09-03 | 1132 | Health Welfare Morals | E252460605 | |
3400 BLK E WATER ST | 09-03 | 0724 | Fight In Progress | Disorderly Conduct - Disturbing The Peace | 2509030056 |
3400 BLK E WATER ST | 09-02 | 2233 | Check Welfare | E252451567 | |
3200 BLK E FLOWER ST | 09-02 | 1655 W | On sight | Lost - Property | 2509028532 |
3200 BLK E FLOWER ST | 09-02 | 1620 W | On sight | Lost - Property | 2509028526 |
3100 BLK E TOWNER ST | 08-31 | 1339 | Harassment | E252430717 | |
2600 BLK N SPARKMAN BLVD | 08-31 | 0833 | Dv Brewing | Public Assist - Check Welfare | 2508310063 |
2600 BLK N SPARKMAN BLVD | 08-31 | 0034 | Dv In Progress | Disturbance - No Further Enforcement Action - No | 2508310009 |
2700 BLK N SPARKMAN BL | 08-30 | 2007 | Loud Party | E252421157 | |
N SPARKMAN BL & E FLOWER ST | 08-28 | 1413 | Stalled Vehicle | E252400782 | |
3400 BLK E GRANT RD | 08-28 | 0732 | Improper Code/Signal | E252400262 | |
3400 BLK E GRANT RD | 08-28 | 0713 | Improper Code/Signal | E252400237 | |
3200 BLK E WATER ST | 08-26 | 0124 | Narcotic Drug Laws - Possession Of Narcotic Para | 2508260006 | |
3400 BLK E FLOWER ST | 08-25 | 2141 | Dv Brewing | E252371437 | |
3100 BLK E BERMUDA ST | 08-25 | 2002 | Argument | E252371346 | |
3400 BLK E GRANT RD | 08-24 | 1749 | Unwanted Person/Trespasser | E252360871 | |
2700 BLK N COUNTRY CLUB RD | 08-22 | 1632 | Check Welfare | E252341074 | |
3300 BLK E GLENN ST | 08-22 | 1547 | Argument | Traffic Accident Property Damage - With Another | 2508220201 |
2500 BLK N PALO VERDE AV | 08-22 | 1537 | Object Struck Non-Injury | E252340985 | |
E GLENN ST & N SPARKMAN BL | 08-21 | 2026 | Check Welfare | E252331341 | |
3200 BLK E ALMARTIN ST | 08-20 | 2031 | Fight In Progress | Disorderly Conduct - Disturbing The Peace (Dv) | 2508200241 |
2400 BLK N COUNTRY CLUB RD | 08-20 | 1849 | Argument | E252321266 | |
2400 BLK N COUNTRY CLUB RD | 08-20 | 1502 | Argument | E252320964 | |
3200 BLK E WATER ST | 08-18 | 1914 | Dv Brewing | Civil Matter - Other | 2508190025 |
3200 BLK E BERMUDA ST | 08-17 | 0027 | Dv In Progress | Criminal Damage - Intentional Vandalism (Dv) | 2508170013 |
3400 BLK E FLOWER ST | 08-16 | 0209 | Crime Scene Unit Event | E252280123 | |
3400 BLK E FLOWER ST | 08-16 | 0132 | Dv In Progress | Aggravated Assault - Domestic Violence (Dv) | 2508160016 |
2400 BLK N EDITH BLVD | 08-15 | 1439 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2508150162 |
3200 BLK E TOWNER ST | 08-14 | 1622 | Agency Assist | 2508140251 | |
3300 BLK E BERMUDA ST | 08-14 | 1331 | Unwanted Person/Trespasser | E252260759 | |
2400 BLK N COUNTRY CLUB RD | 08-14 | 1321 | Threats | E252260740 | |
3100 BLK E GLENN ST | 08-14 | 0658 | Unwanted Person/Trespasser | Narcotic Drug Laws - Possession Of Narcotic Para | 2508140037 |
2400 BLK N EDITH BL | 08-13 | 1122 | Unwanted Person/Trespasser | E252250514 | |
3400 BLK E GRANT RD | 08-08 | 0217 | Suspicious Activity | E252200066 | |
2700 BLK N COUNTRY CLUB RD | 08-07 | 1357 | Fraud/Property Callback | Frauds - Identity Theft | 2508110074 |
3400 BLK E FLOWER ST | 08-06 | 1201 | Health Welfare Morals | Assault - Minor Injury (Dv) | 2508060132 |
2700 BLK N COUNTRY CLUB RD | 08-06 | 0833 | Fraud/Property Callback | E252180320 | |
3300 BLK E BERMUDA ST | 08-06 | 0751 | Neighbor Problem | E252180256 | |
3300 BLK E FLOWER ST | 08-05 | 1356 | Unknown Trouble | Other Assaults - No Injury (Dv) | 2508050151 |
3400 BLK E BERMUDA ST | 08-05 | 1037 W | On sight | Civil Matter - Other | 2508058512 |
3100 BLK E FLOWER ST | 08-04 | 1135 W | On sight | Lost - Property | 2508048508 |
E GRANT RD / N NORTHWAY AVE | 08-02 | 1823 | Accident Callback | Traffic Accident Property Damage - With Another | 2508060189 |
3400 BLK E GLENN ST | 08-01 | 1753 | Cardiac Arrest - Unc And Not | E252131121 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |