Updated: Sunday December 1, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
3300 BLK E GRANT RD | 11-30 | 1351 | Check Welfare | E243350589 | |
3300 BLK E BERMUDA ST | 11-30 | 1336 | Agency Assist | E243350574 | |
E FLOWER ST & N SPARKMAN BL | 11-29 | 2219 | Check Welfare | E243341288 | |
2600 BLK N EDITH BL | 11-29 | 1737 | 311 Atl Requests | E243340960 | |
3300 BLK E GRANT RD | 11-29 | 0448 | Prowler | E243340217 | |
3300 BLK E BERMUDA ST | 11-28 | 1657 | Unwanted Person/Trespasser | E243330712 | |
2500 BLK N FLANWILL BL | 11-28 | 1444 | Vehicle Callback | E243330576 | |
3300 BLK E GRANT RD | 11-28 | 1009 | Threats | 2411300036 | |
2400 BLK N PALO VERDE AV | 11-27 | 1639 | Suspicious Activity | E243320971 | |
3300 BLK E BERMUDA ST | 11-27 | 0046 | Prowler | E243320026 | |
2700 BLK N FLANWILL BL | 11-26 | 1054 | Gta Located/Returned | E243310459 | |
2400 BLK N COUNTRY CLUB RD | 11-26 | 0953 | Special Check Activity | E243310379 | |
2600 BLK NORTH FLANWILL BOULEVARD | 11-25 | 1325 | Property Theft | Frauds - Identity Theft | 2411250145 |
3300 BLK E GRANT RD | 11-25 | 1101 | Cardiac Arrest - Unc And Not | E243300517 | |
3400 BLK E WATER ST | 11-25 | 0422 | Check Welfare | E243300119 | |
2400 BLK NORTH EDITH BOULEVARD | 11-23 | 1752 | Dv In Progress | Other Assaults - No Injury (Dv) | 2411230166 |
N EDITH BL & E GLENN ST | 11-23 | 1551 | Aggravated Assault | 2411230126 | |
3400 BLK E GLENN ST | 11-23 | 0955 | Shots Heard | E243280373 | |
3400 BLK E FLOWER ST | 11-22 | 2327 | Suspicious Activity | E243271391 | |
3400 BLK E FLOWER ST | 11-22 | 1047 | Check Welfare | E243270390 | |
3300 BLK E BERMUDA ST | 11-22 | 1046 | Agency Assist | E243270387 | |
2400 BLK N SPARKMAN BL | 11-20 | 1845 | Check Welfare | E243251132 | |
3300 BLK E BERMUDA ST | 11-20 | 1343 | Dv Parties Separated | Other Assaults - No Injury (Dv) | 2411220113 |
3200 BLK E FLOWER ST | 11-20 | 1100 | Check Welfare | E243250492 | |
3200 BLK E FLOWER ST | 11-20 | 1016 | Preserve The Peace | E243250431 | |
3300 BLK E BERMUDA ST | 11-19 | 2153 | Dv In Progress | Disorderly Conduct - Family Fight | 2411190236 |
3300 BLK E BERMUDA ST | 11-19 | 1606 | Fight In Progress | Larceny - From Residence | 2411190212 |
2400 BLK N COUNTRY CLUB RD | 11-19 | 0846 | Special Check Activity | E243240313 | |
2400 BLK N COUNTRY CLUB RD | 11-18 | 1423 | Health Welfare Morals | E243230703 | |
3200 BLK E FLOWER ST | 11-17 | 1520 | Aggravated Assault | 2411170111 | |
3200 BLK EAST FLOWER STREET | 11-17 | 0725 | Assault-Just Occurred | Criminal Damage - Intentional Vandalism | 2411170042 |
2500 BLK N PALO VERDE AV | 11-15 | 1452 | Improper Code/Signal | E243200798 | |
3200 BLK E FLOWER ST | 11-15 | 0955 | Argument | E243200377 | |
3200 BLK E FLOWER ST | 11-15 | 0952 | Argument | E243200375 | |
3200 BLK EAST FLOWER STREET | 11-14 | 2141 | Fight In Progress | Other Assaults - No Injury | 2411140210 |
3400 BLK E GLENN ST | 11-14 | 1339 | 311 Atl Requests | E243190717 | |
3400 BLK E GLENN ST | 11-14 | 1335 | Grand Theft Auto | E243190708 | |
3400 BLK EAST GLENN STREET | 11-13 | 1248 | Likely Patient On Scene | Aggravated Assault - Other | 2411130120 |
2400 BLK NORTH COUNTRY CLUB ROAD | 11-12 | 1500 | Person With A Weapon | Disturbance - No Further Enforcement Action - No | 2411120190 |
2400 BLK N COUNTRY CLUB RD | 11-12 | 1306 | Threats | E243170714 | |
3300 BLK E FLOWER ST | 11-12 | 1042 | Request For 311 City Services | E243170505 | |
3300 BLK EAST FLOWER STREET | 11-12 | 1041 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2411120108 |
3300 BLK EAST FLOWER STREET | 11-09 | 1914 | Suspicious Activity | Criminal Damage - Intentional Vandalism | 2411090135 |
E GLENN ST & N SPARKMAN BL | 11-07 | 2228 | Special Check Activity | E243121280 | |
2400 BLK N COUNTRY CLUB RD | 11-07 | 1645 | Harassment | E243120923 | |
3400 BLK E GRANT RD | 11-07 | 1505 | Check Welfare Mental Health | E243120767 | |
3400 BLK E GLENN ST | 11-07 | 1455 | Gta Located/Returned | E243120754 | |
2400 BLK NORTH COUNTRY CLUB ROAD | 11-07 | 1347 | Person With A Weapon | Suspicious Activity - Person | 2411070141 |
2400 BLK NORTH COUNTRY CLUB ROAD | 11-06 | 1310 | Followup Callback | Other Offenses - Other Misdemeanors | 2411120119 |
3300 BLK EAST GRANT ROAD | 11-05 | 1802 | Request For Police | Death - Unknown Cause | 2411050169 |
3300 BLK E GRANT RD | 11-05 | 1743 | Cardiac Arrest - Unc And Not | E243101013 | |
3200 BLK E ALMARTIN ST | 11-05 | 0800 | Dv Brewing | E243100249 | |
2600 BLK NORTH SPARKMAN BOULEVARD | 11-04 | 2218 W | On sight | Criminal Damage - Intentional Vandalism | 2411048540 |
3400 BLK E FLOWER ST | 11-03 | 0603 | Shots Heard | E243080256 | |
3400 BLK EAST FLOWER STREET | 11-01 | 1658 | Request For Police | Fire - Residential Structure (Not Arson) | 2411010195 |
3400 BLK E FLOWER ST | 11-01 | 1637 | Request For 311 City Services | E243060977 | |
2400 BLK N COUNTRY CLUB RD | 11-01 | 1506 | 911 Open Line From A Landline | E243060826 | |
2600 BLK NORTH COUNTRY CLUB ROAD | 11-01 | 1420 | Suicidal With A Weapon | Mental Health - Transported To Treatment Facilit | 2411010158 |
3100 BLK E GRANT RD | 10-31 | 1529 | Special Check Activity | E243050871 | |
2600 BLK N SPARKMAN BL | 10-31 | 1256 | Dv Brewing | E243050656 | |
3300 BLK E GRANT RD | 10-31 | 0450 | Suspicious Activity | E243050135 | |
2400 BLK N COUNTRY CLUB RD | 10-30 | 1523 | Health Welfare Morals | E243040892 | |
3200 BLK E GLENN ST | 10-29 | 1550 | Grand Theft Auto | E243030888 | |
3200 BLK E GLENN ST | 10-29 | 1550 | Grand Theft Auto | E243030887 | |
2400 BLK N COUNTRY CLUB RD | 10-29 | 0851 | Special Check Activity | E243030339 | |
2400 BLK N COUNTRY CLUB RD | 10-29 | 0847 | Assault Victim | E243030332 | |
3400 BLK E FLOWER ST | 10-28 | 2318 | Dv Parties Separated | E243021376 | |
3200 BLK EAST FLOWER STREET | 10-28 | 2311 | Fight-Weapons Involved | Other Assaults - No Injury | 2410290103 |
3400 BLK E FLOWER ST | 10-28 | 2302 | Check Welfare | E243021367 | |
2400 BLK NORTH EDITH BOULEVARD | 10-28 | 1247 | Flag Down | Larceny - From Motor Vehicle (Except 05) | 2410280116 |
3200 BLK E BERMUDA ST | 10-28 | 1057 | Sexual Offense Callback | E243020482 | |
2500 BLK NORTH COUNTRY CLUB ROAD | 10-28 | 1047 W | On sight | Criminal Damage - Intentional Vandalism | 2410288508 |
2500 BLK N COUNTRY CLUB RD | 10-27 | 2324 | Suspicious Activity | E243011306 | |
3400 BLK EAST FLOWER STREET | 10-27 | 2004 | Prowler | Public Assist - Check Welfare | 2410270157 |
3400 BLK E FLOWER ST | 10-27 | 0206 | Burglary-Interior Not Checked | 2410270019 | |
3300 BLK E POPINAC LP | 10-27 | 0123 | Loud Party | E243010097 | |
2400 BLK N COUNTRY CLUB RD | 10-26 | 0656 | Health Welfare Morals | E243000286 | |
3200 BLK EAST GLENN STREET | 10-25 | 1354 | Fight-Weapons Involved | Assist Other Agency - State Criminal Justice | 2410250141 |
3200 BLK E ALMARTIN ST | 10-25 | 1347 | Argument | E242990718 | |
2400 BLK NORTH EDITH BOULEVARD | 10-25 | 1143 | Dv Parties Separated | Other Misdemeanors - (Dv) | 2410280100 |
3200 BLK E GLENN ST | 10-25 | 1008 | Vehicle Callback | E242990419 | |
2600 BLK N PALO VERDE AV | 10-25 | 0644 | Check Welfare | E242990208 | |
3400 BLK E WATER ST | 10-25 | 0246 | Check Welfare | E242990096 | |
2400 BLK N COUNTRY CLUB RD | 10-24 | 1723 | Assault Victim | E242981086 | |
3200 BLK E GLENN ST | 10-24 | 1633 | Gta Located/Returned | E242981024 | |
2400 BLK N COUNTRY CLUB RD | 10-24 | 1619 | Health Welfare Morals | E242981002 | |
2400 BLK N COUNTRY CLUB RD | 10-24 | 1535 | Assault Victim | E242980926 | |
3200 BLK EAST GLENN STREET | 10-24 | 1516 | Gta Located/Returned | Civil Matter - Other | 2410240201 |
2600 BLK N FLANWILL BL | 10-24 | 1013 | Check Welfare | E242980483 | |
3400 BLK E FLOWER ST | 10-24 | 0241 | Crisis Assist | E242980111 | |
3400 BLK E FLOWER ST | 10-24 | 0148 | Fight Callback | E242980077 | |
3300 BLK EAST GRANT ROAD | 10-23 | 2333 | Burglary Interrupted | Criminal Damage - Intentional Vandalism | 2410240001 |
2400 BLK N EDITH BL | 10-23 | 2128 | Cardiac Arrest - Unc And Not | E242971389 | |
E GLENN ST & N EDITH BL | 10-23 | 1342 | Special Check Activity | E242970728 | |
2400 BLK N COUNTRY CLUB RD | 10-22 | 0946 | Special Check Activity | E242960360 | |
2400 BLK NORTH COUNTRY CLUB ROAD | 10-21 | 1628 | Threats | Disturbance - No Further Enforcement Action - Ot | 2410220104 |
3200 BLK E FLOWER ST | 10-21 | 0742 | Theft Callback | E242950248 | |
3100 BLK E BERMUDA ST | 10-19 | 1319 | Dv Brewing | E242930608 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |