Updated: Friday September 20, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
N ALVERNON WY & E GRANT RD | 09-19 | 1447 | Fight In Progress | E242630814 | |
2700 BLK N BAXTER AV | 09-19 | 1428 | Non-Verified Alarm | E242630790 | |
2500 BLK N DODGE BL | 09-19 | 1207 | Agency Assist | E242630601 | |
3700 BLK E FLOWER ST | 09-19 | 1140 | Place Network Investigations | E242630563 | |
2700 BLK N RICHEY BL | 09-19 | 1132 | Grand Theft Auto | E242630550 | |
2700 BLK N RICHEY BL | 09-19 | 1132 | 311 Atl Requests | E242630549 | |
2500 BLK N DODGE BL | 09-19 | 0959 | Mental Health Petition Servic | E242630401 | |
2600 BLK N ALVERNON WY | 09-19 | 0723 | Vicious Dog | E242630204 | |
2400 BLK N HASKELL DR | 09-18 | 2155 | Fight In Progress | E242621338 | |
3600 BLK E GRANT RD | 09-18 | 1731 | Check Welfare Mental Health | E242621034 | |
2500 BLK N DODGE BL | 09-18 | 1427 | Mental Health Petition Servic | E242620790 | |
N ALVERNON WY & E GRANT RD | 09-18 | 1226 | Child Restraint | E242620594 | |
N ALVERNON WY & E GRANT RD | 09-18 | 1226 | 311 Atl Requests | E242620595 | |
3500 BLK E FLOWER ST | 09-18 | 1149 | 311 Atl Requests | E242620545 | |
3500 BLK E FLOWER ST | 09-18 | 1146 | Check Welfare | E242620543 | |
E GRANT RD & N ALVERNON WY | 09-18 | 0942 | Traffic Hazard | E242620393 | |
2500 BLK N WINSTEL BL | 09-18 | 0222 | 311 Atl Requests | E242620091 | |
2500 BLK N WINSTEL BL | 09-18 | 0157 | Missing Person | E242620081 | |
3500 BLK E WATER ST | 09-17 | 2005 | Burglary In Progess | E242611233 | |
2300 BLK N ALVERNON WY | 09-17 | 1054 | Place Network Investigations | E242610529 | |
2600 BLK N PALO VERDE AV | 09-17 | 0855 | Dv Brewing | E242610360 | |
2400 BLK N HASKELL DR | 09-17 | 0052 | Unknown Trouble | E242610039 | |
2400 BLK N DODGE BL | 09-16 | 1940 | Dv In Progress | 2409160213 | |
2400 BLK N HASKELL DR | 09-16 | 1837 | Dv Brewing | 2409160217 | |
3600 BLK E GRANT RD | 09-16 | 1708 | Shots Heard | E242601134 | |
2400 BLK N DODGE BL | 09-16 | 1708 | Shots Heard | E242601133 | |
2500 BLK N DODGE BL | 09-16 | 1705 | Shots Heard | E242601128 | |
2400 BLK N DODGE BL | 09-16 | 1557 | Crime Scene Unit Event | E242601147 | |
2400 BLK N DODGE BL | 09-16 | 1557 | Sexual Assault/Rape | 2409160168 | |
2500 BLK N WINSTEL BL | 09-16 | 1251 | Request For 311 City Services | E242600709 | |
2500 BLK N WINSTEL BL | 09-16 | 1247 | Grand Theft Auto | 2409160151 | |
2500 BLK NORTH DODGE BOULEVARD | 09-16 | 0949 | Argument | Disturbance - No Further Enforcement Action - Ot | 2409160103 |
2500 BLK NORTH DODGE BOULEVARD | 09-15 | 1940 | Runaway Juvenile - From Institution Or Foster Ho | 2409150154 | |
2500 BLK NORTH DODGE BOULEVARD | 09-15 | 1829 | Missing Person | Runaway Juvenile - From Institution Or Foster Ho | 2409150153 |
2500 BLK N DODGE BL | 09-15 | 1747 | Missing Person | E242590886 | |
2400 BLK N DODGE BL | 09-15 | 1517 | Dv Brewing | E242590737 | |
2400 BLK NORTH DODGE BOULEVARD | 09-15 | 1450 | Unknown Trouble | Criminal Damage - Intentional Vandalism (Dv) | 2409150120 |
2500 BLK N DODGE BL | 09-15 | 1438 | Unwanted Person/Trespasser | E242590700 | |
3600 BLK E GRANT RD | 09-15 | 1021 | Suspicious Activity | E242590441 | |
2500 BLK NORTH WINSTEL BOULEVARD | 09-14 | 2052 | Dv Brewing | Criminal Damage - Intentional Vandalism (Dv) | 2409150068 |
2400 BLK N DODGE BL | 09-14 | 1852 | Sexual Offense Callback | E242580969 | |
2500 BLK N WINSTEL BL | 09-14 | 1428 | Grand Theft Auto | E242580682 | |
3600 BLK E GRANT RD | 09-14 | 1131 | Request For 311 City Services | E242580487 | |
3600 BLK E GRANT RD | 09-14 | 1014 | Object Struck Non-Injury | 2409140078 | |
2500 BLK N PALO VERDE AV | 09-14 | 0940 | Neighborhood Assoc Meeting | E242580389 | |
2400 BLK N DODGE BL | 09-14 | 0234 | Argument | E242580127 | |
2500 BLK N DODGE BL | 09-13 | 2322 | Shots Heard | E242571592 | |
2500 BLK N DODGE BL | 09-13 | 2320 | Shots Heard | E242571590 | |
2500 BLK N DODGE BL | 09-13 | 2320 | Shots Heard | E242571589 | |
2500 BLK N DODGE BL | 09-13 | 2319 | Shots Heard | E242571587 | |
2500 BLK N DODGE BL | 09-13 | 2319 | Shots Heard | E242571586 | |
E GRANT RD & N ALVERNON WY | 09-13 | 1926 | Indecent Exposure | E242571246 | |
2500 BLK N DODGE BL | 09-13 | 1921 | Check Welfare | E242571237 | |
2400 BLK NORTH DODGE BOULEVARD | 09-13 | 1822 | Stolen Plate | Larceny - Motor Vehicle Parts/Accessories | 2409130203 |
2500 BLK N DODGE BL | 09-13 | 1719 | Argument | E242571017 | |
2400 BLK NORTH HASKELL DRIVE | 09-13 | 1706 | Missing Person Vulnerable | Public Assist - Check Welfare | 2409130177 |
2500 BLK NORTH WINSTEL BOULEVARD | 09-13 | 1420 | Argument | Disturbance - No Further Enforcement Action - Pe | 2409140036 |
2500 BLK N DODGE BL | 09-13 | 1313 | Assault Victim | E242570684 | |
2500 BLK N DODGE BL | 09-13 | 1159 | Missing Person | E242570576 | |
E GRANT RD & N ALVERNON WY | 09-13 | 1055 | Request For 311 City Services | E242570489 | |
E GRANT RD & N ALVERNON WY | 09-13 | 1055 | Traffic Hazard | E242570487 | |
2500 BLK N WINSTEL BL | 09-13 | 0807 | Place Network Investigations | E242570273 | |
2500 BLK N WINSTEL BL | 09-13 | 0500 | Suspicious Activity | E242570134 | |
E GRANT RD & N ALVERNON WY | 09-12 | 1302 | Reckless Driving | E242560565 | |
E GRANT RD & N ALVERNON WY | 09-12 | 1302 | 311 Atl Requests | E242560567 | |
3600 BLK E GRANT RD | 09-11 | 2221 | Unwanted Person/Trespasser | E242551468 | |
2500 BLK NORTH DODGE BOULEVARD | 09-11 | 2205 | Suspicious Activity | Public Assist - Check Welfare | 2409120009 |
2400 BLK N ALVERNON WY | 09-11 | 1139 | Place Network Investigations | E242550572 | |
2700 BLK N BAXTER AV | 09-11 | 1100 | Non-Verified Alarm | E242550529 | |
2400 BLK NORTH HASKELL DRIVE | 09-11 | 0219 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2409118501 |
2500 BLK N DODGE BL | 09-11 | 0153 | Prowler | E242550074 | |
2300 BLK N ALVERNON WY | 09-10 | 1038 | Place Network Investigations | E242540552 | |
2500 BLK NORTH DODGE BOULEVARD | 09-09 | 1638 | Aggravated Assault | Other Assaults - No Injury | 2409090199 |
2400 BLK NORTH HASKELL DRIVE | 09-09 | 1331 | Unwanted Person/Trespasser | Vagrancy - Other | 2409090221 |
2500 BLK N DODGE BL | 09-09 | 1311 | Dv Brewing | E242530677 | |
2400 BLK NORTH PALO VERDE AVENUE | 09-09 | 1151 | Mental Health Petition Servic | Mental Health - Transported To Treatment Facilit | 2409100080 |
2400 BLK N HASKELL DR | 09-09 | 1117 | Public Assist | E242530527 | |
3600 BLK E WATER ST | 09-09 | 1110 | Suspicious Activity Callback | E242530517 | |
3500 BLK E GRANT RD | 09-09 | 0751 | Unwanted Person/Trespasser | E242530264 | |
2400 BLK NORTH DODGE BOULEVARD | 09-09 | 0638 | Fraud/Property Callback | Frauds - Other | 2409110153 |
3600 BLK EAST GRANT ROAD | 09-09 | 0324 | Video/Audio Alarm | Burglary - Force | 2409090021 |
3500 BLK E GRANT RD | 09-09 | 0152 | Unwanted Person/Trespasser | E242530071 | |
3500 BLK E FLOWER ST | 09-08 | 1149 | Dv Brewing | E242520578 | |
2500 BLK N DODGE BL | 09-08 | 0423 | Suspicious Activity | E242520231 | |
E GRANT RD & N ALVERNON WY | 09-08 | 0352 | Unknown Injuries | 2409080033 | |
2500 BLK N DODGE BL | 09-08 | 0301 | Od/Poison. - Unc Od Or Altere | E242520187 | |
2500 BLK N DODGE BL | 09-07 | 2210 | Place Network Investigations | E242511317 | |
3600 BLK E GRANT RD | 09-07 | 1042 | Od/Poison. - Unc Od Or Altere | E242510450 | |
2400 BLK N HASKELL DR | 09-07 | 0456 | Crime Scene Unit Event | E242510288 | |
2400 BLK NORTH HASKELL DRIVE | 09-07 | 0456 | Dv Parties Separated | Aggravated Assault - Domestic Violence (Dv) | 2409070042 |
2400 BLK N HASKELL DR | 09-07 | 0249 | Unknown Trouble | E242510139 | |
E FLOWER ST / N HASKELL DR | 09-07 | 0231 | Miscellaneous - Officer | 2409070022 | |
2500 BLK N WINSTEL BL | 09-07 | 0039 | Suspicious Activity | E242510028 | |
2500 BLK N DODGE BL | 09-06 | 2124 | Check Welfare | E242501419 | |
E GRANT RD & N ALVERNON WY | 09-06 | 2105 | Reckless Driving | E242501394 | |
2500 BLK N DODGE BL | 09-06 | 1857 | Miscellaneous/Officer | E242501246 | |
2500 BLK N WINSTEL BL | 09-06 | 1727 | Gta Located/Returned | E242501121 | |
2600 BLK NORTH WINSTEL BOULEVARD | 09-06 | 1720 | Request For Police | Offenses Against The Family - Neglect | 2409060178 |
2700 BLK N WINSTEL BL | 09-06 | 1623 | Request For 311 City Services | E242500984 | |
E FLOWER ST / N DODGE BLVD | 09-06 | 1516 | Mva - Injury Accident: Injury | Traffic Accident Injury - With Another Motor Veh | 2409060156 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |