Updated: Thursday February 13, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
8000 BLK E SNAKEROOT DR | 02-12 | 1623 | Court Order Callback | E250430934 | |
E GOLF LINKS RD & S PANTANO RD | 02-12 | 1311 | Stalled Vehicle | E250430656 | |
S PANTANO RD & E GOLF LINKS RD | 02-12 | 1308 | Stalled Vehicle | E250430650 | |
8200 BLK E 34TH ST | 02-12 | 1120 | Preserve The Peace | E250430512 | |
2200 BLK S MARC DR | 02-12 | 0829 | Preserve The Peace | E250430307 | |
8000 BLK E SNAKEROOT DR | 02-12 | 0211 | Court Order Callback | E250430081 | |
1300 BLK S KOLB RD | 02-11 | 2211 | Evidence | E250421344 | |
8200 BLK EAST 34TH STREET | 02-11 | 1800 | Dv Brewing | Disorderly Conduct - Disturbing The Peace (Dv) | 2502110256 |
1800 BLK S PANTANO RD | 02-11 | 1751 | Wanted Person/Warrant Service | E250421029 | |
E 22ND ST & S PANTANO PW | 02-11 | 1732 | Request For 311 City Services | E250421007 | |
E GOLF LINKS RD & S KOLB RD | 02-11 | 1558 | Accident Callback | E250420888 | |
7400 BLK E 22ND ST | 02-11 | 1422 | Property Theft | E250420770 | |
E GOLF LINKS RD & S KOLB RD | 02-11 | 1357 | Stalled Vehicle | E250420730 | |
1300 BLK S KOLB RD | 02-11 | 0833 | Evidence | E250420278 | |
7500 BLK E 22ND ST | 02-11 | 0211 | Unwanted Person/Trespasser | E250420069 | |
7800 BLK E 22ND ST | 02-11 | 0030 | Suspicious Activity | E250420026 | |
7300 BLK E MANANA GRANDE PL | 02-10 | 2305 | Check Welfare | E250411408 | |
1800 BLK SOUTH PANTANO ROAD | 02-10 | 1806 | Property Theft | Larceny - From Residence | 2502110255 |
1800 BLK S PANTANO RD | 02-10 | 1651 | Health Welfare Morals | E250410996 | |
2100 BLK S PANTANO RD | 02-10 | 1557 | Request For Police | 2502100167 | |
2100 BLK S PANTANO RD | 02-10 | 1557 | Cardiac Arrest - Unc And Not | E250410925 | |
8000 BLK E GOLF LINKS RD | 02-10 | 1545 | Suspicious Activity | E250410909 | |
1800 BLK S PANTANO RD | 02-10 | 1435 | Check Welfare | E250410806 | |
2400 BLK S ROSE PEAK DR | 02-10 | 1154 | Neighbor Problem | E250410556 | |
S PANTANO PW & E 22ND ST | 02-10 | 0741 | Indecent Exposure | E250410233 | |
7800 BLK E 22ND ST | 02-09 | 2004 | Unwanted Person/Trespasser | 2502090165 | |
2100 BLK S PANTANO RD | 02-09 | 1931 | Suspicious Activity | E250400917 | |
7800 BLK E 34TH ST | 02-09 | 1920 | Cardiac Arrest - Unc And Not | E250400911 | |
2100 BLK S PANTANO RD | 02-09 | 1300 | Check Welfare | E250400505 | |
1800 BLK S PANTANO RD | 02-09 | 0117 | Dv In Progress | 2502090019 | |
E GOLF LINKS RD / S PRUDENCE RD | 02-09 | 0048 | Mva - High Risk Mech: Vs Immo | Criminal Damage - Intentional Vandalism | 2502090016 |
S PRUDENCE RD & E GOLF LINKS RD | 02-09 | 0047 | Unknown Injuries | E250400052 | |
1800 BLK S PANTANO RD | 02-08 | 2134 | Shots Heard | E250391256 | |
E 22ND ST & S PANTANO PW | 02-08 | 1602 | Mva - High Risk Mech: Vs Immo | 2502080100 | |
E GOLF LINKS RD & S KOLB RD | 02-08 | 1117 | Traffic Hazard | E250390516 | |
1200 BLK SOUTH PANTANO ROAD | 02-08 | 0834 | Vandalism | Criminal Damage - Intentional Vandalism | 2502080041 |
E GOLF LINKS RD & S KOLB RD | 02-08 | 0519 | Request For 311 City Services | E250390231 | |
E GOLF LINKS RD & S KOLB RD | 02-08 | 0515 | Traffic Hazard | E250390229 | |
7500 BLK E 22ND ST | 02-08 | 0356 | Unwanted Person/Trespasser | 2502080036 | |
1200 BLK SOUTH TURQUOISE VISTA | 02-08 | 0129 | Mental Case - Other | 2502080022 | |
E 22ND ST & S PANTANO PW | 02-08 | 0129 | Request For 311 City Services | E250390111 | |
E 22ND ST & S PANTANO PW | 02-08 | 0128 | Traffic Light Malfunction | E250390109 | |
2100 BLK S PANTANO RD | 02-07 | 1951 | Cardiac Arrest - Unc And Not | E250381313 | |
1800 BLK S PANTANO RD | 02-07 | 1904 | Neighbor Problem | E250381249 | |
1800 BLK S PANTANO RD | 02-07 | 1026 | Health Welfare Morals | E250380522 | |
E GOLF LINKS RD & S KOLB RD | 02-06 | 1806 | Check Welfare | E250371137 | |
7500 BLK E PALMA ST | 02-06 | 1337 | School Event | E250370738 | |
1800 BLK SOUTH PANTANO ROAD | 02-06 | 1200 | Other Assaults - No Injury | 2502060080 | |
1400 BLK S PANTANO RD | 02-06 | 1014 | 911 Open Line From A Landline | E250370435 | |
7400 BLK E CROSS RIDGE PL | 02-06 | 0937 | Crisis Assist | 2502060083 | |
7200 BLK EAST GOLF LINKS ROAD | 02-06 | 0808 | Sdmpop | Narcotic Drug Laws - Possession Of Narcotic Para | 2502060042 |
1800 BLK S PANTANO RD | 02-06 | 0742 | Non-Verified Alarm | E250370242 | |
7800 BLK E 22ND ST | 02-06 | 0458 | Video/Audio Alarm | E250370152 | |
E GOLF LINKS RD & S KOLB RD | 02-05 | 2315 | Sdmpop | E250361428 | |
E GOLF LINKS RD & S KOLB RD | 02-05 | 2315 | Sdmpop | E250361427 | |
7900 BLK E BLINDWEED DR | 02-05 | 1723 | Check Welfare | E250360986 | |
1800 BLK SOUTH PANTANO ROAD | 02-05 | 1002 | Suspicious Activity | Burglary - Force | 2502050072 |
7300 BLK E 35TH ST | 02-05 | 0802 | Shots Heard | E250360229 | |
1800 BLK S PANTANO RD | 02-04 | 2106 | Dv Brewing | 2502050027 | |
7200 BLK E 22ND ST | 02-04 | 1808 | Threat Callback | E250351064 | |
7200 BLK E 22ND ST | 02-04 | 1626 | Threat | E250350911 | |
E GOLF LINKS RD & S KOLB RD | 02-04 | 1029 | Argument | E250350414 | |
2400 BLK S KOLB RD | 02-04 | 0557 | Non-Verified Alarm | E250350156 | |
7100 BLK E GOLF LINKS RD | 02-03 | 1848 | Argument | E250341150 | |
7300 BLK EAST CALLE LUGO | 02-03 | 1642 | Burglary - Force | 2502030186 | |
E GOLF LINKS RD & S PANTANO RD | 02-03 | 1249 | Field Interview | E250340649 | |
E GOLF LINKS RD & S KOLB RD | 02-03 | 1005 | Sdmpop | E250340390 | |
7200 BLK E 29TH ST | 02-02 | 2227 | Duress/Panic Alarm | E250331218 | |
7500 BLK EAST 27TH STREET | 02-02 | 1924 | Crisis Assist | Mental Case - Other | 2502030012 |
E GOLF LINKS RD & S KOLB RD | 02-02 | 1752 | 311 Atl Requests | E250330917 | |
E GOLF LINKS RD & S KOLB RD | 02-02 | 1752 | Road Rage | E250330916 | |
S KOLB RD & E GOLF LINKS RD | 02-02 | 1747 | Reckless Driving | E250330911 | |
E GOLF LINKS RD & S KOLB RD | 02-02 | 1746 | Racing Vehicles | E250330910 | |
7700 BLK E GOLF LINKS RD | 02-02 | 0945 | Neighbor Problem | E250330360 | |
E GOLF LINKS RD & S KOLB RD | 02-01 | 2020 | Reckless Driving | E250321000 | |
S PANTANO PKWY / E GOLF LINKS RD | 02-01 | 1514 | Person With A Weapon | Unfounded - No Bona Fide Incident | 2502010102 |
7100 BLK E GOLF LINKS RD | 02-01 | 1501 | Property Theft | E250320649 | |
S KOLB RD & E GOLF LINKS RD | 01-31 | 2156 | Sdmpop | E250311235 | |
S KOLB RD & E GOLF LINKS RD | 01-31 | 2155 | Sdmpop | E250311234 | |
7300 BLK E MANANA GRANDE PL | 01-31 | 1912 | Dv Brewing | E250311045 | |
E GOLF LINKS RD & S KOLB RD | 01-31 | 1814 | Targeted Enforcement | E250310972 | |
7100 BLK EAST GOLF LINKS ROAD | 01-31 | 1724 W | On sight | Larceny - Shoplifting | 2501318528 |
7100 BLK EAST GOLF LINKS ROAD | 01-31 | 1518 W | On sight | Larceny - Shoplifting | 2501318517 |
7400 BLK E 22ND ST | 01-31 | 1423 | Dv Brewing | E250310665 | |
1800 BLK SOUTH PANTANO ROAD | 01-31 | 1226 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2501310089 |
E GOLF LINKS RD & S KOLB RD | 01-31 | 0038 | Field Interview | E250310024 | |
8000 BLK EAST RAGWEED DRIVE | 01-30 | 2306 | Dv Parties Separated | Other Assaults - No Injury (Dv) | 2501310001 |
E 22ND ST & S PANTANO PW | 01-30 | 1855 | Mva - High Risk Mech: Vs Immo | 2501300194 | |
S PANTANO PW & E 22ND ST | 01-30 | 1729 | Traffic Hazard | E250301029 | |
1900 BLK S MARC DR | 01-30 | 1443 | School Event | E250300764 | |
1300 BLK S KOLB RD | 01-30 | 1010 | Mental Health Unit | E250300382 | |
1300 BLK SOUTH KOLB ROAD | 01-30 | 0724 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2501300021 |
7200 BLK EAST PIERCE STREET | 01-29 | 2244 | Grand Theft Auto | Civil Matter - Other | 2501300032 |
7300 BLK E 28TH ST | 01-29 | 1734 | 311 Atl Requests | E250290934 | |
7300 BLK EAST 28TH STREET | 01-29 | 1729 | Missing Person | Runaway Juvenile - From Parent Or Guardian | 2501290208 |
7200 BLK E PIERCE ST | 01-29 | 1509 | Grand Theft Auto | E250290734 | |
1800 BLK SOUTH PANTANO ROAD | 01-29 | 0825 | Dv In Progress | Criminal Damage - Intentional Vandalism (Dv) | 2501290043 |
1200 BLK S PANTANO RD | 01-28 | 2042 | Unwanted Person/Trespasser | E250281217 | |
1200 BLK S PANTANO RD | 01-28 | 2003 | Unwanted Person/Trespasser | E250281181 | |
7600 BLK E LERMA PL | 01-28 | 1801 | Improper Code/Signal | E250281048 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |