Updated: Thursday November 27, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Desert Aire/Loma Linda Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
5300 BLK E 18TH ST   11-25  2348  City Park Patrol E253291557
800 BLK S CHARLES AV   11-23  0918  Unknown Trouble E253270326
5300 BLK E 16TH ST   11-21  1602  Suspicious Activity E253250864
5300 BLK E 18TH ST   11-21  0346  City Park Patrol E253250105
5300 BLK E 18TH ST   11-21  0235  City Park Patrol E253250077
S CRAYCROFT RD & E 16TH ST   11-20  1602  Person With A Weapon E253240811
S CRAYCROFT RD & E 16TH ST   11-20  1600  Person With A Weapon E253240803
5300 BLK E 18TH ST   11-20  0005  City Park Patrol E253240005
5300 BLK E 16TH ST   11-19  1143  Missing Person Vulnerable Public Assist - Check Welfare 2511190095
900 BLK S MAGNOLIA AVE   11-19  0950  Burglary Interrupted Aggravated Assault - Other 2511190062
5200 BLK E 18TH ST   11-17  0914  Unwanted Person/Trespasser E253210322
5300 BLK E 18TH ST   11-15  0118  City Park Patrol E253190059
5300 BLK E 18TH ST   11-14  0119  City Park Patrol E253180055
5300 BLK E 18TH ST   11-07  0112  City Park Patrol E253110049
5300 BLK E 18TH ST   11-05  0241  City Park Patrol E253090078
5300 BLK E 16TH ST   11-03  0846  Sex Offenses - Lewd & Lascivious Acts 2511030218
5300 BLK E 18TH ST   11-01  0143  City Park Patrol E253050154
5300 BLK E 16TH ST   10-31  1606  Threat Other Assaults - No Injury 2510310174
5300 BLK E 16TH ST   10-30  1755  Public Assist - Check Welfare 2510300163
5300 BLK E 16TH ST   10-30  1630  Missing Person Vulnerable Runaway Juvenile - From Parent Or Guardian 2510300157
5300 BLK E 16TH ST   10-30  1630  311 Atl Requests E253030848
5300 BLK E 18TH ST   10-29  0022  City Park Patrol E253020017
5300 BLK E 18TH ST   10-25  0134  City Park Patrol E252980079
5300 BLK E 18TH ST   10-24  0155  City Park Patrol E252970065
5300 BLK E 18TH ST   10-23  0008  City Park Patrol E252960004
5300 BLK E 18TH ST   10-22  0239  City Park Patrol E252950094
5300 BLK E DOUGLAS ST   10-21  1723  Gta Located/Returned E252941018
5300 BLK E 20TH ST   10-20  2213  Suspicious Activity E252931319
5300 BLK E 16TH ST   10-20  1803  Threat Callback E252931051
5300 BLK E DOUGLAS ST   10-20  0413  Cardiac Arrest - Unc And Not E252930151
800 BLK S SIDNEY AV   10-18  2017  Suicidal Subject - Transfer T E252911048
5300 BLK E 18TH ST   10-18  0308  City Park Patrol E252910137
5300 BLK E 18TH ST   10-17  0131  City Park Patrol E252900061
5300 BLK E 18TH ST   10-16  0144  City Park Patrol E252890061
5300 BLK E 18TH ST   10-15  0338  City Park Patrol E252880128
5300 BLK E 18TH ST   10-15  0143  City Park Patrol E252880077
5200 BLK E 18TH ST   10-13  2327  911 Open Line From A Landline E252861461

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report