Updated: Wednesday September 3, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
1100 BLK N RIVERVIEW BL | 09-02 | 1730 | Neighbor Problem | 2509020215 | |
1700 BLK W SPEEDWAY BL | 09-02 | 1523 | Argument | E252451021 | |
1400 BLK W HUALPAI RD | 09-02 | 1255 | Health Welfare Morals | E252450775 | |
2100 BLK N DRAGOON ST | 09-02 | 1214 | Special Check Activity | E252450714 | |
1200 BLK W RIVERVIEW BL | 09-02 | 0947 | Mental Health Unit | E252450472 | |
W GRANT RD & N DRAGOON ST | 09-02 | 0436 | Request For 311 City Services | E252450156 | |
1300 BLK W GRANT RD | 09-02 | 0253 | Gps Capable | E252450123 | |
W GRANT RD & N DRAGOON ST | 09-02 | 0206 | Request For 311 City Services | E252450094 | |
W GRANT RD & N DRAGOON ST | 09-02 | 0151 | Object Struck Non-Injury | 2509020013 | |
1400 BLK W GRANT RD | 09-01 | 2122 | Check Welfare | E252441184 | |
1400 BLK W GRANT RD | 09-01 | 1842 | Gps Capable | E252441022 | |
800 BLK W SPEEDWAY BL | 08-31 | 2022 | Aggravated Assault | 2508310147 | |
1400 BLK W GRANT RD | 08-31 | 1929 | Unwanted Person/Trespasser | E252431126 | |
1400 BLK W GRANT RD | 08-31 | 1702 | Assault Victim | 2508310141 | |
1200 BLK W I10 FRONTAGE RD | 08-31 | 0905 | Stalled Vehicle | E252430406 | |
W GRANT RD & N DRAGOON ST | 08-30 | 2329 | Special Check Activity | E252421412 | |
W GRANT RD & W I10 FRONTAGE RD | 08-30 | 2120 | Check Welfare | E252421239 | |
1300 BLK N GILA ST | 08-30 | 2004 | Neighbor Problem | E252421150 | |
W GRANT RD & E I10 FRONTAGE RD | 08-30 | 1628 | Stalled Vehicle | E252420865 | |
E I10 FRONTAGE RD & W GRANT RD | 08-30 | 1358 | 311 Atl Requests | E252420707 | |
E I10 FRONTAGE RD & W GRANT RD | 08-30 | 1358 | Other Agency Atl | E252420704 | |
1400 BLK W GRANT RD | 08-30 | 1355 | Disorderly Conduct - Other (Trespassing) | 2508300102 | |
W GRANT RD & E I10 FRONTAGE RD | 08-30 | 1347 | Accident Callback | E252420688 | |
1400 BLK W HUALPAI RD | 08-30 | 0844 | Dv Brewing | E252420359 | |
1700 BLK N MOHAVE AV | 08-29 | 1829 | Suspicious Activity | E252411127 | |
800 BLK W SPEEDWAY BL | 08-29 | 1739 | Unwanted Person/Trespasser | E252411066 | |
1300 BLK W GRANT RD | 08-29 | 0636 | Narcotics Possession | E252410209 | |
1600 BLK W EL RIO DR | 08-29 | 0351 | Cardiac Arrest - Unc And Not | E252410146 | |
W GRANT RD & E I10 FRONTAGE RD | 08-28 | 1758 | Indecent Exposure | E252401114 | |
2100 BLK N FORBES BL | 08-28 | 1734 | Narcotics Possession | E252401091 | |
1400 BLK W GRANT RD | 08-28 | 1550 | Special Check Activity | E252400924 | |
1700 BLK W EL RIO DR | 08-28 | 1245 | Fraud/Property Callback | E252400664 | |
1400 BLK W GRANT RD | 08-28 | 1046 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2508280088 |
W GRANT RD & E I10 FRONTAGE RD | 08-28 | 0702 | Narcotics Possession | E252400226 | |
1300 BLK W GRANT RD | 08-28 | 0624 | Special Check Activity | E252400194 | |
1500 BLK N RIVERVIEW BLVD | 08-27 | 1600 | Dv In Progress | Other Assaults - No Injury (Dv) | 2508270164 |
1600 BLK W EL RIO DR | 08-27 | 1105 | Mental Health Unit | E252390539 | |
1600 BLK W EL RIO DR | 08-27 | 0937 | Mental Health Unit | E252390407 | |
1500 BLK N HUALPAI RD | 08-26 | 2342 | Accident Callback | E252381535 | |
1300 BLK N GILA ST | 08-26 | 0739 | Request For Police | Sicked Cared For - Victim Transported To Medical | 2508260046 |
1200 BLK W RIVERVIEW BL | 08-25 | 1330 | Check Welfare | E252370798 | |
1200 BLK W SPEEDWAY BL | 08-25 | 0908 | Followup Callback | E252370413 | |
1300 BLK W GRANT RD | 08-25 | 0720 | Special Check Activity | E252370259 | |
1300 BLK W GRANT RD | 08-25 | 0616 | Field Interview/Veh Occ | E252370207 | |
1400 BLK W GRANT RD | 08-24 | 1631 | Armed Robbery Or By Force | Burglary - No Force | 2508240122 |
1700 BLK N HUACHUCA AVE | 08-24 | 1536 | Dv Parties Separated | Miscellaneous - Officer | 2508250035 |
1300 BLK W GRANT RD | 08-24 | 0937 | Accident Callback | E252360351 | |
1300 BLK W GRANT RD | 08-24 | 0937 | Request For 311 City Services | E252360352 | |
1400 BLK N HUALPAI RD | 08-23 | 1850 | 311 Atl Requests | E252350972 | |
1400 BLK W GRANT RD | 08-23 | 1755 | Argument | E252350910 | |
1300 BLK N EL RIO DR | 08-23 | 1728 | Suspicious Activity | E252350878 | |
W GRANT RD & E I10 FRONTAGE RD | 08-23 | 1250 | Reckless Driving | E252350596 | |
1600 BLK W EL RIO DR | 08-23 | 0958 | 311 Atl Requests | E252350439 | |
1600 BLK W EL RIO DR | 08-23 | 0951 | 311 Atl Requests | E252350432 | |
1600 BLK W EL RIO DR | 08-23 | 0950 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2508230085 |
1600 BLK W EL RIO DR | 08-23 | 0435 | Burglary In Progess | 2508230042 | |
2100 BLK N FORBES BL | 08-23 | 0041 | Non-Verified Alarm | E252350048 | |
1300 BLK W GRANT RD | 08-22 | 1109 | Special Check Activity | E252340543 | |
1400 BLK N HUALPAI RD | 08-22 | 1047 | Agency Assist | E252340509 | |
1400 BLK W GRANT RD | 08-22 | 1003 | Special Check Activity | E252340436 | |
1400 BLK W GRANT RD | 08-22 | 0955 | Special Check Activity | E252340421 | |
1800 BLK N HUACHUCA AV | 08-22 | 0737 | Narcotics Found | E252340238 | |
1400 BLK W RIVERVIEW BL | 08-22 | 0630 | Suspicious Activity | E252340193 | |
1600 BLK W RIVERVIEW BLVD | 08-22 | 0314 | Likely Patient On Scene | Assault - Minor Injury | 2508220018 |
W RIVERVIEW BL & N DRAGOON ST | 08-22 | 0306 | Fight In Progress | E252340122 | |
1400 BLK W GRANT RD | 08-21 | 2006 | Fight In Progress | E252331312 | |
1600 BLK W EL RIO DR | 08-21 | 1244 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2508210104 |
1200 BLK W RIVERVIEW BLVD | 08-21 | 1232 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2508210098 |
1400 BLK W EL RIO DR | 08-21 | 1122 | Dv Brewing | Disturbance - No Further Enforcement Action - Pe | 2508210086 |
W GRANT RD & E I10 FRONTAGE RD | 08-21 | 0125 | Stalled Vehicle | E252330050 | |
1300 BLK W GRANT RD | 08-20 | 2157 | Unknown Trouble | E252321503 | |
1300 BLK W GRANT RD | 08-20 | 2109 | Argument | Frauds - Defrauding | 2508200247 |
1400 BLK W GRANT RD | 08-20 | 1804 | Unwanted Person/Trespasser | E252321209 | |
1400 BLK W GRANT RD | 08-20 | 1638 | Unwanted Person/Trespasser | E252321100 | |
W GRANT RD & E I10 FRONTAGE RD | 08-20 | 1630 | Narcotics Possession | E252321083 | |
1300 BLK W GRANT RD | 08-19 | 1346 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2508190143 |
E I10 FRONTAGE RD & W GRANT RD | 08-19 | 1139 | 311 Atl Requests | E252310650 | |
E I10 FRONTAGE RD & W GRANT RD | 08-19 | 1138 | Other Agency Atl | E252310649 | |
1400 BLK W GRANT RD | 08-19 | 0926 | Argument | E252310426 | |
2000 BLK N FORBES BL | 08-18 | 0402 | Non-Verified Alarm | E252300133 | |
W SPEEDWAY BLVD / N EL RIO DR | 08-17 | 1849 | Mva - Injury Accident: Injury | Traffic Accident Injury - With Another Motor Veh | 2508170140 |
800 BLK W SPEEDWAY BL | 08-17 | 1756 | Unwanted Person/Trespasser | E252290898 | |
1300 BLK W GRANT RD | 08-17 | 1058 | Special Check Activity | Narcotic Drug Laws - Possession Of Narcotic Para | 2508170067 |
1400 BLK W GRANT RD | 08-17 | 1042 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession Of Narcotic Para | 2508170065 |
1300 BLK W GRANT RD | 08-17 | 1036 | Special Check Activity | E252290427 | |
1300 BLK W GRANT RD | 08-17 | 1014 | Special Check Activity | E252290409 | |
1400 BLK W GRANT | 08-16 | 2034 | Arrest For Other Jurisdiction - Felony Warrant | 2508160176 | |
1400 BLK W GRANT RD | 08-16 | 2024 | Arrest For Other Jurisdiction - Felony Warrant | 2508160173 | |
1400 BLK W GRANT RD | 08-16 | 1911 | Flag Down | E252281131 | |
1300 BLK W GRANT RD | 08-16 | 1502 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession | 2508160127 |
1200 BLK W GRANT RD | 08-16 | 1424 | Special Check Activity | E252280723 | |
1400 BLK W GRANT RD | 08-16 | 1419 | Field Interview/Veh Occ | Frauds - Identity Theft | 2508160122 |
1400 BLK W GRANT RD | 08-16 | 1402 | Special Check Activity | E252280707 | |
1400 BLK W GRANT RD | 08-16 | 1354 | Field Interview/Veh Occ | E252280694 | |
1400 BLK W GRANT RD | 08-16 | 1352 | Special Check Activity | Larceny - Shoplifting | 2508160117 |
1400 BLK W GRANT RD | 08-16 | 1347 | Special Check Activity | Disorderly Conduct - Other (Trespassing) | 2508160116 |
1300 BLK W GRANT RD | 08-15 | 2033 | Health Welfare Morals | Public Assist - Check Welfare | 2508150255 |
1500 BLK N EL RIO DR | 08-15 | 2024 | Shots Heard | E252271307 | |
1300 BLK N RIVERVIEW BLVD | 08-15 | 1923 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2508158527 |
1300 BLK W GRANT RD | 08-15 | 1013 | Special Check Activity | E252270405 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |