Updated: Tuesday April 1, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
1400 BLK W RIVERVIEW BL | 03-31 | 1907 | Unknown Trouble | 2503310163 | |
800 BLK W SPEEDWAY BL | 03-31 | 1726 | Unwanted Person/Trespasser | E250901205 | |
1300 BLK W GRANT RD | 03-30 | 1708 | Threat | 2503300109 | |
1400 BLK W GRANT RD | 03-30 | 1048 | Unwanted Person/Trespasser | E250890451 | |
1400 BLK W GRANT RD | 03-30 | 0623 | Argument | E250890248 | |
1300 BLK W HUALPAI RD | 03-29 | 1419 | Burglary | 2503290110 | |
1400 BLK W GRANT RD | 03-29 | 0645 | Special Check Activity | 2503290040 | |
1400 BLK W RIVERVIEW BL | 03-28 | 1338 | Crime Scene Unit Event | E250870778 | |
2300 BLK N FORBES BL | 03-28 | 0426 | Special Check Activity | E250870133 | |
1300 BLK W GRANT RD | 03-27 | 2346 | Unwanted Person/Trespasser | E250861535 | |
1600 BLK WEST RIVERVIEW BOULEVARD | 03-27 | 2107 | Object Struck Non-Injury | Criminal Damage - Malicious Mischief | 2503270254 |
W EL RIO DR & N NAVAJO ST | 03-27 | 1916 | Racing Vehicle | E250861255 | |
W GRANT RD & W I10 FRONTAGE RD | 03-27 | 1750 | Accident Callback | E250861122 | |
W GRANT RD & E I10 FRONTAGE RD | 03-27 | 1502 | Indecent Exposure | E250860868 | |
1400 BLK W GRANT RD | 03-27 | 1318 | Property Theft | 2503270145 | |
N COYOTE DR & W GRANT RD | 03-27 | 1314 | Mva - High Risk Mech: Vs Immo | E250860734 | |
1400 BLK WEST GRANT ROAD | 03-27 | 1212 W | On sight | Lost - Property | 2503278519 |
800 BLK WEST SPEEDWAY BOULEVARD | 03-27 | 0934 | Threat | Other Assaults - No Injury | 2503270073 |
1400 BLK WEST GRANT ROAD | 03-27 | 0845 | Unknown Injuries | Traffic Accident Property Damage - With Another | 2503270064 |
1300 BLK WEST GRANT ROAD | 03-26 | 1846 | Dv In Progress | Disturbance - No Further Enforcement Action - No | 2503260174 |
W GRANT RD & W I10 FRONTAGE RD | 03-26 | 1718 | Mva - High Risk Mech: Vs Immo | E250850947 | |
800 BLK WEST SPEEDWAY BOULEVARD | 03-26 | 0741 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2503260047 |
2300 BLK N FORBES BL | 03-26 | 0146 | Special Check Activity | E250850070 | |
800 BLK W SPEEDWAY BL | 03-26 | 0059 | Special Check Activity | E250850038 | |
1400 BLK W GRANT RD | 03-25 | 2047 | Unwanted Person/Trespasser | E250841335 | |
1400 BLK W GRANT RD | 03-25 | 1835 | Unwanted Person/Trespasser | E250841192 | |
1600 BLK W EL RIO DR | 03-25 | 1701 | Wanted Person/Warrant Service | E250841051 | |
1400 BLK W GRANT RD | 03-25 | 1630 | Unwanted Person/Trespasser | E250840987 | |
1300 BLK W GRANT RD | 03-25 | 1542 | Unknown Trouble | E250840899 | |
2300 BLK N FORBES BL | 03-25 | 1349 | Unwanted Person/Trespasser | E250840755 | |
2300 BLK N FORBES BL | 03-25 | 1344 | Unwanted Person/Trespasser | E250840743 | |
1600 BLK W EL RIO DR | 03-24 | 0843 | Unknown Trouble | 2503240061 | |
1400 BLK NORTH EL RIO DRIVE | 03-24 | 0608 | Open Line | Disorderly Conduct - Disturbing The Peace | 2503240033 |
800 BLK W SPEEDWAY BL | 03-24 | 0052 | Special Check Activity | E250830026 | |
1300 BLK W GRANT RD | 03-23 | 2235 | Dv Brewing | E250821312 | |
1400 BLK W GRANT RD | 03-23 | 1603 | Threat Callback | E250820819 | |
1400 BLK W SPEEDWAY BL | 03-23 | 1600 | Fight In Progress | E250820815 | |
W GRANT RD & W I10 FRONTAGE RD | 03-23 | 0809 | Person Slumped Over | E250820312 | |
1600 BLK N MOHAVE AV | 03-23 | 0008 | Shots Heard | E250820010 | |
1400 BLK N RIVERVIEW BL | 03-22 | 2147 | Argument | E250811253 | |
800 BLK W SPEEDWAY BL | 03-22 | 2130 | Special Check Activity | E250811237 | |
1100 BLK N YUCCA ST | 03-22 | 0945 | Unknown Trouble | E250810359 | |
800 BLK W SPEEDWAY BL | 03-22 | 0641 | Unwanted Person/Trespasser | E250810208 | |
1400 BLK W GRANT RD | 03-22 | 0014 | Special Check Activity | E250810010 | |
1600 BLK NORTH MOHAVE AVENUE | 03-21 | 1657 | Threat Callback | Disorderly Conduct - Disturbing The Peace (Dv) | 2503250096 |
1200 BLK E I10 FRONTAGE RD | 03-21 | 1327 | Substance Use Deflection/Acti | E250800759 | |
2000 BLK NORTH FORBES BOULEVARD | 03-21 | 1142 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2503210141 |
800 BLK WEST SPEEDWAY BOULEVARD | 03-21 | 1104 | Deflection - No Criminal Charges | 2503210094 | |
W GRANT RD & W I10 FRONTAGE RD | 03-20 | 1652 | Person Slumped Over | E250791003 | |
1400 BLK W GRANT RD | 03-20 | 1418 | Traffic Hazard | E250790777 | |
1300 BLK NORTH GILA STREET | 03-20 | 0915 | Dv In Progress | Assault - Minor Injury (Dv) | 2503200075 |
1400 BLK W GRANT RD | 03-20 | 0644 | Person With A Weapon | E250790184 | |
W GRANT RD & E I10 FRONTAGE RD | 03-20 | 0329 | Request For 311 City Services | E250790114 | |
W GRANT RD & E I10 FRONTAGE RD | 03-20 | 0322 | Traffic Hazard | E250790111 | |
1400 BLK W GRANT RD | 03-20 | 0102 | Special Check Activity | E250790036 | |
1400 BLK W GRANT RD | 03-19 | 1817 | Unwanted Person/Trespasser | E250781133 | |
1300 BLK N GILA ST | 03-19 | 1635 | Neighbor Problem | E250781006 | |
W GRANT RD & E I10 FRONTAGE RD | 03-19 | 1554 | Accident Callback | E250780939 | |
1800 BLK WEST GRANT ROAD | 03-19 | 1129 | Burglary | Burglary - Force | 2503190120 |
800 BLK W SPEEDWAY BL | 03-19 | 0850 | Threat | E250780372 | |
1700 BLK W EL RIO DR | 03-19 | 0810 | Vicious Dog | E250780286 | |
1800 BLK NORTH MOHAVE AVENUE | 03-19 | 0517 | Dv Parties Separated | Criminal Damage - Intentional Vandalism (Dv) | 2503190022 |
1200 BLK W RIVERVIEW BL | 03-18 | 2356 | Dv Brewing | E250771465 | |
1500 BLK N YAVAPAI ST | 03-18 | 2230 | Agency Assist | E250771390 | |
1300 BLK W GRANT RD | 03-18 | 1715 | Unwanted Person/Trespasser | E250771032 | |
1300 BLK W GRANT RD | 03-18 | 1519 | Unwanted Person/Trespasser | E250770883 | |
800 BLK W SPEEDWAY BL | 03-18 | 0849 | Argument | E250770366 | |
1200 BLK W SPEEDWAY BL | 03-18 | 0216 | Suspicious Activity | E250770097 | |
W RIVERVIEW BLVD / N NAVAJO ST | 03-17 | 1418 | Accident Callback | Traffic Accident Property Damage - With Another | 2503170146 |
W RIVERVIEW BL & N NAVAJO ST | 03-17 | 1258 | Vehicle Blocking/Abandoned | E250760629 | |
800 BLK WEST SPEEDWAY BOULEVARD | 03-17 | 0256 | Stalled Vehicle | Violations Of Traffic And Motor Vehicles Laws - | 2503170023 |
N CHEROKEE AV & W SPEEDWAY BL | 03-16 | 2138 | Loud Party | E250751048 | |
1400 BLK W GRANT RD | 03-16 | 1900 | Unwanted Person/Trespasser | E250750884 | |
1400 BLK W GRANT RD | 03-16 | 1834 | Unwanted Person/Trespasser | E250750846 | |
1400 BLK W GRANT RD | 03-16 | 1618 | Unwanted Person/Trespasser | E250750696 | |
W SPEEDWAY BLVD / N RIVERSIDE DR | 03-16 | 1343 | Traffic Hazard | Traffic Accident Property Damage - With A Fixed | 2503160095 |
1300 BLK W GRANT RD | 03-16 | 1113 | Unknown Trouble | E250750406 | |
W GRANT RD & E I10 FRONTAGE RD | 03-15 | 1945 | Accident Callback | E250741100 | |
1400 BLK WEST GRANT ROAD | 03-15 | 1936 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2503150171 |
800 BLK W SPEEDWAY BL | 03-15 | 1907 | Special Check Activity | E250741050 | |
1700 BLK N MOHAVE AV | 03-15 | 1841 | Neighbor Problem | E250741003 | |
1400 BLK W HUALPAI RD | 03-15 | 1207 | Request For 311 City Services | E250740541 | |
1600 BLK N MOHAVE AV | 03-15 | 1201 | Vandalism | 2503150105 | |
1400 BLK WEST HUALPAI ROAD | 03-15 | 1135 | Check Welfare | Criminal Damage - Intentional Vandalism | 2503150084 |
1400 BLK WEST GRANT ROAD | 03-15 | 0324 | Driving Under The Influence - Non-Accident | 2503150026 | |
1300 BLK W EL RIO DR | 03-14 | 0931 | Dv Brewing | E250730330 | |
1300 BLK WEST EL RIO DRIVE | 03-14 | 0927 | Dv Brewing | Other Offenses - Other Felonies (Dv) | 2503140055 |
800 BLK WEST SPEEDWAY BOULEVARD | 03-13 | 0632 | Argument | Disorderly Conduct - Other (Trespassing) | 2503130032 |
W GRANT RD & E I10 FRONTAGE RD | 03-12 | 1759 | Backup Unit | E250711136 | |
1300 BLK NORTH GILA STREET | 03-12 | 0910 | Dv In Progress | Assault - Minor Injury (Dv) | 2503120066 |
W GRANT RD & N COYOTE DR | 03-12 | 0754 | Vehicle Blocking/Abandoned | E250710260 | |
1600 BLK W EL RIO DR | 03-11 | 1543 | Unwanted Person/Trespasser | E250700918 | |
W GRANT RD & E I10 FRONTAGE RD | 03-11 | 1054 | Agency Assist | E250700482 | |
1200 BLK W SPEEDWAY BL | 03-10 | 0952 | Suspicious Activity | 2503100097 | |
1400 BLK WEST GRANT ROAD | 03-09 | 1920 W | On sight | Lost - Property | 2503098532 |
1800 BLK NORTH MOHAVE AVENUE | 03-09 | 1835 | Shots Heard | Aggravated Assault - Domestic Violence (Dv) | 2503090129 |
1800 BLK N MOHAVE AV | 03-09 | 1831 | Unwanted Person/Trespasser | E250680896 | |
1800 BLK N MOHAVE AV | 03-09 | 1831 | Shots Fired | E250680899 | |
1300 BLK W GRANT RD | 03-09 | 0253 | Check Welfare | E250680152 | |
1400 BLK W GRANT RD | 03-09 | 0111 | Special Check Activity | E250680067 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |