Updated: Thursday September 19, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
1600 BLK W EL RIO DR | 09-18 | 2230 | Cardiac Arrest - Unc And Not | E242621376 | |
1400 BLK W GRANT RD | 09-18 | 2208 | Unwanted Person/Trespasser | E242621357 | |
800 BLK W SPEEDWAY BL | 09-18 | 1807 | Mva - Injury Accident: Injury | E242621084 | |
1400 BLK W GRANT RD | 09-18 | 1734 | Unwanted Person/Trespasser | E242621037 | |
1200 BLK W RIVERVIEW BL | 09-18 | 1453 | Mental Health Unit | 2409180151 | |
1300 BLK W GRANT RD | 09-18 | 0649 | Special Check Activity | E242620187 | |
800 BLK W SPEEDWAY BL | 09-17 | 2230 | 311 Atl Requests | E242611409 | |
2000 BLK N FORBES BL | 09-17 | 2113 | Field Interview/Veh Occ | 2409170227 | |
W GRANT RD & E I10 FRONTAGE RD | 09-17 | 1812 | Vehicle Blocking/Abandoned | E242611090 | |
W GRANT RD & E I10 FRONTAGE RD | 09-17 | 1812 | Mva - High Risk Mech: Vs Immo | 2409170193 | |
1400 BLK W GRANT RD | 09-17 | 1225 | Unwanted Person/Trespasser | E242610652 | |
1300 BLK W HUALPAI RD | 09-16 | 2048 | Fight In Progress | 2409160219 | |
1800 BLK N DRAGOON ST | 09-16 | 1900 | Unknown Trouble | E242601293 | |
1400 BLK W GRANT RD | 09-16 | 1735 | Unwanted Person/Trespasser | E242601181 | |
1800 BLK N MOHAVE AV | 09-16 | 1702 | Dv Parties Separated | E242601123 | |
1400 BLK W EL RIO DR | 09-16 | 0738 | Person Slumped Over | E242600270 | |
800 BLK W SPEEDWAY BL | 09-16 | 0420 | Cardiac Arrest - Unc And Not | E242600129 | |
800 BLK W SPEEDWAY BL | 09-16 | 0419 | Request For Police | 2409160027 | |
800 BLK W SPEEDWAY BL | 09-16 | 0419 | Cardiac Arrest - Unc And Not | E242600128 | |
1400 BLK WEST GRANT ROAD | 09-16 | 0026 | Unknown Trouble | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2409160006 |
1400 BLK N RIVERVIEW BL | 09-15 | 2225 | Unknown Trouble | E242591207 | |
1400 BLK W GRANT RD | 09-15 | 1454 | Unwanted Person/Trespasser | E242590714 | |
1300 BLK N GILA ST | 09-14 | 2309 | Mva - Injury Accident: Injury | 2409140208 | |
1400 BLK W GRANT RD | 09-14 | 0955 | Unwanted Person/Trespasser | E242580399 | |
1600 BLK W EL RIO DR | 09-14 | 0453 | Dv Brewing | 2409140044 | |
1700 BLK W RIVERVIEW BL | 09-14 | 0210 | 311 Atl Requests | E242580112 | |
1300 BLK W GRANT RD | 09-14 | 0133 | Check Welfare | E242580078 | |
1400 BLK W SPEEDWAY BL | 09-13 | 2209 | Unwanted Person/Trespasser | 2409130256 | |
1600 BLK W EL RIO DR | 09-13 | 2005 | 311 Atl Requests | E242571314 | |
1600 BLK WEST EL RIO DRIVE | 09-13 | 2000 | Missing Person | Runaway Juvenile - From Parent Or Guardian | 2409140057 |
1400 BLK W GRANT RD | 09-13 | 1755 | Unwanted Person/Trespasser | E242571088 | |
1600 BLK W EL RIO DR | 09-13 | 1702 | Missing Person Vulnerable | 2409130176 | |
1200 BLK WEST SPEEDWAY BOULEVARD | 09-13 | 1353 W | On sight | Criminal Damage - Intentional Vandalism | 2409138526 |
2100 BLK N FORBES BL | 09-13 | 1305 | Unwanted Person/Trespasser | E242570672 | |
W SPEEDWAY BLVD / N EL RIO DR | 09-13 | 1047 | Larceny - From Motor Vehicle (Except 05) | 2409130076 | |
1400 BLK W GRANT RD | 09-13 | 0754 | Fight In Progress | E242570261 | |
1400 BLK WEST GRANT ROAD | 09-12 | 2153 | Unknown Trouble | Other Assaults - No Injury | 2409120219 |
1400 BLK N RIVERVIEW BL | 09-12 | 0934 | Gta Located/Returned | E242560324 | |
800 BLK W SPEEDWAY BL | 09-12 | 0355 | Unwanted Person/Trespasser | E242560082 | |
1400 BLK W GRANT RD | 09-11 | 1731 | Traffic Hazard | E242551091 | |
1400 BLK W GRANT RD | 09-11 | 1409 | Unwanted Person/Trespasser | E242550783 | |
1300 BLK W GRANT RD | 09-11 | 1323 | Gta Located/Returned | E242550708 | |
1400 BLK W GRANT RD | 09-11 | 1003 | Unwanted Person/Trespasser | E242550466 | |
E I10 FRONTAGE RD & W GRANT RD | 09-11 | 0823 | Argument | E242550321 | |
1400 BLK WEST GRANT ROAD | 09-10 | 2326 | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2409110001 | |
1400 BLK W GRANT RD | 09-10 | 1953 | Unwanted Person/Trespasser | E242541330 | |
1400 BLK W GRANT RD | 09-10 | 1346 | Unwanted Person/Trespasser | E242540799 | |
2000 BLK NORTH FORBES BOULEVARD | 09-10 | 0940 W | On sight | Criminal Damage - Intentional Vandalism | 2409108507 |
W SPEEDWAY BLVD / I-10 | 09-09 | 2203 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2409090213 |
1500 BLK NORTH HUALPAI ROAD | 09-09 | 1757 | Sexual Assault - Forcible Rape Female/Male | 2409100161 | |
1400 BLK W GRANT RD | 09-09 | 1656 | Narcotics Possession | E242530971 | |
1400 BLK W SPEEDWAY BL | 09-09 | 1521 | Threats | 2409090184 | |
1200 BLK WEST RIVERVIEW BOULEVARD | 09-09 | 0915 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2409090089 |
1700 BLK N MOHAVE AV | 09-09 | 0537 | Gta Located/Returned | E242530160 | |
1400 BLK W SPEEDWAY BL | 09-08 | 1726 | Threat Callback | E242520910 | |
1300 BLK W GRANT RD | 09-08 | 1506 | Gta Located/Returned | E242520755 | |
1400 BLK W GRANT RD | 09-08 | 0923 | Argument | E242520420 | |
1400 BLK N HUALPAI RD | 09-08 | 0301 | Shots Heard | E242520188 | |
1400 BLK W HUALPAI RD | 09-08 | 0300 | Shots Heard | E242520185 | |
1400 BLK N HUALPAI RD | 09-08 | 0206 | Assault-Just Occurred | 2409080024 | |
W SPEEDWAY BLVD / I-10 | 09-07 | 2145 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2409070190 |
800 BLK WEST SPEEDWAY BOULEVARD | 09-07 | 2103 | Vandalism | Criminal Damage - Intentional Vandalism | 2409070192 |
W GRANT RD & E I10 FRONTAGE RD | 09-07 | 2047 | Traffic Hazard | E242511206 | |
1600 BLK W GRANT RD | 09-07 | 1613 | Non-Verified Alarm | E242510818 | |
W GRANT RD & W I10 FRONTAGE RD | 09-07 | 1331 | Reckless Driving | E242510642 | |
W GRANT RD & W I10 FRONTAGE RD | 09-07 | 1331 | 311 Atl Requests | E242510643 | |
1300 BLK W GRANT RD | 09-07 | 1144 | Dv Brewing | E242510526 | |
1400 BLK W GRANT RD | 09-07 | 1026 | Unwanted Person/Trespasser | E242510435 | |
N RIVERSIDE DR & W SPEEDWAY BL | 09-07 | 0947 | Flag Down | E242510390 | |
1500 BLK N HUALPAI RD | 09-07 | 0844 | Attempted Grand Theft Auto | E242510324 | |
1500 BLK NORTH HUALPAI ROAD | 09-07 | 0742 | Attempted Grand Theft Auto | Criminal Damage - Intentional Vandalism | 2409070048 |
1300 BLK W GRANT RD | 09-07 | 0258 | Impaired Driver | E242510147 | |
1200 BLK W SPEEDWAY BL | 09-06 | 1954 | 311 Atl Requests | E242501318 | |
1200 BLK W SPEEDWAY BL | 09-06 | 1953 | Reckless Driving | E242501317 | |
W GRANT RD & E I10 FRONTAGE RD | 09-06 | 1421 | Traffic Hazard | E242500791 | |
1400 BLK N RIVERVIEW BL | 09-06 | 0737 | Threat Callback | E242500276 | |
800 BLK W SPEEDWAY BL | 09-05 | 2135 | Fight In Progress | E242491282 | |
1400 BLK W GRANT RD | 09-05 | 1047 | Unwanted Person/Trespasser | E242490442 | |
1400 BLK W GRANT RD | 09-05 | 0922 | Unwanted Person/Trespasser | E242490358 | |
1400 BLK WEST GRANT ROAD | 09-05 | 0320 | Unwanted Person/Trespasser | Robbery - Convenience Stores | 2409050023 |
1400 BLK W GRANT RD | 09-05 | 0137 | Unknown Trouble | E242490059 | |
1400 BLK W GRANT RD | 09-04 | 2237 | Unwanted Person/Trespasser | E242481429 | |
1400 BLK W GRANT RD | 09-04 | 2113 | Unwanted Person/Trespasser | E242481353 | |
1600 BLK WEST EL RIO DRIVE | 09-04 | 1942 | Threat | Other Assaults - No Injury | 2409050103 |
2100 BLK N FORBES BL | 09-04 | 1651 | Non-Verified Alarm | E242480998 | |
1400 BLK W GRANT RD | 09-04 | 1624 | Unwanted Person/Trespasser | E242480959 | |
1400 BLK W GRANT RD | 09-04 | 1559 | Unwanted Person/Trespasser | E242480923 | |
1400 BLK W GRANT RD | 09-04 | 1337 | Special Check Activity | E242480683 | |
2100 BLK N FORBES BL | 09-04 | 1312 | Suspicious Activity | E242480652 | |
1300 BLK W SPEEDWAY BL | 09-04 | 1116 | Request For 311 City Services | E242480501 | |
1300 BLK W SPEEDWAY BL | 09-04 | 1113 | Request For Police | E242480514 | |
2100 BLK NORTH FORBES BOULEVARD | 09-04 | 1008 W | On sight | Larceny - All Other | 2409048508 |
1400 BLK W GRANT RD | 09-04 | 0818 | Field Interview/Veh Occ | E242480292 | |
800 BLK W SPEEDWAY BL | 09-04 | 0805 | Unwanted Person/Trespasser | E242480275 | |
1400 BLK W GRANT RD | 09-03 | 1931 | Unwanted Person/Trespasser | E242471211 | |
1100 BLK N RIVERVIEW BL | 09-03 | 1655 | Threat Callback | E242470984 | |
1600 BLK WEST EL RIO DRIVE | 09-03 | 1331 | Runaway Juvenile - From Parent Or Guardian | 2409030134 | |
800 BLK W SPEEDWAY BL | 09-03 | 1243 | Narcotics Possession | E242470618 | |
1800 BLK N MOHAVE AV | 09-03 | 0924 | Dv Brewing | E242470336 | |
800 BLK W SPEEDWAY BL | 09-03 | 0628 | Unwanted Person/Trespasser | E242470169 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |