Updated: Monday April 28, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
1400 BLK WEST GRANT ROAD | 04-16 | 1246 | Narcotic Drug Laws - Possession | 2504160094 | |
1500 BLK NORTH EL RIO DRIVE | 04-15 | 0821 | Dv In Progress | Disorderly Conduct - Fighting | 2504150063 |
2200 BLK NORTH DRAGOON STREET | 04-14 | 0105 | Suspicious Activity | Criminal Damage - Intentional Vandalism | 2504140009 |
1200 BLK WEST RIVERVIEW BOULEVARD | 04-13 | 1828 | Assault-Just Occurred | Other Assaults - No Injury | 2504130142 |
1600 BLK W EL RIO DR | 04-10 | 2111 | Dv In Progress | E251001492 | |
1200 BLK W SPEEDWAY BL | 04-10 | 1840 | Person Slumped Over | E251001300 | |
1400 BLK W GRANT RD | 04-09 | 1716 | Unwanted Person/Trespasser | E250991106 | |
1400 BLK NORTH RIVERVIEW BOULEVARD | 04-09 | 1714 | Shots Fired | Other Offenses - Other Felonies | 2504090151 |
1400 BLK N RIVERVIEW BL | 04-09 | 1551 | Special Check Activity | E250990969 | |
1300 BLK W GRANT RD | 04-09 | 0638 | Dv Parties Separated | E250990179 | |
E I10 FRONTAGE RD & W GRANT RD | 04-08 | 1715 | Traffic Hazard | E250981171 | |
1300 BLK W GRANT RD | 04-07 | 0714 | Unwanted Person/Trespasser | E250970198 | |
1400 BLK W GRANT RD | 04-06 | 2249 | Unwanted Person/Trespasser | E250961264 | |
800 BLK WEST SPEEDWAY BOULEVARD | 04-06 | 2202 | Argument | Traffic Accident Property Damage - With Another | 2504060188 |
1300 BLK N GILA ST | 04-06 | 2019 | Neighbor Problem | E250961098 | |
1300 BLK WEST EL RIO DRIVE | 04-06 | 1756 | Neighbor Problem | Civil Matter - Other | 2504070081 |
1300 BLK WEST GRANT ROAD | 04-06 | 1738 | Dv Parties Separated | Other Offenses - Phone Calls | 2504070029 |
1400 BLK W GRANT RD | 04-06 | 1124 | Unwanted Person/Trespasser | E250960491 | |
800 BLK WEST SPEEDWAY BOULEVARD | 04-04 | 0858 | Narcotic Drug Laws - Possession | 2504040049 | |
1400 BLK WEST GRANT ROAD | 04-04 | 0732 | Narcotic Drug Laws - Possession Of Narcotic Para | 2504040032 | |
2300 BLK N FORBES BL | 04-04 | 0410 | Unwanted Person/Trespasser | E250940120 | |
2000 BLK N FORBES BL | 04-03 | 1000 | Unwanted Person/Trespasser | E250930337 | |
1300 BLK WEST GRANT ROAD | 04-02 | 1726 W | On sight | Lost - Property | 2504028542 |
1700 BLK W SPEEDWAY BL | 04-02 | 1442 | Accident Callback | E250920779 | |
1600 BLK W EL RIO DR | 04-02 | 0906 | Preserve The Peace | E250920295 | |
1300 BLK W GRANT RD | 04-02 | 0600 | Suspicious Activity | E250920121 | |
1300 BLK N GILA ST | 04-02 | 0306 | Dv Parties Separated | E250920081 | |
1200 BLK WEST SPEEDWAY BOULEVARD | 04-01 | 2224 | Online Predator | Sex Offenses - Lewd & Lascivious Acts | 2504020047 |
1200 BLK WEST SPEEDWAY BOULEVARD | 04-01 | 2219 | Sex Offenses - Other (Adultery Incest Statutory | 2504020075 | |
800 BLK WEST SPEEDWAY BOULEVARD | 04-01 | 1612 | Unwanted Person/Trespasser | Disorderly Conduct - Disturbing The Peace | 2504010213 |
1200 BLK W SPEEDWAY BL | 04-01 | 1456 | Online Predator | E250910904 | |
1400 BLK WEST RIVERVIEW BOULEVARD | 03-31 | 1907 | Unknown Trouble | Other Assaults - No Injury (Dv) | 2503310163 |
800 BLK W SPEEDWAY BL | 03-31 | 1726 | Unwanted Person/Trespasser | E250901205 | |
1400 BLK W GRANT RD | 03-30 | 1048 | Unwanted Person/Trespasser | E250890451 | |
1400 BLK W GRANT RD | 03-30 | 0623 | Argument | E250890248 | |
1300 BLK W HUALPAI RD | 03-29 | 1419 | Burglary | 2503290110 | |
1400 BLK W RIVERVIEW BL | 03-28 | 1338 | Crime Scene Unit Event | E250870778 | |
2300 BLK N FORBES BL | 03-28 | 0426 | Special Check Activity | E250870133 | |
1300 BLK W GRANT RD | 03-27 | 2346 | Unwanted Person/Trespasser | E250861535 | |
W EL RIO DR & N NAVAJO ST | 03-27 | 1916 | Racing Vehicle | E250861255 | |
W GRANT RD & W I10 FRONTAGE RD | 03-27 | 1750 | Accident Callback | E250861122 | |
W GRANT RD & E I10 FRONTAGE RD | 03-27 | 1502 | Indecent Exposure | E250860868 | |
N COYOTE DR & W GRANT RD | 03-27 | 1314 | Mva - High Risk Mech: Vs Immo | E250860734 | |
1400 BLK WEST GRANT ROAD | 03-27 | 1212 W | On sight | Lost - Property | 2503278519 |
W SPEEDWAY BLVD / I-10 | 03-27 | 1112 | Miscellaneous - Officer | 2503270103 | |
800 BLK WEST SPEEDWAY BOULEVARD | 03-27 | 0934 | Threat | Other Assaults - No Injury | 2503270073 |
1400 BLK WEST GRANT ROAD | 03-27 | 0845 | Unknown Injuries | Traffic Accident Property Damage - With Another | 2503270064 |
1300 BLK WEST GRANT ROAD | 03-26 | 1846 | Dv In Progress | Disturbance - No Further Enforcement Action - No | 2503260174 |
W GRANT RD & W I10 FRONTAGE RD | 03-26 | 1718 | Mva - High Risk Mech: Vs Immo | E250850947 | |
800 BLK WEST SPEEDWAY BOULEVARD | 03-26 | 0741 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2503260047 |
2300 BLK N FORBES BL | 03-26 | 0146 | Special Check Activity | E250850070 | |
800 BLK W SPEEDWAY BL | 03-26 | 0059 | Special Check Activity | E250850038 | |
1400 BLK W GRANT RD | 03-25 | 2047 | Unwanted Person/Trespasser | E250841335 | |
1400 BLK W GRANT RD | 03-25 | 1835 | Unwanted Person/Trespasser | E250841192 | |
1600 BLK W EL RIO DR | 03-25 | 1701 | Wanted Person/Warrant Service | E250841051 | |
1400 BLK W GRANT RD | 03-25 | 1630 | Unwanted Person/Trespasser | E250840987 | |
1300 BLK W GRANT RD | 03-25 | 1542 | Unknown Trouble | E250840899 | |
2300 BLK N FORBES BL | 03-25 | 1349 | Unwanted Person/Trespasser | E250840755 | |
2300 BLK N FORBES BL | 03-25 | 1344 | Unwanted Person/Trespasser | E250840743 | |
1600 BLK W EL RIO DR | 03-24 | 0843 | Unknown Trouble | 2503240061 | |
1400 BLK NORTH EL RIO DRIVE | 03-24 | 0608 | Open Line | Disorderly Conduct - Disturbing The Peace | 2503240033 |
800 BLK W SPEEDWAY BL | 03-24 | 0052 | Special Check Activity | E250830026 | |
1300 BLK W GRANT RD | 03-23 | 2235 | Dv Brewing | E250821312 | |
1400 BLK W GRANT RD | 03-23 | 1603 | Threat Callback | E250820819 | |
1400 BLK W SPEEDWAY BL | 03-23 | 1600 | Fight In Progress | E250820815 | |
W GRANT RD & W I10 FRONTAGE RD | 03-23 | 0809 | Person Slumped Over | E250820312 | |
1600 BLK N MOHAVE AV | 03-23 | 0008 | Shots Heard | E250820010 | |
1400 BLK N RIVERVIEW BL | 03-22 | 2147 | Argument | E250811253 | |
800 BLK W SPEEDWAY BL | 03-22 | 2130 | Special Check Activity | E250811237 | |
1100 BLK N YUCCA ST | 03-22 | 0945 | Unknown Trouble | E250810359 | |
800 BLK W SPEEDWAY BL | 03-22 | 0641 | Unwanted Person/Trespasser | E250810208 | |
1400 BLK W GRANT RD | 03-22 | 0014 | Special Check Activity | E250810010 | |
N AZTEC AVE / W EL RIO DR | 03-21 | 2233 | Criminal Damage - Intentional Vandalism | 2503210232 | |
1600 BLK NORTH MOHAVE AVENUE | 03-21 | 1657 | Threat Callback | Disorderly Conduct - Disturbing The Peace (Dv) | 2503250096 |
1200 BLK E I10 FRONTAGE RD | 03-21 | 1327 | Substance Use Deflection/Acti | E250800759 | |
800 BLK WEST SPEEDWAY BOULEVARD | 03-21 | 1104 | Deflection - No Criminal Charges | 2503210094 | |
W GRANT RD & W I10 FRONTAGE RD | 03-20 | 1652 | Person Slumped Over | E250791003 | |
1400 BLK W GRANT RD | 03-20 | 1418 | Traffic Hazard | E250790777 | |
1300 BLK NORTH GILA STREET | 03-20 | 0915 | Dv In Progress | Assault - Minor Injury (Dv) | 2503200075 |
1400 BLK W GRANT RD | 03-20 | 0644 | Person With A Weapon | E250790184 | |
W GRANT RD & E I10 FRONTAGE RD | 03-20 | 0329 | Request For 311 City Services | E250790114 | |
W GRANT RD & E I10 FRONTAGE RD | 03-20 | 0322 | Traffic Hazard | E250790111 | |
1400 BLK W GRANT RD | 03-20 | 0102 | Special Check Activity | E250790036 | |
1400 BLK W GRANT RD | 03-19 | 1817 | Unwanted Person/Trespasser | E250781133 | |
1300 BLK N GILA ST | 03-19 | 1635 | Neighbor Problem | E250781006 | |
W GRANT RD & E I10 FRONTAGE RD | 03-19 | 1554 | Accident Callback | E250780939 | |
1500 BLK NORTH HUALPAI ROAD | 03-19 | 1249 | Sex Offenses - Child Molesting | 2503190194 | |
1800 BLK WEST GRANT ROAD | 03-19 | 1129 | Burglary | Burglary - Force | 2503190120 |
800 BLK W SPEEDWAY BL | 03-19 | 0850 | Threat | E250780372 | |
1700 BLK W EL RIO DR | 03-19 | 0810 | Vicious Dog | E250780286 | |
1800 BLK NORTH MOHAVE AVENUE | 03-19 | 0517 | Dv Parties Separated | Criminal Damage - Intentional Vandalism (Dv) | 2503190022 |
1200 BLK W RIVERVIEW BL | 03-18 | 2356 | Dv Brewing | E250771465 | |
1500 BLK N YAVAPAI ST | 03-18 | 2230 | Agency Assist | E250771390 | |
1300 BLK W GRANT RD | 03-18 | 1715 | Unwanted Person/Trespasser | E250771032 | |
1300 BLK W GRANT RD | 03-18 | 1519 | Unwanted Person/Trespasser | E250770883 | |
800 BLK W SPEEDWAY BL | 03-18 | 0849 | Argument | E250770366 | |
1200 BLK W SPEEDWAY BL | 03-18 | 0216 | Suspicious Activity | E250770097 | |
W RIVERVIEW BLVD / N NAVAJO ST | 03-17 | 1418 | Accident Callback | Traffic Accident Property Damage - With Another | 2503170146 |
W RIVERVIEW BL & N NAVAJO ST | 03-17 | 1258 | Vehicle Blocking/Abandoned | E250760629 | |
800 BLK WEST SPEEDWAY BOULEVARD | 03-17 | 0256 | Stalled Vehicle | Violations Of Traffic And Motor Vehicles Laws - | 2503170023 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |