Updated: Saturday September 12, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Cragin Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
3200 BLK N CAMPBELL AV   09-12  0800  Disorderly Conduct E262550258
2900 BLK N CAMPBELL AV   09-12  0800  Non-Verified Alarm E262550265
3100 BLK N CAMPBELL AV   09-11  2200  Suspicious Activity E262541485
2900 BLK N TUCSON BL   09-11  1900  Fights 2609110190
2900 BLK N TUCSON BL   09-11  1800  Check Welfare E262541181
2900 BLK N CAMPBELL AV   09-11  1500  Property 2609110150
3200 BLK N CAMPBELL AV   09-11  0600  Theft 2609110036
3200 BLK N CAMPBELL AV   09-11  0600  Flag Down E262540235
3200 BLK N CAMPBELL AV   09-10  2100  Disorderly Conduct E262531340
3200 BLK N CAMPBELL AV   09-10  1900  Theft E262531148
3200 BLK N CAMPBELL AV   09-10  0400  Larceny/Shoplifting 2609100020
3200 BLK NORTH CAMPBELL AVENUE   09-10  0000  Field Interview/Veh Occ Larceny - Shoplifting 2609100007
2900 BLK NORTH CAMPBELL AVENUE   09-09  2000  Check Welfare Disorderly Conduct - Other (Trespassing) 2609090197
2900 BLK N CAMPBELL AV   09-09  1900  Theft E262521119
2900 BLK N TUCSON BL   09-09  1700  Sexual Offenses 2609090211
3200 BLK N CAMPBELL AV   09-09  0800  Theft E262520220
2900 BLK N TUCSON BL   09-09  0800  Check Welfare E262520282
3200 BLK N CAMPBELL AV   09-09  0400  Theft E262520087
3200 BLK N CAMPBELL AV   09-09  0300  Theft E262520071
2000 BLK EAST BLACKLIDGE DRIVE   09-08  2000  Fights Criminal Damage - Intentional Vandalism (Dv) 2609080236
3000 BLK N JACKSON AV   09-08  0700  Mental Health Unit 2609080038
2200 BLK E FORT LOWELL RD   09-07  2300  Fights 2609080001
3200 BLK N CAMPBELL AV   09-06  2100  Flag Down E262491140
3200 BLK N CAMPBELL AV   09-06  1700  Theft E262490873
2900 BLK N CAMPBELL AV   09-06  1400  Check Welfare 2609060113
2200 BLK E BLACKLIDGE DR   09-05  2200  Disorderly Conduct E262481236
2900 BLK NORTH CAMPBELL AVENUE   09-05  1400  Larceny - Shoplifting 2609050093
3000 BLK N JACKSON AV   09-05  1000  Property 2609060003
3200 BLK N CAMPBELL AV   09-05  0100  Theft E262480061
3100 BLK N CAMPBELL AV   09-04  2300  Narcotics E262471499
3200 BLK N CAMPBELL AV   09-04  2100  Theft E262471344
2200 BLK E FORT LOWELL RD   09-04  1600  Check Welfare E262470917
2300 BLK E FORT LOWELL RD   09-04  1300  Fights E262470648
3200 BLK N CAMPBELL AV   09-04  0000  Theft E262470033
3200 BLK N CAMPBELL AV   09-03  2200  Theft E262461469
3000 BLK N OLSEN AV   09-03  2000  Suspicious Activity 2609030220
3200 BLK NORTH CAMPBELL AVENUE   09-03  2000  Sexual Offenses Sexual Assault - Attempted Rape Female/Male 2609040077
2900 BLK N CAMPBELL AV   09-03  1400  Disorderly Conduct E262460796
E HEDRICK DR & N WILSON AVE   09-03  0700  Narcotics Narcotic Drug Laws - Possession Of Narcotic Para 2609030055
3200 BLK NORTH CAMPBELL AVENUE   09-03  0200  Larceny/Shoplifting Larceny - Shoplifting 2609030029
3000 BLK N JACKSON AV   09-02  1400  Missing Persons 2609020207
2000 BLK E FORT LOWELL RD   09-02  0600  Theft E262450154
3200 BLK N CAMPBELL AV   09-02  0600  Theft E262450173
2900 BLK N CAMPBELL AV   09-01  1600  Sexual Offenses E262441100
3000 BLK N JACKSON AV   08-31  2100  Check Welfare E262431284
3000 BLK N JACKSON AV   08-31  1800  Check Welfare E262431067
3200 BLK N CAMPBELL AV   08-31  1300  Mva - Injury Accident: Injury 2608310090
3200 BLK N CAMPBELL AV   08-30  2000  Theft E262420985
3100 BLK N CAMPBELL AV   08-30  1900  Alarms E262420959
3200 BLK N CAMPBELL AV   08-29  0600  Theft E262410233
3200 BLK N CAMPBELL AV   08-29  0400  Suspicious Activity E262410176
3100 BLK N CAMPBELL AV   08-29  0300  Alarms E262410145
3200 BLK NORTH CAMPBELL AVENUE   08-29  0100  Theft Larceny - Shoplifting 2608290014
2300 BLK E GLENN ST   08-28  2300  Suspicious Activity E262401289
3200 BLK N CAMPBELL AV   08-28  2100  Theft E262401140
2900 BLK N CAMPBELL AV   08-28  0900  Disorderly Conduct E262400320
3200 BLK N CAMPBELL AV   08-28  0700  Theft E262400197
3200 BLK N CAMPBELL AV   08-27  2100  Theft E262391412
3200 BLK N CAMPBELL AV   08-27  1900  Theft E262391293
3200 BLK N CAMPBELL AV   08-27  0600  Theft E262390175
3100 BLK N CAMPBELL AV   08-27  0300  Check Welfare E262390090
3200 BLK N CAMPBELL AV   08-25  2000  Theft E262371362
3200 BLK N CAMPBELL AV   08-25  0700  Theft E262370237
3200 BLK NORTH CAMPBELL AVENUE   08-24  1600 W On sight Larceny - Shoplifting 2608258546
3200 BLK N CAMPBELL AV   08-24  0900  Disorderly Conduct E262360396
3200 BLK N CAMPBELL AV   08-24  0300  Theft E262360094
2800 BLK N WILSON AV   08-23  1900  Theft E262350891
3100 BLK N CAMPBELL AV   08-23  1900  Auto Accidents E262350917
3200 BLK N CAMPBELL AV   08-23  0900  Theft E262350326
3200 BLK N CAMPBELL AV   08-22  1500  Auto Accidents E262340770
2800 BLK N CAMPBELL AV   08-22  1100  Mva - Injury Accident: Injury 2608220071
2900 BLK NORTH CAMPBELL AVENUE   08-22  0900  Larceny - Shoplifting 2608220059
3200 BLK N CAMPBELL AV   08-22  0100  Theft E262340088
3200 BLK NORTH CAMPBELL AVENUE   08-22  0100  Larceny/Shoplifting Larceny - Shoplifting 2608220014
N CAMPBELL AVE & E GLENN ST   08-20  1900  Mva - High Risk Mech: Vs Immo Driving Under The Influence - Property Damage On 2608200192
3200 BLK N CAMPBELL AV   08-20  0300  Threats E262320104
3200 BLK N CAMPBELL AV   08-19  1000  Theft E262310533
3200 BLK NORTH CAMPBELL AVENUE   08-19  0600  Theft Larceny - Shoplifting 2608190052
3100 BLK N CAMPBELL AV   08-19  0400  Disorderly Conduct E262310148
3200 BLK N CAMPBELL AV   08-18  2300  Disorderly Conduct E262301477
2400 BLK E GLENN ST   08-18  2200  Alarms E262301433
3200 BLK N CAMPBELL AV   08-18  1600  Theft E262301075
3200 BLK N CAMPBELL AV   08-18  1400  Theft E262300905
3200 BLK N CAMPBELL AV   08-18  1200  Theft E262300673
3200 BLK N CAMPBELL AV   08-18  0600  Disorderly Conduct E262300156
3200 BLK N CAMPBELL AV   08-18  0000  Theft E262300010
3200 BLK N CAMPBELL AV   08-17  2200  Suspicious Activity E262291389
3200 BLK NORTH CAMPBELL AVENUE   08-17  2200  Theft Larceny - Shoplifting 2608170223
3100 BLK N OLSEN AV   08-17  1200  Mental Health Unit E262290601
3200 BLK N CAMPBELL AV   08-17  0400  Disorderly Conduct E262290137
3200 BLK N CAMPBELL AV   08-17  0000  Disorderly Conduct E262290046
3100 BLK N CAMPBELL AV   08-16  2200  Field Interview E262281094
3200 BLK N CAMPBELL AV   08-16  2100  Theft E262281037
3200 BLK N CAMPBELL AV   08-16  1900  Follow Up E262280912
3200 BLK NORTH CAMPBELL AVENUE   08-16  1800  Fights Other Assaults - No Injury 2608160123
3200 BLK N CAMPBELL AV   08-16  1800  Theft E262280799
3200 BLK N CAMPBELL AV   08-16  1700  Theft E262280780
3100 BLK N CAMPBELL AV   08-16  1700  Alarms E262280753
3200 BLK N CAMPBELL AV   08-16  1200  Theft E262280501
3200 BLK N CAMPBELL AV   08-16  0800  Theft E262280318

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report