Updated: Sunday December 1, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
1800 BLK S COUNTRY CLUB RD | 11-30 | 1720 | Suspicious Activity | E243350813 | |
1500 BLK S TUCSON BL | 11-30 | 1028 | Mva - Acn | E243350375 | |
3000 BLK E 22ND ST | 11-28 | 2158 | Hold Up/Robbery Alarm | E243331017 | |
2600 BLK E KESWICK CI | 11-25 | 1339 | Aggravated Assault | E243300746 | |
S TUCSON BL & E 22ND ST | 11-24 | 2051 | 311 Atl Requests | E243291099 | |
S TUCSON BL & E 22ND ST | 11-24 | 2051 | Reckless Driving | E243291098 | |
S TUCSON BL & E 22ND ST | 11-24 | 1905 | Mva - Injury Accident: Injury | E243290997 | |
S COUNTRY CLUB RD / AVIATION HWY | 11-24 | 1051 | Other Offenses - Other Felonies | 2411240086 | |
2600 BLK EAST 22ND STREET | 11-23 | 0832 | Aggravated Assault - Other | 2411230050 | |
2600 BLK E 22ND ST | 11-23 | 0832 | Crime Scene Unit Event | E243280411 | |
2600 BLK E 22ND ST | 11-20 | 2034 | Racing Vehicles | E243251268 | |
S TUCSON BL & E 22ND ST | 11-20 | 2026 | Racing Vehicles | E243251254 | |
AVIATION HWY / S COUNTRY CLUB RD | 11-20 | 1424 | Mva - Injury Accident: Injury | Traffic Accident Property Damage - With Another | 2411200137 |
2900 BLK E 24TH ST | 11-19 | 1617 | Threats | E243240911 | |
3000 BLK EAST 22ND STREET | 11-18 | 0948 | Vandalism | Larceny - Metal Theft | 2411180097 |
E WARWICK VIS / S BRISTOL AVE | 11-17 | 0748 | Person Slumped Over | Criminal Damage - Intentional Vandalism | 2411170043 |
3000 BLK EAST 22ND STREET | 11-16 | 1236 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2411160077 |
1500 BLK S WINMOR AV | 11-11 | 1641 | 311 Atl Requests | E243161056 | |
1500 BLK SOUTH WINMOR AVENUE | 11-11 | 1639 | Missing Person Vulnerable | Public Assist - Check Welfare | 2411110165 |
S TUCSON BL & E 22ND ST | 11-11 | 0852 | Traffic Hazard | E243160377 | |
1500 BLK SOUTH BRISTOL AVENUE | 11-09 | 1312 | Aggravated Assault | Other Offenses - Other Felonies | 2411090100 |
2900 BLK E 28TH ST | 11-08 | 2306 | Shots Fired | E243131404 | |
2800 BLK E AVIATION PW | 11-07 | 2310 | Vehicle Blocking/Abandoned | E243121321 | |
E 22ND ST & S TUCSON BL | 11-07 | 1229 | Vehicle Blocking/Abandoned | E243120567 | |
1800 BLK S WINMOR AV | 11-04 | 1600 | Vandalism | 2411050018 | |
2900 BLK EAST 30TH STREET | 11-03 | 1329 | Traffic Hazard | Driving Under The Influence - Non-Accident | 2411030104 |
1800 BLK S 30TH PL | 11-02 | 1239 | Dv Parties Separated | E243070556 | |
1500 BLK S WINMOR AV | 10-31 | 0627 | Person Slumped Over | E243050184 | |
2900 BLK E 22ND ST | 10-30 | 1436 | Unknown Injuries | E243040817 | |
3000 BLK E 22ND ST | 10-30 | 1113 | Unwanted Person/Trespasser | E243040513 | |
2900 BLK E 22ND ST | 10-29 | 1627 | Non-Verified Alarm | E243030950 | |
3000 BLK EAST 22ND STREET | 10-29 | 1049 | Grand Theft Auto | Larceny - From Motor Vehicle (Except 05) | 2410290138 |
2700 BLK E 22ND ST | 10-29 | 0445 | Bicycle Traffic | E243030118 | |
E 22ND ST & S TUCSON BL | 10-28 | 1912 | Traffic Hazard | E243021147 | |
2600 BLK E 22ND ST | 10-26 | 2307 | Assault-Just Occurred | E243001436 | |
2900 BLK E 22ND ST | 10-26 | 1756 | Non-Verified Alarm | E243001018 | |
2900 BLK E 22ND ST | 10-26 | 1618 | Non-Verified Alarm | E243000911 | |
2900 BLK E 22ND ST | 10-26 | 1405 | Non-Verified Alarm | E243000743 | |
E 22ND ST & S TUCSON BL | 10-25 | 1923 | Vehicle Blocking/Abandoned | E242991181 | |
2900 BLK EAST 24TH STREET | 10-23 | 2036 | Property Theft | Larceny - Bicycles | 2410230226 |
2900 BLK E 30TH ST | 10-23 | 1130 | Non-Verified Alarm | E242970550 | |
S COUNTRY CLUB RD / AVIATION HWY | 10-22 | 1818 | Accident Callback | Traffic Accident Property Damage - With Another | 2410240128 |
1700 BLK SOUTH BRISTOL AVENUE | 10-22 | 0835 | Suspicious Activity | Criminal Damage - Malicious Mischief | 2410220061 |
E 22ND ST & S TUCSON BL | 10-21 | 1007 | Traffic Hazard | E242950422 | |
S TUCSON BL & E 22ND ST | 10-21 | 0945 | Request For 311 City Services | E242950388 | |
2700 BLK EAST 23RD STREET | 10-19 | 1415 | Frauds - Defrauding | 2410190154 | |
3000 BLK E 22ND ST | 10-17 | 1201 | Unwanted Person/Trespasser | E242910623 | |
E 22ND ST & S TUCSON BL | 10-17 | 0925 | Vehicle Blocking/Abandoned | E242910379 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |