Updated: Sunday August 16, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Carson Corner Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
7600 BLK E QUEEN PALM CI   08-15  0453  Fights E262270205
7500 BLK E DAVID DR   08-15  0255  Missing Persons E262270150
7500 BLK E DAVID DR   08-14  1224  Missing Persons E262260628
7700 BLK E VANCOUVER PL   08-14  1154  Public Assist 2608140244
7700 BLK E VANCOUVER PL   08-14  0911  Disorderly Conduct E262260347
7600 BLK E 42ND ST   08-13  2027  311 Atl Requests E262251316
7700 BLK E VANCOUVER PL   08-13  1702  Fights 2608130225
7200 BLK E EDWARD DR   08-13  1209  Vehicle & Road Issues E262250636
7700 BLK E VANCOUVER PL   08-12  2051  Fights E262241299
7800 BLK E NICARAGUA DR   08-12  1436  Check Welfare E262240811
7400 BLK E LAKESIDE DR   08-12  0618  Follow Up E262240159
7400 BLK E GOLF LINKS RD   08-12  0354  Check Welfare E262240109
7100 BLK E PORTLAND DR   08-11  1350  Agency Assist E262230772
7600 BLK E QUEEN PALM CI   08-11  1210  Threats 2608110233
3600 BLK S KOLB RD   08-11  0319  Check Welfare E262230088
3600 BLK S KOLB RD   08-11  0146  Follow Up E262230068
3300 BLK S CHESIN DR   08-10  2345  Fights E262221410
7100 BLK E PORTLAND DR   08-10  1803  Agency Assist E262221099
7200 BLK E STELLA RD   08-10  1315  311 Atl Requests E262220691
3000 BLK S EDWARD AV   08-10  0726  Threats E262220253
7400 BLK E GOLF LINKS RD   08-10  0200  Suspicious Activity E262220082
7700 BLK E VANCOUVER PL   08-09  2251  311 Atl Requests E262211054
7700 BLK E VANCOUVER PL   08-09  2250  Check Welfare E262211053
7700 BLK E VANCOUVER PL   08-09  2139  Check Welfare E262210980
7600 BLK E QUEEN PALM CI   08-09  1341  Threats E262210535
7700 BLK E 45TH ST   08-09  1321  Threats 2608090091
3700 BLK S AMOS PL   08-09  1024  Theft E262210358
3200 BLK S CARSON AV   08-08  1753  Cardiac Arrest - Unc And Not E262200862
7400 BLK E GOLF LINKS RD   08-08  1522  Disorderly Conduct E262200694
7400 BLK E GOLF LINKS RD   08-08  0615  Disorderly Conduct E262200218
7200 BLK E STELLA RD   08-07  1951  Missing Persons E262191242
3200 BLK S PANTANO RD   08-07  1725  Request For 311 City Services E262191044
7600 BLK E FAYETTE ST   08-06  1910  Suspicious Activity E262181180
3100 BLK S MARC DR   08-06  1150  Fights E262180607
7600 BLK E 42ND ST   08-06  0638  Fights E262180190
3300 BLK S CARSON AV   08-06  0053  Threats E262180025
3100 BLK S MARC DR   08-05  1716  Fights E262171024
3400 BLK S PANTANO RD   08-05  0845  Mental Health Unit E262170311
7100 BLK E PORTLAND DR   08-05  0202  Cardiac Arrest - Unc And Not E262170072
7500 BLK E KINNISON WASH LP   08-04  1213  Cardiac Arrest - Unc And Not E262160628
7400 BLK E 38TH ST   08-04  0549  Fights E262160140
7400 BLK E 38TH ST   08-04  0224  Check Welfare E262160067
3600 BLK S KOLB RD   08-04  0112  Special Check Activity E262160040
7700 BLK E VANCOUVER PL   08-03  2038  Fights E262151314
3600 BLK S MARVIN PL   08-03  1553  Alarms E262150928
3000 BLK S MARC DR   08-02  1342  Threats E262140591
7100 BLK E 38TH ST   08-02  1201  Threats E262140476
3400 BLK S CARSON AV   08-02  0928  Suspicious Activity E262140359
7800 BLK E ROONER DR   08-02  0010  Disorderly Conduct E262140007
7400 BLK E DAVID DR   08-01  2249  Property E262131176
7300 BLK E LURLENE DR   07-31  1952  Request For 311 City Services E262121330
7300 BLK E LURLENE DR   07-31  1951  Animal Related E262121327
7400 BLK E TAMARA DR   07-31  1729  Check Welfare E262121138
7500 BLK E DAVID DR   07-31  0016  311 Atl Requests E262120018
7400 BLK E GOLF LINKS RD   07-30  1838  Check Welfare E262111209
7400 BLK E 38TH ST   07-30  1018  Red Tag Issued E262110449
3600 BLK S KOLB RD   07-29  2219  Check Welfare E262101358
7600 BLK E 45TH ST   07-29  1220  Sexual Offenses E262100604
3600 BLK S KOLB RD   07-29  1159  Request For 311 City Services E262100578
3600 BLK S KOLB RD   07-29  1156  Vehicle & Road Issues E262100571
7700 BLK E DAVID DR   07-29  0821  Suspicious Activity E262100282
7100 BLK E PORTLAND DR   07-28  1224  311 Atl Requests E262090643
3000 BLK S EDWARD AV   07-28  1211  Suspicious Activity E262090619
7200 BLK E BROOKS DR   07-27  2154  Theft E262081269
3200 BLK S GRADY AV   07-27  0726  Auto Accidents E262080242
7400 BLK E GOLF LINKS RD   07-26  2213  Fights E262071159
3300 BLK S PANTANO RD   07-26  1658  Fights E262070820
S MARC DR & E 42ND ST   07-26  0552  Vehicle & Road Issues 2607260044
7700 BLK E VANCOUVER PL   07-24  2051  Suspicious Activity E262051268
3600 BLK S PRUDENCE RD   07-24  1955  Fights E262051208
7500 BLK E KINNISON WASH LP   07-24  1919  Traffic & Motor Vehc Laws/Par E262051155
7200 BLK E STELLA RD   07-24  1001  311 Atl Requests E262050409
3600 BLK S BARROW PL   07-23  2013  Suspicious Activity E262041219
3600 BLK S KOLB RD   07-22  0156  Suspicious Activity E262030063
7400 BLK E TAMARA DR   07-21  2238  Suspicious Activity E262021221
7200 BLK E TORONTO ST   07-21  0334  Check Welfare E262020087
7200 BLK E TORONTO ST   07-21  0333  Suspicious Activity E262020086
7200 BLK E TORONTO ST   07-21  0321  Follow Up E262020080
7400 BLK E TAMARA DR   07-20  1619  311 Atl Requests E262010937
3200 BLK S CARSON AV   07-20  1527  Fraud E262010858
7600 BLK E 45TH ST   07-20  1222  Theft E262010623
7600 BLK E 45TH ST   07-20  0045  Fights E262010030
7200 BLK E TORONTO ST   07-19  1953  Follow Up E262000953
7400 BLK E GOLF LINKS RD   07-19  1912  Suspicious Activity E262000904
7400 BLK E GOLF LINKS RD   07-18  1448  Fights E261990624
7200 BLK E STELLA RD   07-18  1224  Check Welfare E261990480
7700 BLK E DAVID DR   07-17  2010  Suspicious Activity E261981250
7700 BLK E DAVID DR   07-16  1905  Suspicious Activity E261971145
7400 BLK E GOLF LINKS RD   07-16  1634  Fights E261970962
7700 BLK E DAVID DR   07-16  0930  Suspicious Activity E261970364
3400 BLK S CARSON AV   07-16  0537  Suspicious Activity E261970149
7700 BLK E DAVID DR   07-16  0303  Suspicious Activity E261970098
7300 BLK E STELLA RD   07-15  1614  Check Welfare E261961051
7100 BLK E 38TH ST   07-15  1522  Follow Up E261960973
7700 BLK E MARY DR   07-15  1144  Follow Up E261960603
7600 BLK E 42ND ST   07-15  0606  Narcotics E261960188
7500 BLK E TORONTO ST   07-14  1726  Targeted Enforcement E261951185
7500 BLK E TORONTO ST   07-14  1101  Targeted Enforcement E261950671
7200 BLK E STELLA RD   07-14  1010  Mental Health Unit E261950602
3400 BLK S CHESIN DR   07-14  0952  Theft E261950576

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report