Updated: Sunday January 18, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Campus Farm Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
4000 BLK N 1ST AV   01-17  1816  Follow Up E260170917
1000 BLK E IRWIN PL   01-17  1359  Theft E260170642
3600 BLK N CAMPBELL AV   01-17  1213  Request For 311 City Services E260170504
3600 BLK N CAMPBELL AV   01-17  1210  Animal Related E260170502
1000 BLK E KNOX DR   01-17  0938  Request For 311 City Services E260170343
800 BLK E WETMORE RD   01-17  0845  311 Atl Requests E260170295
1000 BLK E KNOX DR   01-17  0843  Fights 2601170045
800 BLK E WETMORE RD   01-17  0831  Theft 2601170075
3700 BLK N TYNDALL AV   01-17  0823  Suspicious Activity E260170277
4000 BLK N FREMONT AV   01-17  0735  Check Welfare E260170249
700 BLK E ROGER RD   01-17  0718  Suspicious Activity 2601170036
4100 BLK N 1ST AV   01-17  0608  Special Check Activity E260170197
3700 BLK N CAMPBELL AV   01-17  0441  Disorderly Conduct E260170178
4500 BLK N 1ST AV   01-17  0154  City Park Patrol E260170101
1000 BLK E KING ST   01-16  2306  Suspicious Activity E260161513
1000 BLK E IRWIN PL   01-16  2045  Suspicious Activity E260161313
1000 BLK E KNOX DR   01-16  1856  Fights E260161189
1000 BLK E KNOX DR   01-16  1850  Check Welfare 2601160273
1000 BLK E IRWIN PL   01-16  1836  Public Assist E260161165
4500 BLK N 1ST AV   01-16  1834  City Park Patrol E260161162
1000 BLK E KNOX DR   01-16  1147  Fights E260160530
4100 BLK N 1ST AV   01-16  0939  Miscellaneous/Officer 2601160047
800 BLK E PRINCE RD   01-16  0839  Public Assist E260160284
800 BLK E WETMORE RD   01-16  0830  Theft E260160276
800 BLK E WETMORE RD   01-16  0823  Theft E260160265
4500 BLK N 1ST AV   01-16  0804  Park Precision Policing E260160247
800 BLK E WETMORE RD   01-16  0755  Auto Accidents E260160238
4100 BLK N 1ST AV   01-16  0608  Special Check Activity E260160162
4100 BLK N 1ST AV   01-16  0041  Suspicious Activity E260160038
800 BLK E PRINCE RD   01-15  2335  Missing Persons 2601150240
1700 BLK E PRINCE RD   01-15  1940  Disorderly Conduct E260151291
1000 BLK E PRINCE RD   01-15  1904  Alarms E260151261
3600 BLK N CAMPBELL AV   01-15  1854  Transferred Pd Call E260151243
3600 BLK N CAMPBELL AV   01-15  1851  Disorderly Conduct E260151242
3600 BLK N CAMPBELL AV   01-15  1803  Disorderly Conduct E260151155
3700 BLK N 1ST AV   01-15  1713  Disorderly Conduct E260151084
1000 BLK E KNOX DR   01-15  1644  Fights E260151022
3900 BLK N PARK AV   01-15  1505  311 Atl Requests E260150866
3600 BLK N 1ST AVE   01-15  0722  Disorderly Conduct/Other (Tre Disorderly Conduct - Other (Trespassing) 2601150044
3600 BLK N CAMPBELL AV   01-15  0618  Disorderly Conduct E260150192
N 1ST AVE / E CALLE ARIZONA   01-15  0314  Disorderly Conduct - Other (Trespassing) 2601150023
4200 BLK N 1ST AV   01-15  0038  Alarms E260150038
3700 BLK N 1ST AV   01-14  2347  Non-Verified Alarm E260141547
1700 BLK E LIMBERLOST DR   01-14  2328  Suspicious Activity E260141533
4100 BLK N FREMONT AV   01-14  2229  Suspicious Activity E260141496
800 BLK E WETMORE RD   01-14  2204  Suspicious Activity E260141480
800 BLK E WETMORE RD   01-14  2125  Suspicious Activity E260141451
1100 BLK E SMOOT DR   01-14  2106  Fights Public Assist - Check Welfare 2601140198
4500 BLK N 1ST AV   01-14  1852  City Park Patrol E260141289
1600 BLK E ROGER RD   01-14  1812  Request For Police Death - Unknown Cause 2601140164
1600 BLK E ROGER RD   01-14  1803  Cardiac Arrest - Unc And Not E260141212
3600 BLK N MOUNTAIN AV   01-14  1636  Disorderly Conduct E260141072
1000 BLK E EASY ST   01-14  1534  Threats E260140958
1100 BLK E IRWIN PL   01-14  1515  Fights E260140926
N CAMPBELL AVE / E PRINCE RD   01-14  1423  Mva - High Risk Mech: Vs Immo Traffic Accident Property Damage - With Another 2601140118
1700 BLK E LIMBERLOST DR   01-14  1409  Check Welfare Death - Unknown Cause 2601140201
3900 BLK N CAMPBELL AV   01-14  1356  Public Assist E260140775
1600 BLK E PRINCE RD   01-14  1123  Transferred Pd Call E260140500
N 1ST AVE / E ROGER RD   01-14  0810  Narcotic Drug Laws - Possession Of Narcotic Para 2601140035
4400 BLK N 1ST AV   01-14  0757  Special Check Activity E260140215
4200 BLK N 1ST AV   01-14  0222  Unwanted Person/Trespasser E260140077
4500 BLK N 1ST AV   01-14  0114  Suspicious Activity E260140046
3800 BLK N TYNDALL AV   01-13  2314  Follow Up E260131507
1000 BLK E IRWIN PL   01-13  2228  Public Assist E260131467
3800 BLK N CAMPBELL AV   01-13  1641  Public Assist E260131060
4100 BLK N 1ST AV   01-13  1601  Suspicious Activity E260130996
4000 BLK N 1ST AV   01-13  1534  Threats 2601130160
4100 BLK N 1ST AV   01-13  1522  Missing Persons E260130919
1600 BLK E ROGER RD   01-13  1456  Vehicle & Road Issues E260130887
4200 BLK N 1ST AV   01-13  1045  Disorderly Conduct E260130483
4200 BLK N 1ST AV   01-13  0950  Public Assist E260130417
4200 BLK N 1ST AV   01-13  0944  Transferred Pd Call E260130407
4100 BLK N 1ST AV   01-13  0917  Disorderly Conduct E260130353
4100 BLK N 1ST AVE   01-13  0753  Check Welfare Offenses Against The Family - Custodial Interfer 2601130074
3700 BLK N CAMPBELL AV   01-13  0633  Non-Verified Alarm E260130164
1700 BLK E PRINCE RD   01-13  0122 W On sight Lost - Property 2601138503
3700 BLK N 1ST AV   01-12  2350  Fights E260121319
3700 BLK N 1ST AV   01-12  2350  Public Assist E260121321
4200 BLK N 1ST AV   01-12  2130  Transferred Pd Call E260121223
3700 BLK N 1ST AV   01-12  1958  Property E260121135
700 BLK E PASTIME RD   01-12  1934  Suspicious Activity E260121110
3700 BLK N 1ST AVE   01-12  1807  Fights Other Assaults - No Injury (Dv) 2601120136
4200 BLK N 1ST AV   01-12  1729  Suspicious Activity E260120955
4200 BLK N 1ST AV   01-12  1727  Suspicious Activity E260120947
N FORTUNE LP & E LIMBERLOST DR   01-12  1702  Suspicious Activity E260120905
3800 BLK N CAMPBELL AV   01-12  1252  Disorderly Conduct E260120560
3800 BLK N PARK AV   01-12  1042  Check Welfare E260120400
800 BLK E WETMORE RD   01-12  0846 W On sight Larceny - From Motor Vehicle (Except 05) 2601128504
4100 BLK N 1ST AV   01-12  0606  Special Check Activity E260120159
3700 BLK N 1ST AVE   01-12  0045  Burglary Disorderly Conduct - Other (Trespassing) 2601120009
1000 BLK E IRWIN PL   01-11  2134  Dv In Progress 2601110145
4500 BLK N 1ST AV   01-11  1827  City Park Patrol E260110860
4000 BLK N 1ST AV   01-11  1655  Assault Victim E260110762
N 1ST AV & E LIMBERLOST DR   01-11  1433  Traffic Hazard E260110613
1600 BLK E PRINCE RD   01-11  1321  Vandalism Criminal Damage - Malicious Mischief 2601110090
4000 BLK N 1ST AVE   01-11  0959  Vandalism Criminal Damage - Intentional Vandalism 2601110064
3700 BLK N 1ST AV   01-11  0821  Community Project Assignment E260110275
3600 BLK N 1ST AV   01-11  0440  Unwanted Person/Trespasser E260110176
800 BLK E WETMORE RD   01-10  2346  Dv Brewing Aggravated Assault - Domestic Violence (Dv) 2601110020
1100 BLK E LIMBERLOST DR   01-10  2130  Shots Heard E260101082

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report