Updated: Wednesday November 20, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
4100 BLK N FORTUNE LP | 11-19 | 1610 | Missing Person | E243240900 | |
900 BLK E LIMBERLOST DR | 11-19 | 1245 | Unwanted Person/Trespasser | 2411190124 | |
4400 BLK N 1ST AV | 11-19 | 0913 | Special Check Activity | E243240338 | |
4500 BLK N 1ST AV | 11-18 | 2026 | City Park Patrol | E243231142 | |
3700 BLK N TYNDALL AV | 11-18 | 1943 | Unknown Trouble | 2411180190 | |
1700 BLK E PRINCE RD | 11-18 | 1645 | Evidence | E243230886 | |
4200 BLK NORTH CAMPBELL AVENUE | 11-18 | 1510 W | On sight | Lost - Property | 2411188529 |
800 BLK E WETMORE RD | 11-18 | 1336 | Crisis Assist | E243230643 | |
4400 BLK N 1ST AV | 11-18 | 0938 | Special Check Activity | E243230353 | |
4200 BLK N 1ST AV | 11-18 | 0428 | Special Check Activity | E243230115 | |
1100 BLK E LIMBERLOST DR | 11-18 | 0131 | Fight-Weapons Involved | E243230056 | |
4500 BLK N 1ST AV | 11-18 | 0035 | Unwanted Person/Trespasser | E243230028 | |
4200 BLK N 1ST AV | 11-18 | 0027 | Unwanted Person/Trespasser | E243230018 | |
4200 BLK N 1ST AV | 11-17 | 2314 | Video/Audio Alarm | E243221191 | |
800 BLK E WETMORE RD | 11-17 | 1711 | Flag Down | E243220817 | |
800 BLK E WETMORE RD | 11-17 | 1611 | Accident W/Poss Impairment | 2411170124 | |
4400 BLK N 1ST AV | 11-17 | 0623 | Special Check Activity | E243220273 | |
900 BLK E KING ST | 11-17 | 0446 | Threats | E243220233 | |
800 BLK E WETMORE RD | 11-17 | 0121 | Check Welfare | E243220116 | |
800 BLK E WETMORE RD | 11-17 | 0116 | Fight In Progress | E243220111 | |
4000 BLK N 1ST AV | 11-16 | 1954 | Non-Verified Alarm | E243211091 | |
900 BLK E PASTIME RD | 11-16 | 1346 | Vandalism | E243210612 | |
4400 BLK N 1ST AV | 11-16 | 1321 | Special Check Activity | E243210585 | |
3700 BLK N CAMPBELL AV | 11-16 | 0925 | Attempted Grand Theft Auto | 2411160045 | |
3700 BLK N CAMPBELL AV | 11-16 | 0352 | Suspicious Activity | E243210159 | |
3600 BLK N CAMPBELL AV | 11-16 | 0036 | Unwanted Person/Trespasser | E243210033 | |
4100 BLK N 1ST AV | 11-16 | 0006 | Indecent Exposure | E243210003 | |
4200 BLK N 1ST AV | 11-15 | 2218 | Video/Audio Alarm | E243201403 | |
1600 BLK EAST PRINCE ROAD | 11-15 | 2102 | Dv Parties Separated | Assault - Minor Injury (Dv) | 2411160136 |
3700 BLK N 1ST AV | 11-15 | 1704 | Dv Brewing | E243201010 | |
4100 BLK NORTH 1ST AVENUE | 11-15 | 1613 | Armed Robbery Or By Force | Larceny - Shoplifting | 2411150171 |
700 BLK E PASTIME RD | 11-15 | 1455 | Sexual Offense Callback | E243200804 | |
800 BLK E WETMORE RD | 11-15 | 1226 | Argument | E243200593 | |
4000 BLK NORTH PARK AVENUE | 11-15 | 1130 | Dv Brewing | Court Order - Order Of Protection | 2411150096 |
3700 BLK N PARK AV | 11-15 | 0752 | Illegal Parking | E243200235 | |
4500 BLK N 1ST AV | 11-15 | 0634 | City Park Patrol | E243200172 | |
4400 BLK N 1ST AV | 11-15 | 0143 | Special Check Activity | E243200058 | |
4200 BLK N 1ST AV | 11-14 | 2209 | Unwanted Person/Trespasser | E243191381 | |
1400 BLK E ALLEN RD | 11-14 | 1330 | Neighborhood Preservation/Jun | E243190702 | |
4400 BLK N 1ST AV | 11-14 | 0932 | Special Check Activity | E243190371 | |
800 BLK E JOAN PL | 11-14 | 0924 | Unwanted Person/Trespasser | E243190360 | |
700 BLK EAST WETMORE ROAD | 11-14 | 0733 | Property Theft | Larceny - From Buildings Open To The Public | 2411140054 |
4400 BLK N 1ST AV | 11-14 | 0506 | Special Check Activity | E243190114 | |
4200 BLK N 1ST AV | 11-13 | 2307 | Unwanted Person/Trespasser | E243181351 | |
800 BLK E WETMORE RD | 11-13 | 1803 | Accident Callback | E243181055 | |
4300 BLK NORTH 1ST AVENUE | 11-13 | 0805 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession Of Narcotic Para | 2411130045 |
1600 BLK E PRINCE RD | 11-13 | 0546 | Suspicious Activity | E243180124 | |
800 BLK EAST WETMORE ROAD | 11-12 | 2103 | Stolen Plate | Larceny - From Motor Vehicle (Except 05) | 2411120252 |
E LIMBERLOST DR & N CAMPBELL AV | 11-12 | 1848 | Mva - High-Risk: Unc/Resp Dis | 2411120241 | |
N CAMPBELL AV & E LIMBERLOST DR | 11-12 | 1847 | Unknown Injuries | E243171249 | |
3700 BLK NORTH CAMPBELL AVENUE | 11-12 | 1814 | Dv Brewing | Disorderly Conduct - Disturbing The Peace | 2411120261 |
800 BLK E WETMORE RD | 11-12 | 1746 | Dv Brewing | E243171180 | |
1600 BLK E ROGER RD | 11-12 | 1737 | 311 Atl Requests | E243171172 | |
3800 BLK N VINE AV | 11-12 | 1649 | Person Slumped Over | 2411120222 | |
1100 BLK E LIMBERLOST DR | 11-12 | 1609 | Theft Callback | E243171035 | |
4200 BLK NORTH 1ST AVENUE | 11-12 | 1459 W | On sight | Other Offenses - Other Misdemeanors | 2411128531 |
4000 BLK NORTH 1ST AVENUE | 11-12 | 1451 | Assault Victim | Disorderly Conduct - Disturbing The Peace | 2411130004 |
3600 BLK N CAMPBELL AV | 11-12 | 0751 | Suspicious Activity | E243170244 | |
800 BLK E WETMORE RD | 11-11 | 1827 | Dv Brewing | E243161189 | |
800 BLK EAST WETMORE ROAD | 11-11 | 1314 W | On sight | Criminal Damage - Intentional Vandalism | 2411118516 |
3700 BLK N CAMPBELL AV | 11-11 | 1248 | Threat Callback | E243160741 | |
3700 BLK N CAMPBELL AV | 11-11 | 1224 | Dv Brewing | E243160706 | |
3600 BLK NORTH TYNDALL AVENUE | 11-11 | 1012 | Found - Property | 2411110088 | |
800 BLK E WETMORE RD | 11-11 | 0950 | Gta Located/Returned | E243160448 | |
800 BLK EAST WETMORE ROAD | 11-11 | 0918 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2411110077 |
800 BLK E WETMORE RD | 11-11 | 0846 | Suspicious Activity | E243160366 | |
4500 BLK N 1ST AV | 11-10 | 2156 | Park Popp | E243151086 | |
3700 BLK N CAMPBELL AV | 11-10 | 2144 | Dv In Progress | E243151076 | |
1600 BLK E PRINCE RD | 11-10 | 2003 | Shots Heard | E243150993 | |
1600 BLK E PRINCE RD | 11-10 | 1910 | Shots Heard | E243150928 | |
3700 BLK NORTH 1ST AVENUE | 11-10 | 1049 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2411100105 |
4500 BLK N 1ST AV | 11-10 | 1030 | City Park Patrol | E243150416 | |
4200 BLK N 1ST AV | 11-10 | 0208 | Video/Audio Alarm | E243150106 | |
1800 BLK E ALLEN RD | 11-09 | 2147 | Fight-Weapons Involved | E243141241 | |
4300 BLK N 1ST AV | 11-09 | 2124 | Unwanted Person/Trespasser | E243141220 | |
1100 BLK E LIMBERLOST DR | 11-09 | 1943 | Followup Callback | E243141095 | |
700 BLK E WETMORE RD | 11-09 | 1420 | Threats | E243140765 | |
700 BLK E WETMORE RD | 11-09 | 1410 | Unwanted Person/Trespasser | E243140754 | |
800 BLK EAST WETMORE ROAD | 11-09 | 1340 | Vandalism | Criminal Damage - Intentional Vandalism | 2411090091 |
4100 BLK N FORTUNE LP | 11-09 | 1254 | Check Welfare | E243140649 | |
800 BLK EAST WETMORE ROAD | 11-09 | 0945 | Attempted Grand Theft Auto | Criminal Damage - Malicious Mischief | 2411090055 |
800 BLK EAST WETMORE ROAD | 11-09 | 0846 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession Of Narcotic Para | 2411090048 |
800 BLK EAST WETMORE ROAD | 11-09 | 0250 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2411090025 |
1700 BLK EAST PRINCE ROAD | 11-08 | 1811 | Aggravated Assault | Other Offenses - Other Misdemeanors | 2411080200 |
1300 BLK E ALLEN RD | 11-08 | 1736 | Dv Parties Separated | E243131033 | |
3600 BLK NORTH CREST RANCH DRIVE | 11-08 | 1654 W | On sight | Larceny - Bicycles | 2411088537 |
900 BLK E ELLIS ST | 11-08 | 1652 | Dv Parties Separated | 2411090115 | |
800 BLK EAST WETMORE ROAD | 11-08 | 1640 W | On sight | Larceny - Bicycles | 2411088536 |
1100 BLK EAST LIMBERLOST DRIVE | 11-08 | 1629 W | On sight | Offenses Against The Family - Custodial Interfer | 2411088535 |
4000 BLK N 1ST AV | 11-08 | 1525 | Illegal Parking | E243130818 | |
1600 BLK EAST PRINCE ROAD | 11-08 | 1503 | Abuse/Neglect | Public Assist - Check Welfare | 2411080155 |
3700 BLK NORTH TYNDALL AVENUE | 11-08 | 1326 W | On sight | Civil Matter - Other | 2411088522 |
4200 BLK NORTH 1ST AVENUE | 11-08 | 1252 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2411088520 |
4200 BLK NORTH 1ST AVENUE | 11-08 | 1041 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2411080070 |
800 BLK EAST WETMORE ROAD | 11-08 | 1029 | Attempted Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2411080092 |
4000 BLK N 1ST AV | 11-08 | 0826 | Special Check Activity | E243130276 | |
4400 BLK N 1ST AV | 11-08 | 0806 | Special Check Activity | E243130255 | |
4500 BLK N 1ST AV | 11-08 | 0644 | City Park Patrol | E243130172 | |
700 BLK EAST ROGER ROAD | 11-08 | 0243 | Stalker | Other Offenses - Stalking | 2411080019 |
3900 BLK N CAMPBELL AV | 11-07 | 1947 | Check Welfare | E243121154 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |