Updated: Wednesday September 3, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
2700 BLK N CAMPBELL AV | 09-02 | 1608 | Unwanted Person/Trespasser | E252451102 | |
2400 BLK N CAMPBELL AV | 09-02 | 1248 | Person Slumped Over | 2509020137 | |
E COPPER ST & N NORRIS AV | 09-02 | 1213 | Request For 311 City Services | E252450713 | |
E COPPER ST & N NORRIS AV | 09-02 | 1213 | Request For 311 City Services | E252450711 | |
E COPPER ST & N NORRIS AV | 09-02 | 1213 | Traffic Hazard | E252450712 | |
E COPPER ST & N NORRIS AV | 09-02 | 1212 | Traffic Hazard | 2509020121 | |
E COPPER ST & N NORRIS AV | 09-02 | 1210 | Traffic Hazard | E252450705 | |
2400 BLK E GRANT RD | 09-02 | 0911 | Field Interview/Veh Occ | E252450421 | |
2600 BLK N CAMPBELL AV | 09-02 | 0847 | Property Theft | E252450390 | |
N CAMPBELL AV & E WATER ST | 09-01 | 2139 | Argument | E252441204 | |
2000 BLK E GRANT RD | 09-01 | 1648 | Unwanted Person/Trespasser | E252440864 | |
1900 BLK E SILVER ST | 09-01 | 1345 | Open Door/Window | E252440664 | |
N TUCSON BL & E GLENN ST | 09-01 | 0942 | Request For 311 City Services | E252440385 | |
N TUCSON BL & E GLENN ST | 09-01 | 0805 | Traffic Light Malfunction | E252440298 | |
2400 BLK N CAMPBELL AV | 09-01 | 0310 | Cardiac Arrest - Unc And Not | E252440134 | |
E GLENN ST & N TUCSON BL | 09-01 | 0019 | Request For 311 City Services | E252440014 | |
2400 BLK E GLENN ST | 08-31 | 1459 | Argument | 2508310114 | |
2400 BLK E GLENN ST | 08-31 | 1028 | Unknown Trouble | E252430494 | |
E GLENN ST & N CAMPBELL AV | 08-29 | 1748 | Accident Callback | E252411075 | |
2000 BLK E GRANT RD | 08-28 | 0737 | Suspicious Activity | E252400268 | |
E MITCHELL ST & N CAMPBELL AV | 08-27 | 2255 | Mva - Acn | E252391451 | |
2500 BLK N TUCSON BL | 08-27 | 1105 | Special Check Activity | E252390538 | |
N CAMPBELL AV & E GLENN ST | 08-27 | 0530 | Mva - High Risk Mech: Vs Immo | E252390149 | |
2300 BLK E WATER ST | 08-25 | 2136 | Dv Brewing | E252371434 | |
2000 BLK E CALLE ALTA VIS | 08-23 | 0938 | Animal Bites - Dog | 2508230084 | |
2500 BLK N TUCSON BL | 08-22 | 1834 | Non-Verified Alarm | E252341233 | |
2600 BLK N CAMPBELL AV | 08-22 | 1705 | Non-Verified Alarm | E252341123 | |
2700 BLK N NORRIS AVE | 08-22 | 1601 | Disorderly Conduct - Disturbing The Peace | 2508220182 | |
2600 BLK N WILSON AVE | 08-21 | 1558 W | On sight | Larceny - Motor Vehicle Parts/Accessories | 2508218523 |
2200 BLK E GRANT RD | 08-21 | 0114 | Burglary In Progess | Criminal Damage - Intentional Vandalism (Dv) | 2508210007 |
2000 BLK E GRANT RD | 08-20 | 1818 | Argument | E252321227 | |
2200 BLK E TOWNER ST | 08-20 | 1625 | Burglary | Burglary - No Force | 2508200185 |
2400 BLK E GLENN ST | 08-19 | 2232 | Dv Brewing | Larceny - From Residence | 2508200035 |
2400 BLK N CAMPBELL AV | 08-19 | 1646 | Cardiac Arrest - Unc And Not | E252311111 | |
2300 BLK E COPPER ST | 08-19 | 1551 | Non-Verified Alarm | E252311039 | |
1900 BLK E SPRING ST | 08-19 | 1442 | Frauds - Defrauding | 2508190163 | |
2300 BLK E GRANT RD | 08-17 | 0957 | Non-Verified Alarm | E252290394 | |
2600 BLK N CAMPBELL AV | 08-16 | 2016 | Non-Verified Alarm | E252281221 | |
2600 BLK N CAMPBELL AV | 08-16 | 1636 | Non-Verified Alarm | E252280897 | |
2400 BLK N TUCSON BL | 08-12 | 0420 | Unwanted Person/Trespasser | E252240119 | |
2700 BLK N CAMPBELL AV | 08-09 | 1255 | Unwanted Person/Trespasser | E252210577 | |
2700 BLK N PLUMER AV | 08-08 | 1246 | Tfd Code 84 | E252200619 | |
2200 BLK E GLENN ST | 08-08 | 1243 | Request For Police | Disorderly Conduct - Disturbing The Peace (Dv) | 2508080159 |
2200 BLK E GLENN ST | 08-08 | 1214 | Dv Brewing | E252200574 | |
2400 BLK N CAMPBELL AVE | 08-07 | 1928 W | On sight | Criminal Damage - Intentional Vandalism | 2508078539 |
E GLENN ST & N CAMPBELL AV | 08-07 | 1533 | Argument | E252191001 | |
2200 BLK E GLENN ST | 08-06 | 0345 | Fraud/Property Callback | E252180083 | |
2600 BLK N CAMPBELL AV | 08-05 | 1948 | Non-Verified Alarm | E252171291 | |
2400 BLK N TUCSON BLVD | 08-05 | 1100 | Property Theft | Larceny - All Other | 2508050134 |
2200 BLK E WATER ST | 08-04 | 2241 | Person Slumped Over | E252161398 | |
E GRANT RD / N TUCSON BLVD | 08-04 | 1639 | Mva - Injury Accident: Injury | Traffic Accident Injury - With Another Motor Veh | 2508040155 |
2500 BLK N CAMPBELL AV | 08-04 | 1527 | 311 Atl Requests | E252160848 | |
2500 BLK N CAMPBELL AV | 08-04 | 1526 | Accident Callback | E252160843 | |
2300 BLK E GRANT RD | 08-04 | 0853 | Non-Verified Alarm | E252160346 | |
2400 BLK N TUCSON BL | 08-03 | 1547 | Unwanted Person/Trespasser | E252150754 | |
N TUCSON BL & E GLENN ST | 08-03 | 1033 | Impaired Driver | E252150430 | |
2400 BLK E GLENN ST | 08-03 | 1033 | Assault Victim | Other Assaults - No Injury | 2508030154 |
N TUCSON BL & E GLENN ST | 08-03 | 1033 | Request For 311 City Services | E252150432 | |
E GLENN ST & N TUCSON BL | 08-03 | 1010 | Check Welfare | E252150401 | |
2400 BLK E GLENN ST | 08-02 | 1103 | Abuse/Neglect | Sex Offenses - Other (Adultery Incest Statutory | 2508020085 |
2400 BLK E GLENN ST | 08-02 | 0802 | Fight-Weapons Involved | Aggravated Assault - Domestic Violence (Dv) | 2508020062 |
2400 BLK E GLENN ST | 08-02 | 0738 | Check Welfare Mental Health | E252140312 | |
E GLENN ST & N CAMPBELL AV | 08-01 | 1142 | Mva - Injury Accident: Injury | E252130573 | |
E GLENN ST & N CAMPBELL AV | 08-01 | 1141 | Mva - Injury Accident: Injury | E252130572 | |
1900 BLK E GRANT RD | 07-31 | 1624 | Property Theft | E252120976 | |
N CAMPBELL AV & E GLENN ST | 07-31 | 0854 | Cruelty To Animals | E252120376 | |
N CAMPBELL AV & E GLENN ST | 07-30 | 1030 | Traffic Hazard | E252110429 | |
2400 BLK E GRANT RD | 07-30 | 0845 | Property Theft | Criminal Damage - Malicious Mischief | 2507300066 |
2200 BLK E SPRING ST | 07-28 | 1336 | Duress/Panic Alarm | E252090692 | |
E GLENN ST & N CAMPBELL AV | 07-26 | 0957 | Traffic Hazard | E252070352 | |
2400 BLK E GRANT RD | 07-26 | 0012 | Open Door/Window | E252070010 | |
2400 BLK NORTH TUCSON BOULEVARD | 07-24 | 1718 | Health Welfare Morals | Public Assist - Check Welfare | 2507240232 |
1900 BLK E SPRING ST | 07-24 | 0839 | Preserve The Peace | E252050378 | |
1900 BLK E SPRING ST | 07-23 | 1342 | Preserve The Peace | E252040737 | |
E GLENN ST & N CAMPBELL AV | 07-21 | 1717 | Officer Safety | E252021066 | |
2400 BLK NORTH TUCSON BOULEVARD | 07-21 | 1255 | Theft In Progress | Criminal Damage - Intentional Vandalism | 2507210121 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |