Updated: Monday February 23, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Campbell-Grant Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2700 BLK N PLUMER AV   02-22  2002  Follow Up E260531094
2700 BLK N PLUMER AV   02-22  1945  Public Assist E260531077
2200 BLK E SPRING ST   02-22  1927  Disorderly Conduct E260531049
2500 BLK N TUCSON BL   02-22  0031  Fights E260530041
2500 BLK N TUCSON BL   02-22  0029  Suspicious Activity E260530038
2300 BLK E WATER ST   02-22  0015  Suspicious Activity E260530025
2400 BLK E WATER ST   02-21  1348  Suspicious Activity E260520629
2600 BLK N WILLOW AV   02-20  1307  Check Welfare E260510649
2400 BLK E WATER ST   02-20  0956  Suspicious Activity E260510375
N TUCSON BL & E GLENN ST   02-19  1458  Suspicious Activity E260500742
2400 BLK E GRANT RD   02-19  1312  Suspicious Activity E260500610
2500 BLK N TUCSON BL   02-19  1050  Suspicious Activity E260500423
2300 BLK E WATER ST   02-19  0943  Property E260500332
2400 BLK E WATER ST   02-18  0821  Suspicious Activity E260490252
2600 BLK N CAMPBELL AVE   02-17  1611  Agency Assist Mental Health - Transported To Treatment Facilit 2602170184
2100 BLK E SILVER ST   02-16  1830  Disorderly Conduct E260471027
2400 BLK N CAMPBELL AV   02-16  1210  Disorderly Conduct E260470545
2500 BLK N TUCSON BL   02-16  1000  Fights E260470387
2700 BLK N CAMPBELL AV   02-14  1211  Suspicious Activity E260450536
2600 BLK N CAMPBELL AV   02-13  1154  Transferred Pd Call E260440523
2400 BLK E WATER ST   02-12  1017  Suspicious Activity E260430459
2400 BLK E WATER ST   02-12  0828  Suspicious Activity E260430306
N CAMPBELL AV & E GLENN ST   02-10  2144  Threats E260411474
N CAMPBELL AV & E GLENN ST   02-10  2136  Transferred Pd Call E260411467
2400 BLK E GLENN ST   02-10  1417  Public Assist E260410832
E GLENN ST & N CAMPBELL AV   02-10  1256  Public Assist E260410710
2400 BLK E WATER ST   02-10  1133  Suspicious Activity E260410566
2400 BLK E WATER ST   02-10  1132  Suspicious Activity E260410565
2400 BLK E WATER ST   02-10  1131  Suspicious Activity E260410563
2500 BLK N TUCSON BL   02-09  2312  Suspicious Activity E260401498
2600 BLK N CAMPBELL AV   02-09  1255  Suspicious Activity E260400700
2500 BLK N TUCSON BL   02-09  1039  Suspicious Activity E260400504
1900 BLK E SPRING ST   02-08  2001  Sexual Offenses Sex Offenses - Child Molesting 2602090006
2200 BLK E GLENN ST   02-08  1821  Fights E260390899
2400 BLK E GRANT RD   02-08  1558  Suspicious Activity E260390721
2200 BLK E GLENN ST   02-08  1526  Disorderly Conduct E260390679
2500 BLK N TUCSON BL   02-08  0611  Fights E260390205
2200 BLK E COPPER ST   02-08  0016  Disorderly Conduct E260390015
1900 BLK E GRANT RD   02-07  1747  Suspicious Activity E260380925
1900 BLK E GRANT RD   02-07  1745  Suspicious Activity E260380923
1900 BLK E GRANT RD   02-07  1742  Suspicious Activity E260380919
2600 BLK N WILLOW AV   02-06  2256  Transferred Pd Call E260371440
2600 BLK N WILLOW AVE   02-06  2244  Disorderly Conduct Disorderly Conduct - Red Tag Issued 2602060238
2200 BLK E GRANT RD   02-06  1953  Suspicious Activity E260371216
2000 BLK E CONNER STRA   02-06  0836  Suspicious Activty - Other 2602060047
2600 BLK N WILLOW AV   02-05  2353  Disorderly Conduct E260361561
2100 BLK E MITCHELL ST   02-05  1705  Suspicious Activity E260361135
2000 BLK E CONNER SV   02-05  1401  Follow Up E260360842
2000 BLK E CONNER SV   02-04  0858  Theft E260350352
1900 BLK E SPRING ST   02-01  1850  Disorderly Conduct E260321002
2700 BLK N CAMPBELL AV   01-31  1631  Non-Verified Alarm E260310876
2300 BLK E WATER ST   01-31  1514  Check Welfare E260310777
2200 BLK E GLENN ST   01-30  1208  Suspicious Activity E260300600
2400 BLK E WATER ST   01-30  1144  Suspicious Activity E260300564
2700 BLK N CAMPBELL AV   01-29  1405  Suspicious Activity E260290816
2300 BLK E WATER ST   01-29  1141  Transferred Pd Call E260290572
2500 BLK N TUCSON BL   01-29  0844  Suspicious Activity E260290312
2300 BLK E WATER ST   01-28  1920  Threats E260281351
E GLENN ST & N TUCSON BL   01-28  1800  Fights E260281212
2200 BLK E SPRING ST   01-28  0343  Fights E260280115
2400 BLK E WATER ST   01-28  0021  Public Assist E260280016
N CAMPBELL AV & E GLENN ST   01-27  2237  Vehicle & Road Issues E260271502
2500 BLK N TUCSON BL   01-27  1951  Suspicious Activity E260271345
2300 BLK E COPPER ST   01-27  1839  Alarms E260271244
2400 BLK N CAMPBELL AVE   01-27  1004 W On sight Traffic Accident Property Damage - With Another 2601278511
N TUCSON BLVD / E GRANT RD   01-26  1913  Auto Accidents Traffic Accident Injury - With Another Motor Veh 2601260177
2400 BLK N CAMPBELL AV   01-26  1626  Auto Accidents E260261009
2400 BLK E WATER ST   01-26  1559  Auto Accidents E260260972
2500 BLK N TUCSON BL   01-25  0943  Suspicious Activity E260250361
2400 BLK E WATER ST   01-24  0815  Suspicious Activity E260240271
2100 BLK E SILVER ST   01-24  0244  Disorderly Conduct E260240113
2400 BLK E GRANT RD   01-23  2338  Check Welfare E260231400
2400 BLK E GLENN ST   01-23  1923  Suspicious Activity E260231123
2700 BLK N PLUMER AV   01-23  1628  Threats E260230905
1900 BLK E COPPER ST   01-23  1526  Sexual Offenses E260230813
E GRANT RD / N TUCSON BLVD   01-23  0412  Flag Down Larceny - Shoplifting 2601230020
E GLENN ST & N CAMPBELL AV   01-22  1739  Vehicle & Road Issues E260221075
1900 BLK E GRANT RD   01-22  0606  Alarms E260220151
2300 BLK E WATER ST   01-21  2344  Public Assist E260211450
N CAMPBELL AV & E GLENN ST   01-21  1428  Auto Accidents E260210758
2100 BLK E SILVER ST   01-20  2116  Disorderly Conduct E260201267
N CAMPBELL AV & E GLENN ST   01-19  2030  Theft E260191121
2300 BLK E WATER ST   01-19  0010  Fights Disorderly Conduct - Disturbing The Peace (Dv) 2601190006
2300 BLK E WATER ST   01-19  0008  Transferred Pd Call E260190004
E GRANT RD / N TUCSON BLVD   01-18  2055  Violations Of Traffic And Motor Vehicles Laws - 2601180152
2100 BLK E SPRING ST   01-18  0841  Non-Verified Alarm E260180309
2300 BLK E WATER ST   01-18  0132  Fights Disorderly Conduct - Family Fight 2601180017
2300 BLK E WATER ST   01-16  0150  Fights Aggravated Assault - Domestic Violence (Dv) 2601160012
2300 BLK E WATER ST   01-16  0150  Crime Scene Unit Event E260160077
2700 BLK N PLUMER AV   01-15  2350  Suspicious Activity E260151517
2600 BLK N NORRIS AV   01-15  2350  Suspicious Activity E260151516
2400 BLK E GLENN ST   01-15  2347  Suspicious Activity E260151512
E GLENN ST & N TUCSON BL   01-15  2343  Suspicious Activity E260151506
2000 BLK E WATER ST   01-15  1806  Disorderly Conduct E260151165
2400 BLK E WATER ST   01-14  1158  Public Assist E260140543
2200 BLK E SILVER ST   01-14  0724  Alarms E260140187
2200 BLK E GRANT RD   01-13  2334  Suspicious Activity E260131514
2500 BLK N TUCSON BL   01-13  2019  Fights E260131346
E GRANT RD / N TUCSON BLVD   01-13  1155  Miscellaneous/Officer Miscellaneous - Officer 2601130087
2200 BLK E GRANT RD   01-12  1342  Public Assist E260120631

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report