Updated: Wednesday May 20, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Bronx Park Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2300 BLK N ORACLE RD   05-19  1700  Business Popp E261391059
N STONE AV & E DRACHMAN ST   05-19  1413  Auto Accidents E261390821
2300 BLK N ORACLE RD   05-19  1230  Business Popp E261390678
1100 BLK N 11TH AV   05-19  0932  Agency Assist E261390435
2300 BLK N ORACLE RD   05-19  0800  Business Popp E261390274
1900 BLK N STONE AV   05-18  2355  Alarms E261381476
N 11TH AV & W GRANT RD   05-18  1810  Stalled Vehicle E261381136
2300 BLK N ORACLE RD   05-18  1700  Business Popp E261381018
300 BLK W GRANT RD   05-18  1528  Fights E261380885
200 BLK W SPEEDWAY BL   05-18  1319  Field Interview E261380699
2300 BLK N ORACLE RD   05-18  1230  Business Popp E261380631
2300 BLK N ORACLE RD   05-18  0800  Business Popp E261380272
200 BLK W LESTER ST   05-17  1742  Suspicious Activity E261370856
2300 BLK N ORACLE RD   05-17  1700  Business Popp 2605170156
2300 BLK N ORACLE RD   05-17  1230  Business Popp E261370539
2300 BLK N ORACLE RD   05-17  0800  Business Popp E261370315
2000 BLK N ORACLE RD   05-17  0243  Check Welfare E261370155
W GRANT RD & N 11TH AV   05-17  0036  Bicycle Traffic E261370042
2300 BLK N ORACLE RD   05-16  1700  Business Popp E261360778
2300 BLK N ORACLE RD   05-16  1230  Business Popp E261360530
300 BLK W VENTURA ST   05-16  0950  Public Assist E261360381
2300 BLK N ORACLE RD   05-16  0800  Business Popp E261360299
300 BLK W SPEEDWAY BL   05-16  0111  Narcotics E261360051
300 BLK WEST FLORES STREET   05-15  2105  Check Welfare Offenses Against The Family - Neglect 2605150223
1400 BLK N ORACLE RD TUC502: @GATEWAY APARTMENTS   05-15  2018  Fights Disorderly Conduct - Disturbing The Peace 2605150251
2300 BLK N ORACLE RD   05-15  1700  Business Popp E261351022
2300 BLK N ORACLE RD   05-15  1230  Business Popp E261350612
2300 BLK N ORACLE RD   05-15  0800  Business Popp E261350255
200 BLK W SAHUARO ST   05-14  1801  Od/Poison - Intentional Overd E261341076
2300 BLK N ORACLE RD   05-14  1700  Business Popp E261340996
2300 BLK N ORACLE RD   05-14  1230  Business Popp E261340606
W GRANT RD / N 11TH AVE   05-14  1217  Field Interview/Veh Occ Narcotic Drug Laws - Possession Of Narcotic Para 2605140101
2300 BLK N ORACLE RD   05-14  0800  Business Popp E261340260
300 BLK W VENTURA ST   05-13  1743  Od/Poison - Intentional Overd E261331109
2300 BLK N ORACLE RD   05-13  1700  Business Popp E261331041
2300 BLK N ORACLE RD   05-13  1230  Business Popp E261330609
2300 BLK N ORACLE RD   05-13  0800  Business Popp E261330251
2300 BLK N ORACLE RD   05-12  1700  Business Popp E261320970
200 BLK W SAHUARO ST   05-12  1316  Mental Health Unit E261320649
2300 BLK N ORACLE RD   05-12  1230  Business Popp E261320591
300 BLK W LEE ST   05-12  0907  Follow Up E261320340
2300 BLK N ORACLE RD   05-12  0800  Business Popp E261320249
1100 BLK N 11TH AV   05-11  1714  Field Interview/Veh Occ E261310938
2300 BLK N ORACLE RD   05-11  1700  Business Popp E261310922
W SPEEDWAY BL & N 10TH AV   05-11  1303  Mva - Injury Accident: Injury E261310610
W SPEEDWAY BL & N 10TH AV   05-11  1302  Flag Down E261310606
2300 BLK N ORACLE RD   05-11  1230  Business Popp E261310564
0 W LESTER ST   05-11  0927  Fraud 2605180034
2300 BLK N ORACLE RD   05-11  0800  Business Popp E261310246
2300 BLK N ORACLE RD   05-10  1700  Business Popp E261300785
2300 BLK N ORACLE RD   05-10  1230  Business Popp E261300545
2300 BLK N ORACLE RD   05-10  0800  Business Popp E261300307
2100 BLK NORTH ORACLE ROAD   05-10  0548  Larceny - All Other 2605100049
1200 BLK N STONE AV   05-10  0222  Agency Assist E261300140
1300 BLK N STONE AV   05-09  2123  Theft E261291201
2300 BLK N ORACLE RD   05-09  1700  Business Popp E261290895
2300 BLK N ORACLE RD   05-09  1230  Business Popp E261290600
W HELEN ST & N 11TH AV   05-09  1221  Request For 311 City Services E261290587
2300 BLK N ORACLE RD   05-09  0800  Business Popp E261290323
1400 BLK N ORACLE RD   05-08  2107  Disorderly Conduct E261281358
200 BLK W SAHUARO ST   05-08  1928  Check Welfare E261281200
1400 BLK N ORACLE RD   05-08  1800  Narcotics E261281052
2300 BLK N ORACLE RD   05-08  1700  Business Popp E261280934
2300 BLK N ORACLE RD   05-08  1230  Business Popp E261280520
2300 BLK N ORACLE RD   05-08  0800  Business Popp E261280229
1400 BLK N ORACLE RD   05-08  0452  Fights E261280125
2000 BLK NORTH ORACLE ROAD   05-08  0338  Cardiac Arrest - Unc And Not Death - Unknown Cause 2605080026
2000 BLK N ORACLE RD   05-08  0338  Crime Scene Unit Event E261280104
200 BLK W DRACHMAN ST   05-07  1946  Non-Verified Alarm E261271188
100 BLK W RILLITO ST   05-07  1908  Check Welfare E261271133
100 BLK W RILLITO ST   05-07  1904  Suspicious Activity E261271131
2300 BLK N ORACLE RD   05-07  1700  Business Popp E261270963
2300 BLK NORTH ORACLE ROAD   05-07  1244  Sexual Offenses Sex Offenses - Exposure-Masturbation 2605070121
2300 BLK N ORACLE RD   05-07  1230  Business Popp E261270589
2300 BLK N ORACLE RD   05-07  0800  Business Popp E261270221
1400 BLK N ORACLE RD   05-07  0614  Threats E261270137
1400 BLK N ORACLE RD   05-07  0601  Fraud E261270127
2300 BLK N ORACLE RD   05-06  1700  Business Popp E261261027
E DRACHMAN ST & N STONE AV   05-06  1602  Vehicle & Road Issues E261260945
2300 BLK N ORACLE RD   05-06  1230  Business Popp E261260661
2300 BLK NORTH ORACLE ROAD   05-06  0859  Larceny - All Other 2605060049
2300 BLK N ORACLE RD   05-06  0800  Business Popp E261260252
1400 BLK N ORACLE RD   05-06  0338  Check Welfare E261260122
W SPEEDWAY BLVD / N MAIN AVE   05-06  0241  Vehicle & Road Issues Violations Of Traffic And Motor Vehicles Laws - 2605140119
200 BLK W ADAMS ST   05-05  2123  Suspicious Activity E261251343
W ADAMS ST & N 9TH AV   05-05  1937  Vehicle & Road Issues E261251174
1400 BLK N ORACLE RD   05-05  1904  Suspicious Activity E261251128
N STONE AVE / E RILLITO ST   05-05  1739  Weapons - Other 2605050158
2300 BLK N ORACLE RD   05-05  1700  Business Popp E261250986
2300 BLK N ORACLE RD   05-05  1230  Business Popp E261250587
2300 BLK N ORACLE RD   05-05  0800  Business Popp E261250234
200 BLK WEST SAHUARO STREET   05-05  0732  Mental Health Unit Mental Health - Transported To Treatment Facilit 2605050042
300 BLK W VENTURA ST   05-05  0037  Od/Poison - Intentional Overd E261250017
1400 BLK N ORACLE RD   05-04  2129  Disorderly Conduct E261241247
2300 BLK N ORACLE RD   05-04  1700  Business Popp E261240984
100 BLK W GRANT RD   05-04  1604  Request For 311 City Services E261240904
100 BLK W GRANT RD   05-04  1603  Theft E261240902
2300 BLK N ORACLE RD   05-04  1446  Field Interview 2605040129
2300 BLK N ORACLE RD   05-04  1230  Business Popp E261240598
1300 BLK N STONE AV   05-04  0952  Threats E261240392

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report