Updated: Wednesday November 20, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
200 BLK W VENTURA ST | 11-19 | 1653 | Request For 311 City Services | E243240973 | |
200 BLK W VENTURA ST | 11-19 | 1625 | Request For Police | 2411190194 | |
2300 BLK N ORACLE RD | 11-19 | 1234 | Special Check Activity | 2411190114 | |
N STONE AVE / E GRANT RD | 11-18 | 1716 | Flag Down | Narcotic Drug Laws - Possession Of Narcotic Para | 2411180167 |
1400 BLK N ORACLE RD | 11-18 | 1655 | Unwanted Person/Trespasser | E243230901 | |
2300 BLK N ORACLE RD | 11-17 | 1855 | Field Interview/Veh Occ | 2411170146 | |
100 BLK W RILLITO ST | 11-17 | 1407 | Stolen Plate | E243220631 | |
1400 BLK N ORACLE RD | 11-17 | 0219 | Suspicious Activity | E243220158 | |
N STONE AV & E RILLITO ST | 11-16 | 2330 | Bicycle Traffic | E243211340 | |
W ADAMS ST & N 11TH AV | 11-16 | 2229 | Suspicious Activity | 2411160165 | |
2200 BLK NORTH ORACLE ROAD | 11-16 | 2106 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession | 2411160156 |
2300 BLK NORTH ORACLE ROAD | 11-16 | 1516 | Special Check Activity | Narcotic Drug Laws - Possession Of Narcotic Para | 2411160091 |
300 BLK W FLORES ST | 11-16 | 0821 | Unknown Trouble | 2411160039 | |
1400 BLK N ORACLE RD | 11-15 | 1126 | Fraud/Property Callback | E243200507 | |
2300 BLK N ORACLE RD | 11-14 | 0909 | Special Check Activity | E243190340 | |
100 BLK W GRANT RD | 11-14 | 0758 | Unwanted Person/Trespasser | E243190242 | |
2400 BLK N CASTRO AV | 11-14 | 0757 | Special Check Activity | 2411140050 | |
W FLORES ST & N ORACLE RD | 11-14 | 0453 | Check Welfare | E243190112 | |
2300 BLK N ORACLE RD | 11-13 | 1346 | Special Check Activity | 2411130141 | |
300 BLK W HELEN ST | 11-13 | 1329 | Unknown Trouble | E243180684 | |
200 BLK WEST VENTURA STREET | 11-13 | 1201 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2411130093 |
100 BLK W GRANT RD | 11-12 | 2048 | Unwanted Person/Trespasser | E243171397 | |
1500 BLK NORTH STONE AVENUE | 11-12 | 1045 | Found Gun | Found - Property | 2411120111 |
1200 BLK N STONE AV | 11-12 | 0825 | Check Welfare Mental Health | E243170284 | |
1200 BLK NORTH MAIN AVENUE | 11-12 | 0823 | Criminal Damage - Graffiti | 2411120048 | |
0 W RILLITO ST | 11-11 | 0852 | Special Check Activity | Public Hazard - Other | 2411110071 |
2300 BLK N ORACLE RD | 11-11 | 0022 | Arrest For Other Jurisdiction - Felony Warrant | 2411110004 | |
W ELM ST / N ORACLE RD | 11-09 | 2006 | Fight In Progress | Disorderly Conduct - Disturbing The Peace (Dv) | 2411090145 |
0 W GRANT RD | 11-09 | 1216 | Special Check Activity | E243140593 | |
1700 BLK N ORACLE RD | 11-09 | 1128 | Special Check Activity | E243140512 | |
W GRANT RD & N CASTRO AV | 11-09 | 1112 | Special Check Activity | E243140494 | |
100 BLK WEST DRACHMAN STREET | 11-09 | 0823 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2411090038 |
100 BLK W DRACHMAN ST | 11-09 | 0823 | 311 Atl Requests | E243140297 | |
2200 BLK N ORACLE RD | 11-08 | 1616 | 911 Open Line From A Landline | E243130910 | |
N STONE AVE / W DRACHMAN ST | 11-08 | 0842 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2411080056 |
1100 BLK N 11TH AV | 11-07 | 2143 | Unknown Trouble | E243121246 | |
100 BLK WEST DRACHMAN STREET | 11-07 | 1639 W | On sight | Criminal Damage - Intentional Vandalism | 2411078533 |
N STONE AVE / W SPEEDWAY BLVD | 11-07 | 1218 | Violations Of Traffic And Motor Vehicles Laws - | 2411070101 | |
300 BLK WEST FLORES STREET | 11-07 | 1043 | Unknown Trouble | Public Assist - Check Welfare | 2411070078 |
N 9TH AVE / W RILLITO ST | 11-06 | 2217 | Request For Police | Arson - Vehicle | 2411060214 |
200 BLK W VENTURA ST | 11-06 | 1902 | Check Welfare | E243111173 | |
1500 BLK N ORACLE RD | 11-06 | 1446 | Violations Of Traffic And Motor Vehicles Laws - | 2411060128 | |
N ORACLE RD & W FLORES ST | 11-06 | 1256 | Dv Brewing | E243110671 | |
2300 BLK N ORACLE RD | 11-06 | 0921 | Special Check Activity | E243110380 | |
1400 BLK N ORACLE RD | 11-05 | 0047 | Check Welfare | E243100032 | |
1600 BLK N 9TH AV | 11-04 | 1721 | Dv Brewing | 2411040199 | |
300 BLK W GRANT RD | 11-04 | 1225 | Reckless Driving | E243090630 | |
300 BLK W GRANT RD | 11-04 | 1223 | Reckless Driving | E243090625 | |
200 BLK W RILLITO ST | 11-04 | 1109 | Special Check Activity | E243090525 | |
1600 BLK NORTH 9TH AVENUE | 11-03 | 2140 | Dv In Progress | Criminal Damage - Intentional Vandalism (Dv) | 2411030160 |
1400 BLK N ORACLE RD | 11-03 | 2114 | Unwanted Person/Trespasser | E243081085 | |
1400 BLK N ORACLE RD | 11-03 | 1723 | Suspicious Activity | E243080843 | |
1400 BLK N ORACLE RD | 11-03 | 0930 | Fraud/Property Callback | E243080373 | |
300 BLK W VENTURA ST | 11-02 | 0719 | Followup Callback | E243070260 | |
200 BLK WEST LEE STREET | 11-01 | 1923 | Dv Brewing | Court Order - Order Of Protection | 2411010241 |
300 BLK W VENTURA ST | 11-01 | 1542 | Harassment | E243060887 | |
200 BLK WEST SAHUARO STREET | 11-01 | 1531 | Check Welfare | Assault - Minor Injury (Dv) | 2411010200 |
1700 BLK N ORACLE RD | 11-01 | 0843 | Special Check Activity | Criminal Damage - Graffiti | 2411010077 |
1100 BLK NORTH 11TH AVENUE | 11-01 | 0808 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2411010043 |
300 BLK W GRANT RD | 11-01 | 0003 | Threat | E243060007 | |
2300 BLK N ORACLE RD | 10-31 | 1315 | Special Check Activity | E243050681 | |
2300 BLK NORTH ORACLE ROAD | 10-31 | 1100 | Larceny - Shoplifting | 2410310089 | |
1400 BLK N ORACLE RD | 10-30 | 1147 | Flag Down | E243040557 | |
1400 BLK N ORACLE RD | 10-30 | 0806 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2410300032 |
100 BLK W FLORES ST | 10-30 | 0320 | Suspicious Activity | E243040083 | |
0 WEST RILLITO STREET | 10-29 | 1741 W | On sight | Lost - Property | 2410298548 |
300 BLK WEST FLORES STREET | 10-29 | 1350 | Violations Of Traffic And Motor Vehicles Laws - | 2410290139 | |
W SPEEDWAY BLVD / N PERRY AVE | 10-29 | 1258 | Mva - Injury Accident: Injury | Civil Matter - Other | 2410290128 |
1100 BLK N 11TH AV | 10-29 | 1254 | Mental Health Petition Servic | E243030657 | |
0 WEST FLORES STREET | 10-29 | 1210 | Suspicious Activity | Suspicious Activty - Other | 2410290114 |
2300 BLK N ORACLE RD | 10-29 | 0823 | Special Check Activity | E243030306 | |
N STONE AVE / W SPEEDWAY BLVD | 10-28 | 2236 | Mva - High-Risk: Unc/Resp Dis | Fatal Motor Vehicle Traffic - With A Fixed Objec | 2410280214 |
1100 BLK N ALDER AVE | 10-28 | 1713 | Other Offenses - Other Misdemeanors | 2410280164 | |
W SPEEDWAY BL & N ASH AV | 10-28 | 1258 | Fight In Progress | E243020636 | |
100 BLK WEST RILLITO STREET | 10-28 | 0934 | Person Slumped Over | Narcotic Drug Laws - Possession Of Narcotic Para | 2410280086 |
1100 BLK N 11TH AV | 10-28 | 0828 | Agency Assist | E243020286 | |
2300 BLK NORTH ORACLE ROAD | 10-28 | 0244 W | On sight | Larceny - Shoplifting | 2410288501 |
2300 BLK NORTH ORACLE ROAD | 10-28 | 0244 W | On sight | Larceny - Shoplifting | 2410288501 |
2300 BLK N ORACLE RD | 10-28 | 0049 | Property Theft | E243020024 | |
300 BLK WEST FLORES STREET | 10-27 | 1549 | Unknown Trouble | Public Assist - Check Welfare | 2410270120 |
2100 BLK NORTH 11TH AVENUE | 10-27 | 1337 | Burglary | Burglary - No Force | 2410270107 |
2300 BLK N 9TH AV | 10-27 | 1043 | Suspicious Activity | E243010511 | |
0 WEST RILLITO STREET | 10-26 | 1450 W | On sight | Criminal Damage - Intentional Vandalism | 2410268533 |
0 WEST RILLITO STREET | 10-26 | 0946 W | On sight | Criminal Damage - Intentional Vandalism | 2410268508 |
2100 BLK N ORACLE RD | 10-26 | 0227 | Unwanted Person/Trespasser | E243000145 | |
1100 BLK N 11TH AV | 10-25 | 0958 | Mental Health Petition Servic | E242990399 | |
0 W ADAMS ST | 10-25 | 0856 | Suspicious Activity | E242990334 | |
N ORACLE RD & W LEE ST | 10-25 | 0843 | Fight In Progress | E242990318 | |
300 BLK W VENTURA ST | 10-24 | 1157 | Dv Parties Separated | E242980628 | |
200 BLK W SAHUARO ST | 10-24 | 1149 | Check Welfare | E242980620 | |
2300 BLK NORTH ORACLE ROAD | 10-24 | 1135 | Armed Robbery Or By Force | Robbery - Highway | 2410240104 |
1100 BLK N 11TH AV | 10-24 | 0017 | Check Welfare Mental Health | E242980019 | |
1100 BLK N 11TH AV | 10-23 | 2050 | Dv Brewing | E242971342 | |
N CASTRO AV & W GRANT RD | 10-23 | 1629 | Special Check Activity | E242970993 | |
300 BLK W SAHUARO ST | 10-23 | 1026 | Special Check Activity | E242970462 | |
0 W SAHUARO ST | 10-23 | 0712 | Special Check Activity | E242970242 | |
0 W RILLITO ST | 10-23 | 0125 | Unknown Trouble | E242970067 | |
1600 BLK NORTH STONE AVENUE | 10-22 | 2153 | Abuse/Neglect | Offenses Against The Family - Physical Abuse | 2410230106 |
0 WEST LEE STREET | 10-22 | 1804 | Dv In Progress | Aggravated Assault - Domestic Violence (Dv) | 2410220217 |
0 W LEE ST | 10-22 | 1804 | Crime Scene Unit Event | E242961111 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |