Updated: Sunday February 15, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Bronx Park Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
1400 BLK N ORACLE RD   02-14  1814  Suspicious Activity E260450946
2300 BLK N ORACLE RD   02-14  1700  Business Popp E260450853
100 BLK W LEE ST   02-14  1444  Check Welfare 2602140106
1400 BLK N ORACLE RD   02-14  1308  Check Welfare E260450605
2300 BLK N ORACLE RD   02-14  1230  Business Popp E260450562
200 BLK W LEE ST   02-14  1204  Follow Up E260450529
2300 BLK N ORACLE RD   02-14  0800  Business Popp E260450270
1400 BLK N ORACLE RD   02-14  0210  Suspicious Activity E260450100
1400 BLK N ORACLE RD   02-13  2110  Public Assist E260441356
2300 BLK N ORACLE RD   02-13  1700  Business Popp E260441008
N 10TH AV & W SPEEDWAY BL   02-13  1526  Transferred Pd Call E260440878
1500 BLK N STONE AV   02-13  1518  Property 2602130161
E DRACHMAN ST & N STONE AV   02-13  1317  Public Assist E260440652
2300 BLK N ORACLE RD   02-13  1230  Business Popp E260440586
2300 BLK N ORACLE RD   02-13  1135  Business Popp E260440505
2300 BLK N ORACLE RD   02-13  0800  Business Popp E260440241
300 BLK W FLORES ST   02-13  0038  Suspicious Activity E260440018
2300 BLK N ORACLE RD   02-12  1700  Business Popp E260431105
2300 BLK N ORACLE RD   02-12  1617  Fights E260431023
2300 BLK N ORACLE RD   02-12  1614  Fights E260431017
2300 BLK N ORACLE RD   02-12  1230  Business Popp E260430672
W GRANT RD & N BALBOA AV   02-12  1049  Suspicious Activity E260430530
2300 BLK N ORACLE RD   02-12  0800  Business Popp E260430281
300 BLK W LEE ST   02-12  0746  Transferred Pd Call E260430267
300 BLK W FLORES ST   02-12  0311  Suspicious Activity E260430107
1400 BLK N ORACLE RD   02-11  2134  Public Assist E260421402
0 W DRACHMAN ST   02-11  2110  Suspicious Activity E260421381
1700 BLK N 9TH AV   02-11  1851  Non-Verified Alarm E260421232
2300 BLK N ORACLE RD   02-11  1700  Business Popp E260421065
1900 BLK N ORACLE RD   02-11  1306  Suspicious Activity E260420715
2300 BLK N ORACLE RD   02-11  1230  Business Popp E260420652
2300 BLK N ORACLE RD   02-11  0800  Business Popp E260420267
1400 BLK N ORACLE RD   02-10  2107  Suspicious Activity E260411442
1400 BLK N ORACLE RD   02-10  2029  Check Welfare E260411395
1400 BLK N ORACLE RD   02-10  2023  Public Assist E260411389
0 W RILLITO ST   02-10  1827  Fights E260411243
1800 BLK N STONE AV   02-10  1818  Suspicious Activity E260411232
2300 BLK N ORACLE RD   02-10  1700  Business Popp E260411126
100 BLK W ELM ST   02-10  1310  Agency Assist E260410737
2300 BLK N ORACLE RD   02-10  1230  Business Popp E260410665
N MAIN AV & W MABEL ST   02-10  1229  Transferred Pd Call E260410663
W FLORES ST & N 10TH AV   02-10  1011  Field Interview/Veh Occ 2602100068
2300 BLK N ORACLE RD   02-10  0800  Business Popp E260410300
0 W SAHUARO ST   02-10  0744  Suspicious Activity E260410282
1200 BLK N STONE AV   02-10  0650  Field Interview/Veh Occ E260410215
N STONE AV & E MABEL ST   02-09  2151  Special Check Activity E260401438
300 BLK W LEE ST   02-09  1724  Request For 311 City Services E260401128
2300 BLK N ORACLE RD   02-09  1700  Business Popp E260401094
0 W FLORES ST   02-09  1520  Suspicious Activity E260400916
300 BLK W ELM ST   02-09  1435  Suspicious Activity E260400843
1400 BLK N ORACLE RD   02-09  1405  Public Assist E260400806
2300 BLK N ORACLE RD   02-09  1230  Business Popp E260400661
N ORACLE RD & W FLORES ST   02-09  1225  Check Welfare E260400653
300 BLK W LEE ST   02-09  1101  Suspicious Activity 2602090158
2300 BLK N ORACLE RD   02-09  0800  Business Popp E260400276
2100 BLK N ORACLE RD   02-09  0208  Suspicious Activity E260400094
2300 BLK N ORACLE RD   02-08  1700  Business Popp E260390805
1400 BLK N ORACLE RD   02-08  1616  Theft E260390757
1400 BLK N 11TH AV   02-08  1611  Suspicious Activity E260390750
E DRACHMAN ST & N STONE AV   02-08  1252  Fights E260390538
2300 BLK N ORACLE RD   02-08  1230  Business Popp E260390511
W MABEL ST & N MAIN AV   02-08  1124  Bicycle Traffic E260390452
2300 BLK N ORACLE RD   02-08  0800  Business Popp E260390263
2300 BLK N ORACLE RD   02-08  0739  Business Popp E260390250
1100 BLK N ALDER AV   02-08  0304  Suspicious Activity E260390140
E DRACHMAN ST & N STONE AV   02-07  2258  Special Check Activity E260381313
200 BLK W SAHUARO ST   02-07  1717  Request For 311 City Services E260380898
2300 BLK N ORACLE RD   02-07  1700  Business Popp E260380870
200 BLK W SAHUARO ST   02-07  1616  Request For 311 City Services E260380812
1400 BLK N ORACLE RD   02-07  1514  Fights E260380737
0 W RILLITO ST   02-07  1342  Check Welfare E260380637
200 BLK W LESTER ST   02-07  1313  Check Welfare E260380598
2300 BLK N ORACLE RD   02-07  1230  Business Popp E260380550
100 BLK W RILLITO ST   02-07  1217  Fights E260380532
200 BLK W SAHUARO ST   02-07  1042  Agency Assist Other Offenses - Animal Abuse 2602070103
200 BLK W LESTER ST   02-07  1001  Request For 311 City Services E260380395
200 BLK W LESTER ST   02-07  1001  Missing Persons E260380391
2300 BLK N ORACLE RD   02-07  0800  Business Popp E260380291
1600 BLK N ORACLE RD   02-07  0449  Suspicious Activity E260380197
2300 BLK N ORACLE RD   02-06  1700  Business Popp E260370981
2300 BLK N ORACLE RD   02-06  1230  Business Popp E260370569
100 BLK W RILLITO ST   02-06  0952  Check Welfare E260370357
200 BLK W DRACHMAN ST   02-06  0922  Theft E260370326
2300 BLK N ORACLE RD   02-06  0800  Business Popp E260370243
200 BLK W RILLITO ST   02-05  2141  Fights E260361450
2300 BLK N ORACLE RD   02-05  1700  Business Popp E260361125
100 BLK W VENTURA ST   02-05  1620  Disorderly Conduct E260361053
1400 BLK N ORACLE RD   02-05  1407  Fights Disorderly Conduct - Disturbing The Peace 2602050112
2300 BLK N ORACLE RD   02-05  1230  Business Popp E260360711
0 W LESTER ST   02-05  1217  Sexual Offenses Sex Offenses - Child Molesting 2602050110
0 W DRACHMAN ST   02-05  1145  Suspicious Activity E260360621
2300 BLK N ORACLE RD   02-05  0800  Business Popp E260360265
1100 BLK N 11TH AV   02-04  2126  Fights E260351505
2300 BLK N ORACLE RD   02-04  1700  Business Popp E260351129
2300 BLK N ORACLE RD   02-04  1505  Suspicious Activity 2602040142
2300 BLK N ORACLE RD   02-04  1230  Business Popp E260350655
1400 BLK N ORACLE RD   02-04  1207 W On sight Suspicious Activty - Other 2602048519
W GRANT RD & N 11TH AV   02-04  0922  Pedestrian Traffic E260350387
2300 BLK N ORACLE RD   02-04  0800  Business Popp E260350250
0 W GRANT RD   02-04  0119  Disorderly Conduct E260350056

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report