Updated: Wednesday September 3, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
E 22ND ST & S PANTANO PW | 09-02 | 1716 | 311 Atl Requests | E252451190 | |
E 22ND ST & S PANTANO PW | 09-02 | 1714 | Accident Callback | E252451185 | |
7900 BLK E BROADWAY BL | 09-02 | 1708 | Person With A Weapon | E252451181 | |
8200 BLK E KENYON DR | 09-02 | 1707 | Theft Callback | E252451177 | |
8600 BLK E OLD SPANISH TR | 09-02 | 1046 | Court Order Callback | E252450575 | |
0 S PANTANO RD | 09-02 | 0449 | Non-Verified Alarm | E252450158 | |
8600 BLK E OLD SPANISH TR | 09-02 | 0259 | Dv Brewing | 2509020022 | |
8500 BLK E BROADWAY BL | 09-01 | 2345 | Unwanted Person/Trespasser | 2509020004 | |
8600 BLK E BROADWAY BL | 09-01 | 1731 | Gta Located/Returned | E252440915 | |
8000 BLK E 18TH PL | 09-01 | 1411 | Dv Brewing | E252440697 | |
100 BLK S SHERWOOD VILLAGE DR | 09-01 | 1036 | Court Order Violation/Service | 2509010117 | |
8500 BLK E BROADWAY BL | 09-01 | 0100 | Sdmpop | E252440048 | |
8500 BLK E BROADWAY BL | 09-01 | 0031 | Unwanted Person/Trespasser | E252440018 | |
8400 BLK E 22ND ST | 08-31 | 1638 | Argument | E252430915 | |
1100 BLK S SHERWOOD VILLAGE DR | 08-31 | 1526 | Non-Verified Alarm | E252430826 | |
7900 BLK E BROADWAY BL | 08-31 | 1325 | Unwanted Person/Trespasser | E252430694 | |
0 S PANTANO RD | 08-31 | 0234 | Non-Verified Alarm | E252430151 | |
8400 BLK E 22ND ST | 08-31 | 0119 | Suspicious Activity | E252430085 | |
100 BLK S SHERWOOD VILLAGE DR | 08-30 | 1850 | Dv Brewing | E252421049 | |
8400 BLK E 22ND ST | 08-30 | 1624 | Dv Brewing | E252420861 | |
S PANTANO RD & E UHL ST | 08-30 | 1418 | Request For 311 City Services | E252420736 | |
S PANTANO RD & E UHL ST | 08-30 | 1410 | Request For 311 City Services | E252420726 | |
8400 BLK E 22ND ST | 08-29 | 2032 | Od/Poison. - Unc Od Or Altere | E252411279 | |
8200 BLK E BROADWAY BL | 08-29 | 2029 | Non-Verified Alarm | E252411271 | |
8500 BLK E BROADWAY BL | 08-29 | 1942 | Dv Parties Separated | E252411217 | |
100 BLK S SHERWOOD VILLAGE DR | 08-28 | 1927 | Request For 311 City Services | E252401244 | |
E 22ND ST & S PANTANO PW | 08-28 | 1918 | Special Check Activity | E252401228 | |
100 BLK S SHERWOOD VILLAGE DR | 08-28 | 1805 | Mental Health Petition Servic | 2508280195 | |
600 BLK S ALANDALE AV | 08-28 | 1234 | 311 Atl Requests | E252400644 | |
600 BLK S ALANDALE AV | 08-28 | 1223 | Crisis Assist | E252400621 | |
8600 BLK E OLD SPANISH TR | 08-28 | 1201 | Cardiac Arrest - Unc And Not | E252400604 | |
S PANTANO PW & E 22ND ST | 08-28 | 0754 | Traffic Hazard | E252400289 | |
8500 BLK E BROADWAY BL | 08-28 | 0059 | Field Interview/Veh Occ | E252400049 | |
8000 BLK E 17TH PL | 08-27 | 2331 | Vehicle Callback | E252391483 | |
S CAMINO SECO & E KENYON DR | 08-27 | 1516 | Accident Callback | E252390888 | |
8000 BLK E BEVERLY ST | 08-27 | 1218 | Health Welfare Morals | E252390637 | |
8500 BLK E BROADWAY BL | 08-27 | 0118 | Unwanted Person/Trespasser | E252390037 | |
0 S PANTANO RD | 08-26 | 2157 | Non-Verified Alarm | E252381450 | |
100 BLK S SHERWOOD VILLAGE DR | 08-26 | 1658 | Cardiac Arrest - Unc And Not | E252381089 | |
S STUART PL & E KENYON DR | 08-26 | 1621 | Targeted Enforcement | E252381032 | |
E 22ND ST & S SARNOFF DR | 08-26 | 1519 | Request For 311 City Services | E252380942 | |
E 22ND ST & S SARNOFF DR | 08-26 | 1453 | Mva - High Risk Mech: Vs Immo | 2508260135 | |
S SARNOFF DR & E 22ND ST | 08-26 | 1453 | Mva - High Risk Mech: Vs Immo | E252380906 | |
E 22ND ST & S PANTANO PW | 08-26 | 1435 | Targeted Enforcement | E252380873 | |
8000 BLK E BROADWAY BL | 08-26 | 1227 | Person Slumped Over | E252380685 | |
E 22ND ST & S PANTANO PW | 08-26 | 1053 | Reckless Driving | E252380540 | |
1000 BLK S SARNOFF DR | 08-25 | 1810 | Dv Brewing | E252371195 | |
E 22ND ST & S CAMINO SECO | 08-25 | 1543 | Mva - High Risk Mech: Vs Immo | 2508250151 | |
8400 BLK E BROADWAY BL | 08-25 | 1030 | Threats | E252370537 | |
E OLD SPANISH TR & S CAMINO SECO | 08-25 | 0722 | Stalled Vehicle | E252370260 | |
8200 BLK E KENYON DR | 08-24 | 1911 | Missing Person Located/Return | E252360974 | |
E 22ND ST & S PANTANO PW | 08-24 | 1145 | Reckless Driving | E252360466 | |
E 22ND ST & S PANTANO PW | 08-24 | 1145 | 311 Atl Requests | E252360467 | |
8200 BLK E KENYON DR | 08-23 | 2310 | Request For 311 City Services | E252351272 | |
E 22ND ST & S PANTANO PW | 08-23 | 2259 | Sdmpop | E252351260 | |
8600 BLK E BROADWAY BL | 08-23 | 1045 | Threats | E252350481 | |
E 22ND ST & S SARNOFF DR | 08-22 | 1435 | Stalled Vehicle | E252340874 | |
8400 BLK E OLD SPANISH TR | 08-22 | 1249 | Unwanted Person/Trespasser | E252340707 | |
0 S PANTANO RD | 08-22 | 0216 | Non-Verified Alarm | E252340099 | |
400 BLK S SARNOFF DR | 08-22 | 0203 | Sdmpop | E252340094 | |
8200 BLK E BROADWAY BL | 08-21 | 1523 | Non-Verified Alarm | E252330946 | |
8500 BLK E BROADWAY BL | 08-21 | 0227 | Aggravated Assault | E252330077 | |
8500 BLK E DESERT STEPPES DR | 08-20 | 2336 | Argument | E252321601 | |
400 BLK S SARNOFF DR | 08-20 | 1832 | City Park Patrol | E252321243 | |
E OLD SPANISH TR & S CAMINO SECO | 08-20 | 1639 | Traffic Hazard | E252321101 | |
600 BLK S SARNOFF DR | 08-20 | 1445 | Unwanted Person/Trespasser | E252320939 | |
8400 BLK E TIMROD ST | 08-20 | 1122 | Court Order Violation/Service | E252320633 | |
8400 BLK E 22ND ST | 08-20 | 0301 | Non-Verified Alarm | E252320095 | |
8500 BLK E BROADWAY BL | 08-20 | 0021 | Unwanted Person/Trespasser | E252320011 | |
800 BLK S STUART PL | 08-19 | 1939 | Targeted Enforcement | E252311341 | |
S CAMINO SECO & E 22ND ST | 08-19 | 1809 | Targeted Enforcement | E252311234 | |
8000 BLK E 22ND ST | 08-19 | 0826 | Missing Person Vulnerable | E252310351 | |
8400 BLK E 22ND ST | 08-19 | 0651 | Theft Callback | E252310215 | |
400 BLK S SARNOFF DR | 08-19 | 0039 | Sdmpop | E252310036 | |
S CAMINO SECO & E OLD SPANISH TR | 08-18 | 2312 | Bicycle Traffic | E252301465 | |
8400 BLK E 22ND ST | 08-18 | 2216 | Neighbor Problem | E252301418 | |
S SHERWOOD VILLAGE DR & E MESQUITE RIDGE CI | 08-18 | 1806 | Unwanted Person/Trespasser | E252301170 | |
8400 BLK E 22ND ST | 08-18 | 1800 | Preserve The Peace | E252301158 | |
0 S PANTANO RD | 08-17 | 2223 | Non-Verified Alarm | E252291166 | |
8300 BLK E COOPER PL | 08-17 | 1734 | Request For Police | E252290884 | |
8600 BLK E BROADWAY BL | 08-17 | 1532 | Illegal Parking | E252290741 | |
1000 BLK S PANTANO RD | 08-17 | 1312 | Check Welfare | E252290599 | |
600 BLK S TUDOR PL | 08-17 | 1057 | Non-Verified Alarm | E252290449 | |
400 BLK S SARNOFF DR | 08-17 | 0121 | Park Precision Policing | E252290075 | |
7900 BLK E BEVERLY ST | 08-16 | 1337 | Found Person Vulnerable | E252280678 | |
8600 BLK E OLD SPANISH TR | 08-16 | 0157 | Loud Party | E252280110 | |
8500 BLK E RIVER RESERVE DR | 08-15 | 2152 | Unwanted Person/Trespasser | E252271423 | |
7900 BLK E BEVERLY ST | 08-15 | 2124 | 311 Atl Requests | E252271379 | |
E 22ND ST & S CAMINO SECO | 08-15 | 1606 | Suspicious Activity | E252270934 | |
8000 BLK E 17TH PL | 08-14 | 1948 | Accident Callback | E252261280 | |
100 BLK S SHERWOOD VILLAGE DR | 08-14 | 1924 | Cardiac Arrest - Unc And Not | E252261255 | |
S CAMINO SECO & E OLD SPANISH TR | 08-14 | 1542 | Stalled Vehicle | E252260948 | |
8600 BLK E OLD SPANISH TR | 08-14 | 1322 | Suspicious Activity | E252260745 | |
8600 BLK E OLD SPANISH TR | 08-14 | 1315 | Accident Callback | E252260731 | |
S SARNOFF DR & E 19TH ST | 08-14 | 1242 | Person Slumped Over | E252260686 | |
8500 BLK E BROADWAY BL | 08-14 | 0108 | Unwanted Person/Trespasser | E252260050 | |
1100 BLK S SHERWOOD VILLAGE DR | 08-13 | 1728 | Non-Verified Alarm | E252250997 | |
8300 BLK E 22ND ST | 08-13 | 1530 | Fraud/Property Callback | E252250841 | |
8600 BLK E OLD SPANISH TR | 08-12 | 2317 | Aggravated Assault | E252241493 | |
8600 BLK E OLD SPANISH TR | 08-12 | 2126 | Suicidal With A Weapon | E252241400 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |