Updated: Thursday January 16, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
7200 BLK E ROSEWOOD ST | 01-15 | 1741 | Od/Poison - Intentional Overd | E250151007 | |
7100 BLK E BROADWAY BL | 01-14 | 1619 | Unwanted Person/Trespasser | 2501140168 | |
E BROADWAY BL & N PRUDENCE RD | 01-13 | 2137 | Stalled Vehicle | E250131179 | |
N KOLB RD & E 2ND ST | 01-13 | 1842 | Pedestrian Traffic | E250131005 | |
7100 BLK E BROADWAY BL | 01-13 | 1053 | Sdmpop | E250130437 | |
7100 BLK E SPEEDWAY BL | 01-12 | 0717 | Unwanted Person/Trespasser | E250120207 | |
700 BLK N KOLB RD | 01-11 | 2234 | Burglary In Progess | E250111047 | |
700 BLK N KOLB RD | 01-11 | 1628 | Unwanted Person/Trespasser | 2501110111 | |
7400 BLK E BROADWAY BL | 01-11 | 1617 | 311 Atl Requests | E250110641 | |
7400 BLK EAST BROADWAY BOULEVARD | 01-11 | 1614 | Threats | Other Offenses - Other Felonies | 2501110109 |
7100 BLK E SPEEDWAY BL | 01-11 | 1100 | Check Welfare | E250110322 | |
7200 BLK E ROSEWOOD ST | 01-11 | 0141 | Shots Heard | E250110060 | |
7100 BLK E SPEEDWAY BL | 01-10 | 0938 | Argument | E250100311 | |
7100 BLK EAST SPEEDWAY BOULEVARD | 01-10 | 0433 | Reckless Driver | Suspicious Activity - Person | 2501100025 |
E BROADWAY BL & N PRUDENCE RD | 01-09 | 1955 | Targeted Enforcement | E250091148 | |
7100 BLK E BROADWAY BL | 01-07 | 1314 | Sdmpop | E250070609 | |
700 BLK N KOLB RD | 01-05 | 0340 | Suspicious Activity | E250050160 | |
7100 BLK E SPEEDWAY BL | 12-31 | 1405 | Cruelty To Animals | E243660668 | |
7100 BLK EAST BROADWAY BOULEVARD | 12-30 | 0909 | Sdmpop | Narcotic Drug Laws - Possession | 2412300046 |
N KOLB RD / E BROADWAY BLVD | 12-28 | 2209 | Violations Of Traffic And Motor Vehicles Laws - | 2412280150 | |
7100 BLK E BROADWAY BL | 12-28 | 2136 | Special Check Activity | E243631098 | |
800 BLK N KOLB RD | 12-26 | 2229 | Suspicious Activity | E243611117 | |
7100 BLK E ROSEWOOD ST | 12-26 | 1143 | Non-Verified Alarm | E243610431 | |
E BROADWAY BLVD / N KOLB RD | 12-26 | 1059 | Traffic Accident Property Damage - With Another | 2412260070 | |
7100 BLK E SPEEDWAY BL | 12-23 | 1730 | Vehicle Callback | E243580931 | |
7300 BLK E ROSEWOOD ST | 12-22 | 1919 | 311 Atl Requests | E243570978 | |
7300 BLK E ROSEWOOD ST | 12-22 | 1919 | Check Welfare | E243570977 | |
7300 BLK E ROSEWOOD ST | 12-22 | 1919 | 311 Atl Requests | E243570980 | |
7100 BLK E SPEEDWAY BL | 12-22 | 0121 | Request For 311 City Services | E243570093 | |
7100 BLK E SPEEDWAY BL | 12-22 | 0118 | Impaired Driver | E243570091 | |
E 2ND ST & N KOLB RD | 12-21 | 2256 | Traffic Hazard | E243561322 | |
7100 BLK E SPEEDWAY BL | 12-21 | 1835 | Accident Callback | E243560956 | |
7100 BLK E SPEEDWAY BL | 12-20 | 1121 | Reckless Driving | E243550460 | |
7400 BLK E BROADWAY BL | 12-18 | 2241 | Unwanted Person/Trespasser | E243531490 | |
N KOLB RD / E BROADWAY BLVD | 12-17 | 1725 | Traffic Hazard | Other Offenses - Other Misdemeanors | 2412170185 |
7300 BLK EAST BROADWAY BOULEVARD | 12-17 | 1316 W | On sight | Criminal Damage - Intentional Vandalism | 2412178519 |
7300 BLK E BROADWAY BL | 12-17 | 0351 | Non-Verified Alarm | E243520127 | |
700 BLK N KOLB RD | 12-15 | 1603 | Indecent Exposure | E243500794 | |
7100 BLK E BROADWAY BL | 12-15 | 1341 | Unwanted Person/Trespasser | E243500624 | |
7200 BLK E BROADWAY BL | 12-13 | 1853 | Argument | E243481039 | |
0 N MONTEGO DR | 12-13 | 0509 | Check Welfare | E243480145 | |
7100 BLK E SPEEDWAY BL | 12-12 | 1709 | Assault Victim | E243470902 | |
7100 BLK E 5TH ST | 12-12 | 1043 | Sdmpop | E243470421 | |
7200 BLK E BROADWAY BL | 12-12 | 1023 | Suspicious Activity | E243470401 | |
7200 BLK E BROADWAY BL | 12-11 | 1833 | Unwanted Person/Trespasser | E243461036 | |
E BROADWAY BL & N PRUDENCE RD | 12-11 | 1750 | Unknown Injuries | E243460977 | |
E BROADWAY BLVD / N KOLB RD | 12-11 | 0838 | Miscellaneous/Officer | Miscellaneous - Officer | 2412110033 |
7200 BLK E ROSEWOOD ST | 12-11 | 0137 | Cardiac Arrest - Unc And Not | E243460058 | |
7200 BLK EAST BROADWAY BOULEVARD | 12-10 | 0215 | Criminal Damage - Intentional Vandalism | 2412100010 | |
7100 BLK EAST BROADWAY BOULEVARD | 12-10 | 0149 | Vandalism | Criminal Damage - Intentional Vandalism | 2412100012 |
700 BLK NORTH KOLB ROAD | 12-09 | 1516 | Found Property | Found - Property | 2412090186 |
E BROADWAY BL & N PRUDENCE RD | 12-06 | 2040 | Stalled Vehicle | E243411188 | |
7200 BLK E FLAMENCO DR | 12-05 | 0939 | Check Welfare Mental Health | E243400317 | |
7200 BLK E BROADWAY BL | 12-05 | 0653 | Argument | E243400165 | |
700 BLK NORTH KOLB ROAD | 12-04 | 1351 | Burglary | Burglary - Force | 2412040119 |
700 BLK N KOLB RD | 12-02 | 1449 | Crisis Assist | E243370745 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |