Updated: Tuesday April 1, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
100 BLK S EASTBOURNE AV | 03-30 | 0222 | Non-Verified Alarm | E250890128 | |
3000 BLK E BROADWAY BL | 03-29 | 0319 | Field Interview/Veh Occ | E250880177 | |
100 BLK S EASTBOURNE AV | 03-28 | 1857 | Crisis Assist | E250871273 | |
2800 BLK E BROADWAY BL | 03-28 | 0203 | Field Interview | E250870081 | |
2900 BLK E BROADWAY BL | 03-27 | 1430 | Cardiac Arrest - Unc And Not | E250860824 | |
3000 BLK EAST BROADWAY BOULEVARD | 03-27 | 1254 W | On sight | Larceny - Shoplifting | 2503278521 |
3000 BLK E BROADWAY BL | 03-24 | 1613 | Unknown Trouble | 2503240164 | |
600 BLK S TREAT AV | 03-22 | 2247 | Followup Callback | E250811339 | |
600 BLK S TREAT AV | 03-22 | 1903 | Followup Callback | E250811049 | |
600 BLK S TREAT AV | 03-22 | 1825 | Followup Callback | E250810983 | |
2500 BLK E BROADWAY BL | 03-22 | 0823 | Improper Code/Signal | E250810268 | |
2600 BLK E CROYDEN ST | 03-21 | 2204 | Loud Party | E250801483 | |
2900 BLK E BROADWAY BL | 03-20 | 2239 | Verified Alarm | E250791423 | |
100 BLK S EASTBOURNE AV | 03-20 | 0802 | Unknown Trouble | E250790271 | |
2900 BLK E BROADWAY BL | 03-19 | 1251 | Threats | E250780658 | |
300 BLK SOUTH EASTBOURNE AVENUE | 03-15 | 1902 | Burglary | Burglary - Force | 2503150174 |
2700 BLK E DEVON ST | 03-15 | 1825 | Special Check Activity | E250740970 | |
2700 BLK E DEVON ST | 03-15 | 1612 | Special Check Activity | E250740807 | |
S EASTBOURNE AV & E DEVON ST | 03-15 | 1516 | Special Check Activity | E250740753 | |
2700 BLK E DEVON ST | 03-15 | 1157 | Special Check Activity | E250740525 | |
2600 BLK E BROADWAY BL | 03-14 | 2110 | Video/Audio Alarm | E250731201 | |
500 BLK SOUTH COUNTRY CLUB ROAD | 03-14 | 1321 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2503140089 |
2900 BLK E BROADWAY BL | 03-14 | 1017 | Unwanted Person/Trespasser | E250730373 | |
2900 BLK E BROADWAY BL | 03-12 | 1248 | Duress/Panic Alarm | E250710662 | |
2700 BLK E STRATFORD DR | 03-11 | 1916 | Suspicious Activity | E250701203 | |
2900 BLK E BROADWAY BL | 03-08 | 1942 | Unknown Trouble | E250670977 | |
100 BLK S STRATFORD DR | 03-08 | 1205 | Non-Verified Alarm | E250670464 | |
2900 BLK E MALVERN ST | 03-06 | 1810 | Unwanted Person/Trespasser | E250651070 | |
100 BLK S TUCSON BL | 03-06 | 1741 | Illegal Parking | E250651032 | |
2900 BLK E BROADWAY BL | 03-06 | 1636 | Duress/Panic Alarm | E250650930 | |
S COUNTRY CLUB RD / E ARROYO CHICO | 03-04 | 2033 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Bicycle | 2503040203 |
2800 BLK E MANCHESTER ST | 03-01 | 2210 | Cardiac Arrest - Unc And Not | E250601164 | |
2600 BLK EAST EXETER STREET | 02-28 | 1914 | Dv Parties Separated | Other Assaults - No Injury (Dv) | 2502280187 |
2500 BLK EAST BROADWAY BOULEVARD | 02-28 | 1208 | Government Vehicle/Property | Motor Vehicle Non-Traffic Accident - Property Da | 2502280087 |
2900 BLK E ARROYO CHICO | 02-27 | 1346 | Larceny - From Residence | 2502270124 | |
200 BLK S TUCSON BL | 02-26 | 1322 | Cardiac Arrest - Unc And Not | E250570672 | |
E ARROYO CHICO & S EASTBOURNE AV | 02-25 | 1533 | Mva - Injury Accident: Injury | 2502250161 | |
E BROADWAY BL & N TREAT AV | 02-24 | 2141 | Crime Scene Unit Event | E250551193 | |
2900 BLK EAST BROADWAY BOULEVARD | 02-22 | 1044 | Property Theft | Embezzlement - From Employer | 2502220065 |
2600 BLK E BROADWAY BL | 02-21 | 1557 | Unwanted Person/Trespasser | E250520782 | |
2900 BLK EAST BROADWAY BOULEVARD | 02-18 | 1055 | Vandalism | Criminal Damage - Malicious Mischief | 2502180108 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |