Updated: Wednesday November 12, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Blue Moon Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
W SPEEDWAY BL & N MAIN AV   11-11  1543  Impaired Driver E253150783
1500 BLK N ORACLE RD   11-10  2024  Threat Callback E253141185
1500 BLK N ORACLE RD   11-10  1934  Narcotics Possession E253141121
1500 BLK N ORACLE RD   11-10  1234  Burglary In Progess Civil Matter - Preserve The Peace 2511100120
1400 BLK N 14TH AV   11-10  0609  City Park Patrol E253140179
W SPEEDWAY BL & N MAIN AV   11-10  0600  Accident Callback E253140173
W SPEEDWAY BL & N MAIN AV   11-10  0256  Person Slumped Over 2511100025
1500 BLK N ORACLE RD   11-09  2108  311 Atl Requests E253131102
1500 BLK N ORACLE RD   11-09  2107  Check Welfare E253131101
1400 BLK N 14TH AV   11-09  1435  City Park Patrol E253130654
1100 BLK N 13TH AV   11-09  0026  Neighborhood Preservation/Jun E253130032
W SPEEDWAY BL & N MAIN AV   11-07  1355  311 Atl Requests E253110689
W SPEEDWAY BL & N MAIN AV   11-07  1355  Reckless Driver E253110688
1500 BLK N ORACLE RD   11-07  0318  Threat E253110113
W SPEEDWAY BL & N MAIN AV   11-06  0805  Reckless Driving E253100248
W SPEEDWAY BL & N MAIN AV   11-06  0805  Request For 311 City Services E253100249
W SPEEDWAY BL & N MAIN AV   11-05  1533  Vehicle Blocking/Abandoned E253090891
W SPEEDWAY BL & N MAIN AV   11-05  1203  Reckless Driving E253090562
W SPEEDWAY BL & N MAIN AV   11-05  1203  311 Atl Requests E253090565
1500 BLK N ORACLE RD   11-05  1056  Mental Health Unit 2511050078
1600 BLK N ORACLE RD   11-05  0735  Duress/Panic Alarm E253090228
1600 BLK N ORACLE RD   11-05  0521  Non-Verified Alarm E253090129
1500 BLK N ORACLE RD   11-04  1358  Check Welfare Suspicious Activty - Other 2511040129
1400 BLK N 14TH AV   11-04  0543  City Park Patrol E253080146
1600 BLK N ORACLE RD   11-04  0400  Non-Verified Alarm E253080109
1400 BLK N 14TH AV   11-03  0629  City Park Patrol E253070151
1500 BLK N ORACLE RD   11-02  1635  Neighbor Problem E253060834
1400 BLK N 14TH AV   11-02  0659  Community Project Assignment E253060296
W SPEEDWAY BL & N MAIN AV   11-01  1845  Unwanted Person/Trespasser E253051132
1500 BLK N ORACLE RD   11-01  1812  Missing Person Callback E253051080
600 BLK W MABEL ST   11-01  1714  Shots Heard E253051006
1600 BLK N ORACLE RD   11-01  0754  Non-Verified Alarm E253050438
1600 BLK N ORACLE RD   11-01  0631  Non-Verified Alarm E253050384
1600 BLK N ORACLE RD   11-01  0419  Non-Verified Alarm E253050320
1400 BLK N 14TH AV   10-31  1405  City Park Patrol E253040730
600 BLK W HELEN ST   10-31  1308  Assault Victim Aggravated Assault - Other 2510310120
1200 BLK N 13TH AVE   10-31  0910  Unwanted Person/Trespasser Disorderly Conduct - Other (Trespassing) 2510310063
1400 BLK N 14TH AV   10-30  2229  City Park Patrol E253031305
1400 BLK N 14TH AV   10-30  2228  Special Check Activity E253031304
1500 BLK N ORACLE RD   10-30  1641  Assault Victim E253030871
1500 BLK N ORACLE RD   10-29  1426  Threats Disorderly Conduct - Disturbing The Peace 2510290150
1400 BLK N 14TH AV   10-29  0827  Unwanted Person/Trespasser E253020258
1500 BLK N ORACLE RD   10-28  1824  Dv In Progress Other Assaults - No Injury (Dv) 2510280165
1400 BLK N 14TH AV   10-27  0711  City Park Patrol E253000244
1600 BLK N ORACLE RD   10-26  2120  Non-Verified Alarm E252991196
1400 BLK N 14TH AV   10-26  2013  Special Check Activity E252991117
1400 BLK N BAILEY LN   10-26  1014  Non-Verified Alarm E252990448
1300 BLK N 13TH AV   10-26  0519  Suspicious Activity E252990242
1400 BLK N 14TH AV   10-25  2050  Special Check Activity E252981079
N ORACLE RD & W DRACHMAN ST   10-25  1433  Traffic Hazard E252980656
W DRACHMAN ST & N MAIN AV   10-23  1646  Traffic Hazard E252960935
1400 BLK N 14TH AV   10-22  1400  Park Precision Policing E252950688
1400 BLK N 14TH AV   10-22  1130  Park Precision Policing E252950505
1400 BLK N 14TH AV   10-22  0900  Park Precision Policing E252950332
1400 BLK N 14TH AV   10-22  0631  City Park Patrol E252950184
1400 BLK N 14TH AV   10-22  0630  Park Precision Policing E252950181
1400 BLK N 14TH AV   10-21  2130  Park Precision Policing E252941357
1400 BLK N 14TH AV   10-21  1900  Park Precision Policing E252941169
1400 BLK N 14TH AV   10-21  1630  Park Precision Policing E252940956
1400 BLK N 14TH AV   10-21  1400  Park Precision Policing E252940694
1400 BLK N 14TH AV   10-21  1130  Park Precision Policing E252940523
500 BLK W SPEEDWAY BL   10-21  0939  Non-Verified Alarm E252940395
1400 BLK N 14TH AV   10-21  0900  Park Precision Policing E252940352
1400 BLK N 14TH AV   10-21  0706  City Park Patrol E252940221
1400 BLK N 14TH AV   10-21  0647  City Park Patrol E252940199
1400 BLK N 14TH AV   10-21  0630  Park Precision Policing E252940187
1400 BLK N 14TH AV   10-20  2130  Park Precision Policing E252931297
N ORACLE RD & W DRACHMAN ST   10-20  1929  Reckless Driving E252931160
1400 BLK N 14TH AV   10-20  1900  Park Precision Policing E252931130
1400 BLK N 14TH AV   10-20  1659  Assault-Just Occurred 2510200194
1400 BLK N 14TH AV   10-20  1630  Park Precision Policing E252930897
1400 BLK N 14TH AV   10-20  1400  Park Precision Policing E252930711
1400 BLK N 14TH AV   10-20  1130  Park Precision Policing E252930541
1400 BLK N 14TH AV   10-20  0900  Park Precision Policing E252930360
1400 BLK N 14TH AV   10-20  0630  Park Precision Policing E252930212
1400 BLK N 14TH AV   10-19  2130  Park Precision Policing E252921140
1400 BLK N 14TH AV   10-19  1900  Park Precision Policing E252920980
1400 BLK N 14TH AV   10-19  1630  Park Precision Policing E252920795
1400 BLK N 14TH AV   10-19  1400  Park Precision Policing E252920643
1400 BLK N 14TH AV   10-19  1130  Park Precision Policing E252920510
1400 BLK N 14TH AV   10-19  0900  Park Precision Policing E252920358
1400 BLK N 14TH AV   10-19  0630  Park Precision Policing E252920250
1400 BLK N 14TH AV   10-18  2130  Park Precision Policing E252911131
1400 BLK N 14TH AV   10-18  1900  Park Precision Policing E252910953
1600 BLK N ORACLE RD   10-18  1645  Non-Verified Alarm E252910800
1400 BLK N 14TH AV   10-18  1630  Park Precision Policing E252910786
1400 BLK N 14TH AV   10-18  1400  Park Precision Policing E252910639
1400 BLK N 14TH AV   10-18  1158  Argument E252910507
1400 BLK N 14TH AV   10-18  1130  Park Precision Policing E252910481
1400 BLK N 14TH AV   10-18  0900  Park Precision Policing E252910343
1400 BLK N 14TH AV   10-18  0630  Park Precision Policing E252910221
1400 BLK N 14TH AV   10-17  2130  Park Precision Policing E252901314
600 BLK W MABEL ST   10-17  2121  Suspicious Activity E252901302
1400 BLK N 14TH AV   10-17  1900  Park Precision Policing E252901119
1400 BLK N 14TH AV   10-17  1630  Park Precision Policing E252900921
1400 BLK N 14TH AV   10-17  1400  Park Precision Policing E252900709
1400 BLK N 14TH AV   10-17  1130  Park Precision Policing E252900502
1400 BLK N 14TH AV   10-17  0900  Park Precision Policing E252900310
1400 BLK N 14TH AV   10-17  0630  Park Precision Policing E252900169
1400 BLK N 14TH AV   10-16  2130  Park Precision Policing E252891273

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report