Updated: Tuesday September 29, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Avondale Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
5200 BLK E BELLEVUE ST   09-29  0200  Suspicious Activity E262720071
5200 BLK E BELLEVUE ST   09-28  2100  Fights 2609280219
5400 BLK E BELLEVUE ST   09-28  1700  Disorderly Conduct E262711045
5200 BLK E FAIRMOUNT ST   09-28  1400  Public Assist E262710839
5200 BLK E FAIRMOUNT ST   09-28  1300  Follow Up E262710736
5500 BLK E SPEEDWAY BL   09-28  0300  Non-Verified Alarm E262710102
5200 BLK E BELLEVUE ST   09-28  0300  Suspicious Activity E262710093
5200 BLK E PIMA ST   09-27  1300  Disorderly Conduct E262700527
5300 BLK E BELLEVUE ST   09-27  1000  Disorderly Conduct 2609270080
5200 BLK E FAIRMOUNT ST   09-27  0800  Public Assist E262700285
5400 BLK E PIMA ST   09-27  0700  Disorderly Conduct 2609270039
1700 BLK N BEVERLY AV   09-27  0700  Narcotics E262700258
5100 BLK E PIMA ST   09-26  1700  Suspicious Activity 2609260134
5100 BLK E PIMA ST   09-26  1600  Fights E262690843
5400 BLK E FAIRMOUNT ST   09-26  1600  Theft 2609260145
5500 BLK E SPEEDWAY BL   09-26  0700  Non-Verified Alarm E262690293
5400 BLK E BELLEVUE ST   09-25  2000  Suspicious Activity E262681166
5200 BLK E FAIRMOUNT ST   09-25  1900  Theft 2609250181
5300 BLK E SPEEDWAY BL   09-25  1700  Follow Up E262680921
5500 BLK E SPEEDWAY BL   09-25  0500  Non-Verified Alarm E262680156
5300 BLK E SPEEDWAY BL   09-24  1600  Crime Scene Unit Event E262671028
5300 BLK E SPEEDWAY BL   09-24  1500  Mva - High Risk Mech: Vs Immo 2609240172
N CRAYCROFT RD & E PIMA ST   09-24  1300  Likely Patient On Scene 2609240138
5200 BLK E FAIRMOUNT ST   09-23  1600  Disorderly Conduct E262661064
5400 BLK E LEE ST   09-22  2300  Suspicious Activity E262651507
1200 BLK N BEVERLY AV   09-22  1900  Suspicious Activity E262651273
5500 BLK E SPEEDWAY BL   09-21  0600  Non-Verified Alarm E262640181
N WOODLAND AV & E SPEEDWAY BL   09-20  2200  Suspicious Activity E262631163
5200 BLK E BELLEVUE ST   09-20  0200  Suspicious Activity E262630126
5400 BLK E BELLEVUE ST   09-20  0000  Fights E262630031
5400 BLK E BELLEVUE ST   09-18  1900  Follow Up E262611294
5200 BLK E PIMA ST   09-18  1900  Disorderly Conduct E262611288
5200 BLK E FAIRMOUNT ST   09-18  1700  Public Assist E262611058
5200 BLK E FAIRMOUNT ST   09-17  1600  Fights 2609180009
1500 BLK N CRAYCROFT RD   09-17  0800  Disorderly Conduct E262600267
E SPEEDWAY BL & N WOODLAND AV   09-16  0100  Threats E262590055
5300 BLK E LEE ST   09-16  0000  Check Welfare 2609160016
5500 BLK E SPEEDWAY BL   09-15  1600  Fights E262581106
5500 BLK E BELLEVUE ST   09-15  1100  Traffic & Motor Vehc Laws/Aba E262580565
5200 BLK E SPEEDWAY BL   09-13  0100  Suspicious Activity E262560064
5400 BLK E BELLEVUE ST   09-12  2100  Check Welfare E262551091
1200 BLK N MAGNOLIA AV   09-12  1000  Sexual Offenses 2609130062
5500 BLK E SPEEDWAY BL   09-12  1000  Non-Verified Alarm E262550363
5200 BLK E LEE ST   09-11  2300  Disorderly Conduct E262541558
5200 BLK E BELLEVUE ST   09-11  2100  Check Welfare E262541369
5300 BLK E PIMA ST   09-11  1500  Missing Persons E262540916
E PIMA ST & N ROSEMONT BL   09-11  1300  Mva - Injury Accident: Injury 2609110121
5300 BLK E BELLEVUE ST   09-10  1700  Fights E262531019
5400 BLK E BELLEVUE ST   09-09  0800  Neighborhood Preservation/Oth E262520290
1200 BLK N BEVERLY AV   09-08  1600  Check Welfare 2609080216
5200 BLK E SPEEDWAY BL   09-08  0700  Field Interview/Veh Occ 2609080033
5400 BLK E SPEEDWAY BL   09-08  0700  Disorderly Conduct E262510219
5200 BLK E BELLEVUE ST   09-08  0400  Fights E262510131
5400 BLK E SPEEDWAY BL   09-06  1100  Disorderly Conduct E262490489
5400 BLK E FAIRMOUNT ST   09-06  1100  Check Welfare E262490534
5500 BLK E SPEEDWAY BL   09-05  1300  Alarms E262480570
5400 BLK E PIMA ST   09-05  1200  Check Welfare E262480481
5300 BLK E SPEEDWAY BL   09-05  0300  Fights E262480157
5200 BLK E SPEEDWAY BL   09-03  1500  Theft 2609030165
5400 BLK E SPEEDWAY BL   09-03  0900  Disorderly Conduct E262460364
5400 BLK E BELLEVUE ST   09-03  0000  Vehicle & Road Issues E262460004
5100 BLK E SPEEDWAY BL   09-02  1300  Suspicious Activity E262450785
5200 BLK E SPEEDWAY BL   09-02  1100  Vagrancy/Other E262450565
5100 BLK E LEE ST   09-01  2200  Theft E262441476
5400 BLK E SPEEDWAY BL   09-01  0700  Disorderly Conduct E262440206
5400 BLK EAST BELLEVUE STREET   08-31  1400  Fights Disorderly Conduct - Disturbing The Peace 2608310120
5200 BLK E LEE ST   08-31  0700  Theft E262430309
5400 BLK E SPEEDWAY BL   08-31  0300  Field Interview E262430110
E PIMA ST & N CRAYCROFT RD   08-30  2100  Vehicle & Road Issues E262421054
1600 BLK NORTH CRAYCROFT ROAD   08-29  1800  Fights Disorderly Conduct - Fighting 2608300036
5500 BLK E PIMA ST   08-29  1700  Crime Scene Unit Event E262410872
5500 BLK EAST PIMA STREET   08-29  1600  Fights Aggravated Assault - Domestic Violence (Dv) 2608290111
5200 BLK E SPEEDWAY BL   08-29  1300  Auto Accidents E262410570
5400 BLK E PIMA ST   08-29  0700  Disorderly Conduct E262410253
E PIMA ST & N CRAYCROFT RD   08-28  1700  Theft E262400886
5300 BLK E LEE ST   08-28  1600  Check Welfare E262400776
5200 BLK E SPEEDWAY BL   08-28  0600  Flag Down E262400160
1500 BLK N MAGNOLIA AV   08-27  1900  Threats E262391271
5200 BLK E SPEEDWAY BL   08-27  1500  Theft E262390895
1600 BLK N CRAYCROFT RD   08-26  1700  Narcotics 2608260151
E PIMA ST & N CRAYCROFT RD   08-25  2100  Field Interview/Veh Occ E262371414
5400 BLK E LEE ST   08-25  1500  Check Welfare E262370960
5200 BLK E BELLEVUE ST   08-25  1200  Check Welfare E262370629
E PIMA ST & N CRAYCROFT RD   08-25  0900  Field Interview/Veh Occ Narcotic Drug Laws - Possession Of Narcotic Para 2608250063
5300 BLK E SPEEDWAY BL   08-24  1800  Vehicle & Road Issues 2608240182
5200 BLK E PIMA ST   08-24  1500  Auto Accidents E262360793
E PIMA ST & N CRAYCROFT RD   08-24  0700  Stalled Vehicle E262360231
E PIMA ST & N CRAYCROFT RD   08-23  2000  Vehicle & Road Issues E262350938
5300 BLK E BELLEVUE ST   08-23  1500  Follow Up E262350637
5200 BLK E BELLEVUE ST   08-23  0300  Suspicious Activity E262350149
5200 BLK E BELLEVUE ST   08-22  1600  Check Welfare E262340832
E SPEEDWAY BLVD & N CRAYCROFT RD   08-21  1200  Field Interview/Veh Occ Vagrancy - Begging 2608210084
N CRAYCROFT RD & E PIMA ST   08-20  0700  Vehicle & Road Issues E262320233
E PIMA ST & N CRAYCROFT RD   08-19  1900  Mva - High-Risk: Unc/Resp Dis 2608190192
E PIMA ST & N CRAYCROFT RD   08-19  0400  Field Interview/Veh Occ E262310146
E SPEEDWAY BLVD & N CRAYCROFT RD   08-19  0200  Field Interview/Veh Occ Larceny - Shoplifting 2608190025
N CRAYCROFT RD & E SPEEDWAY BLVD   08-19  0200  Mva - High Risk Mech: Vs Immo Driving Under The Influence - Property Damage On 2608190023
1500 BLK NORTH CRAYCROFT ROAD   08-18  0800 W On sight Larceny - All Other 2608208541
5400 BLK EAST FAIRMOUNT STREET   08-17  1200  Theft Larceny - Motor Vehicle Parts/Accessories 2608180197
5200 BLK E SPEEDWAY BL   08-17  0500  Disorderly Conduct E262290177

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report