Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
600 BLK S TUCSON BL | 07-17 | 1109 | Dv In Progress | 2507170108 | |
2800 BLK E 22ND ST | 07-17 | 0949 | Request For 311 City Services | E251980401 | |
2800 BLK E 22ND ST | 07-17 | 0838 | Grand Theft Auto | E251980315 | |
2800 BLK E 22ND ST | 07-17 | 0833 | Grand Theft Auto | 2507170063 | |
3000 BLK E 22ND ST | 07-16 | 2246 | Request For 311 City Services | E251971432 | |
2800 BLK E 17TH ST | 07-16 | 1454 | Argument | E251970864 | |
2200 BLK E BROADWAY BL | 07-16 | 1001 | Larceny/Shoplifting | 2507160053 | |
200 BLK SOUTH NORRIS AVENUE | 07-15 | 2120 | Threat | Criminal Damage - Intentional Vandalism | 2507150205 |
3000 BLK EAST BEVERLY DRIVE | 07-15 | 1740 | Narcotic Drug Laws - Possession | 2507150174 | |
E 22ND ST / S TUCSON BLVD | 07-15 | 1621 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2507150167 |
3000 BLK E 22ND ST | 07-15 | 0403 | Aggravated Assault | 2507150018 | |
600 BLK SOUTH TUCSON BOULEVARD | 07-14 | 1950 | Dv In Progress | Public Assist - Check Welfare | 2507140223 |
1100 BLK S CAMPBELL AV | 07-13 | 1323 | Traffic Hazard | E251940644 | |
3000 BLK EAST 22ND STREET | 07-13 | 1010 | Unwanted Person/Trespasser | Larceny - Shoplifting | 2507130081 |
3000 BLK E 22ND ST | 07-13 | 0724 | Theft In Progress | E251940273 | |
3000 BLK E 22ND ST | 07-12 | 0822 | 911 Open Line From A Landline | E251930325 | |
3000 BLK E 22ND ST | 07-12 | 0819 | Unwanted Person/Trespasser | E251930322 | |
200 BLK S NORRIS AV | 07-12 | 0523 | Check Welfare | E251930219 | |
3000 BLK E 22ND ST | 07-12 | 0506 | Narcotics Possession | E251930214 | |
800 BLK S CAMPBELL AV | 07-12 | 0258 | Non-Verified Alarm | E251930164 | |
200 BLK S KINO PW | 07-11 | 1850 | Suspicious Activity | E251921212 | |
3000 BLK E 20TH ST | 07-11 | 0425 | Verified Alarm | E251920161 | |
S CAMPBELL AV & E 17TH ST | 07-10 | 1956 | Traffic Hazard | E251911276 | |
S WARREN AV & S NORTON AV | 07-09 | 1517 | Mva - High Risk Mech: Vs Immo | E251900960 | |
W 22ND ST WB OFF RAMP & S PLUMER AV | 07-09 | 1516 | Mva - High Risk Mech: Vs Immo | 2507090171 | |
2100 BLK E WINSETT ST | 07-08 | 2302 | Non-Verified Alarm | E251891483 | |
2000 BLK E BROADWAY BL | 07-08 | 1455 | Person With A Weapon | E251890872 | |
200 BLK SOUTH NORRIS AVENUE | 07-08 | 1440 | Public Assist | Civil Matter - Other | 2507080139 |
E 22ND ST / AVIATION HWY | 07-08 | 1319 | Mva - Injury Accident: Injury | Criminal Damage - Malicious Mischief | 2507080114 |
3000 BLK EAST 22ND STREET | 07-08 | 0547 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2507080026 |
700 BLK S TUCSON BL | 07-07 | 2151 | Unwanted Person/Trespasser | E251881432 | |
200 BLK S NORRIS AV | 07-07 | 1405 | Suspicious Activity | E251880824 | |
600 BLK S COUNTRY CLUB RD | 07-07 | 1210 | Accident Callback | E251880663 | |
2100 BLK E 19TH ST | 07-06 | 1830 | Non-Verified Alarm | E251870877 | |
400 BLK SOUTH NORRIS AVENUE | 07-06 | 0221 | Prowler | Larceny - All Other | 2507060020 |
S COUNTRY CLUB RD & E WINSETT ST | 07-06 | 0206 | Shots Heard | E251870128 | |
3000 BLK EAST 22ND STREET | 07-05 | 1852 | Indecent Exposure | Sex Offenses - Exposure-Masturbation | 2507050152 |
3000 BLK EAST 22ND STREET | 07-05 | 1824 | Person Slumped Over | Violations Of Traffic And Motor Vehicles Laws - | 2507050153 |
2100 BLK E 19TH ST | 07-05 | 1150 | Non-Verified Alarm | E251860559 | |
2600 BLK EAST BEVERLY DRIVE | 07-05 | 0836 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2507050051 |
3000 BLK E 22ND ST | 07-04 | 1610 | Narcotics Possession | E251850719 | |
2500 BLK E 18TH ST | 07-04 | 1253 | Argument | E251850517 | |
1900 BLK E 18TH ST | 07-04 | 1206 | Argument | E251850476 | |
2500 BLK E 22ND ST | 07-04 | 0829 | Fraud/Property Callback | E251850276 | |
1900 BLK EAST BROADWAY BOULEVARD | 07-02 | 1714 W | On sight | Larceny - Shoplifting | 2507028531 |
3000 BLK EAST 22ND STREET | 07-01 | 2258 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2507010220 |
3000 BLK E 22ND ST | 07-01 | 1712 | Unwanted Person/Trespasser | E251821206 | |
200 BLK SOUTH NORRIS AVENUE | 07-01 | 1326 | Property Theft | Larceny - All Other | 2507010159 |
200 BLK SOUTH NORRIS AVENUE | 06-30 | 0717 | Aggravated Assault | Assault - Minor Injury | 2506300154 |
200 BLK S NORRIS AV | 06-29 | 1714 | Argument | E251800844 | |
2100 BLK E 19TH ST | 06-29 | 1240 | Non-Verified Alarm | E251800567 | |
3000 BLK EAST 22ND STREET | 06-29 | 0245 | Armed Robbery Or By Force | Robbery - Convenience Stores | 2506290028 |
200 BLK S NORRIS AV | 06-28 | 0021 | Assault-Just Occurred | E251790027 | |
3000 BLK E 22ND ST | 06-27 | 2004 | Unwanted Person/Trespasser | E251781214 | |
E 17TH ST & S PLUMER AV | 06-27 | 1408 | Suspicious Activity | E251780741 | |
300 BLK S TUCSON BL | 06-27 | 0308 | Non-Verified Alarm | E251780114 | |
2200 BLK E BROADWAY BL | 06-26 | 2031 | Unwanted Person/Trespasser | E251771189 | |
400 BLK SOUTH PLUMER AVENUE | 06-26 | 1322 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2506260122 |
600 BLK S TUCSON BL | 06-24 | 2227 | Argument | E251751494 | |
3000 BLK EAST 22ND STREET | 06-24 | 2039 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2506240223 |
W 22ND ST WB OFF RAMP & S PLUMER AV | 06-23 | 2339 | Request For 311 City Services | E251741448 | |
700 BLK S TUCSON BL | 06-23 | 1935 | Check Welfare | E251741174 | |
3000 BLK EAST 22ND STREET | 06-23 | 1610 | Unwanted Person/Trespasser | Larceny - Shoplifting | 2506230176 |
200 BLK S KINO PW | 06-23 | 0804 | Non-Verified Alarm | E251740313 | |
700 BLK S TUCSON BLVD | 06-22 | 2038 | Crisis Assist | Mental Health - Transported To Treatment Facilit | 2506220150 |
700 BLK S TUCSON BL | 06-22 | 2030 | Crisis Assist | E251731021 | |
2800 BLK E BEVERLY DR | 06-22 | 0921 | Unwanted Person/Trespasser | E251730328 | |
700 BLK S TUCSON BL | 06-21 | 1910 | Suspicious Activity | E251721040 | |
200 BLK SOUTH NORRIS AVENUE | 06-21 | 1649 | Theft Callback | Larceny - Motor Vehicle Parts/Accessories | 2507020139 |
E 22ND ST / S COUNTRY CLUB RD | 06-21 | 1252 | Fight In Progress | Narcotic Drug Laws - Possession Of Narcotic Para | 2506210091 |
3000 BLK E 22ND ST | 06-21 | 0927 | Check Welfare | E251720388 | |
3000 BLK E 22ND ST | 06-21 | 0452 | Unwanted Person/Trespasser | E251720197 | |
2100 BLK E BROADWAY BL | 06-21 | 0121 | Request For 311 City Services | E251720064 | |
2100 BLK EAST BROADWAY BOULEVARD | 06-20 | 2338 | Verified Alarm | Burglary - Force | 2506210008 |
3000 BLK E 22ND ST | 06-20 | 2205 | Unwanted Person/Trespasser | E251711362 | |
S PLUMER AV & W 22ND ST WB OFF RAMP | 06-20 | 1424 | Argument | E251710716 | |
2700 BLK EAST 20TH STREET | 06-19 | 2338 | Prowler | Disorderly Conduct - Other (Trespassing) | 2506200001 |
1900 BLK E BROADWAY BL | 06-19 | 1645 | Accident Callback | E251700999 | |
2400 BLK E 19TH ST | 06-19 | 1216 | Preserve The Peace | E251700629 | |
2900 BLK E EASTLAND ST | 06-19 | 0846 | Non-Verified Alarm | E251700347 | |
3000 BLK E 22ND ST | 06-18 | 2213 | Unwanted Person/Trespasser | E251691402 | |
2200 BLK E BROADWAY BL | 06-18 | 0051 | Person Slumped Over | E251690031 | |
3000 BLK EAST 22ND STREET | 06-18 | 0048 | Property Theft | Larceny - All Other | 2506180021 |
2400 BLK E 19TH ST | 06-17 | 1501 | Crime Scene Unit Event | E251680862 | |
2400 BLK EAST 19TH STREET | 06-17 | 1104 | Dv In Progress | Aggravated Assault - Domestic Violence (Dv) | 2506170129 |
2900 BLK E 21ST ST | 06-17 | 0513 | Non-Verified Alarm | E251680162 | |
700 BLK S TUCSON BL | 06-17 | 0321 | Missing Person | E251680134 | |
700 BLK S TUCSON BL | 06-17 | 0223 | Unknown Trouble | E251680111 | |
2800 BLK E 21ST ST | 06-17 | 0042 | Prowler | E251680037 | |
100 BLK SOUTH TUCSON BOULEVARD | 06-16 | 0917 | Cardiac Arrest - Unc And Not | Narcotic Drug Laws - Possession Of Narcotic Para | 2506160082 |
2000 BLK E 18TH ST | 06-16 | 0720 | Neighbor Problem | E251670242 | |
3000 BLK EAST 22ND STREET | 06-14 | 1742 | Dv Brewing | Violations Of Traffic And Motor Vehicles Laws - | 2506140138 |
3000 BLK E 22ND ST | 06-14 | 1742 | Dv Brewing | E251651036 | |
600 BLK S COUNTRY CLUB RD | 06-14 | 1615 | Fight In Progress | 2506140117 | |
1900 BLK E BROADWAY BL | 06-14 | 0038 | Property Theft | E251650034 | |
1900 BLK E BROADWAY BL | 06-13 | 2115 | Theft In Progress | E251641297 | |
3000 BLK E 22ND ST | 06-13 | 1542 | Unwanted Person/Trespasser | E251640808 | |
3000 BLK E 22ND ST | 06-13 | 1414 | Unwanted Person/Trespasser | E251640690 | |
1000 BLK S CAMPBELL AV | 06-13 | 0956 | Gta Located/Returned | E251640386 | |
3000 BLK E 22ND ST | 06-13 | 0941 | Unwanted Person/Trespasser | E251640375 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |