Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
3000 BLK E 22ND ST | 05-11 | 0631 | Unwanted Person/Trespasser | 2505110042 | |
700 BLK S TUCSON BL | 05-10 | 2347 | Non-Verified Alarm | E251301377 | |
2600 BLK EAST BEVERLY DRIVE | 05-10 | 2144 | Criminal Damage - Intentional Vandalism (Dv) | 2501220109 | |
2100 BLK E 18TH ST | 05-10 | 1855 | Cruelty To Animals | E251300994 | |
1900 BLK E BROADWAY BL | 05-09 | 2258 | Bomb Threat | 2505090228 | |
700 BLK S TUCSON BL | 05-09 | 2234 | Suspicious Activity | E251291433 | |
3000 BLK E 22ND ST | 05-09 | 2118 | Unwanted Person/Trespasser | E251291342 | |
2200 BLK E 15TH ST | 05-09 | 1553 | Agency Assist | E251290898 | |
2200 BLK EAST 15TH STREET | 05-08 | 2041 | Stolen Plate | Larceny - Motor Vehicle Parts/Accessories | 2505080224 |
1900 BLK E BROADWAY BL | 05-08 | 1717 | Accident Callback | E251281074 | |
S CAMPBELL AVE / E 18TH ST | 05-08 | 1020 | Civil Matter - Other | 2505080070 | |
2600 BLK E 22ND ST | 05-08 | 0521 | Threat | E251280139 | |
3000 BLK E 22ND ST | 05-07 | 1752 | Suspicious Activity | E251271061 | |
E 22ND ST & S BRISTOL AV | 05-06 | 1753 | 311 Atl Requests | E251261072 | |
E 22ND ST & S BRISTOL AV | 05-06 | 1752 | Reckless Driver | E251261071 | |
1900 BLK EAST BROADWAY BOULEVARD | 05-03 | 2328 | Driving Under The Influence - Non-Accident | 2505040005 | |
2600 BLK E BEVERLY DR | 05-02 | 2343 | Dv Parties Separated | E251221492 | |
E 22ND ST / S TUCSON BLVD | 05-02 | 1633 | Traffic Accident Property Damage - With Another | 2505020154 | |
700 BLK SOUTH TUCSON BOULEVARD | 05-02 | 0729 | Aggravated Assault - Peace Officer (Non-Serious | 2505020018 | |
700 BLK SOUTH TUCSON BOULEVARD | 05-02 | 0501 | Check Welfare | Sicked Cared For - Victim Transported To Medical | 2505020014 |
E BROADWAY BL & N PLUMER AV | 05-01 | 1455 | Request For 311 City Services | E251210724 | |
2000 BLK EAST BEVERLY DRIVE | 05-01 | 1442 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2505010183 |
1100 BLK S PLUMER AV | 04-30 | 2158 | Miscellaneous/Officer | 2504300192 | |
2600 BLK E BEVERLY DR | 04-28 | 1901 | Dv Brewing | E251181190 | |
2900 BLK E 22ND ST | 04-27 | 1926 | Narcotics Possession | E251171005 | |
E BROADWAY BL & N PLUMER AV | 04-27 | 1901 | Reckless Driving | E251170968 | |
1900 BLK EAST 19TH STREET | 04-27 | 1032 | Burglary | Burglary - Force | 2504270058 |
3000 BLK E 22ND ST | 04-27 | 0616 | 911 Open Line From A Landline | E251170228 | |
2600 BLK EAST BEVERLY DRIVE | 04-26 | 2355 | Dv Brewing | Criminal Damage - Intentional Vandalism (Dv) | 2504270023 |
2700 BLK E BEVERLY DR | 04-26 | 2143 | Dv Parties Separated | E251161267 | |
2600 BLK E 21ST ST | 04-26 | 2036 | Suspicious Activity | E251161175 | |
E 21ST ST & S TREAT AV | 04-26 | 2018 | Person With A Weapon | E251161154 | |
2700 BLK E 21ST ST | 04-26 | 1953 | Suspicious Activity | E251161124 | |
2600 BLK EAST 20TH STREET | 04-26 | 0803 | Court Order Violation/Service | Disturbance - No Further Enforcement Action - No | 2504270090 |
2300 BLK E WINSETT ST | 04-26 | 0518 | Suspicious Activity | E251160204 | |
2200 BLK EAST BEVERLY DRIVE | 04-26 | 0339 | Dv Brewing | Assault - Minor Injury (Dv) | 2504260028 |
2300 BLK EAST 17TH STREET | 04-25 | 1728 | Other Offenses - Other Misdemeanors | 2504250168 | |
2000 BLK E 13TH ST | 04-25 | 1119 | Argument | E251150490 | |
3000 BLK EAST 19TH STREET | 04-25 | 0355 | Grand Theft Auto | Civil Matter - Other | 2504250147 |
600 BLK SOUTH TUCSON BOULEVARD | 04-25 | 0334 | Dv Brewing | Disorderly Conduct - Disturbing The Peace | 2504250030 |
2500 BLK EAST 18TH STREET | 04-25 | 0141 | Fight In Progress | Assault - Minor Injury | 2504250197 |
300 BLK S OLSEN AV | 04-24 | 2130 | Non-Verified Alarm | E251141270 | |
2900 BLK E 17TH ST | 04-23 | 1754 | Check Welfare | E251131102 | |
2000 BLK E WINSETT ST | 04-22 | 1940 | Suspicious Activity | E251121206 | |
100 BLK S TUCSON BL | 04-22 | 1838 | Accident Callback | E251121140 | |
2800 BLK EAST EASTLAND STREET | 04-21 | 1754 | Special Check Activity | Arrest For Other Jurisdiction - Felony Warrant | 2504210170 |
2800 BLK EAST 18TH STREET | 04-21 | 1324 | Sex Offenses - Child Molesting | 2504220056 | |
2400 BLK E 21ST ST | 04-21 | 1306 | Vandalism | E251110641 | |
2400 BLK E 21ST ST | 04-21 | 1228 | Suspicious Activity | E251110576 | |
2400 BLK E 21ST ST | 04-21 | 1036 | Check Welfare | E251110443 | |
3000 BLK E 22ND ST | 04-20 | 2346 | Unwanted Person/Trespasser | E251101143 | |
2300 BLK E WINSETT ST | 04-20 | 2140 | Dv Brewing | E251101048 | |
1900 BLK EAST BROADWAY BOULEVARD | 04-20 | 1251 | Armed Robbery Or By Force | Larceny - Shoplifting | 2504200082 |
800 BLK S CAMPBELL AV | 04-20 | 0544 | Non-Verified Alarm | E251100210 | |
E BEVERLY DR & S PLUMER AV | 04-19 | 1841 | Field Interview | E251091132 | |
2800 BLK E 18TH ST | 04-19 | 1809 | Argument | E251091059 | |
2400 BLK E 21ST ST | 04-19 | 1801 | Unknown Trouble | E251091049 | |
S COUNTRY CLUB RD & E CAMINO CAMPESTRE | 04-19 | 1657 | Traffic Hazard | E251090959 | |
E 22ND ST / S TUCSON BLVD | 04-18 | 2229 | Violations Of Traffic And Motor Vehicles Laws - | 2504180218 | |
1900 BLK E BROADWAY BL | 04-18 | 1723 | Armed Robbery Or By Force | E251081045 | |
1900 BLK E BROADWAY BL | 04-18 | 1617 | Threat Callback | E251080930 | |
S PLUMER AV & W 22ND ST WB OFF RAMP | 04-18 | 1138 | Special Check Activity | E251080542 | |
2700 BLK E 19TH ST | 04-18 | 0237 | Suspicious Activity | E251080106 | |
2800 BLK E EASTLAND ST | 04-18 | 0201 | Field Interview/Veh Occ | E251080096 | |
2700 BLK EAST 19TH STREET | 04-18 | 0152 | Prowler | Disorderly Conduct - Other (Trespassing) | 2504180024 |
E 17TH ST & S TUCSON BL | 04-17 | 1731 | Request For 311 City Services | E251071049 | |
S TUCSON BLVD / E 17TH ST | 04-17 | 1729 | Missing Person Vulnerable | Mental Health - Transported To Treatment Facilit | 2504170168 |
E WINSETT ST & S CAMPBELL AV | 04-16 | 1100 | Threat | E251060522 | |
700 BLK S TUCSON BL | 04-16 | 0734 | Unwanted Person/Trespasser | E251060251 | |
2100 BLK E 18TH ST | 04-15 | 1931 | Dv Brewing | E251051251 | |
2200 BLK EAST BEVERLY DRIVE | 04-15 | 1020 | Miscellaneous - Officer | 2504150084 | |
3000 BLK E 22ND ST | 04-15 | 0313 | Suspicious Item | E251050105 | |
2000 BLK E 17TH ST | 04-14 | 1424 | Suspicious Activity | E251040822 | |
3000 BLK E 21ST ST | 04-14 | 1015 | Non-Verified Alarm | E251040465 | |
600 BLK S PLUMER AV | 04-14 | 0059 | Check Welfare | E251040036 | |
1900 BLK E BROADWAY BL | 04-13 | 2055 | Unwanted Person/Trespasser | E251031082 | |
2200 BLK E 20TH ST | 04-13 | 1337 | Dv Brewing | E251030585 | |
1900 BLK EAST 17TH STREET | 04-11 | 0800 | Assault-Just Occurred | Assault - Minor Injury | 2504110062 |
2300 BLK E WINSETT ST | 04-10 | 1421 | Dv In Progress | E251000919 | |
2300 BLK EAST WINSETT STREET | 04-10 | 1421 | Dv Brewing | Other Assaults - No Injury (Dv) | 2504100132 |
800 BLK S TUCSON BL | 04-09 | 2306 | Cruelty To Animals | E250991572 | |
1100 BLK S NORRIS AV | 04-09 | 1021 | Special Check Activity | E250990473 | |
300 BLK SOUTH TUCSON BOULEVARD | 04-09 | 0910 | Unwanted Person/Trespasser | Larceny - From Buildings Open To The Public | 2504090055 |
3000 BLK E 20TH ST | 04-07 | 0231 | Suspicious Activity | E250970090 | |
2400 BLK E 21ST ST | 04-06 | 1140 | Suspicious Activity | E250960505 | |
2100 BLK E 19TH ST | 04-06 | 0738 | Non-Verified Alarm | E250960291 | |
2300 BLK EAST BROADWAY BOULEVARD | 04-05 | 1128 | Arrest For Other Jurisdiction - Felony Warrant | 2504050083 | |
2300 BLK EAST BROADWAY BOULEVARD | 04-05 | 0808 | Fight In Progress | Robbery - Miscellaneous | 2504050065 |
1900 BLK E BROADWAY BL | 04-04 | 2005 | Unwanted Person/Trespasser | E250941195 | |
2600 BLK E 21ST ST | 04-04 | 1642 | Crime Scene Unit Event | E250940904 | |
2600 BLK EAST 21ST STREET | 04-04 | 1642 | Open Line | Aggravated Assault - Domestic Violence (Dv) | 2504040160 |
900 BLK SOUTH CAMPBELL AVENUE | 04-04 | 1246 W | On sight | Lost - Property | 2504048510 |
2000 BLK E BROADWAY BL | 04-03 | 1634 | Mva - High Risk Mech: Vs Immo | E250930893 | |
2700 BLK E 19TH ST | 04-02 | 2309 | Suspicious Activity | E250921420 | |
2400 BLK EAST BEVERLY DRIVE | 04-02 | 1702 | Dv Parties Separated | Criminal Damage - Intentional Vandalism (Dv) | 2504030181 |
2300 BLK E BROADWAY BL | 04-02 | 1610 | Theft In Progress | E250920912 | |
1900 BLK EAST BROADWAY BOULEVARD | 04-02 | 0239 | Suspicious Activity | Narcotic Drug Laws - Possession Of Narcotic Para | 2504020016 |
2300 BLK E BROADWAY BL | 04-01 | 0301 | Suspicious Activity | E250910086 | |
2200 BLK E EASTLAND ST | 03-31 | 1013 | Illegal Parking | E250900507 | |
2800 BLK EAST 22ND STREET | 03-30 | 2253 | Flag Down | Disturbance - No Further Enforcement Action - Pe | 2503300166 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |