Updated: Wednesday November 20, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
3000 BLK E 22ND ST | 11-19 | 1834 | Miscellaneous/Officer | 2411190202 | |
2900 BLK E 19TH ST | 11-19 | 0431 | Suspicious Activity | E243240117 | |
1900 BLK E BROADWAY BL | 11-18 | 2333 | Threat Callback | E243231297 | |
1900 BLK E BROADWAY BL | 11-18 | 1948 | Assault Victim | E243231103 | |
2000 BLK E EASTLAND ST | 11-17 | 1427 | Special Check Activity | 2411170106 | |
1900 BLK EAST BROADWAY BOULEVARD | 11-17 | 0955 | Theft In Progress | Larceny - Shoplifting | 2411170063 |
2000 BLK E BROADWAY BL | 11-17 | 0107 | Non-Verified Alarm | E243220094 | |
2300 BLK EAST 17TH STREET | 11-16 | 0913 | Field Interview/Veh Occ | Disorderly Conduct - Other (Trespassing) | 2411160042 |
2300 BLK E WINSETT ST | 11-16 | 0739 | Dv Brewing | E243210259 | |
300 BLK S KINO PW | 11-15 | 1705 | Check Welfare | E243201011 | |
2800 BLK E 17TH ST | 11-15 | 1558 | Assault Victim | 2411160154 | |
1900 BLK E BROADWAY BL | 11-15 | 1509 | Accident Callback | E243200828 | |
2000 BLK E EASTLAND ST | 11-15 | 1504 | Special Check Activity | E243200822 | |
3000 BLK E 22ND ST | 11-15 | 1001 | Request For 311 City Services | E243200394 | |
200 BLK S KINO PW | 11-15 | 0959 | Suicidal Subject - Transfer T | E243200381 | |
3000 BLK E 22ND ST | 11-15 | 0959 | Accident W/Poss Impairment | 2411150058 | |
2300 BLK EAST 17TH STREET | 11-15 | 0831 | Other Offenses - Other Misdemeanors | 2411150127 | |
E BROADWAY BL & N TUCSON BL | 11-15 | 0600 | Vehicle Blocking/Abandoned | E243200153 | |
2200 BLK E 17TH ST | 11-14 | 2048 | Suspicious Activity | E243191293 | |
2300 BLK EAST 21ST STREET | 11-14 | 1352 | Dv In Progress | Assault - Minor Injury (Dv) | 2411140127 |
800 BLK S COUINTRY CLUB | 11-14 | 1155 | Violations Of Traffic And Motor Vehicles Laws - | 2411140087 | |
2100 BLK E BROADWAY BL | 11-14 | 1056 | 311 Atl Requests | E243190486 | |
2100 BLK E BROADWAY BL | 11-14 | 1054 | Grand Theft Auto | 2411140084 | |
1900 BLK EAST BROADWAY BOULEVARD | 11-13 | 1924 W | On sight | Lost - Property | 2411138544 |
1900 BLK EAST BROADWAY BOULEVARD | 11-13 | 1751 | Assault-Just Occurred | Larceny - Shoplifting | 2411130187 |
1900 BLK EAST BROADWAY BOULEVARD | 11-13 | 1305 | Robbery - Convenience Stores | 2411130158 | |
2000 BLK E BROADWAY BL | 11-12 | 1626 | Non-Verified Alarm | E243171063 | |
1900 BLK E BROADWAY BL | 11-12 | 1315 | Unwanted Person/Trespasser | E243170729 | |
1900 BLK EAST BROADWAY BOULEVARD | 11-12 | 0718 | Property Theft | Larceny - Shoplifting | 2411120026 |
3000 BLK E 20TH ST | 11-12 | 0641 | Non-Verified Alarm | E243170168 | |
1900 BLK EAST BROADWAY BOULEVARD | 11-11 | 0811 | Larceny - Shoplifting | 2411110065 | |
E BROADWAY BLVD / S NORRIS AVE | 11-10 | 0205 | Driving Under The Influence - Non-Accident | 2411100017 | |
2300 BLK E 17TH ST | 11-09 | 2121 | Loud Party | E243141213 | |
2900 BLK E 17TH ST | 11-09 | 2055 | Argument | E243141186 | |
2800 BLK E 20TH ST | 11-09 | 1636 | Health Welfare Morals | 2411090109 | |
1900 BLK EAST BROADWAY BOULEVARD | 11-09 | 0753 W | On sight | Larceny - Shoplifting | 2411098504 |
2300 BLK E BROADWAY BL | 11-09 | 0547 | Field Interview/Veh Occ | E243140203 | |
2000 BLK E 19TH ST | 11-09 | 0525 | Non-Verified Alarm | E243140188 | |
900 BLK SOUTH CAMPBELL AVENUE | 11-08 | 1547 W | On sight | Lost - Property | 2411088533 |
2300 BLK E WINSETT ST | 11-08 | 1501 | Dv Parties Separated | E243130768 | |
400 BLK SOUTH PLUMER AVENUE | 11-08 | 1150 | Threats | Disorderly Conduct - Disturbing The Peace | 2411080107 |
2800 BLK E 17TH ST | 11-07 | 1605 | Check Welfare/Abuse Callback | E243120871 | |
400 BLK S PLUMER AV | 11-07 | 1530 | Non-Verified Alarm | E243120811 | |
2100 BLK E 13TH ST | 11-07 | 1135 | Preserve The Peace | E243120476 | |
3000 BLK E 22ND ST | 11-07 | 0120 | Argument | E243120041 | |
E 22ND ST / S TUCSON BLVD | 11-06 | 2049 | Shots Fired | Disorderly Conduct - Discharging Firearms Or Fir | 2411060202 |
N TUCSON BL & E BROADWAY BL | 11-06 | 1329 | Accident Callback | E243110730 | |
200 BLK S TUCSON BL | 11-06 | 1236 | Unwanted Person/Trespasser | E243110646 | |
2800 BLK EAST 17TH STREET | 11-05 | 1551 | Person Slumped Over | Public Assist - Check Welfare | 2411050180 |
1900 BLK E BROADWAY BL | 11-04 | 2207 | Suspicious Activity | E243091385 | |
100 BLK S TUCSON BL | 11-04 | 1453 | Crisis Assist | 2411040155 | |
E 12TH ST & S KINO PW | 11-04 | 1250 | Check Welfare | E243090658 | |
2900 BLK E 18TH ST | 11-04 | 1017 | Non-Verified Alarm | E243090459 | |
2400 BLK EAST 17TH STREET | 11-04 | 0906 | Fight In Progress | Other Assaults - No Injury | 2411040070 |
1900 BLK EAST BROADWAY BOULEVARD | 11-03 | 2005 | Fight In Progress | Disorderly Conduct - Other (Trespassing) | 2411030141 |
2100 BLK E 17TH ST | 11-03 | 1659 | Non-Verified Alarm | E243080818 | |
2100 BLK E 17TH ST | 11-03 | 1457 | Non-Verified Alarm | E243080720 | |
2200 BLK E EASTLAND ST | 11-03 | 0834 | Check Welfare | E243080328 | |
S NORRIS AV & E 13TH ST | 11-03 | 0736 | Request For 311 City Services | E243080285 | |
2000 BLK EAST 13TH STREET | 11-03 | 0712 | Vehicle Blocking/Abandoned | Criminal Damage - Malicious Mischief | 2411030046 |
2500 BLK E 18TH ST | 11-02 | 1156 | Dv Brewing | E243070513 | |
2000 BLK EAST BEVERLY DRIVE | 11-02 | 0420 | Burglary-Interior Not Checked | Larceny - From Motor Vehicle (Except 05) | 2411020038 |
2000 BLK E BEVERLY DR | 11-02 | 0132 | Shots Heard | E243070095 | |
2500 BLK E 18TH ST | 11-02 | 0055 | Argument | E243070059 | |
2900 BLK EAST 22ND STREET | 11-02 | 0050 | Driving Under The Influence - Non-Accident | 2411020013 | |
1900 BLK E BROADWAY BL | 11-01 | 2246 | Check Welfare | E243061476 | |
1900 BLK E BROADWAY BL | 11-01 | 2246 | 311 Atl Requests | E243061477 | |
2600 BLK EAST 20TH STREET | 11-01 | 1935 | Dv In Progress | Disorderly Conduct - Disturbing The Peace (Dv) | 2411010228 |
1900 BLK EAST BROADWAY BOULEVARD | 11-01 | 1927 | Wanted Person/Warrant Service | Weapons - Other | 2411010230 |
2600 BLK E 20TH ST | 11-01 | 1648 | 311 Atl Requests | E243061006 | |
2600 BLK E 20TH ST | 11-01 | 1645 | Missing Person | E243060998 | |
2100 BLK E 17TH ST | 11-01 | 0039 | Non-Verified Alarm | E243060042 | |
2200 BLK E BROADWAY BL | 10-31 | 1000 | Unwanted Person/Trespasser | E243050432 | |
3000 BLK E 22ND ST | 10-31 | 0100 | Unwanted Person/Trespasser | E243050036 | |
2700 BLK EAST 18TH STREET | 10-30 | 2104 | Assault Victim | Disturbance - No Further Enforcement Action - No | 2410310078 |
2700 BLK E 18TH ST | 10-30 | 1814 | Health Welfare Morals | E243041131 | |
100 BLK S TUCSON BL | 10-30 | 1357 | Request For 311 City Services | E243040744 | |
100 BLK S TUCSON BL | 10-30 | 1235 | Check Welfare | 2410300115 | |
3000 BLK E 22ND ST | 10-29 | 2255 | Unwanted Person/Trespasser | E243031394 | |
1900 BLK E BROADWAY BL | 10-29 | 2033 | Unwanted Person/Trespasser | E243031271 | |
100 BLK S TUCSON BL | 10-29 | 1844 | Check Welfare | E243031129 | |
1900 BLK E BROADWAY BL | 10-29 | 1208 | Unwanted Person/Trespasser | E243030604 | |
2900 BLK E 22ND ST | 10-28 | 2031 | Unwanted Person/Trespasser | E243021231 | |
3000 BLK EAST 22ND STREET | 10-28 | 1910 | Flag Down | Assault - Minor Injury | 2410280188 |
3000 BLK EAST BEVERLY DRIVE | 10-28 | 1351 | Dv In Progress | Assault - Minor Injury (Dv) | 2410280138 |
E BROADWAY BL & N TUCSON BL | 10-27 | 1957 | Request For 311 City Services | E243011072 | |
2100 BLK E 17TH ST | 10-27 | 1839 | Non-Verified Alarm | E243010982 | |
E BROADWAY BL & N PLUMER AV | 10-26 | 1938 | Fight-Weapons Involved | E243001150 | |
1900 BLK EAST BROADWAY BOULEVARD | 10-26 | 1551 | Armed Robbery Or By Force | Robbery - Convenience Stores | 2410270001 |
2100 BLK E 17TH ST | 10-26 | 0144 | Non-Verified Alarm | E243000103 | |
2300 BLK E 20TH ST | 10-25 | 1946 | Indecent Exposure | E242991215 | |
E 15TH ST / S TUCSON BLVD | 10-25 | 1927 | Indecent Exposure | Sex Offenses - Lewd & Lascivious Acts | 2410250203 |
100 BLK SOUTH TUCSON BOULEVARD | 10-25 | 1320 | Agency Assist | Assist Other Agency - Other | 2410250128 |
900 BLK S CAMPBELL AV | 10-24 | 1734 | 311 Atl Requests | E242981102 | |
900 BLK S CAMPBELL AV | 10-24 | 1734 | Check Welfare | E242981101 | |
1900 BLK E BROADWAY BL | 10-24 | 0529 | Check Welfare Mental Health | E242980170 | |
1900 BLK E BROADWAY BL | 10-23 | 2125 | Suicidal Subject - Transfer T | E242971385 | |
2500 BLK EAST 21ST STREET | 10-23 | 1052 W | On sight | Larceny - Bicycles | 2410238518 |
600 BLK S COUNTRY CLUB RD | 10-23 | 0721 | Duress/Panic Alarm | E242970252 | |
2800 BLK EAST 17TH STREET | 10-22 | 1637 | Assault Victim | Assault - Minor Injury (Dv) | 2410220201 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |