Updated: Monday September 15, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
S TOOLE AV & E 12TH ST | 09-14 | 2048 | Indecent Exposure | E252571010 | |
800 BLK S BEAN AV | 09-13 | 1257 | Fight-Weapons Involved | 2509130100 | |
E 12TH ST & S 6TH AV | 09-12 | 2147 | Bicycle Traffic | E252551342 | |
100 BLK S 4TH AV | 09-12 | 1731 | Cruelty To Animals | E252550990 | |
200 BLK S 6TH AV | 09-12 | 1413 | Special Check Activity | E252550715 | |
200 BLK E 13TH ST | 09-12 | 1045 | Missing Person | 2509120102 | |
0 E OCHOA ST | 09-12 | 1000 | Special Check Activity | E252550377 | |
700 BLK S 6TH AV | 09-11 | 2228 | Property Theft | E252541321 | |
0 E 15TH ST | 09-11 | 2105 | Traffic Hazard | E252541237 | |
800 BLK S 4TH AV | 09-11 | 1648 | Burglary | 2509110188 | |
0 E OCHOA ST | 09-11 | 1346 | Special Check Activity | E252540681 | |
200 BLK S 6TH AV | 09-11 | 1004 | Special Check Activity | E252540401 | |
700 BLK S 6TH AV | 09-11 | 0903 | Property Theft | E252540320 | |
200 BLK S 5TH AVE | 09-10 | 1522 | Miscellaneous - Officer | 2509100151 | |
200 BLK S 6TH AV | 09-10 | 0854 | Special Check Activity | E252530330 | |
S RUSSELL AV & E 14TH ST | 09-10 | 0802 | Request For 311 City Services | E252530261 | |
S RUSSELL AV & E 14TH ST | 09-10 | 0802 | Narcotics Possession | E252530260 | |
100 BLK S 4TH AV | 09-10 | 0127 | Suspicious Activity | E252530043 | |
700 BLK S 6TH AV | 09-09 | 2320 | Non-Verified Alarm | E252521377 | |
100 BLK S 5TH AV | 09-09 | 2022 | Non-Verified Alarm | E252521214 | |
0 E 13TH ST | 09-09 | 1505 | Check Welfare | 2509090149 | |
100 BLK S 6TH AV | 09-09 | 1216 | Traffic Hazard | E252520580 | |
200 BLK S 6TH AV | 09-09 | 0842 | Special Check Activity | E252520312 | |
200 BLK S 6TH AV | 09-09 | 0838 | Special Check Activity | E252520308 | |
100 BLK E 17TH ST | 09-08 | 1732 | Fraud/Property Callback | E252511084 | |
100 BLK S 4TH AV | 09-08 | 1309 | Special Check Activity | E252510712 | |
S 6TH AV & E 12TH ST | 09-08 | 0901 | Mva - Injury Accident: Injury | E252510384 | |
S 6TH AV & E 12TH ST | 09-08 | 0849 | Vehicle Blocking/Abandoned | E252510360 | |
200 BLK S 5TH AV | 09-08 | 0700 | Park Precision Policing | E252510221 | |
200 BLK S 5TH AVE | 09-08 | 0643 | Property Theft | Larceny - All Other | 2509080034 |
0 E 13TH ST | 09-08 | 0057 | Loud Party | E252510023 | |
200 BLK S 5TH AV | 09-07 | 2200 | Park Precision Policing | E252501200 | |
200 BLK S 5TH AV | 09-07 | 1930 | Park Precision Policing | E252501051 | |
200 BLK S 5TH AV | 09-07 | 1700 | Park Precision Policing | E252500893 | |
100 BLK S 4TH AV | 09-07 | 1647 | Gps Capable | E252500885 | |
200 BLK S 5TH AV | 09-07 | 1430 | Park Precision Policing | E252500755 | |
200 BLK S 5TH AV | 09-07 | 1200 | Park Precision Policing | E252500587 | |
100 BLK S 4TH AV | 09-07 | 1041 | Gps Capable | E252500499 | |
200 BLK S 5TH AV | 09-07 | 0930 | Park Precision Policing | E252500427 | |
200 BLK S 5TH AV | 09-07 | 0700 | Park Precision Policing | E252500307 | |
0 E 14TH ST | 09-06 | 2356 | Narcotics Possession | E252491399 | |
600 BLK S 4TH AV | 09-06 | 2356 | Crime Scene Unit Event | E252491398 | |
600 BLK S 4TH AVE | 09-06 | 2354 | Assault-Just Occurred | Aggravated Assault - Other | 2509061200 |
600 BLK S 4TH AVE | 09-06 | 2354 | Assault-Just Occurred | Aggravated Assault - Other | 2509061200 |
200 BLK S 5TH AV | 09-06 | 2200 | Park Precision Policing | E252491327 | |
600 BLK S 6TH AV | 09-06 | 2028 | Suspicious Activity | E252491220 | |
200 BLK S 5TH AV | 09-06 | 1930 | Park Precision Policing | E252491121 | |
200 BLK S 5TH AV | 09-06 | 1700 | Park Precision Policing | E252490919 | |
300 BLK S STONE AV | 09-06 | 1508 | Dv Brewing | E252490773 | |
200 BLK S 5TH AV | 09-06 | 1430 | Park Precision Policing | E252490727 | |
300 BLK S SCOTT AV | 09-06 | 1407 | Assault-Just Occurred | E252490689 | |
200 BLK S 6TH AV | 09-06 | 1347 | Person With A Weapon | E252490658 | |
200 BLK S SCOTT AV | 09-06 | 1309 | Narcotics Possession | E252490609 | |
0 E BROADWAY BL | 09-06 | 1209 | Neighbor Problem | E252490542 | |
200 BLK S 5TH AV | 09-06 | 1200 | Park Precision Policing | E252490531 | |
200 BLK S 5TH AV | 09-06 | 1019 | Unwanted Person/Trespasser | E252490422 | |
200 BLK S 5TH AV | 09-06 | 0958 | Unwanted Person/Trespasser | E252490397 | |
200 BLK S 5TH AV | 09-06 | 0930 | Park Precision Policing | E252490363 | |
200 BLK S 5TH AV | 09-06 | 0700 | Park Precision Policing | E252490225 | |
100 BLK S STONE AV | 09-06 | 0015 | Check Welfare | E252490020 | |
S SCOTT AVE / E BROADWAY BLVD | 09-06 | 0014 | Driving Under The Influence - Non-Accident | 2509060013 | |
200 BLK S 5TH AV | 09-05 | 2200 | Park Precision Policing | E252481386 | |
200 BLK E 12TH ST | 09-05 | 2152 | Suicidal With A Weapon | Mental Health - Transported To Treatment Facilit | 2509050248 |
200 BLK E 12TH ST | 09-05 | 1940 | Unknown Trouble | E252481227 | |
E 12TH ST / S 4TH AVE | 09-05 | 1936 | Preserve The Peace | Civil Matter - Preserve The Peace | 2509050230 |
200 BLK S 5TH AV | 09-05 | 1930 | Park Precision Policing | E252481209 | |
200 BLK S 5TH AV | 09-05 | 1700 | Park Precision Policing | E252481018 | |
200 BLK S 5TH AV | 09-05 | 1430 | Park Precision Policing | E252480788 | |
200 BLK S 5TH AV | 09-05 | 1200 | Park Precision Policing | E252480570 | |
200 BLK S 5TH AV | 09-05 | 0930 | Park Precision Policing | E252480358 | |
200 BLK S 5TH AV | 09-05 | 0700 | Park Precision Policing | E252480186 | |
200 BLK S 5TH AV | 09-04 | 2200 | Park Precision Policing | E252471363 | |
200 BLK S 5TH AV | 09-04 | 1930 | Park Precision Policing | E252471200 | |
S 5TH AV & E 12TH ST | 09-04 | 1817 | Illegal Parking | E252471105 | |
200 BLK S 5TH AV | 09-04 | 1700 | Park Precision Policing | E252471017 | |
700 BLK S STONE AVE | 09-04 | 1554 | Person With A Weapon | Narcotic Drug Laws - Possession | 2509040176 |
200 BLK S 5TH AV | 09-04 | 1430 | Park Precision Policing | E252470771 | |
200 BLK S 6TH AV | 09-04 | 1302 | Special Check Activity | E252470660 | |
200 BLK S 5TH AV | 09-04 | 1200 | Park Precision Policing | E252470567 | |
0 E 14TH ST | 09-04 | 1114 | Suspicious Activity | E252470507 | |
200 BLK S 5TH AV | 09-04 | 0930 | Park Precision Policing | E252470364 | |
200 BLK S 6TH AV | 09-04 | 0747 | Special Check Activity | E252470223 | |
200 BLK S 5TH AV | 09-04 | 0700 | Park Precision Policing | E252470183 | |
200 BLK S 5TH AV | 09-03 | 2200 | Park Precision Policing | E252461451 | |
200 BLK S 5TH AV | 09-03 | 1930 | Park Precision Policing | E252461276 | |
700 BLK S 4TH AVE | 09-03 | 1905 | Threat | Other Offenses - Other Felonies (Dv) | 2509030200 |
200 BLK S 5TH AV | 09-03 | 1847 | Special Check Activity | E252461227 | |
200 BLK S 5TH AV | 09-03 | 1700 | Park Precision Policing | E252461096 | |
200 BLK S 5TH AV | 09-03 | 1430 | Park Precision Policing | E252460866 | |
600 BLK S 6TH AVE | 09-03 | 1353 | Miscellaneous/Officer | Miscellaneous - Officer | 2509030144 |
100 BLK S 6TH AVE | 09-03 | 1323 | Sexual Assault - Forcible Rape Female/Male | 2509030212 | |
200 BLK S 5TH AV | 09-03 | 1200 | Park Precision Policing | E252460640 | |
200 BLK S 5TH AV | 09-03 | 0930 | Park Precision Policing | E252460435 | |
200 BLK S 5TH AV | 09-03 | 0700 | Park Precision Policing | E252460219 | |
100 BLK E BROADWAY BL | 09-03 | 0649 | Non-Verified Alarm | E252460207 | |
400 BLK S RUSSELL AV | 09-03 | 0316 | Unwanted Person/Trespasser | E252460098 | |
200 BLK S 6TH AV | 09-02 | 2251 | City Park Patrol | E252451585 | |
200 BLK S 5TH AV | 09-02 | 2200 | Park Precision Policing | E252451533 | |
500 BLK E HISTORIC ST | 09-02 | 1958 | Unwanted Person/Trespasser | E252451416 | |
200 BLK S 5TH AV | 09-02 | 1930 | Park Precision Policing | E252451376 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |