Updated: Thursday January 22, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Armory Park Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
S 6TH AV & E 12TH ST   01-21  1406  Threats E260210718
200 BLK S 6TH AV   01-21  1311  Special Check Activity E260210651
200 BLK S 6TH AV   01-21  1306  Special Check Activity E260210645
200 BLK E 12TH ST   01-21  1030  Suspicious Activity E260210400
700 BLK S 6TH AV   01-21  0748  Fights E260210200
200 BLK E 12TH ST   01-20  2250  Public Assist E260201342
0 E 13TH ST   01-20  1952 W On sight Lost - Property 2601208555
200 BLK E 12TH ST   01-20  1133  Suspicious Activity E260200502
0 E BROADWAY BL   01-20  1051  Public Assist E260200457
0 E BROADWAY BL   01-20  0850  Check Welfare E260200319
200 BLK S 5TH AV   01-20  0131  City Park Patrol E260200070
200 BLK S 5TH AV   01-18  1820  City Park Patrol E260180962
200 BLK S 4TH AV   01-18  1335  Non-Verified Alarm E260180607
100 BLK S 5TH AV   01-18  0308  Suspicious Activity E260180166
200 BLK S 5TH AV   01-17  2351  City Park Patrol E260171301
S 5TH AV & E 12TH ST   01-17  1314  Auto Accidents E260170583
0 E BROADWAY BL   01-17  1240  Auto Accidents E260170544
200 BLK E 12TH ST   01-17  0028  Fights E260170031
S ARIZONA AV & E 18TH ST   01-16  1258  Narcotics E260160634
300 BLK E 12TH ST   01-16  1012  Threats E260160376
200 BLK E 13TH ST   01-15  1316  Threats 2601150129
200 BLK S 4TH AV   01-15  1248  Non-Verified Alarm E260150642
100 BLK E 18TH ST   01-15  0814  Public Assist E260150283
0 E OCHOA ST   01-15  0027  Alarms E260150024
400 BLK S HERBERT AV   01-14  2358  Agency Assist E260141555
400 BLK S HERBERT AV   01-14  2010  311 Atl Requests E260141369
400 BLK S HERBERT AV   01-14  2009  Check Welfare E260141368
0 E BROADWAY BLVD   01-14  1436  Check Welfare Public Assist - Check Welfare 2601140153
200 BLK S 6TH AV   01-14  0901  Special Check Activity E260140295
200 BLK E 12TH ST   01-14  0517  Fights E260140120
200 BLK E 12TH ST   01-14  0514  Fights E260140118
100 BLK S 4TH AV   01-13  1933  Fraud E260131294
200 BLK S 4TH AV   01-13  1233  Public Assist E260130627
200 BLK S 6TH AV   01-13  1228  Special Check Activity E260130608
200 BLK S 4TH AV   01-13  1223  Fights E260130601
200 BLK S 5TH AV   01-12  2300  City Park Patrol E260121294
E BROADWAY BL & S SCOTT AV   01-12  1609  Transferred Pd Call E260120812
E BROADWAY BLVD / S SCOTT AVE   01-12  1557  Auto Accidents Traffic Accident Property Damage - With A Fixed 2601120131
600 BLK S 5TH AV   01-12  1425  Public Assist E260120679
300 BLK S STONE AV   01-11  2351  Fight-Weapons Involved E260111163
100 BLK S 4TH AV   01-11  2156  Check Welfare E260111077
200 BLK S 5TH AV   01-11  2041  Fight In Progress E260111020
200 BLK S 5TH AV   01-11  1614  Dv Brewing E260110712
0 E BROADWAY BL   01-11  0720  Person Slumped Over E260110234
100 BLK S 4TH AV   01-11  0225  Unknown Trouble E260110110
200 BLK S 5TH AV   01-10  2244  City Park Patrol E260101165
S 5TH AVE / E 12TH ST   01-10  0234  Field Interview/Veh Occ Disorderly Conduct - Fighting 2601100022
200 BLK E 12TH ST   01-08  2252  Theft In Progress E260081300
700 BLK S 5TH AV   01-08  1927  Check Welfare E260081100
200 BLK S 6TH AV   01-08  1046  Special Check Activity E260080363
0 E OCHOA ST   01-07  1907  Video/Audio Alarm E260071005
200 BLK S 6TH AV   01-07  1402  Special Check Activity E260070638
200 BLK S 5TH AV   01-06  1915  City Park Patrol E260061211
300 BLK E 17TH ST   01-06  1646  Fraud/Property Callback E260061032
100 BLK S 6TH AV   01-06  1559  Duress/Panic Alarm E260060953
600 BLK S 4TH AVE   01-06  1223  Miscellaneous/Officer Miscellaneous - Officer 2601060108
E 12TH ST / 6TH AVE   01-06  1216  Motor Vehicle Theft - Stolen And/Or Recovered Ve 2601060105
200 BLK S 5TH AV   01-05  2254  City Park Patrol E260051417
200 BLK S SCOTT AV   01-05  2132  Check Welfare E260051350
200 BLK S SCOTT AV   01-05  2131  Check Welfare E260051348
200 BLK S SCOTT AV   01-05  2123  Check Welfare E260051338
200 BLK S 5TH AV   01-04  2320  City Park Patrol E260041088
E 12TH ST / S HERBERT AVE   01-04  0201  Unknown Trouble Aggravated Assault - Domestic Violence (Dv) 2601040023
200 BLK S 5TH AV   01-03  2121  City Park Patrol E260031047
200 BLK S 5TH AV   01-03  2017  City Park Patrol E260030968
200 BLK S 6TH AVE   01-03  1736  Mental Health - Transported To Treatment Facilit 2601030117
S SCOTT AVE / E 12TH ST   01-03  1503  Unwanted Person/Trespasser Sex Offenses - Exposure-Masturbation 2601030093
200 BLK S 6TH AV   01-02  1300  Special Check Activity E260020542
300 BLK E 12TH ST   01-01  1313  Homeless Outreach E260010672
200 BLK S 6TH AV   01-01  1211  Special Check Activity E260010612
200 BLK S 6TH AV   01-01  0907  Special Check Activity E260010435
700 BLK S 5TH AV   01-01  0605  Child Locked In Car In Distre E260010330
200 BLK S 6TH AV   12-31  1420  Special Check Activity E253650720
200 BLK S 5TH AV   12-30  2316  City Park Patrol E253641448
700 BLK S 6TH AV   12-30  2237  Narcotics Possession E253641409
300 BLK S STONE AV   12-30  1626  Unwanted Person/Trespasser E253640971
100 BLK E 17TH ST   12-29  2258  Argument E253631296
200 BLK S 5TH AV   12-29  2126  City Park Patrol E253631218
200 BLK S 4TH AV   12-29  0819  Suspicious Activity E253630275
200 BLK S 5TH AV   12-28  2214  City Park Patrol E253621182
E 12TH ST & S HERBERT AV   12-28  1705  Check Welfare E253620841
200 BLK S 6TH AV   12-28  1600  Threat E253620764
E 13TH ST / S 4TH AVE   12-28  0133  Violations Of Traffic And Motor Vehicles Laws - 2512280016
S 6TH AV & W 18TH ST   12-25  1326  Special Check Activity E253590456
200 BLK S 6TH AV   12-25  1104  Special Check Activity E253590352
800 BLK S 5TH AV   12-24  2334  Shots Heard E253581238
200 BLK S 5TH AV   12-24  0933  Unwanted Person/Trespasser E253580317
0 E 14TH ST   12-24  0723  Missing Person Located/Return E253580206
200 BLK S 5TH AV   12-23  2319  City Park Patrol E253571437
200 BLK S 5TH AV   12-23  2021  City Park Patrol E253571260
0 E 14TH ST   12-23  2000  Missing Person Public Assist - Check Welfare 2512240009
600 BLK S 6TH AVE   12-23  1516 W On sight Criminal Damage - Malicious Mischief 2512238516
600 BLK S 5TH AVE   12-23  1213  Property Theft Civil Matter - Other 2512230098
600 BLK S 5TH AV   12-23  1135  Property Theft E253570493
S 4TH AV & E 16TH ST   12-23  1107  Suspicious Activity E253570451
200 BLK S 5TH AV   12-23  0007  City Park Patrol E253570002
S 6TH AV & S STONE AV   12-22  1703  311 Atl Requests E253561036
S 6TH AV & S STONE AV   12-22  1703  Reckless Driving E253561034
300 BLK S 4TH AV   12-22  1007  Check Welfare E253560424
700 BLK S STONE AVE   12-22  0951  Burglary Interrupted Burglary - Force 2512220069

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report