Updated: Wednesday September 3, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Armory Park Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
200 BLK S 6TH AV   09-02  1841  Special Check Activity E252451317
0 E OCHOA ST   09-02  1806  Video/Audio Alarm E252451276
200 BLK S 5TH AV   09-02  1700  Park Precision Policing E252451167
200 BLK S 6TH AV   09-02  1607  Flag Down 2509020174
200 BLK S 6TH AV   09-02  1535  Special Check Activity E252451042
200 BLK S 5TH AV   09-02  1430  Park Precision Policing E252450946
200 BLK S 6TH AV   09-02  1349  Field Interview/Veh Occ E252450878
200 BLK S 5TH AV   09-02  1200  Park Precision Policing E252450689
500 BLK S 4TH AV   09-02  1130  Vehicle Callback E252450651
200 BLK S 5TH AV   09-02  0930  Park Precision Policing E252450448
0 E 14TH ST   09-02  0825  Burglary In Progess E252450355
200 BLK S 5TH AV   09-02  0756  City Park Patrol E252450300
200 BLK S 5TH AV   09-02  0700  Park Precision Policing E252450228
200 BLK S 5TH AV   09-02  0005  Field Interview E252450003
200 BLK S 5TH AV   09-01  2200  Park Precision Policing E252441230
200 BLK S 5TH AV   09-01  1930  Park Precision Policing E252441079
200 BLK E 12TH ST   09-01  1747  Accident Callback E252440934
200 BLK S 5TH AV   09-01  1700  Park Precision Policing E252440880
200 BLK S 5TH AV   09-01  1430  Park Precision Policing E252440718
200 BLK S 5TH AV   09-01  1200  Park Precision Policing E252440545
100 BLK E BROADWAY BL   09-01  1047  Non-Verified Alarm E252440461
100 BLK S 4TH AV   09-01  1028  Unknown Trouble E252440434
100 BLK S 4TH AVE   09-01  1021  Check Welfare Found - Property 2509010087
200 BLK S 5TH AV   09-01  0930  Park Precision Policing E252440375
200 BLK S 5TH AV   09-01  0700  Park Precision Policing E252440239
200 BLK S 5TH AV   08-31  2200  Park Precision Policing E252431327
200 BLK S 5TH AV   08-31  1930  Park Precision Policing E252431129
200 BLK S 5TH AV   08-31  1700  Park Precision Policing E252430940
200 BLK S 5TH AV   08-31  1430  Park Precision Policing E252430766
100 BLK S STONE AV   08-31  1258  Unwanted Person/Trespasser 2508310110
200 BLK S 5TH AV   08-31  1200  Park Precision Policing E252430604
200 BLK S 5TH AV   08-31  0930  Park Precision Policing E252430429
200 BLK S 5TH AV   08-31  0700  Park Precision Policing E252430302
200 BLK S 5TH AV   08-30  2200  Park Precision Policing E252421280
200 BLK S 5TH AV   08-30  1930  Park Precision Policing E252421114
200 BLK S 5TH AV   08-30  1700  Park Precision Policing E252420921
200 BLK S 5TH AV   08-30  1430  Park Precision Policing E252420751
E 12TH ST & S 4TH AV   08-30  1258  Health Welfare Morals E252420631
200 BLK S 5TH AV   08-30  1200  Park Precision Policing E252420570
200 BLK S 5TH AV   08-30  0930  Park Precision Policing E252420421
200 BLK S 5TH AV   08-30  0700  Park Precision Policing E252420261
200 BLK S 5TH AV   08-29  2200  Park Precision Policing E252411396
200 BLK S 5TH AV   08-29  1930  Park Precision Policing E252411199
100 BLK S STONE AV   08-29  1725  Dv Brewing E252411043
200 BLK S 5TH AV   08-29  1700  Park Precision Policing E252411009
200 BLK S 5TH AV   08-29  1430  Park Precision Policing E252410773
200 BLK S 5TH AV   08-29  1200  Park Precision Policing E252410559
200 BLK S 5TH AV   08-29  0930  Park Precision Policing E252410394
200 BLK S 5TH AV   08-29  0700  Park Precision Policing E252410231
200 BLK S 5TH AV   08-29  0608  Special Check Activity E252410191
200 BLK S 6TH AV   08-29  0606  Special Check Activity E252410190
W CUSHING ST & S STONE AV   08-28  2313  Traffic Hazard E252401455
200 BLK S 5TH AV   08-28  2200  Park Precision Policing E252401404
200 BLK S 5TH AV   08-28  1930  Park Precision Policing E252401248
200 BLK S 5TH AV   08-28  1700  Park Precision Policing E252401045
200 BLK E 13TH ST   08-28  1651  Health Welfare Morals E252401029
200 BLK S 6TH AVE   08-28  1644  Criminal Damage - Intentional Vandalism 2508280161
200 BLK S 5TH AV   08-28  1430  Park Precision Policing E252400801
200 BLK S 5TH AV   08-28  1200  Park Precision Policing E252400599
700 BLK S 6TH AV   08-28  1134  311 Atl Requests E252400566
700 BLK S 6TH AV   08-28  1134  Check Welfare E252400565
200 BLK S 5TH AV   08-28  0931  Park Precision Policing E252400418
200 BLK S 5TH AV   08-28  0700  Park Precision Policing E252400225
200 BLK S 5TH AV   08-28  0605  Special Check Activity E252400182
200 BLK S 5TH AV   08-27  2200  Park Precision Policing E252391409
200 BLK S 5TH AV   08-27  1930  Park Precision Policing E252391250
200 BLK S 5TH AV   08-27  1700  Park Precision Policing E252391046
200 BLK S 5TH AV   08-27  1430  Park Precision Policing E252390816
200 BLK S 5TH AV   08-27  1200  Park Precision Policing E252390605
200 BLK S 5TH AV   08-27  0930  Park Precision Policing E252390399
200 BLK S 5TH AV   08-27  0700  Park Precision Policing E252390215
200 BLK S 5TH AV   08-27  0601  Special Check Activity E252390163
200 BLK S 5TH AV   08-26  2200  Park Precision Policing E252381455
200 BLK S 5TH AV   08-26  1930  Park Precision Policing E252381299
200 BLK S 5TH AVE   08-26  1713  Missing Person Located/Return Mental Health - Transported To Treatment Facilit 2508260159
600 BLK S 6TH AV   08-26  1712  Wanted Person/Warrant Service E252381116
200 BLK S 5TH AV   08-26  1700  Park Precision Policing E252381095
200 BLK S 5TH AV   08-26  1601  City Park Patrol E252381014
200 BLK S 5TH AV   08-26  1430  Park Precision Policing E252380864
S 6TH AVE / E 12TH ST   08-26  1325  Narcotic Drug Laws - Possession Of Narcotic Para 2508260108
200 BLK S 5TH AV   08-26  1200  Park Precision Policing E252380642
100 BLK E 13TH ST   08-26  1034  Illegal Parking E252380511
200 BLK S 5TH AV   08-26  0930  Park Precision Policing E252380419
200 BLK S 5TH AV   08-26  0700  Park Precision Policing E252380217
200 BLK S 5TH AV   08-26  0604  Special Check Activity E252380162
100 BLK S 5TH AV   08-26  0230  Non-Verified Alarm E252380092
800 BLK S 4TH AV   08-26  0139  Request For 311 City Services E252380068
700 BLK S 6TH AV   08-25  2350  Special Check Activity E252371547
200 BLK S 5TH AV   08-25  2200  Park Precision Policing E252371451
200 BLK S 5TH AV   08-25  1930  Park Precision Policing E252371307
800 BLK S 4TH AVE   08-25  1856  Check Welfare Death - Unknown Cause 2508250215
100 BLK S 5TH AV   08-25  1706  Unwanted Person/Trespasser E252371106
200 BLK S 5TH AV   08-25  1700  Park Precision Policing E252371099
200 BLK S 5TH AV   08-25  1430  Park Precision Policing E252370874
200 BLK S 5TH AV   08-25  1200  Park Precision Policing E252370660
200 BLK S 5TH AV   08-25  0930  Park Precision Policing E252370439
200 BLK S 5TH AV   08-25  0700  Park Precision Policing E252370245
200 BLK S 5TH AV   08-24  2200  Park Precision Policing E252361172
S TOOLE AV & E 12TH ST   08-24  2001  Traffic Hazard E252361026
200 BLK S 5TH AV   08-24  1930  Park Precision Policing E252360992

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report