Updated: Sunday October 6, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
3200 BLK E BENSON HY | 10-05 | 1932 | Property Theft | E242791135 | |
S WILMOT RD & E VALENCIA RD | 10-05 | 0703 | Traffic Light Malfunction | E242790300 | |
S WILMOT RD & E VALENCIA RD | 10-05 | 0703 | Request For 311 City Services | E242790301 | |
7800 BLK N SILVERBELL RD | 10-04 | 2211 | Other Agency Atl | E242781376 | |
S ALVERNON WY & E AVIATION EB OFF RAMP | 10-04 | 2130 | Other Agency Atl | E242781314 | |
0 6TH STREET | 10-04 | 1626 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2410048535 |
E BENSON HY & S PALO VERDE RD | 10-04 | 0928 | Impaired Driver | E242780386 | |
E AJO WY & S COUNTRY CLUB RD | 10-04 | 0537 | Mva - Injury Accident: Injury | E242780180 | |
11800 BLK E WAGON TRAIL RD | 10-04 | 0420 | Other Agency Atl | E242780147 | |
3700 BLK E IRVINGTON RD | 10-03 | 2226 | Dv Parties Separated | E242771428 | |
13700 BLK E SUNDOWN BL | 10-03 | 1307 | Followup Callback | E242770715 | |
10-03 | 1126 | Dv In Progress | Assist Other Agency - Other | 2410030109 | |
1500 BLK S 4TH AV | 10-03 | 1045 | Mental Health Unit | E242770544 | |
2400 BLK S 5TH AV | 10-03 | 0744 | Grand Theft Auto | E242770269 | |
5100 BLK E CANADA ST | 10-03 | 0725 | Aggravated Assault | E242770243 | |
10-02 | 2318 | Narcotic Drug Laws - Possession | 2410020257 | ||
0 STREET | 10-02 | 1710 W | On sight | Larceny - Shoplifting | 2410028539 |
0 | 10-02 | 1628 W | On sight | Larceny - Shoplifting | 2410028532 |
3400 BLK SOUTH RICHEY BOULEVARD | 10-02 | 1250 | Sex Offenses - Other (Adultery Incest Statutory | 2410020125 | |
10100 BLK S WILMOT RD | 10-02 | 1221 | Crime Scene Unit Event | E242760711 | |
4900 BLK WEST PASEO DON CARLOS | 10-02 | 0825 | Mental Health - Transported To Treatment Facilit | 2410020046 | |
6300 BLK S KOLB RD | 10-02 | 0815 | Truck Inspection | E242760338 | |
6100 BLK S WILMOT RD | 10-02 | 0729 | Truck Inspection | E242760274 | |
3300 BLK N ALVERNON WY | 10-02 | 0349 | Special Check Activity | E242760147 | |
5800 BLK SOUTH GARRETT AVENUE | 10-01 | 2318 | Aggravated Assault - Other | 2410010255 | |
5400 BLK S BONNEY AV | 10-01 | 2156 | Gps Capable | E242751541 | |
0 BONNEY AVENUE | 10-01 | 2137 W | On sight | Lost - Property | 2410018561 |
0 CALLE GRAN DESIERTO 2434 | 10-01 | 2009 W | On sight | Lost - Property | 2410018557 |
0 CONGRESS | 10-01 | 1825 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2410018552 |
10-01 | 1547 | Traffic Accident Property Damage - With Another | 2410010177 | ||
13700 BLK E SUNDOWN BL | 10-01 | 1505 | Followup Callback | E242750965 | |
10-01 | 1420 | Armed Robbery Or By Force | Robbery - Highway | 2410010159 | |
10-01 | 1118 | Unknown Injuries | Traffic Accident Property Damage - With Another | 2410010116 | |
4600 BLK E BENSON HY | 10-01 | 0926 | Truck Inspection | E242750418 | |
5800 BLK E KLAFTER RD | 10-01 | 0909 | Mental Health Unit | E242750395 | |
10-01 | 0707 | Assault Victim | Sexual Assault - Forcible Rape Female/Male | 2410010078 | |
S KOLB RD & E VOYAGER RD | 10-01 | 0600 | Traffic Hazard | E242750176 | |
10-01 | 0327 | Road Rage | Aggravated Assault - Other | 2410010034 | |
0 PKWY OFF RAMP TO 22ST | 10-01 | 0231 | Vehicle Blocking/Abandoned | Traffic Accident Property Damage - With A Fixed | 2410010018 |
10-01 | 0226 | Armed Robbery Or By Force | Robbery - Highway | 2410010017 | |
1900 BLK S 8TH AV | 09-30 | 2206 | 311 Atl Requests | E242741440 | |
0 LOWELL | 09-30 | 1829 W | On sight | Suspicious Activty - Other | 2409308538 |
0 | 09-30 | 1706 W | On sight | Lost - Property | 2409308530 |
2700 BLK S 4TH AV | 09-30 | 1619 | 311 Atl Requests | E242740972 | |
S PALO VERDE RD / E IRVINGTON RD | 09-30 | 1610 | Civil Matter - Other | 2409300185 | |
1100 BLK N REEVES RD | 09-30 | 1606 | Frauds - Identity Theft | 2409300186 | |
3300 BLK W VALENCIA RD | 09-30 | 1540 | Agency Assist | E242740911 | |
0 SPEEDWAY BOULEVARD | 09-30 | 1420 W | On sight | Criminal Damage - Intentional Vandalism | 2409308521 |
12800 BLK S OLD NOGALES HWY | 09-30 | 1406 | Public Assist | Burglary - Force | 2409300161 |
09-30 | 1337 | Public Assist | Criminal Damage - Intentional Vandalism (Dv) | 2409300149 | |
3700 BLK E ALVORD RD | 09-30 | 1322 | Threats | 2409300147 | |
0 | 09-30 | 1233 W | On sight | Lost - Property | 2409308517 |
09-30 | 1155 | Disorderly Conduct - Disturbing The Peace | 2409300125 | ||
2300 BLK WEST SUNSET ROAD | 09-30 | 0857 | Offenses Against The Family - Other | 2409300058 | |
W CALLE GENOVA / S GREASEWOOD RD | 09-30 | 0728 | Person Slumped Over | Narcotic Drug Laws - Possession | 2409300049 |
10400 BLK S EPPERSON LN | 09-30 | 0106 | Shots Heard | E242740057 | |
0 GRANT ROAD | 09-29 | 2007 W | On sight | Larceny - All Other | 2409298541 |
0 GLENN STREET | 09-29 | 1830 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2409298533 |
09-29 | 1743 | Bicycle Traffic | Disorderly Conduct - Other (Trespassing) | 2409290128 | |
09-29 | 1726 | Accident Callback | Traffic Accident Property Damage - With Another | 2410010121 | |
09-29 | 1655 | Accident Callback | Traffic Accident Property Damage - With Another | 2410010093 | |
100 BLK W RIVER RD | 09-29 | 1553 | 311 Atl Requests | E242730846 | |
100 BLK W RIVER RD | 09-29 | 1552 | Grand Theft Auto | E242730843 | |
2600 BLK W INA RD | 09-29 | 1341 | Gta Located/Returned | Motor Vehicle Theft - Recovery For Other Jurisdi | 2409300050 |
200 BLK W 38TH ST | 09-29 | 1325 | 311 Atl Requests | E242730695 | |
W GORET RD / W MORGAN RD | 09-29 | 0720 | Vehicle Blocking/Abandoned | Violations Of Traffic And Motor Vehicles Laws - | 2409290059 |
W AVRA VALLEY RD & N SANDARIO RD | 09-29 | 0522 | 311 Atl Requests | E242730262 | |
W AVRA VALLEY RD & N SANDARIO RD | 09-29 | 0522 | Other Agency Atl | E242730260 | |
09-29 | 0301 | Mva - High Risk Mech: Vs Immo | Criminal Damage - Malicious Mischief | 2409290027 | |
09-29 | 0228 | Accident W/Poss Impairment | Criminal Damage - Malicious Mischief | 2409290024 | |
E SPEEDWAY BL & N HOUGHTON RD | 09-28 | 2224 | Stalled Vehicle | E242721257 | |
S MISSION RD & W VIA INGRESSO | 09-28 | 2038 | Stalled Vehicle | E242721095 | |
09-28 | 1943 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2409280154 | |
DOWNTOWN VIOLENCE REDUCTION | 09-28 | 1703 | Special Check Activity | E242720820 | |
09-28 | 1659 | Mva - High Risk Mech: Vs Immo | Criminal Homicide - Murder | 2409280124 | |
5100 BLK E DREXEL RD | 09-28 | 1535 | Gta Located/Returned | E242720724 | |
200 BLK W 38TH ST | 09-28 | 1420 | 311 Atl Requests | E242720649 | |
0 MISSION ROAD 2 | 09-28 | 0612 W | On sight | Criminal Damage - Intentional Vandalism | 2409288502 |
09-28 | 0240 | Flag Down | Larceny - Purse Snatching | 2409280030 | |
700 BLK W LAS LOMITAS RD | 09-28 | 0235 | 311 Atl Requests | E242720137 | |
700 BLK W LAS LOMITAS RD | 09-28 | 0230 | Grand Theft Auto | E242720133 | |
4100 BLK N PALM GROVE DR | 09-28 | 0027 | Shots Heard | E242720032 | |
10400 BLK S EPPERSON LN | 09-28 | 0007 | Shots Heard | E242720014 | |
4300 BLK E SUNRISE DR | 09-27 | 2042 | Wanted Person/Warrant Service | E242711208 | |
09-27 | 1904 | Agency Assist | Assist Other Agency - Other | 2409270205 | |
4800 BLK W MASSINGALE RD | 09-27 | 1644 | Request For 311 City Services | E242710918 | |
4400 BLK E BENSON HY | 09-27 | 1615 | Assault Victim | E242710869 | |
09-27 | 1603 | Other Offenses - Other Misdemeanors | 2409270190 | ||
0 | 09-27 | 1332 W | On sight | Other Offenses - Other Misdemeanors | 2409278528 |
09-27 | 1309 | Traffic Accident Property Damage - With Another | 2409270119 | ||
09-27 | 1156 | Accident Callback | Traffic Accident Property Damage - With Another | 2409300118 | |
2800 BLK N 39TH DR | 09-27 | 1111 | Preserve The Peace | Civil Matter - Preserve The Peace | 2409270140 |
09-27 | 1024 | Traffic Accident Property Damage - With Another | 2409270074 | ||
0 PLACITA DE LA CIENEGA | 09-27 | 1018 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2409278512 |
0 CAMPBELL AVENUE 6280 | 09-27 | 0937 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2409278508 |
09-27 | 0856 | Health Welfare Morals | Public Assist - Check Welfare | 2409270082 | |
09-27 | 0045 | Other Assaults - No Injury | 2409270009 | ||
0 E 22ND & S KOLB | 09-26 | 2124 | Traffic Hazard | Narcotic Drug Laws - Possession | 2409260238 |
09-26 | 2108 | Liquor Laws - Other | 2409260228 | ||
09-26 | 1447 | Government Vehicle/Property | Traffic Accident Property Damage - With Another | 2409260165 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |